Championship Hompage

1999 NCAA Division III
Men's Cross Country
Regional Results

 

Titan Homepage

Atlantic Region

Return to Men's Regional Results

Team Scores

  *1. PLATTSBURGH

            2    3   16   20   25  (74) (87) =    66
          COREY DAVIDSON, JAY WELLS, JEREMY DROWNE, MATT DROWNE,
          SCOTT RIVARD, JOHN MAZUM, RICHARD GALLAGHER
  *2. CORTLAND        
            1    7   13   27   30  (64)(114) =    78
          JERIMIE SLICK, MIKE HEITZENRATER, DAN COURTNEY, ADAM CROSS,
          DAVE BRADSHAW, CONNAIRE FORAN, DANIEL HUGHES
  *3. ST. LAWRENCE    
            9   10   14   21   32  (46) (47) =    86
          STEVE FOLSOM, MATT MIGONIS, BRENDON HOGAN, RALPH TRUMBLE,
          ERIC BARR, FRED TRIPP, KRIS ENWRIGHT
  4. NEW JERSEY      
            6   11   18   28   33  (34) (54) =    96
          MIKE WALKER, EAMON O'BRIEN, LANDY WEINER, JASON GEIPEL,
          JOE GEISMAR, CHRIS LUDWIG, MIKE MANGAN
  5. ITHACA          
           12   24   29   31   44  (73)(120) =   140
          GARRETT WAGNER, DALE COCCA, BRIAN COCCA, MATAN BISK,
          MIKE FITZPATRICK, DAVID SIGEL, JAMES DONEGAN
  6. NEW YORK UNIV.  
            4   17   49   63   72  (99)(117) =   205
          MOTI MARGOLIN, STEVE ROMAN, BRIAN ERMANSKI, BRENDAN HEALEY,
          MIKE EISENBERG, IVAN HACKMAN, ANTHONY MANISCALO
  7. RIT             
           26   37   55   60   69 (100)(112) =   247
          RICH NEILEY, RICH BOEHM, BLAINE MOORE, TOM BATEY,
          JOHN TOMAC, SCOTT LUZZI, KEVIN KOCH
  8. FREDONIA        
            8   19   53   78   94  (95)(186) =   252
          VINNIE DEROCCO, ANDY MILLER, LOUIS ADAMSON, DARREN TOWERS,
          JEFFREY GRUENDIKE, TONY FAILLA, GREGG GARFINKLE
  9. GENESEO         
           39   50   57   61   66  (82)(108) =   273
          ANTHONY GALLO, STEVE SIEBRECHT, MIKE MILLS, MIKE MURRAY,
          BRENT BARTLETT, GERRY MCOMBER, DAVID AUSTIN
 10. HAMILTON        
           23   42   58   75   86 (107)(123) =   284
          SCOTT TAYLOR, NATHAN ARNOLD, SAM BROWN, DOUG ZEYAK,
          MAC WEISS, RYAN MURELLI, KARL BRESSLER
 11. RENSSELAER      
           45   48   59   65   79 (116)(153) =   296
          JAMIE O'NEIL, ERIC WORHUNSKY, NTHAN HARRIS, JUSTIN JABIONOWSKI,
          DUANE CRAMMOND, GREGORY HOLDEN, CHRIS MITCHELL
 12. VASSAR          
           35   36   77   98  113 (125)(160) =   359
          CARL JOHNSON, STEPHEN MONEY, JASON OSTENSON, KENDALL MANLOVE,
          TROY HULL, CHRIS MUNSEY, ANDREW COSTIGAN
 
13. ROCHESTER       
           38   68   81   97  101 (126)(133) =   385
          FRANK SZAKCALY, DAVID MESSENHEIMER, NAT SPUR, P.J. MAGLIONE,
          SCOTT RHODES, STEVE DUSZIAK, MATT POWERS
 14. USMMA           
           15   52   92  118  129 (134)(166) =   406
          KRIS HOUGHTON, SASHA VOIGHT, SCOTT BACHMANN, JOHN PETERSON,
          TYLER BOLTJES, DAVID THOMPSON, TRAVIS BOLTJES
 15. OSWEGO          
           62   76   85  128  132 (144)(150) =   483
          RICH FRIEDRICH, PAUL LOOMIS, J.P. KAMINSKI, JAMES CONNELL,
          LEX BARKER, GEORGE YOUNG, MATTHEW OBERST
 16. RICHARD STOCKTON
           43   67   70  143  167 (178)(185) =   490
          STEVE VOLPE, RANDAL WETZEL, P.J. ZIMMERMAN, MATT KELLY,
          BRYAN ALLEN, MICHAEL PECUKAITIS, CHRIS SCANELLO
 17. CLARKSON        
           22   89   90  131  170 (187)(195) =   502
          SEAN DAMON, PAUL ASHMAN, ERIC METZLER, MATT VOGEL,
          MATT GEORGE, LACHLIN KINSELLA, ADAM PRESCOTT
 18. ROWAN           
           71   80  103  119  141 (146)      =   514
          TONY SEBASTIONELLI, JEREMY PILKINGTON, ADAM VAN ANTWERP, RYAN TENCZA,
          RICK DUDA, STEPHEN GOMBA
 19. BROCKPORT       
           40   93  109  136  139 (140)(181) =   517
          ROBERT BORING, TODD HALBIG, ALEX DODD, DAVID BOLEN,
          ALEXAMDER BULSON, JOE FLANAGAN, WILLIAM BARCOMB
 20. BUFFALO ST      
           41  104  105  127  142            =   519
          PAUL DREXLER, MATT DANIELS, IAN DIPAOLA, TOM ROBILOTTO,
          CRAIG COON
 21. NEW PALTZ       
           56   83  111  149  154 (165)(196) =   553
          MATTHEW BROWN, COREY CRAWFORD, PHILLIP GOODWIN, KEVIN HARRISON,
          GREG SAUTNER, SHAUN ROTH, STEPHEN CONROY
 22. HOBART          
            5  110  151  152  158 (179)(182) =   576
          GREG STOWELL, JUSTIN SIUTA, JOSHUA EISENHUT, MARK FLUSCHE,
          STEPHEN CHABOT, KEVIN PHILLIPS, CHRIS PALMIERI
 23. RAMAPO          
           91  102  115  124  163 (164)(188) =   595
          DENNIS SULLIVAN, JAMES ATTLE, TED MUSSANO, JAY RIEDER,
          MIKE ANIS, BRIAN DALY, KEVIN SHARKEY
 24. HARTWICK        
           51   88  147  156  157 (176)(191) =   599
          JEFF BARRINGER, JOE VESEY, JASON KING, KEVIN DAVIS,
          WES LASSEN, KEITH BRENNAN, CHARLIE CATANIA
 25. ALFRED UNIV     
           84  122  130  138  145 (155)(180) =   619
          STEVE KULZER, STEVE WAGNER, ANDY CORMAN, SCOTT SCHELBNER,
          ADAM CARBERRY, TODD ZEITLER, DUSTIN TYO
 26. UNION           
          106  121  137  148  161 (171)(173) =   673
          MATT CONLEY, KENNY SCOTT, FRANK FILICIOTTO, MATT WEBER,
          STEVE SCHULER, JOE KELMANOVICH, BEN WAITE
 27. STEVENS INST.   
           96  162  172  177  184 (189)(194) =   791
          GABRIEL MIANI, SACHI DESAI, GREG QUINN, TED VALLEJOS,
          THOMAS ZAPATA, WAYNE FONTAINE, ANDREW MOLLOY
 28. WILLIAM PATTERSO
          135  169  183  190  192 (197)(198) =   869
          STEVE MCKIBBAN, JEFF BURR, SHAUN KENNEDY, JOHN LOIACONO,
          GERMAINE BACON, TOM ACCONZO, ANDREW STUBENVOLL
 28. HUNTER          
          159  168  174  175  193            =   869
          VASILI GJIKA, RADCLIFFE COLEMAN, BEN OPARE-ABATIA, JACINTH AYALA,
          JASON VANSLUYTMAN
Individual Results
 
PLACE TmPl NO.  NAME                   CL SCHOOL           TIME  PACE  
===== ==== ==== ====================== == ================ ===== ===== 
    1    1   53 JERIMIE SLICK          SO CORTLAND         25:04  5:01 
    2    2  145 COREY DAVIDSON         SR PLATTSBURGH      25:16  5:03 
    3    3  154 JAY WELLS              SO PLATTSBURGH      25:33  5:07 
   *4    4  131 MOTI MARGOLIN          SR NEW YORK UNIV.   25:34  5:07 
   *5    5  101 GREG STOWELL           SR HOBART           25:38  5:08 
   *6    6   41 MIKE WALKER            SR NEW JERSEY       25:44  5:09 
    7    7   51 MIKE HEITZENRATER      SR CORTLAND         25:54  5:11 
   *8    8   55 VINNIE DEROCCO         JR FREDONIA         25:54  5:11 
    9    9  217 STEVE FOLSOM           JR ST. LAWRENCE     25:59  5:12 
   10   10  219 MATT MIGONIS           FR ST. LAWRENCE     26:00  5:12 
  *11   11   40 EAMON O'BRIEN          SO NEW JERSEY       26:04  5:13 
  *12   12  117 GARRETT WAGNER         FR ITHACA           26:05  5:13 
   13   13   46 DAN COURTNEY           SR CORTLAND         26:05  5:13 
   14   14  218 BRENDON HOGAN          SR ST. LAWRENCE     26:10  5:14 
  *15   15  247 KRIS HOUGHTON          FR USMMA            26:13  5:15 
   16   16  146 JEREMY DROWNE          SR PLATTSBURGH      26:16  5:15 
   17   17  132 STEVE ROMAN            FR NEW YORK UNIV.   26:21  5:16 
   18   18   43 LANDY WEINER           SR NEW JERSEY       26:22  5:16 
   19   19   59 ANDY MILLER            SR FREDONIA         26:22  5:16 
   20   20  147 MATT DROWNE            FR PLATTSBURGH      26:23  5:17 
   21   21  223 RALPH TRUMBLE          SR ST. LAWRENCE     26:23  5:17 
   22   22   28 SEAN DAMON             FR CLARKSON         26:24  5:17 
   23   23   79 SCOTT TAYLOR           JR HAMILTON         26:27  5:17 
   24   24  110 DALE COCCA             FR ITHACA           26:30  5:18 
   25   25  152 SCOTT RIVARD           SR PLATTSBURGH      26:30  5:18 
   26   26  193 RICH NEILEY            SR RIT              26:31  5:18 
   27       274 HUGO JUAREZ            SR DREW             26:33  5:19 
   28   27   47 ADAM CROSS             SR CORTLAND         26:34  5:19 
   29   28   35 JASON GEIPEL           SR NEW JERSEY       26:34  5:19 
   30   29  109 BRIAN COCCA            FR ITHACA           26:39  5:20 
   31   30   44 DAVE BRADSHAW          JR CORTLAND         26:40  5:20 
   32   31  108 MATAN BISK             FR ITHACA           26:41  5:20 
   33   32  214 ERIC BARR              SO ST. LAWRENCE     26:41  5:20 
   34   33   36 JOE GEISMAR            SR NEW JERSEY       26:44  5:21 
   35   34   37 CHRIS LUDWIG           FR NEW JERSEY       26:44  5:21 
   36   35  258 CARL JOHNSON           SR VASSAR           26:45  5:21 
   37   36  261 STEPHEN MONEY          FR VASSAR           26:47  5:21 
   38   37  186 RICH BOEHM             JR RIT              26:49  5:22 
   39   38  203 FRANK SZAKCALY         SO ROCHESTER        26:50  5:22 
   40   39   64 ANTHONY GALLO          SO GENESEO          26:53  5:23 
   41   40   13 ROBERT BORING          JR BROCKPORT        26:53  5:23 
   42   41   24 PAUL DREXLER           SR BUFFALO ST       26:54  5:23 
   43   42   72 NATHAN ARNOLD          FR HAMILTON         26:55  5:23 
   44   43  183 STEVE VOLPE            SR RICHARD STOCKTON 26:55  5:23 
   45   44  112 MIKE FITZPATRICK       JR ITHACA           26:56  5:23 
   46   45  172 JAMIE O'NEIL           SR RENSSELAER       26:57  5:23 
   47   46  222 FRED TRIPP             SO ST. LAWRENCE     26:59  5:24 
   48   47  216 KRIS ENWRIGHT          FR ST. LAWRENCE     27:00  5:24 
   49   48  174 ERIC WORHUNSKY         SR RENSSELAER       27:01  5:24 
   50   49  126 BRIAN ERMANSKI         FR NEW YORK UNIV.   27:02  5:24 
   51   50   71 STEVE SIEBRECHT        JR GENESEO          27:02  5:24 
   52   51   82 JEFF BARRINGER         SO HARTWICK         27:05  5:25 
   53   52  251 SASHA VOIGHT           SO USMMA            27:06  5:25 
   54   53   54 LOUIS ADAMSON          SO FREDONIA         27:06  5:25 
   55   54   38 MIKE MANGAN            JR NEW JERSEY       27:07  5:25 
   56   55  192 BLAINE MOORE           SO RIT              27:09  5:26 
   57   56  118 MATTHEW BROWN          JR NEW PALTZ        27:09  5:26 
   58   57   67 MIKE MILLS             FR GENESEO          27:10  5:26 
   59   58   74 SAM BROWN              JR HAMILTON         27:10  5:26 
   60   59  167 NTHAN HARRIS           SR RENSSELAER       27:12  5:26 
   61   60  185 TOM BATEY              FR RIT              27:14  5:27 
   62   61   68 MIKE MURRAY            SO GENESEO          27:16  5:27 
   63   62  138 RICH FRIEDRICH         SO OSWEGO           27:17  5:27 
   64   63  129 BRENDAN HEALEY         SR NEW YORK UNIV.   27:17  5:27 
   65   64   50 CONNAIRE FORAN         SR CORTLAND         27:17  5:27 
   66   65  169 JUSTIN JABIONOWSKI     SO RENSSELAER       27:18  5:28 
   67   66   63 BRENT BARTLETT         SO GENESEO          27:18  5:28 
   68   67  182 RANDAL WETZEL          FR RICHARD STOCKTON 27:19  5:28 
   69   68  199 DAVID MESSENHEIMER     FR ROCHESTER        27:21  5:28 
   70   69  194 JOHN TOMAC             FR RIT              27:22  5:28 
   71   70  184 P.J. ZIMMERMAN         SR RICHARD STOCKTON 27:23  5:29 
   72   71  210 TONY SEBASTIONELLI     JR ROWAN            27:24  5:29 
   73   72  125 MIKE EISENBERG         FR NEW YORK UNIV.   27:24  5:29 
   74   73  116 DAVID SIGEL            FR ITHACA           27:25  5:29 
   75   74  151 JOHN MAZUM             SO PLATTSBURGH      27:26  5:29 
   76   75   81 DOUG ZEYAK             SO HAMILTON         27:26  5:29 
   77   76  142 PAUL LOOMIS            JR OSWEGO           27:27  5:29 
   78   77  263 JASON OSTENSON         SO VASSAR           27:28  5:30 
   79   78   61 DARREN TOWERS          SO FREDONIA         27:28  5:30 
   80   79  165 DUANE CRAMMOND         FR RENSSELAER       27:30  5:30 
   81   80  209 JEREMY PILKINGTON      FR ROWAN            27:33  5:31 
   82   81  202 NAT SPUR               SR ROCHESTER        27:35  5:31 
   83   82   66 GERRY MCOMBER          JR GENESEO          27:35  5:31 
   84   83  120 COREY CRAWFORD         SO NEW PALTZ        27:37  5:31 
   85   84    5 STEVE KULZER           SO ALFRED UNIV      27:40  5:32 
   86   85  141 J.P. KAMINSKI          JR OSWEGO           27:41  5:32 
   87   86   80 MAC WEISS              SO HAMILTON         27:41  5:32 
   88   87  148 RICHARD GALLAGHER      SO PLATTSBURGH      27:42  5:32 
   89   88   91 JOE VESEY              SR HARTWICK         27:42  5:32 
   90   89   27 PAUL ASHMAN            FR CLARKSON         27:43  5:33 
   91   90   31 ERIC METZLER           SO CLARKSON         27:43  5:33 
   92   91  164 DENNIS SULLIVAN        SR RAMAPO           27:44  5:33 
   93   92  244 SCOTT BACHMANN         SO USMMA            27:44  5:33 
   94   93   18 TODD HALBIG            JR BROCKPORT        27:44  5:33 
   95   94   58 JEFFREY GRUENDIKE      SR FREDONIA         27:45  5:33 
   96   95   56 TONY FAILLA            JR FREDONIA         27:45  5:33 
   97   96  227 GABRIEL MIANI          SO STEVENS INST.    27:46  5:33 
   98   97  198 P.J. MAGLIONE          SO ROCHESTER        27:46  5:33 
   99   98  259 KENDALL MANLOVE        SO VASSAR           27:47  5:33 
  100       276 ANDREW PHILIP          JR DREW             27:47  5:33 
  101   99  128 IVAN HACKMAN           JR NEW YORK UNIV.   27:48  5:34 
  102  100  191 SCOTT LUZZI            JR RIT              27:49  5:34 
  103  101  201 SCOTT RHODES           SO ROCHESTER        27:50  5:34 
  104  102  156 JAMES ATTLE            SO RAMAPO           27:51  5:34 
  105  103  212 ADAM VAN ANTWERP       JR ROWAN            27:53  5:35 
  106  104   22 MATT DANIELS           SR BUFFALO ST       27:54  5:35 
  107  105   23 IAN DIPAOLA            FR BUFFALO ST       27:55  5:35 
  108  106  234 MATT CONLEY            SO UNION            27:56  5:35 
  109  107   78 RYAN MURELLI           SO HAMILTON         27:57  5:35 
  110  108   62 DAVID AUSTIN           JR GENESEO          27:58  5:36 
  111  109   16 ALEX DODD              FR BROCKPORT        27:58  5:36 
  112  110   99 JUSTIN SIUTA           SO HOBART           27:59  5:36 
  113  111  121 PHILLIP GOODWIN        FR NEW PALTZ        27:59  5:36 
  114  112  190 KEVIN KOCH             FR RIT              28:00  5:36 
  115  113  257 TROY HULL              JR VASSAR           28:01  5:36 
  116  114   52 DANIEL HUGHES          JR CORTLAND         28:02  5:36 
  117  115  160 TED MUSSANO            FR RAMAPO           28:03  5:37 
  118  116  168 GREGORY HOLDEN         JR RENSSELAER       28:03  5:37 
  119  117  130 ANTHONY MANISCALO      SO NEW YORK UNIV.   28:04  5:37 
  120  118  248 JOHN PETERSON          JR USMMA            28:05  5:37 
  121       278 DANIEL KEOUGH          SR ONEONTA          28:05  5:37 
  122  119  211 RYAN TENCZA            SO ROWAN            28:06  5:37 
  123  120  111 JAMES DONEGAN          SO ITHACA           28:07  5:37 
  124  121  240 KENNY SCOTT            SR UNION            28:10  5:38 
  125  122    9 STEVE WAGNER           SR ALFRED UNIV      28:13  5:39 
  126  123   73 KARL BRESSLER          JR HAMILTON         28:17  5:39 
  127  124  162 JAY RIEDER             SR RAMAPO           28:20  5:40 
  128  125  262 CHRIS MUNSEY           JR VASSAR           28:21  5:40 
  129  126  196 STEVE DUSZIAK          FR ROCHESTER        28:22  5:40 
  130  127   26 TOM ROBILOTTO          FR BUFFALO ST       28:22  5:40 
  131  128  136 JAMES CONNELL          JR OSWEGO           28:23  5:41 
  132  129  246 TYLER BOLTJES          SO USMMA            28:25  5:41 
  133  130    2 ANDY CORMAN            SO ALFRED UNIV      28:27  5:41 
  134  131   33 MATT VOGEL             FR CLARKSON         28:27  5:41 
  135  132  135 LEX BARKER             FR OSWEGO           28:28  5:42 
  136  133  200 MATT POWERS            JR ROCHESTER        28:29  5:42 
  137  134  250 DAVID THOMPSON         JR USMMA            28:29  5:42 
  138  135  270 STEVE MCKIBBAN         FR WILLIAM PATTERSO 28:30  5:42 
  139  136   12 DAVID BOLEN            FR BROCKPORT        28:33  5:43 
  140       275 PATER MARINARO         JR DREW             28:34  5:43 
  141  137  235 FRANK FILICIOTTO       FR UNION            28:34  5:43 
  142  138    7 SCOTT SCHELBNER        JR ALFRED UNIV      28:37  5:43 
  143  139   14 ALEXAMDER BULSON       SO BROCKPORT        28:39  5:44 
  144  140   17 JOE FLANAGAN           SR BROCKPORT        28:41  5:44 
  145  141  205 RICK DUDA              SR ROWAN            28:43  5:45 
  146  142   21 CRAIG COON             JR BUFFALO ST       28:44  5:45 
  147  143  178 MATT KELLY             SO RICHARD STOCKTON 28:47  5:45 
  148  144  144 GEORGE YOUNG           FR OSWEGO           28:50  5:46 
  149  145    1 ADAM CARBERRY          SO ALFRED UNIV      28:52  5:46 
  150  146  206 STEPHEN GOMBA          FR ROWAN            28:53  5:47 
  151  147   88 JASON KING             JR HARTWICK         28:56  5:47 
  152  148  242 MATT WEBER             FR UNION            28:57  5:47 
  153  149  122 KEVIN HARRISON         SO NEW PALTZ        29:01  5:48 
  154  150  143 MATTHEW OBERST         FR OSWEGO           29:02  5:48 
  155  151   93 JOSHUA EISENHUT        SR HOBART           29:03  5:49 
  156  152   94 MARK FLUSCHE           SR HOBART           29:03  5:49 
  157  153  171 CHRIS MITCHELL         JR RENSSELAER       29:10  5:50 
  158  154  124 GREG SAUTNER           JR NEW PALTZ        29:11  5:50 
  159  155   10 TODD ZEITLER           JR ALFRED UNIV      29:14  5:51 
  160  156   86 KEVIN DAVIS            FR HARTWICK         29:15  5:51 
  161  157   89 WES LASSEN             SR HARTWICK         29:16  5:51 
  162  158   92 STEPHEN CHABOT         SO HOBART           29:16  5:51 
  163  159  104 VASILI GJIKA           FR HUNTER           29:19  5:52 
  164  160  255 ANDREW COSTIGAN        SO VASSAR           29:22  5:52 
  165  161  239 STEVE SCHULER          JR UNION            29:24  5:53 
  166  162  224 SACHI DESAI            SO STEVENS INST.    29:29  5:54 
  167  163  155 MIKE ANIS              FR RAMAPO           29:34  5:55 
  168  164  158 BRIAN DALY             SO RAMAPO           29:35  5:55 
  169  165  123 SHAUN ROTH             FR NEW PALTZ        29:36  5:55 
  170  166  245 TRAVIS BOLTJES         SO USMMA            29:41  5:56 
  171  167  175 BRYAN ALLEN            SR RICHARD STOCKTON 29:43  5:57 
  172  168  103 RADCLIFFE COLEMAN      FR HUNTER           29:43  5:57 
  173  169  266 JEFF BURR              FR WILLIAM PATTERSO 29:47  5:57 
  174  170   29 MATT GEORGE            FR CLARKSON         29:59  6:00 
  175  171  237 JOE KELMANOVICH        FR UNION            30:01  6:00 
  176       277 PETER VITOLO           SR LEHMAN           30:03  6:01 
  177  172  229 GREG QUINN             SR STEVENS INST.    30:09  6:02 
  178  173  241 BEN WAITE              FR UNION            30:12  6:02 
  179  174  105 BEN OPARE-ABATIA       SO HUNTER           30:13  6:03 
  180  175  102 JACINTH AYALA          SO HUNTER           30:14  6:03 
  181  176   83 KEITH BRENNAN          SO HARTWICK         30:15  6:03 
  182       273 NISHAN HALIM           JR DREW             30:16  6:03 
  183  177  232 TED VALLEJOS           FR STEVENS INST.    30:17  6:03 
  184  178  180 MICHAEL PECUKAITIS     FR RICHARD STOCKTON 30:19  6:04 
  185  179   97 KEVIN PHILLIPS         SR HOBART           30:22  6:04 
  186  180    8 DUSTIN TYO             FR ALFRED UNIV      30:27  6:05 
  187  181   11 WILLIAM BARCOMB        FR BROCKPORT        30:29  6:06 
  188  182   96 CHRIS PALMIERI         SO HOBART           30:34  6:07 
  189  183  267 SHAUN KENNEDY          FR WILLIAM PATTERSO 30:35  6:07 
  190  184  233 THOMAS ZAPATA          SR STEVENS INST.    30:37  6:07 
  191  185  181 CHRIS SCANELLO         SO RICHARD STOCKTON 30:42  6:08 
  192  186   57 GREGG GARFINKLE        SR FREDONIA         30:49  6:10 
  193  187   30 LACHLIN KINSELLA       FR CLARKSON         30:58  6:12 
  194  188  163 KEVIN SHARKEY          JR RAMAPO           31:08  6:14 
  195  189  225 WAYNE FONTAINE         FR STEVENS INST.    31:15  6:15 
  196  190  268 JOHN LOIACONO          JR WILLIAM PATTERSO 31:17  6:15 
  197  191   85 CHARLIE CATANIA        SR HARTWICK         31:30  6:18 
  198  192  265 GERMAINE BACON         FR WILLIAM PATTERSO 31:37  6:19 
  199  193  107 JASON VANSLUYTMAN      JR HUNTER           31:38  6:20 
  200  194  228 ANDREW MOLLOY          FR STEVENS INST.    31:45  6:21 
  201  195   32 ADAM PRESCOTT          SO CLARKSON         32:03  6:25 
  202       279 MARC ADAMS             SO ST. JOHN FISHER  32:09  6:26 
  203  196  119 STEPHEN CONROY         SO NEW PALTZ        32:10  6:26 
  204  197  264 TOM ACCONZO            FR WILLIAM PATTERSO 32:38  6:32 
  205       281 CHRIS BATEMAN          FR ST. JOHN FISHER  32:53  6:35 
  206       280 MIKE ALLEN             SR ST. JOHN FISHER  32:56  6:35 
  207  198  271 ANDREW STUBENVOLL      JR WILLIAM PATTERSO 34:13  6:51

     
Return to Men's Regional Results