Championship Hompage

1999 NCAA Division III
Women's Cross Country
Regional Results

 

Titan Homepage

Mideast Region

Return to Women's Regional Results

 

Rank School                  Total    1    2    3    4    5   *6   *7   
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== 
   1 DICKINSON COLLEGE          71    9   11   14   17   20   33   52        
                                               
   2 MORAVIAN COLLEGE          117    3    5   15   30   64   72   85          
                                                       
   3 MESSIAH COLLEGE           142   19   24   25   36   38   65   68          
                                                     
   4 WESTERN MARYLAND COLLEG   165    6   21   32   45   61   88  135          
                                                       
   5 FRANKLIN & MARSHALL COL   198   12   26   29   57   74   83  105          
                                                      
   6 CARNEGIE MELLON UNIV.     202    4   10   48   51   89   91  107          
                                                     
   7 ALLEGHENY COLLEGE         237   13   37   53   63   71   97  121          
                                                      
   8 HAVERFORD COLLEGE         275   22   39   54   78   82   87   94          
                                                   
   9 GETTYSBURG COLLEGE        292    7   50   66   79   90  103  109          
                                                       
  10 UNIVERSITY OF SCRANTON    301   23   27   75   84   92  122  165          
                                                        
  11 FROSTBURG ST. UNIVERSIT   328   16   31   44   93  144  163  195          
                                                      
  12 SALISBURY ST. UNIVERSIT   331    1   41   47  104  138  155  168          
                                                    
  13 SUSQUEHANNA UNIVERSITY    362   46   56   67   95   98  113  145          
                                                        
  14 JOHNS HOPKINS UNIVERSIT   390   55   62   69   96  108  120  141          
                                                        
  15 SWARTHMORE COLLEGE        396    2   58   59  131  146  161  175          
                                                    
  16 GROVE CITY COLLEGE        404   49   70   80   99  106  112  130          
                                                       
  17 ELIZABETHTOWN COLLEGE     430   34   73   77  119  127                    
                                                        
  18 MUHLENBERG COLLEGE        436   28   42  101  128  137  147  174          
                                                        
  19 YORK COLLEGE OF PENN.     443   40   81   86  100  136  149               
                                                    
  20 LEBANON VALLEY COLLEGE    479   18   60  129  133  139  151  160          
                                                       
  21 ALLENTOWN COLLEGE         481   35   43  110  140  153  191  200          
                                                        
  22 CABRINI COLLEGE           615    8   76  134  184  213  215  217          
                                                       
  23 WIDENER UNIVERSITY        704  115  142  143  150  154  172  179          
                                                       
  24 PENN STATE BEHREND        739  114  116  158  162  189  203  206          
                                                     
  25 COLLEGE OF MISERKORDIA    740  117  124  132  173  194  199  210          
                                                      
  26 URSINUS COLLEGE           755  102  126  157  177  193  202               
                                                    
  27 DELAWARE VALLEY COLLEGE   824  125  152  167  176  204  207  216          
                                                    
  28 BRYN-MAWR COLLEGE         832  156  159  169  170  178  182  190          
                                                     
  29 WESLEY COLLEGE            854  111  166  188  192  197                    
                                                      
  30 WASHINGTON & JEFFERSON    865  118  181  183  187  196  208  212          
                                                       
  31 CEDAR CREST COLLEGE       882  123  164  185  201  209  211  214          
                                                   
  32 MARYWOOD UNIVERSITY       883  148  171  180  186  198  205               
                                      

Individual Results

 

RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1  1221 McCulloch, Suzy        SO SALISBURY ST. UNIV  6:01    18:43.20     1
   2  1237 Agunlove, Joko         JR SWARTHMORE COLLEGE  6:02    18:46.10     2
   3  1195 Shertzer, Emily        SO MORAVIAN COLLEGE    6:02    18:47.70     3
   4  1045 Cutler, Brooke         SO CARNEGIE MELLON UN  6:04    18:53.00     4
   5  1198 Wolfsberger, Heidi     SO MORAVIAN COLLEGE    6:05    18:54.10     5
   6  1292 Krebs, Jill            SO WESTERN MARYLAND C  6:05    18:54.40     6
   7  1119 Roberts, Kristin       SO GETTYSBURG COLLEGE  6:07    19:03.10     7
   8  1637 Dean, Lauren           JR CABRINI COLLEGE     6:10    19:10.70     8
   9  1078 Allen, Elizabeth       SO DICKINSON COLLEGE   6:10    19:12.00     9
  10  1042 Byrnes, Andrea         SR CARNEGIE MELLON UN  6:11    19:15.00    10
  11  1084 Leverenz, Rachel       SO DICKINSON COLLEGE   6:11    19:15.50    11
  12  1094 Carlson, Erin          JR FRANKLIN & MARSHAL  6:13    19:20.10    12
  13  1012 Morandi, Nicole        FR ALLEGHENY COLLEGE   6:14    19:22.80    13
  14  1087 Forte, Alex            FR DICKINSON COLLEGE   6:15    19:26.90    14
  15  1199 Wood, Hannah           JR MORAVIAN COLLEGE    6:17    19:33.10    15
  16  1103 Capano, Jill           FR FROSTBURG ST. UNIV  6:19    19:37.70    16
  17  1081 Ellerman, Jessica      FR DICKINSON COLLEGE   6:19    19:38.60    17
  18  1167 Stewart, Kelly         FR LEBANON VALLEY COL  6:19    19:39.30    18
  19  1181 Clements, Carolyn      SO MESSIAH COLLEGE     6:20    19:41.20    19
  20  1083 Fernas, Sian           JR DICKINSON COLLEGE   6:20    19:42.30    20
  21  1296 Thompson, Holly        FR WESTERN MARYLAND C  6:20    19:43.40    21
  22  1144 Wilson, Kristen        FR HAVERFORD COLLEGE   6:21    19:44.30    22
  23  1259 Kilker, Erin           JR UNIVERSITY OF SCRA  6:21    19:45.40    23
  24  1186 Lewis, Rebecca         FR MESSIAH COLLEGE     6:21    19:46.50    24
  25  1187 McClintock, Becki      SO MESSIAH COLLEGE     6:22    19:47.50    25
  26  1102 Stroud, Stephanie      SR FRANKLIN & MARSHAL  6:22    19:49.00    26
  27  1257 Grasso, Shara          SR UNIVERSITY OF SCRA  6:23    19:50.40    27
  28  1207 Richey, Marah          SO MUHLENBERG COLLEGE  6:23    19:51.20    28
  29  1097 Lafemina, Lorin        SR FRANKLIN & MARSHAL  6:23    19:51.60    29
  30  1193 Jaick, Kim             SO MORAVIAN COLLEGE    6:23    19:52.10    30
  31  1107 McNew, Megan           JR FROSTBURG ST. UNIV  6:23    19:52.90    31
  32  1293 Pool, Diana            SO WESTERN MARYLAND C  6:24    19:55.00    32
  33  1085 Rowlette, Renee        FR DICKINSON COLLEGE   6:24    19:55.40    33
  34  1091 Martin, Maggie         FR ELIZABETHTOWN COLL  6:25    19:58.50    34
  35  1019 Howe, Christine        FR ALLENTOWN COLLEGE   6:26    20:01.20    35
  36  1182 Geib, Melodie          SO MESSIAH COLLEGE     6:27    20:04.70    36
  37  1010 Clark, Patricia        FR ALLEGHENY COLLEGE   6:28    20:05.60    37
  38  1185 Landau, Nancy          JR MESSIAH COLLEGE     6:28    20:06.50    38
  39  1138 Fairbanks, Courtney    FR HAVERFORD COLLEGE   6:28    20:06.80    39
  40  1311 Johnston, Jen          FR YORK COLLEGE OF PE  6:28    20:07.60    40
  41  1220 Esposito, Sherry       JR SALISBURY ST. UNIV  6:29    20:08.80    41
  42  1208 Roth, Laura            JR MUHLENBERG COLLEGE  6:29    20:09.20    42
  43  1021 Metzler, Dawn          SR ALLENTOWN COLLEGE   6:29    20:10.30    43
  44  1108 Olsen, Inga            FR FROSTBURG ST. UNIV  6:30    20:12.30    44
  45  1291 Karolow, Jayne         SO WESTERN MARYLAND C  6:30    20:13.90    45
  46  1230 Colwell, Erin          FR SUSQUEHANNA UNIVER  6:31    20:14.90    46
  47  1224 Skuza, Scottie         FR SALISBURY ST. UNIV  6:32    20:19.90    47
  48  1043 Chin, Kelly            SO CARNEGIE MELLON UN  6:33    20:21.10    48
  49  1126 Pefferman, Charity     SO GROVE CITY COLLEGE  6:33    20:22.90    49
  50  1117 McGolrick, Megan       SO GETTYSBURG COLLEGE  6:33    20:23.30    50
  51  1040 Aerni, Katie           FR CARNEGIE MELLON UN  6:33    20:23.90    51
  52  1086 Patterson, Mara        SO DICKINSON COLLEGE   6:34    20:24.20    52
  53  1015 Trent, Tara            SO ALLEGHENY COLLEGE   6:34    20:24.50    53
  54  1140 Irvine, Alice          JR HAVERFORD COLLEGE   6:34    20:25.10    54
  55  1147 Relyea, Heather        JR JOHNS HOPKINS UNIV  6:34    20:25.80    55
  56  1231 Costello, Sarah        SR SUSQUEHANNA UNIVER  6:35    20:27.80    56
  57  1101 Smith, Ariane          SR FRANKLIN & MARSHAL  6:35    20:28.30    57
  58  1243 Parmelee, Alissa       JR SWARTHMORE COLLEGE  6:35    20:29.00    58
  59  1240 Googins, Alicia        SR SWARTHMORE COLLEGE  6:35    20:29.80    59
  60  1164 Hindley, Lauren        FR LEBANON VALLEY COL  6:36    20:30.30    60
  61  1289 Heinke, Blair          FR WESTERN MARYLAND C  6:36    20:31.30    61
  62  1146 Wisler, Ly-Lan         FR JOHNS HOPKINS UNIV  6:36    20:31.60    62
  63  1013 Pegg, Deserae          FR ALLEGHENY COLLEGE   6:36    20:33.10    63
  64  1190 Boyle, Erin            SO MORAVIAN COLLEGE    6:37    20:33.50    64
  65  1188 Stafford, Leah         SO MESSIAH COLLEGE     6:37    20:34.10    65
  66  1154 Palmer, Michele        FR JUNIATA COLLEGE     6:37    20:35.80      
  67  1114 Heimerl, Kim           JR GETTYSBURG COLLEGE  6:37    20:36.30    66
  68  1235 Luino, Angela          FR SUSQUEHANNA UNIVER  6:38    20:36.70    67
  69  1184 Hawthorne, Jessica     FR MESSIAH COLLEGE     6:38    20:38.00    68
  70  1148 Werner, Cheryl         JR JOHNS HOPKINS UNIV  6:39    20:39.70    69
  71  1128 Sabella, Angie         JR GROVE CITY COLLEGE  6:39    20:42.00    70
  72  1011 MACK, Alyssa           JR ALLEGHENY COLLEGE   6:40    20:44.70    71
  73  1196 Wagner, Jen            FR MORAVIAN COLLEGE    6:40    20:45.60    72
  74  1090 Junko, Grtchen         SR ELIZABETHTOWN COLL  6:41    20:46.20    73
  75  1095 Decew, Wynne           SO FRANKLIN & MARSHAL  6:41    20:46.80    74
  76  1258 Kenehan, Sarah         SO UNIVERSITY OF SCRA  6:41    20:47.60    75
  77  1640 Przasnyski, Jennifer   FR CABRINI COLLEGE     6:42    20:50.10    76
  78  1092 Nugent, Jenna          FR ELIZABETHTOWN COLL  6:42    20:50.50    77
  79  1142 Wapner, Joanna         FR HAVERFORD COLLEGE   6:42    20:51.20    78
  80  1112 Davis, Lauren          SO GETTYSBURG COLLEGE  6:43    20:52.30    79
  81  1130 Noonan, Sherri         JR GROVE CITY COLLEGE  6:43    20:53.80    80
  82  1315 Tripp, Angela          SR YORK COLLEGE OF PE  6:43    20:54.60    81
  83  1137 Cummings, Sarah        JR HAVERFORD COLLEGE   6:44    20:56.00    82
  84  1136 Holz, Juliane          SO GWYNEDD-MERCY COLL  6:44    20:56.40      
  85  1099 Mutryn, Alyssa         JR FRANKLIN & MARSHAL  6:45    20:58.60    83
  86  1252 Baran, Christine       SO UNIVERSITY OF SCRA  6:45    21:01.30    84
  87  1192 Grabowski, Maria       SR MORAVIAN COLLEGE    6:46    21:01.90    85
  88  1310 Hanson, Season         FR YORK COLLEGE OF PE  6:46    21:02.40    86
  89  1139 George, Elizabeth      JR HAVERFORD COLLEGE   6:46    21:03.50    87
  90  1294 Prost, Janet           FR WESTERN MARYLAND C  6:46    21:04.10    88
  91  1044 Currid, Liz            SR CARNEGIE MELLON UN  6:47    21:04.80    89
  92  1116 Lord, Kelley           JR GETTYSBURG COLLEGE  6:47    21:07.50    90
  93  1039 Abatta, Sonni          FR CARNEGIE MELLON UN  6:48    21:08.50    91
  94  1260 Sexton, Mary Beth      JR UNIVERSITY OF SCRA  6:48    21:08.80    92
  95  1105 Efird, Valerie         SR FROSTBURG ST. UNIV  6:48    21:10.40    93
  96  1025 Helsey, Jennifer       SR BETHANY COLLEGE     6:50    21:15.10      
  97  1143 White-Crane, Claire    FR HAVERFORD COLLEGE   6:50    21:16.00    94
  98  1236 Owen, Kim              SO SUSQUEHANNA UNIVER  6:51    21:18.00    95
  99  1152 Vasbincer, Nettie      JR JOHNS HOPKINS UNIV  6:51    21:18.90    96
 100  1009 Carlson, Mandy         SR ALLEGHENY COLLEGE   6:51    21:19.60    97
 101  1232 Haas, Jen              SR SUSQUEHANNA UNIVER  6:52    21:20.10    98
 102  1131 Caskey, Sharon         SR GROVE CITY COLLEGE  6:52    21:20.60    99
 103  1316 Wiess, Jen             FR YORK COLLEGE OF PE  6:52    21:21.00   100
 104  1203 Garrett, Katie         SO MUHLENBERG COLLEGE  6:52    21:21.90   101
 105  1266 Johnston, Jamie        SO URSINUS COLLEGE     6:52    21:22.20   102
 106  1115 Hollmann, Melissa      FR GETTYSBURG COLLEGE  6:52    21:22.60   103
 107  1218 Camp, Kristin          FR SALISBURY ST. UNIV  6:52    21:23.00   104
 108  1096 Hughes, Emily          FR FRANKLIN & MARSHAL  6:53    21:23.80   105
 109  1127 Kiper, Morgan          FR GROVE CITY COLLEGE  6:53    21:24.10   106
 110  1047 Sloan, Melissa         SR CARNEGIE MELLON UN  6:53    21:26.10   107
 111  1149 Cohen, Sonia           SO JOHNS HOPKINS UNIV  6:54    21:26.70   108
 112  1113 Farrell, Janei         SO GETTYSBURG COLLEGE  6:55    21:29.50   109
 113  1020 LaRosa, Tori           FR ALLENTOWN COLLEGE   6:55    21:31.20   110
 114  1279 Brown, Angela          SO WESLEY COLLEGE      6:56    21:33.20   111
 115  1132 Campbell, Marnie       JR GROVE CITY COLLEGE  6:57    21:37.90   112
 116  1234 Howard, Erin           FR SUSQUEHANNA UNIVER  6:57    21:38.20   113
 117  1214 Perry, Kathy           FR PENN STATE BEHREND  6:57    21:38.40   114
 118  1298 Capik, Laura           SO WIDENER UNIVERSITY  6:58    21:38.70   115
 119  1217 Voight, Elizabeth      FR PENN STATE BEHREND  6:58    21:39.10   116
 120  1059 Arminavage, Beth       FR COLLEGE OF MISERKO  6:58    21:39.40   117
 121  1275 Marsh, Sarah           FR WASHINGTON & JEFFE  6:58    21:39.70   118
 122  1089 Gudleski, Melissa      JR ELIZABETHTOWN COLL  6:58    21:40.90   119
 123  1150 Stahley, Mary          SO JOHNS HOPKINS UNIV  6:59    21:42.00   120
 124  1168 Kapinus, Sarah         FR LYCOMING COLLEGE    6:59    21:44.60      
 125  1016 Weed, Lisa             FR ALLEGHENY COLLEGE   7:01    21:48.50   121
 126  1253 Bonaventure, Gina      FR UNIVERSITY OF SCRA  7:01    21:50.80   122
 127  1054 Waber, Amanda          FR CEDAR CREST COLLEG  7:02    21:51.10   123
 128  1062 Glunk, Heather         SR COLLEGE OF MISERKO  7:02    21:52.40   124
 129  1071 Mayette, Rachel        JR DELAWARE VALLEY CO  7:02    21:52.90   125
 130  1262 Baines, Bridget        SO URSINUS COLLEGE     7:02    21:53.50   126
 131  1093 Vanorder, Lori         SR ELIZABETHTOWN COLL  7:02    21:54.00   127
 132  1206 Murphy, Elissa         SR MUHLENBERG COLLEGE  7:03    21:54.60   128
 133  1162 DeLiberato, Maria      SR LEBANON VALLEY COL  7:03    21:55.10   129
 134  1129 Davenport, Jessica     SO GROVE CITY COLLEGE  7:03    21:55.60   130
 135  1241 Lloyd, Karen           SR SWARTHMORE COLLEGE  7:04    21:57.30   131
 136  1068 Nye, Kelly             JR COLLEGE OF MISERKO  7:04    21:57.70   132
 137  1163 D'Imperio, Kate        FR LEBANON VALLEY COL  7:04    21:58.00   133
 138  1641 Dragone, Andrea        FR CABRINI COLLEGE     7:04    21:58.90   134
 139  1290 Horin, Amy             JR WESTERN MARYLAND C  7:04    22:00.00   135
 140  1308 Bateman, Christie      SR YORK COLLEGE OF PE  7:05    22:00.50   136
 141  1209 Weisenberger, Lauren   SR MUHLENBERG COLLEGE  7:05    22:00.90   137
 142  1225 Smith, Jennifer        FR SALISBURY ST. UNIV  7:05    22:01.30   138
 143  1158 Bissell, Joanna        SO LEBANON VALLEY COL  7:05    22:01.60   139
 144  1022 Salaneck, Nicki        JR ALLENTOWN COLLEGE   7:05    22:02.70   140
 145  1151 Yagi, Lisa             FR JOHNS HOPKINS UNIV  7:05    22:03.00   141
 146  1303 Palazzolo, Nicole      SR WIDENER UNIVERSITY  7:05    22:03.50   142
 147  1302 L'Armand, Kate         SR WIDENER UNIVERSITY  7:06    22:03.90   143
 148  1110 Robinson, Rebecca      FR FROSTBURG ST. UNIV  7:06    22:04.20   144
 149  1229 Cefaratti, Delina      SO SUSQUEHANNA UNIVER  7:06    22:06.00   145
 150  1246 McClure, Sarah         SR SWARTHMORE COLLEGE  7:06    22:06.30   146
 151  1251 Rodgers, Erin          FR THEIL COLLEGE       7:06    22:06.50      
 152  1200 Beck, Katrina          JR MUHLENBERG COLLEGE  7:07    22:07.40   147
 153  1170 Lengyel, Kate          SR MARYWOOD UNIVERSIT  7:07    22:09.10   148
 154  1314 Mullinix, Chris        JR YORK COLLEGE OF PE  7:08    22:10.60   149
 155  1304 Roberts, Liz           SR WIDENER UNIVERSITY  7:08    22:11.90   150
 156  1159 Black, Melissa         JR LEBANON VALLEY COL  7:08    22:12.20   151
 157  1074 Strange, Corinna       SR DELAWARE VALLEY CO  7:09    22:12.90   152
 158  1018 Conn, Eileen           SR ALLENTOWN COLLEGE   7:09    22:13.30   153
 159  1297 Brill, Sarah           FR WIDENER UNIVERSITY  7:09    22:13.50   154
 160  1219 Cecil, Katey           JR SALISBURY ST. UNIV  7:09    22:13.90   155
 161  1037 Wolff, Katie           SO BRYN-MAWR COLLEGE   7:09    22:15.80   156
 162  1263 Bierly, Ali            FR URSINUS COLLEGE     7:10    22:17.10   157
 163  1024 Cole, Anne             SR BETHANY COLLEGE     7:10    22:18.00      
 164  1247 Budd, Sarah            JR THEIL COLLEGE       7:10    22:19.00      
 165  1216 Smialek, Jen           FR PENN STATE BEHREND  7:11    22:20.30   158
 166  1033 Porton, Kira           SO BRYN-MAWR COLLEGE   7:12    22:23.00   159
 167  1161 Curtis, Laura          FR LEBANON VALLEY COL  7:12    22:24.30   160
 168  1242 Lungren, Christen      SO SWARTHMORE COLLEGE  7:13    22:27.00   161
 169  1210 Coe, Jessie            FR PENN STATE BEHREND  7:14    22:28.60   162
 170  1104 DeBoer, Sara           SO FROSTBURG ST. UNIV  7:15    22:32.40   163
 171  1055 Cummings, Emily        SO CEDAR CREST COLLEG  7:15    22:33.40   164
 172  1256 Gallagher, Marybeth    FR UNIVERSITY OF SCRA  7:15    22:34.50   165
 173  1285 Norheim, Gail          SO WESLEY COLLEGE      7:17    22:38.10   166
 174  1077 Salverson, Kristin     SR DELAWARE VALLEY CO  7:17    22:39.30   167
 175  1226 Wentz, Stacie          JR SALISBURY ST. UNIV  7:17    22:40.00   168
 176  1035 Singh, Shrooti         FR BRYN-MAWR COLLEGE   7:19    22:44.00   169
 177  1030 Heidorn, Elsa          SR BRYN-MAWR COLLEGE   7:19    22:44.70   170
 178  1175 Colombo, Karyn         SO MARYWOOD UNIVERSIT  7:19    22:45.20   171
 179  1248 Copley, Monica         SR THEIL COLLEGE       7:19    22:46.40      
 180  1299 Connelly, Kate         SO WIDENER UNIVERSITY  7:20    22:47.80   172
 181  1064 Hart, Jana             SR COLLEGE OF MISERKO  7:20    22:49.30   173
 182  1201 Bredefeld, Cindy       SR MUHLENBERG COLLEGE  7:21    22:52.50   174
 183  1157 Bianco, Kate           SO LAROCHE COLLEGE     7:22    22:53.70      
 184  1244 Pfeiffer, Loring       SO SWARTHMORE COLLEGE  7:22    22:54.00   175
 185  1075 Tatarynu, Sandy        JR DELAWARE VALLEY CO  7:22    22:54.30   176
 186  1264 Evereklian, Vicky      FR URSINUS COLLEGE     7:22    22:55.30   177
 187  1036 Tizon, Angela          FR BRYN-MAWR COLLEGE   7:24    22:59.60   178
 188  1305 Shaw, Tara             SO WIDENER UNIVERSITY  7:24    23:00.20   179
 189  1171 McElhenney, Katie      SR MARYWOOD UNIVERSIT  7:24    23:01.60   180
 190  1273 Felmet, Kelly          JR WASHINGTON & JEFFE  7:25    23:02.80   181
 191  1034 Scott, Kathryn         SO BRYN-MAWR COLLEGE   7:25    23:03.30   182
 192  1122 Carney, Rebekah        SR GOUCHER COLLEGE     7:26    23:07.10      
 193  1274 Marks, Debbie          SR WASHINGTON & JEFFE  7:27    23:08.90   183
 194  1639 Zielinski, Kristin     SO CABRINI COLLEGE     7:27    23:11.30   184
 195  1155 Edjang, Teresa         FR LAROCHE COLLEGE     7:29    23:16.00      
 196  1056 Femino, Melissa        SO CEDAR CREST COLLEG  7:30    23:18.60   185
 197  1172 Rattigan, Barbara      SR MARYWOOD UNIVERSIT  7:30    23:20.70   186
 198  1278 Romanetti, Danielle    JR WASHINGTON & JEFFE  7:31    23:24.20   187
 199  1286 Wright, Krystal        FR WESLEY COLLEGE      7:32    23:24.60   188
 200  1213 Lowman, Keri           SO PENN STATE BEHREND  7:32    23:25.30   189
 201  1029 Brothers, Laura        JR BRYN-MAWR COLLEGE   7:33    23:27.80   190
 202  1169 Ammon, Lesley          SR LYCOMING COLLEGE    7:34    23:31.00      
 203  1123 Gittings, Jennifer     SO GOUCHER COLLEGE     7:34    23:33.60      
 204  1023 Schwartz, Lori         SR ALLENTOWN COLLEGE   7:38    23:43.70   191
 205  1281 Decker, Lauren         SO WESLEY COLLEGE      7:39    23:46.60   192
 206  1270 Hudson, Dorothy        SR VILLA JULIE COLLEG  7:40    23:49.90      
 207  1027 McGowan, Patricia      JR BETHANY COLLEGE     7:41    23:54.50      
 208  1269 Harrah, Sara           SR VILLA JULIE COLLEG  7:43    23:59.90      
 209  1268 Morris, Mariana        SO URSINUS COLLEGE     7:44    24:02.00   193
 210  1063 Grzybaski, Leanne      FR COLLEGE OF MISERKO  7:44    24:03.40   194
 211  1106 Litz, Sarah            SR FROSTBURG ST. UNIV  7:46    24:09.30   195
 212  1272 Cooper, Missy          SO WASHINGTON & JEFFE  7:49    24:18.60   196
 213  1282 Harris, Shalaundria    SR WESLEY COLLEGE      7:52    24:26.80   197
 214  1249 Kiliany, Jennifer      FR THEIL COLLEGE       7:52    24:28.10      
 215  1177 Fasolka, Molly         FR MARYWOOD UNIVERSIT  8:01    24:54.70   198
 216  1156 Roth, Melissa          FR LAROCHE COLLEGE     8:02    25:00.20      
 217  1060 Crowley, Meghan        FR COLLEGE OF MISERKO  8:06    25:10.80   199
 218  1017 Chaklos, Stacey        FR ALLENTOWN COLLEGE   8:08    25:18.20   200
 219  1058 Reid, Sara             SR CEDAR CREST COLLEG  8:08    25:19.20   201
 220  1267 Libert, Laura          JR URSINUS COLLEGE     8:09    25:21.10   202
 221  1211 Dimarzo, Kristine      SR PENN STATE BEHREND  8:13    25:33.00   203
 222  1070 Bocchickio, Mary Ellen FR DELAWARE VALLEY CO  8:14    25:36.20   204
 223  1178 Kzenovitz, Caroline    FR MARYWOOD UNIVERSIT  8:17    25:44.60   205
 224  1215 Rubay, Tina            JR PENN STATE BEHREND  8:17    25:45.10   206
 225  1076 Wagner, Lorisa         SR DELAWARE VALLEY CO  8:19    25:51.50   207
 226  1271 Cacco, Carla           SO WASHINGTON & JEFFE  8:28    26:18.60   208
 227  1050 Cole, Jen              FR CEDAR CREST COLLEG  8:30    26:25.20   209
 228  1066 Holmes, Jen            SR COLLEGE OF MISERKO  8:32    26:31.80   210
 229  1057 Simmons, Jessica       SO CEDAR CREST COLLEG  8:37    26:48.90   211
 230  1277 Pottgen, Andrea        SO WASHINGTON & JEFFE  8:41    27:01.40   212
 231  1642 Clyc, Linda            FR CABRINI COLLEGE     8:51    27:31.90   213
 232  1049 Brendle, Courtney      FR CEDAR CREST COLLEG  8:57    27:49.80   214
 233  1638 Blasucci, Celene       JR CABRINI COLLEGE     9:08    28:22.60   215
 234  1072 Nelson, Megan          SO DELAWARE VALLEY CO  9:39    30:01.80   216
 235  1636 Labant, Michelle       SR CABRINI COLLEGE    10:07    31:28.10   217

Return to Women's Regional Results