Event 11 Women 200 Yard Medley Relay
Conference: 1:49.75 * 1998 LaCrosse
NCAA "A" Cut: 1:48.59 !
NCAA "B" Cut: 1:51.59 #
Team Relay Prelim Time Finals Time Points
Finals
1 UW Stevens Point A 1:55.75 1:48.47 !*40
1) Bartz, Alissa 2) Sammons, Christine 3) Thone, Mary 4) Randall, Jen
2 UW LaCrosse A 1:57.04 1:49.30 34
1) Meyer, Anna 2) Geurts, Shara 3) Bubolz, Stephanie 4) Book, Toni
3 UW Eau Claire A 1:57.04 1:51.64 32
1) Von Feldt, Liz 2) Kragseth, Jill 3) Marston, Kristjana 4) McDonald, Meghan
4 UW Oshkosh A 2:06.75 1:54.09 30
1) Porter, Renee' 2) Bradley, Stacy 3) Tierney, Liz 4) Feather, Jennifer
5 UW Whitewater A 1:59.67 1:58.18 28
1) Bloomier, Elisa 2) Brown, Rachel 3) Stetzinger, Colleen 4) Hackbart, Carrie
6 UW River Falls A 2:08.56 2:02.30 26
1) Flanscha, Kenzie 2) Ohrmundt, Amy 3) Erickson, Mia 4) LaMott, Amy
Event 12 Men 200 Yard Medley Relay
Conference: 1:32.92 * 2000 Stevens Point
NCAA "A" Cut: 1:33.29 !
NCAA "B" Cut: 1:35.99 #
Team Relay Prelim Time Finals Time Points
Finals
1 UW Stevens Point A 1:40.42 1:33.81 #40
1) Boelk, Randy 2) Eddingaas, Nate 3) Harris, Anthony 4) Hanson, Nick
2 UW Eau Claire A 1:43.91 1:35.99 #34
1) Oglesby, Matt 2) Smith, Chris 3) Gulbrandson, Kyle 4) Witt, Brent
3 UW LaCrosse A 1:45.77 1:37.24 32
1) Noffke, Paul 2) Morrow, Chad 3) Johnson, Jared 4) Multerer, Andy
4 UW Oshkosh A 1:53.13 1:41.60 30
1) Carlsen, Casey 2) Duffy, Nick 3) Dill, Brett 4) Lease, Justin
5 UW Whitewater A 1:41.73 1:41.82 28
1) Rindt, Brett 2) Voll, Matt 3) Satula, Gregg 4) Schober, Kevin
6 UW River Falls A 1:52.36 1:45.40 26
1) Jarvis, Jon 2) Hardy, Bryant 3) Clasen, Adam 4) Von Feldt, Dan
Event 13 Women 400 Yard IM
Conference: 4:41.71 * 2000 Crowley (EC)
NCAA "A" Cut: 4:34.99 !
NCAA "B" Cut: 4:44.99 #
Name School Prelim Time Finals Time Points
Championship
1 Crowley, Brianna UW Eau Claire 4:43.83 4:41.07 #*20
2 Von Feldt, Liz UW Eau Claire 4:49.34 4:45.31 17
3 Shea, Kelle UW LaCrosse 4:53.99 4:49.61 16
4 Lick, Karrin UW LaCrosse 4:54.13 4:52.42 15
5 Luke, Melanie UW Stevens Point 4:56.83 4:53.22 14
6 Bradley, Stacy UW Oshkosh 4:57.25 4:53.99 13
7 Karimi, Sawra UW Eau Claire 5:00.23 4:59.60 12
8 Renelt, Renee UW Eau Claire 4:59.63 5:00.55 11
Consolation
9 Siebert, Katie UW Stevens Point 5:02.96 4:58.24 9
10 Collings, Jennifer UW Oshkosh 5:02.90 4:58.98 7
11 Erickson, Mia UW River Falls 5:01.49 4:59.07 6
12 Brown, Rachel UW Whitewater 5:05.87 5:01.77 5
13 Plautz, Becca UW Whitewater 5:07.72 5:05.27 4
14 Starr, Mollie UW Stevens Point 5:07.38 5:06.60 3
15 Ferguson, Ruth UW Whitewater 5:10.99 5:08.41 2
16 Bovee, Amanda UW Stevens Point 5:07.91 5:08.84 1
Event 14 Men 400 Yard IM
Conference: 4:03.13 * 2000 Boelk (SP)
NCAA "A" Cut: 4:03.59 !
NCAA "B" Cut: 4:11.99 #
Name School Prelim Time Finals Time Points
Championship
1 Boelk, Randy UW Stevens Point 4:16.03 4:08.90 #20
2 Kaercher, Ethan UW LaCrosse 4:20.56 4:19.11 17
3 Wallen, Derek UW Eau Claire 4:29.84 4:20.86 16
4 Burgos, Adan UW LaCrosse 4:23.30 4:22.50 15
5 Duffy, Nick UW Oshkosh 4:23.97 4:24.76 14
6 Carroll, Mike UW Eau Claire 4:30.10 4:25.09 13
7 Thron, Billy UW Stevens Point 4:28.18 4:27.60 12
8 Shattuck, Dave UW LaCrosse 4:30.34 4:31.49 11
Consolation
9 Hardy, Bryant UW River Falls 4:31.64 4:31.08 9
10 Sievers, Matt UW Stevens Point 4:37.53 4:33.27 7
11 Kuczera, Keith UW Whitewater 4:41.80 4:37.65 6
12 McFarlen, Joel UW LaCrosse 4:45.44 4:40.34 5
13 Noonan, Danny UW Eau Claire 5:08.20 4:52.63 4
14 Delgado, Edwin UW River Falls 5:01.71 4:55.89 3
15 Johnson, Stetson UW Eau Claire 5:09.00 4:58.48 2
16 Salminen, Lee UW River Falls 5:05.36 5:02.02 1
Event 15 Women 100 Yard Butterfly
Conference: 58.53 * 1999 Waterhouse (LC)
NCAA "A" Cut: 58.29 !
NCAA "B" Cut: 1:00.29 #
Name School Prelim Time Finals Time Points
Championship
1 Thone, Mary UW Stevens Point 1:01.44 58.80 #20
2 Bubolz, Stephanie UW LaCrosse 1:00.78 59.80 #17
3 Schneider, Katey UW River Falls 1:01.94 1:00.70 16
4 Marston, Kristjana UW Eau Claire 1:01.72 1:00.92 15
5 Tierney, Liz UW Oshkosh 1:02.88 1:01.75 14
6 Farhner, Berit UW Stevens Point 1:01.64 1:02.02 13
7 Schwartz, Sara UW Eau Claire 1:03.49 1:03.42 12
8 Durenberger, Cara UW LaCrosse 1:03.91 1:04.13 11
Consolation
9 Kalow, Lindsay UW Stevens Point 1:04.04 1:03.05 9
10 Miller, Casey UW Eau Claire 1:04.82 1:04.19 7
11 Feather, Jennifer UW Oshkosh 1:07.66 1:04.88 6
12 Litscher, Julie UW LaCrosse 1:05.02 1:05.03 5
13 Quist, Ashley UW Eau Claire 1:06.42 1:05.15 4
14 Martin, Pam UW Stevens Point 1:06.85 1:05.41 3
15 Stetzinger, Colleen UW Whitewater 1:06.40 1:06.41 2
16 Steele, Paige UW River Falls 1:09.24 1:09.18 1
Event 16 Men 100 Yard Butterfly
Conference: 50.53 * 2000 Oglesby (EC)
NCAA "A" Cut: 50.29 !
NCAA "B" Cut: 51.99 #
Name School Prelim Time Finals Time Points
Championship
1 Oglesby, Matt UW Eau Claire 51.50 50.11 !*20
2 Harris, Anthony UW Stevens Point 51.26 50.89 #17
3 Gulbrandson, Kyle UW Eau Claire 54.22 53.28 16
4 Jansen, Wyatt UW Stevens Point 55.00 54.10 15
5 McDonald, Nate UW Eau Claire 54.69 54.65 14
6 Bowe, Scott UW Stevens Point 54.65 54.70 13
7 Satula, Gregg UW Whitewater 55.38 54.99 12
8 Witt, Brent UW Eau Claire 55.48 57.82 11
Consolation
9 Rowlands, Trevor UW LaCrosse 55.53 54.65 9
10 Johnson, Jared UW LaCrosse 56.23 56.28 7
11 Bartlett, Brian UW Eau Claire 57.06 56.57 6
12 Roser, Garrett UW LaCrosse 56.74 56.93 5
13 Schuebel, Matt UW Eau Claire 56.92 57.18 4
14 Dill, Brett UW Oshkosh 56.25 57.23 3
15 Noonan, Danny UW Eau Claire 57.33 57.90 2
16 Kozman, Joe UW LaCrosse 57.67 57.94 1
Event 17 Women 200 Yard Freestyle
Conference: 1:55.36 * 1988 Weyers (LC)
NCAA "A" Cut: 1:54.19 !
NCAA "B" Cut: 1:56.79 #
Name School Prelim Time Finals Time Points
Championship
1 Geurts, Shara UW LaCrosse 1:58.24 1:56.98 20
2 Randall, Jen UW Stevens Point 1:57.92 1:58.47 17
3 Halbur, Liz UW Eau Claire 2:00.13 2:00.01 16
4 Rockwell, Amy UW Stevens Point 1:59.85 2:00.31 15
5 Wendorf, Jill UW Eau Claire 2:01.06 2:00.54 14
6 Longhenry, Jasmine UW Eau Claire 2:01.07 2:00.57 13
7 Salzer, Deb UW Stevens Point 2:02.52 2:01.05 12
8 McDonald, Meghan UW Eau Claire 2:00.55 2:03.82 11
Consolation
9 Janssen, Erica UW Stevens Point 2:02.59 2:03.29 9
10 Hackbart, Carrie UW Whitewater 2:07.60 2:04.64 7
11 DeJarlais, Krista UW Eau Claire 2:03.71 2:04.92 6
12 Plumley, Jessica UW River Falls 2:04.07 2:05.19 5
13 Longhenry, Brianna UW LaCrosse 2:06.13 2:06.58 4
14 Mathson, Lisa UW LaCrosse 2:08.30 2:06.73 3
15 Gray, Michelle UW River Falls 2:08.03 2:08.50 2
16 Gibbons, Julie UW Oshkosh 2:09.35 2:11.33 1
Event 18 Men 200 Yard Freestyle
Conference: 1:41.90 * 1998 Oglesby (EC)
NCAA "A" Cut: 1:41.59 !
NCAA "B" Cut: 1:43.79 #
Name School Prelim Time Finals Time Points
Championship
1 Benjamin, Tim UW Stevens Point 1:45.85 1:44.56 20
2 McCain, Rob UW LaCrosse 1:45.61 1:45.11 17
3 Devitt, Mike UW LaCrosse 1:47.78 1:46.32 16
4 Nowak, Peter UW Stevens Point 1:50.69 1:48.78 15
5 Van Vleet, Brandon UW River Falls 1:48.74 1:49.46 14
6 Clausen, Sam UW Stevens Point 1:48.78 1:49.59 13
7 Multerer, Andy UW LaCrosse 1:50.96 1:49.90 12
8 Green, John UW Stevens Point 1:50.78 1:51.54 11
Consolation
9 Rutchik, Joe UW Oshkosh 1:54.04 1:52.13 9
10 Schober, Kevin UW Whitewater 1:52.06 1:52.42 7
11 Murphy, Sean UW Whitewater 1:53.98 1:53.33 6
12 Holmes, Todd UW Oshkosh 1:56.38 1:54.51 5
13 O'Brien, PJ UW Eau Claire 1:58.37 1:55.22 4
14 Kademan, Alex UW Whitewater 1:56.95 1:55.96 3
15 Witt, Brent UW Eau Claire 2:01.78 1:58.48 2
16 Kaiser, Jason UW Whitewater 2:19.66 2:20.42 1
Event 19 Women 100 Yard Breaststroke
Conference: 1:07.94 * 1995 Anderson (LC)
NCAA "A" Cut: 1:06.29 !
NCAA "B" Cut: 1:08.59 #
Name School Prelim Time Finals Time Points
Championship
1 Sammons, Christine UW Stevens Point 1:07.88 1:08.17 #20
2 Siebert, Katie UW Stevens Point 1:09.96 1:09.22 17
3 Dick, Molly UW Stevens Point 1:10.72 1:09.73 16
4 Tierney, Liz UW Oshkosh 1:11.25 1:10.72 15
5 Kragseth, Jill UW Eau Claire 1:11.12 1:11.58 14
6 Brown, Rachel UW Whitewater 1:12.80 1:12.50 13
7 Karis, Jess UW LaCrosse 1:12.41 1:12.68 12
8 Walters, Jerri UW LaCrosse 1:12.59 1:12.70 11
Consolation
9 Bovee, Amanda UW Stevens Point 1:13.05 1:12.72 9
10 Heydt, Laura UW Eau Claire 1:13.50 1:13.74 7
11 Wyttenbach, Allison UW Oshkosh 1:15.04 1:14.56 6
12 Kintop, Kristy UW Oshkosh 1:15.33 1:15.15 5
13 Olson, Tricia UW Oshkosh 1:17.35 1:16.78 4
14 Boden, Shannon UW Whitewater 1:17.86 1:18.46 3
15 Ohrmundt, Amy UW River Falls 1:19.02 1:18.82 2
16 McCabe, Sheila UW Whitewater 1:20.59 1:18.93 1
Event 20 Men 100 Yard Breaststroke
Conference: 57.17 * 1998 Stevens (SP)
NCAA "A" Cut: 57.19 !
NCAA "B" Cut: 59.19 #
Name School Prelim Time Finals Time Points
Championship
1 Morrow, Chad UW LaCrosse 59.63 59.36 20
2 Moran, Mike UW Oshkosh 59.49 59.38 17
3 Voll, Matt UW Whitewater 1:00.31 1:00.07 16
4 Eddingaas, Nate UW Stevens Point 1:00.59 1:00.36 15
5 Christy, Casey UW Eau Claire 1:01.07 1:00.92 14
6 Heiss, Aaron UW Stevens Point 1:01.18 1:01.12 13
7 Smith, Chris UW Eau Claire 1:01.22 1:01.29 12
8 Hanson, Nick UW Stevens Point 1:01.79 1:02.25 11
Consolation
9 Robertson, Nick UW Eau Claire 1:02.14 1:02.27 9
10 McFarlen, Joel UW LaCrosse 1:04.76 1:03.40 7
11 Sievers, Matt UW Stevens Point 1:03.75 1:04.24 6
12 Roub, Adam UW Eau Claire 1:05.10 1:05.06 5
13 Kiezula, Phil UW LaCrosse 1:05.37 1:05.87 4
14 Sweeney, Dan UW Whitewater 1:07.18 1:07.08 3
15 Welch, John UW Eau Claire 1:07.59 1:07.77 2
16 Cavill, Mike UW LaCrosse 1:07.11 1:07.98 1
Event 21 Women 100 Yard Backstroke
Conference: 58.35 * 2000 Meyer (LC)
NCAA "A" Cut: 58.99 !
NCAA "B" Cut: 1:00.49 #
Name School Prelim Time Finals Time Points
Championship
1 Porter, Renee' UW Oshkosh 1:00.15 59.06 #20
2 Bartz, Alissa UW Stevens Point 1:00.41 59.38 #17
3 Meyer, Anna UW LaCrosse 59.81 59.40 #16
4 Bubolz, Stephanie UW LaCrosse 1:02.50 1:01.86 15
5 Broadley, Jennifer UW Oshkosh 1:03.79 1:02.66 14
6 Hill, Jenny UW LaCrosse 1:03.26 1:02.76 13
7 Haugen, Amanda UW Stevens Point 1:03.85 1:03.85 12
8 Bloomier, Elisa UW Whitewater 1:03.97 1:03.95 11
Consolation
9 Book, Toni UW LaCrosse 1:04.29 1:03.59 9
10 Erickson, Mia UW River Falls 1:04.38 1:03.76 7
11 Rogers, Laurie UW Stevens Point 1:05.45 1:04.62 6
12 Weber, Heidi UW LaCrosse 1:05.30 1:04.95 5
13 Flanscha, Kenzie UW River Falls 1:04.33 1:05.43 4
14 Dank, Annie UW Eau Claire 1:05.80 1:06.32 3
15 Litscher, Julie UW LaCrosse 1:07.58 1:06.91 2
16 Simonson, Abbi UW River Falls 1:07.77 1:08.38 1
Event 22 Men 100 Yard Backstroke
Conference: 51.54 * 2000 Francioli (SP)
NCAA "A" Cut: 51.49 !
NCAA "B" Cut: 53.29 #
Name School Prelim Time Finals Time Points
Championship
1 Oglesby, Matt UW Eau Claire 53.36 51.78 #20
2 Noffke, Paul UW LaCrosse 54.37 54.37 17
3 Gunther, Thad UW Stevens Point 54.41 54.45 16
4 Hansen, Mark UW Stevens Point 55.93 56.71 15
5 Altobell, Troy UW Eau Claire 56.07 57.12 14
6 Mahowald, Jason UW Stevens Point 57.26 57.14 13
7 Carlsen, Casey UW Oshkosh 57.05 58.72 12
8 Rindt, Brett UW Whitewater 57.61 59.02 11
Consolation
9 Logemann, Matt UW LaCrosse 58.12 57.73 9
10 Sands, Eric UW Stevens Point 57.62 57.75 7
11 Pinkert, Dave UW LaCrosse 57.68 57.96 6
12 Dill, Brett UW Oshkosh 59.18 59.64 5
13 Jarvis, Jon UW River Falls 59.38 59.80 4
14 Gulbrandson, Kyle UW Eau Claire 1:00.19 59.92 3
15 Von Feldt, Dan UW Eau Claire 1:02.61 1:01.77 2
16 Kozman, Joe UW LaCrosse 1:03.39 1:03.37 1
Event 23 Women 800 Yard Freestyle Relay
Conference: 7:55.14 * 2000 Stevens Point
NCAA "A" Cut: 7:47.09 !
NCAA "B" Cut: 7:56.59 #
Team Relay Seed Time Finals Time Points
1 UW Stevens Point A 8:04.49 7:55.90 #40
1) Randall, Jen 2) Janssen, Erica 3) Thone, Mary 4) Rockwell, Amy
2 UW LaCrosse A 8:12.64 7:58.29 34
1) Geurts, Shara 2) Shea, Kelle 3) Lick, Karrin 4) Jopke, Ann
3 UW Eau Claire A 8:18.97 8:10.58 32
1) Halbur, Liz 2) Longhenry, Jasmine 3) Marston, Kristjana 4) Wendorf, Jill
4 UW River Falls A 8:35.00 8:20.47 30
1) Schneider, Katey 2) Wuollet, Amber 3) Plumley, Jessica 4) Gray, Michelle
5 UW Oshkosh A 8:32.90 8:30.90 28
1) Gibbons, Julie 2) Feather, Jennifer 3) Broadley, Jennifer 4) Collings, Jennifer
6 UW Whitewater A 8:44.99 8:31.17 26
1) Bloomier, Elisa 2) Heilberger, Mollie 3) Stetzinger, Colleen 4) Hackbart, Carrie
Event 24 Men 800 Yard Freestyle Relay
Conference: 6:58.61 * 1990 Eau Claire
NCAA "A" Cut: 6:49.99 !
NCAA "B" Cut: 6:58.99 #
Team Relay Seed Time Finals Time Points
1 UW Stevens Point A 7:08.16 7:00.00 40
1) Benjamin, Tim 2) Gunther, Thad 3) Boelk, Randy 4) Harris, Anthony
2 UW LaCrosse A 7:20.00 7:01.01 34
1) Kaercher, Ethan 2) Devitt, Mike 3) Rowlands, Trevor 4) McCain, Rob
3 UW Whitewater A 7:43.32 7:28.08 32
1) Kuczera, Keith 2) Murphy, Sean 3) Rindt, Brett 4) Schober, Kevin
4 UW Oshkosh A 7:48.00 7:32.25 30
1) Rutchik, Joe 2) Lease, Justin 3) Holmes, Todd 4) Moran, Mike
5 UW Eau Claire A 7:46.98 7:32.90 28
1) McDonald, Nate 2) Wallen, Derek 3) O'Brien, PJ 4) Schuebel, Matt
6 UW River Falls A 8:28.00 8:13.91 26
1) Hardy, Bryant 2) Delgado, Edwin 3) Salminen, Lee 4) Clasen, Adam
Event 39 Women 1 mtr Diving
Conference: 460.55 * 1974 Anderson
NCAA "A" Cut: 370.00 !
Name School Prelim Score Finals Score Points
Finals
1 Heitkamp, Rachel UW Oshkosh 217.80 416.35 !20
2 Perry, Amber UW Eau Claire 209.05 413.55 !17
3 LeRoy, Erin UW Oshkosh 209.05 402.75 !16
4 Bye, Adria UW Eau Claire 159.35 317.30 15
5 Bates, Sara UW Eau Claire 149.70 313.50 14
6 Tulkki, Lisa UW LaCrosse 170.30 313.05 13
7 Heller, Krystyn UW LaCrosse 168.70 290.55 12
8 Abramcyck, Shannon UW Oshkosh 149.90 268.95 11
Event 40 Men 3 mtr Diving
Conference: 564.95 * 1999
NCAA "A" Cut: 440.00 !
Name School Prelim Score Finals Score Points
Finals
1 Hansman, Chris UW Stevens Point 227.35 463.00 !20
2 Kessler, Chris UW Oshkosh 223.50 377.25 17
3 Bahr, Dave UW Oshkosh 207.55 330.00 16
4 Tompkins, Ben UW Oshkosh 144.70 297.70 15
5 Von Feldt, Dan UW Eau Claire 167.50 297.15 14
6 Steele, Justin UW LaCrosse 145.20 245.90 13
7 Haughton, Chris UW Stevens Point 135.35 220.25 12
8 Botsford, Tenzin UW Stevens Point 149.60 211.65 11