
Men's & Women's
Swimming & Diving Championships
February 15-17, 2001
Albee Hall Aquatic Center - Oshkosh, Wis.
| Albee Hall Aquatic Center Men's Records | ||||
| Event | Name | School | Time | Year |
| 50 Yard Freestyle | Jesse Moen | UW-Stevens Point | 20.85 | 1997 |
| 100 Yard Freestyle | Jesse Moen | UW-Stevens Point | 46.09 | 1997 |
| 200 Yard Freestyle | Mark Weinhold | UW-Stevens Point | 1:43.34 | 1997 |
| 500 Yard Freestyle | Nick Mueller | UW-Eau Claire | 4:45.11 | 1997 |
| 1,650 Yard Freestyle | Chris Gatzow | UW-La Crosse | 16:25.93 | 1997 |
| 100 Yard Backstroke | Randy Boelk | UW-Stevens Point | 50.89 | 2001 |
| 200 Yard Backstroke | Randy Boelk | UW-Stevens Point | 1:50.63 | 2001 |
| 100 Yard Breaststroke | John Gentry | UW-La Crosse | 57.62 | 1997 |
| 200 Yard Breaststroke | John Stevens | UW-Stevens Point | 2:06.19 | 1997 |
| 100 Yard Butterfly | Matt Oglesby | UW-Eau Claire | 50.11 | 2001 |
| 200 Yard Butterfly | Matt Oglesby | UW-Eau Claire | 1:54.89 | 2001 |
| 200 Yard Individual Medley | Randy Boelk | UW-Stevens Point | 1:54.66 | 2001 |
| 400 Yard Individual Medley | Randy Boelk | UW-Stevens Point | 4:08.90 | 2001 |
| One Meter Diving | John Karpe | UW-Eau Claire | 525.95 | 1997 |
| Three Meter Diving | John Karpe | UW-Eau Claire | 549.35 | 1997 |
| 200 Yard Freestyle Relay | Jesse Moen,
Jon Sherwood, Mark Weinhold, Dave Willoughby |
UW-Stevens Point | 1:22.81 | 1997 |
| 400 Yard Freestyle Relay | Randy Boelk,
Mark Hanson, Anthony Harris, Eric Sands |
UW-Stevens Point | 3:06.80 | 2001 |
| 800 Yard Freestyle Relay | Darryl Bell,
Jeremy Francioli, Andy Mathias, Mark Weinhold |
UW-Stevens Point | 6:58.77 | 1997 |
| 200 Yard Medley Relay | Jeremy
Francioli, Jesse Moen, John Stevens, Dave Willoughby |
UW-Stevens Point | 1:33.79 | 1997 |
| 400 Yard Medley Relay | Randy Boelk,
Nate Eddingaas, Nick Hansen, Anthony Harris |
UW-Stevens Point | 3:27.65 | 2001 |