Men's
Swimming & Diving Championship
February 15-17, 2001
Albee Hall Aquatic Center - Oshkosh, Wis.



Event 2 Men 200 Yard Freestyle Relay
	Conference:	1:22.81	*	1997	Stevens Point
	NCAA "A" Cut:	1:23.19	!
	NCAA "B" Cut:	1:25.19	#
	Team	Relay	Prelim Time	Finals Time	Points
Finals
	1	UW Stevens Point	 A	1:29.06	1:24.30	#40
	1) Green, John		2) Bowe, Scott		3) Sands, Eric		4) Hanson, Nick
	2	UW LaCrosse	 	A	1:33.20	1:25.11	#34
	1) Multerer, Andy	2) McCain, Rob		3) Rowlands, Trevor	4) Johnson, Jared
	3	UW Eau Claire	 	A	1:31.30	1:26.56	32
	1) Oglesby, Matt	2) Schuebel, Matt	3) McDonald, Nate	4) Witt, Brent
	4	UW Oshkosh	 	A	1:31.10	1:28.74	30
	1) Carlsen, Casey	2) Dill, Brett		3) Duffy, Nick		4) Moran, Mike
	5	UW River Falls	 	A	1:32.96	1:30.72	28
	1) Van Vleet, Brandon	2) Jarvis, Jon		3) Delgado, Edwin	4) Clasen, Adam
	6	UW Whitewater	 	A	1:35.52	1:33.19	26
	1) Miller, Matt		2) Murphy, Sean		3) Voll, Matt		4) Kademan, Alex

Event 4 Men 500 Yard Freestyle
	Conference:	4:34.65	*	2000	Borta (WW)
	NCAA "A" Cut:	4:35.59	!
	NCAA "B" Cut:	4:42.99	#
	Name	School	Prelim Time	Finals Time	Points
Championship
	1	Benjamin, Tim		UW Stevens Point	4:50.41	4:46.31	20
	2	Kaercher, Ethan		UW LaCrosse		4:51.33	4:46.38	17
	3	Devitt, Mike		UW LaCrosse		4:55.04	4:53.15	16
	4	Nowak, Peter		UW Stevens Point	4:54.71	4:54.22	15
	5	Moran, Mike		UW Oshkosh		4:55.89	4:55.93	14
	6	Jansen, Wyatt		UW Stevens Point	4:57.07	4:56.11	13
	7	Clausen, Sam		UW Stevens Point	4:57.86	5:03.87	12
	8	Eddingaas, Nate		UW Stevens Point	5:03.19	5:10.67	11
Consolation
	9	Murphy, Sean		UW Whitewater			5:05.45	5:00.66	9
	10	Carroll, Mike		UW Eau Claire		5:12.15	5:01.09	7
	11	Kuczera, Keith		UW Whitewater		5:07.46	5:05.50	6
	12	Satula, Gregg		UW Whitewater		5:14.03	5:14.23	5
	13	Miller, Matt		UW Whitewater		5:14.68	5:15.23	4
	14	Johnson, Stetson	UW Eau Claire		5:15.02	5:17.70	3
	15	Pinkert, Dave		UW LaCrosse		5:13.27	5:20.43	2
	16	Rutchik, Joe		UW Oshkosh		5:17.04	5:21.99	1

Event 6 Men 200 Yard IM
	Conference:	1:52.67	*	2000	Boelk (SP)
	NCAA "A" Cut:	1:53.49	!
	NCAA "B" Cut:	1:56.19	#
	Name	School	Prelim Time	Finals Time	Points
Championship
	1	Boelk, Randy		UW Stevens Point	2:00.26	1:54.66		#20
	2	Gunther, Thad		UW Stevens Point	1:58.49	1:59.95		17
	3	Smith, Chris		UW Eau Claire		2:02.43	2:00.77		16
	4	Heiss, Aaron		UW Stevens Point	2:01.14	2:00.94		15
	5	Wallen, Derek		UW Eau Claire		2:03.29	2:01.74		14
	6	Burgos, Adan		UW LaCrosse		2:01.34	2:01.85		13
	7	Voll, Matt		UW Whitewater		2:01.86	2:02.40		12
	8	Hansen, Mark		UW Stevens Point	2:02.02	J2:05.20	11
Consolation
	9	Morrow, Chad		UW LaCrosse		2:06.70	J2:04.07	9
	10	Noffke, Paul		UW LaCrosse		2:05.31	J2:04.87	7
	11	Duffy, Nick		UW Oshkosh		2:03.97	2:06.66		6
	12	Christy, Casey		UW Eau Claire		2:10.94	2:06.70		5
	13	Kiezula, Phil		UW LaCrosse		2:07.36	2:07.93		4
	14	Hardy, Bryant		UW River Falls		2:07.54	2:08.32		3
	15	Bartlett, Brian		UW Eau Claire		2:11.36	2:10.68		2
	16	Williams, Dean		UW Whitewater		2:16.04	2:14.23		1

Event 8 Men 50 Yard Freestyle
	Conference:	20.71	*	2000	Paulson (EC)
	NCAA "A" Cut:	20.69	!
	NCAA "B" Cut:	21.39	#
	Name	School	Prelim Time	Finals Time	Points
Championship
	1	Hanson, Nick		UW Stevens Point	21.70	21.65	20
	2	Harris, Anthony		UW Stevens Point	21.68	21.69	17
	3	Multerer, Andy		UW LaCrosse		21.61	21.70	16
	4	Sands, Eric		UW Stevens Point	21.88	21.72	15
	5	Green, John		UW Stevens Point	21.82	21.75	14
	6	Johnson, Jared		UW LaCrosse		22.01	21.78	13
	7	Rowlands, Trevor	UW LaCrosse		22.05	21.79	12
	8	Van Vleet, Brandon	UW River Falls		21.95	21.87	11
Consolation
	9	McCain, Rob		UW LaCrosse		22.07	21.92	9
	10	Witt, Brent		UW Eau Claire		22.50	22.52	7
	11	Bowe, Scott		UW Stevens Point	22.38	22.57	6
	12	Jarvis, Jon		UW River Falls		22.87	22.80	5
	13	McDonald, Nate		UW Eau Claire		22.81	22.82	4
	14	Cavill, Mike		UW LaCrosse		22.88	22.88	3
	15	Carlsen, Casey		UW Oshkosh		22.77	22.92	2
	16	Schober, Kevin		UW Whitewater		23.01	23.11	1

Event 10 Men 400 Yard Medley Relay
	Conference:	3:25.14	*	2000	Stevens Point
	NCAA "A" Cut:	3:25.99	!
	NCAA "B" Cut:	3:29.99	#
	Team	Relay	Prelim Time	Finals Time	Points
Finals
	1	UW Stevens Point	A	3:46.38	3:27.65	#40
	1) Boelk, Randy		2) Eddingaas, Nate	3) Harris, Anthony	4) Hanson, Nick
	2	UW Eau Claire	 	A	3:47.10	3:30.99	34
	1) Oglesby, Matt	2) Christy, Casey	3) Gulbrandson, Kyle	4) Witt, Brent
	3	UW LaCrosse	 	A	3:48.97	3:34.69	32
	1) Noffke, Paul		2) Morrow, Chad		3) Kaercher, Ethan	4) Johnson, Jared
	4	UW Whitewater	 	A	3:42.24	3:43.46	30
	1) Rindt, Brett		2) Voll, Matt		3) Satula, Gregg	4) Schober, Kevin
	5	UW Oshkosh	 	A	4:12.98	3:44.96	28
	1) Carlsen, Casey	2) Duffy, Nick		3) Moran, Mike		4) Dill, Brett
	6	UW River Falls	 	A	3:59.95	3:52.76	26
	1) Jarvis, Jon		2) Hardy, Bryant	3) Clasen, Adam		4) Van Vleet, Brandon

Event 38 Men 1 mtr Diving
	Conference:	553.15	*	1999	Karpe (EC)
	NCAA "A" Cut:	435.00	!
	Name	School	Prelim Score	Finals Score	Points
Finals
	1	Bahr, Dave		UW Oshkosh		243.15	391.55	20
	2	Kessler, Chris		UW Oshkosh		248.55	368.60	17
	3	Hansman, Chris		UW Stevens Point	248.55	356.60	16
	4	Von Feldt, Dan		UW Eau Claire		192.35	320.95	15
	5	Steele, Justin		UW LaCrosse		181.10	320.35	14
	6	Tompkins, Ben		UW Oshkosh		182.90	303.20	13
	7	Wadzinski, Sean		UW Whitewater		150.30	253.35	12
	8	Schuebel, Matt		UW Eau Claire		169.50	240.05	11
	9	Botsford, Tenzin	UW Stevens Point	149.35	149.35	9
	10	Haughton, Chris		UW Stevens Point	108.50	108.50	7

Event 12 Men 200 Yard Medley Relay
	Conference:	1:32.92	*	2000	Stevens Point
	NCAA "A" Cut:	1:33.29	!
	NCAA "B" Cut:	1:35.99	#
	Team	Relay	Prelim Time	Finals Time	Points
Finals
	1	UW Stevens Point	A	1:40.42	1:33.81	#40
	1) Boelk, Randy		2) Eddingaas, Nate	3) Harris, Anthony	4) Hanson, Nick
	2	UW Eau Claire	 	A	1:43.91	1:35.99	#34
	1) Oglesby, Matt	2) Smith, Chris		3) Gulbrandson, Kyle	4) Witt, Brent
	3	UW LaCrosse	 	A	1:45.77	1:37.24	32
	1) Noffke, Paul		2) Morrow, Chad		3) Johnson, Jared	4) Multerer, Andy
	4	UW Oshkosh	 	A	1:53.13	1:41.60	30
	1) Carlsen, Casey	2) Duffy, Nick		3) Dill, Brett		4) Lease, Justin
	5	UW Whitewater	 	A	1:41.73	1:41.82	28
	1) Rindt, Brett		2) Voll, Matt		3) Satula, Gregg	4) Schober, Kevin
	6	UW River Falls	 	A	1:52.36	1:45.40	26
	1) Jarvis, Jon		2) Hardy, Bryant	3) Clasen, Adam		4) Von Feldt, Dan

Event 14 Men 400 Yard IM
	Conference:	4:03.13	*	2000	Boelk (SP)
	NCAA "A" Cut:	4:03.59	!
	NCAA "B" Cut:	4:11.99	#
	Name	School	Prelim Time	Finals Time	Points
Championship
	1	Boelk, Randy		UW Stevens Point	4:16.03	4:08.90	#20
	2	Kaercher, Ethan		UW LaCrosse		4:20.56	4:19.11	17
	3	Wallen, Derek		UW Eau Claire		4:29.84	4:20.86	16
	4	Burgos, Adan		UW LaCrosse		4:23.30	4:22.50	15
	5	Duffy, Nick		UW Oshkosh		4:23.97	4:24.76	14
	6	Carroll, Mike		UW Eau Claire		4:30.10	4:25.09	13
	7	Thron, Billy		UW Stevens Point	4:28.18	4:27.60	12
	8	Shattuck, Dave		UW LaCrosse		4:30.34	4:31.49	11
Consolation
	9	Hardy, Bryant		UW River Falls		4:31.64	4:31.08	9
	10	Sievers, Matt		UW Stevens Point	4:37.53	4:33.27	7
	11	Kuczera, Keith		UW Whitewater		4:41.80	4:37.65	6
	12	McFarlen, Joel		UW LaCrosse		4:45.44	4:40.34	5
	13	Noonan, Danny		UW Eau Claire		5:08.20	4:52.63	4
	14	Delgado, Edwin		UW River Falls		5:01.71	4:55.89	3
	15	Johnson, Stetson	UW Eau Claire		5:09.00	4:58.48	2
	16	Salminen, Lee		UW River Falls		5:05.36	5:02.02	1

Event 16 Men 100 Yard Butterfly
	Conference:	50.53	*	2000	Oglesby (EC)
	NCAA "A" Cut:	50.29	!
	NCAA "B" Cut:	51.99	#
	Name	School	Prelim Time	Finals Time	Points
Championship
	1	Oglesby, Matt		UW Eau Claire		51.50	50.11	!*20
	2	Harris, Anthony		UW Stevens Point	51.26	50.89	#17
	3	Gulbrandson, Kyle	UW Eau Claire		54.22	53.28	16
	4	Jansen, Wyatt		UW Stevens Point	55.00	54.10	15
	5	McDonald, Nate		UW Eau Claire		54.69	54.65	14
	6	Bowe, Scott		UW Stevens Point	54.65	54.70	13
	7	Satula, Gregg		UW Whitewater		55.38	54.99	12
	8	Witt, Brent		UW Eau Claire		55.48	57.82	11
Consolation
	9	Rowlands, Trevor	UW LaCrosse		55.53	54.65	9
	10	Johnson, Jared		UW LaCrosse		56.23	56.28	7
	11	Bartlett, Brian		UW Eau Claire		57.06	56.57	6
	12	Roser, Garrett		UW LaCrosse		56.74	56.93	5
	13	Schuebel, Matt		UW Eau Claire		56.92	57.18	4
	14	Dill, Brett		UW Oshkosh		56.25	57.23	3
	15	Noonan, Danny		UW Eau Claire		57.33	57.90	2
	16	Kozman, Joe		UW LaCrosse		57.67	57.94	1

Event 18 Men 200 Yard Freestyle
	Conference:	1:41.90	*	1998	Oglesby (EC)
	NCAA "A" Cut:	1:41.59	!
	NCAA "B" Cut:	1:43.79	#
	Name	School	Prelim Time	Finals Time	Points
Championship
	1	Benjamin, Tim		UW Stevens Point	1:45.85	1:44.56	20
	2	McCain, Rob		UW LaCrosse		1:45.61	1:45.11	17
	3	Devitt, Mike		UW LaCrosse		1:47.78	1:46.32	16
	4	Nowak, Peter		UW Stevens Point	1:50.69	1:48.78	15
	5	Van Vleet, Brandon	UW River Falls		1:48.74	1:49.46	14
	6	Clausen, Sam		UW Stevens Point	1:48.78	1:49.59	13
	7	Multerer, Andy		UW LaCrosse		1:50.96	1:49.90	12
	8	Green, John		UW Stevens Point	1:50.78	1:51.54	11
Consolation
	9	Rutchik, Joe		UW Oshkosh		1:54.04	1:52.13	9
	10	Schober, Kevin		UW Whitewater		1:52.06	1:52.42	7
	11	Murphy, Sean		UW Whitewater		1:53.98	1:53.33	6
	12	Holmes, Todd		UW Oshkosh		1:56.38	1:54.51	5
	13	O'Brien, PJ		UW Eau Claire		1:58.37	1:55.22	4
	14	Kademan, Alex		UW Whitewater		1:56.95	1:55.96	3
	15	Witt, Brent		UW Eau Claire		2:01.78	1:58.48	2
	16	Kaiser, Jason		UW Whitewater		2:19.66	2:20.42	1

Event 20 Men 100 Yard Breaststroke
	Conference:	57.17	*	1998	Stevens (SP)
	NCAA "A" Cut:	57.19	!
	NCAA "B" Cut:	59.19	#
	Name	School	Prelim Time	Finals Time	Points
Championship
	1	Morrow, Chad		UW LaCrosse		59.63	59.36	20
	2	Moran, Mike		UW Oshkosh		59.49	59.38	17
	3	Voll, Matt		UW Whitewater		1:00.31	1:00.07	16
	4	Eddingaas, Nate		UW Stevens Point	1:00.59	1:00.36	15
	5	Christy, Casey		UW Eau Claire		1:01.07	1:00.92	14
	6	Heiss, Aaron		UW Stevens Point	1:01.18	1:01.12	13
	7	Smith, Chris		UW Eau Claire		1:01.22	1:01.29	12
	8	Hanson, Nick		UW Stevens Point	1:01.79	1:02.25	11
Consolation
	9	Robertson, Nick		UW Eau Claire		1:02.14	1:02.27	9
	10	McFarlen, Joel		UW LaCrosse		1:04.76	1:03.40	7
	11	Sievers, Matt		UW Stevens Point	1:03.75	1:04.24	6
	12	Roub, Adam		UW Eau Claire		1:05.10	1:05.06	5
	13	Kiezula, Phil		UW LaCrosse		1:05.37	1:05.87	4
	14	Sweeney, Dan		UW Whitewater		1:07.18	1:07.08	3
	15	Welch, John		UW Eau Claire		1:07.59	1:07.77	2
	16	Cavill, Mike		UW LaCrosse		1:07.11	1:07.98	1

Event 22 Men 100 Yard Backstroke
	Conference:	51.54	*	2000	Francioli (SP)
	NCAA "A" Cut:	51.49	!
	NCAA "B" Cut:	53.29	#
	Name	School	Prelim Time	Finals Time	Points
Championship
	1	Oglesby, Matt		UW Eau Claire		53.36	51.78	#20
	2	Noffke, Paul		UW LaCrosse		54.37	54.37	17
	3	Gunther, Thad		UW Stevens Point	54.41	54.45	16
	4	Hansen, Mark		UW Stevens Point	55.93	56.71	15
	5	Altobell, Troy		UW Eau Claire		56.07	57.12	14
	6	Mahowald, Jason		UW Stevens Point	57.26	57.14	13
	7	Carlsen, Casey		UW Oshkosh		57.05	58.72	12
	8	Rindt, Brett		UW Whitewater		57.61	59.02	11
Consolation
	9	Logemann, Matt		UW LaCrosse		58.12	57.73	9
	10	Sands, Eric		UW Stevens Point	57.62	57.75	7
	11	Pinkert, Dave		UW LaCrosse		57.68	57.96	6
	12	Dill, Brett		UW Oshkosh		59.18	59.64	5
	13	Jarvis, Jon		UW River Falls		59.38	59.80	4
	14	Gulbrandson, Kyle	UW Eau Claire		1:00.19	59.92	3
	15	Von Feldt, Dan		UW Eau Claire		1:02.61	1:01.77	2
	16	Kozman, Joe		UW LaCrosse		1:03.39	1:03.37	1

Event 24 Men 800 Yard Freestyle Relay
	Conference:	6:58.61	*	1990	Eau Claire
	NCAA "A" Cut:	6:49.99	!
	NCAA "B" Cut:	6:58.99	#
	Team	Relay	Seed Time	Finals Time	Points
	1	UW Stevens Point	A	7:08.16	7:00.00	40
	1) Benjamin, Tim	2) Gunther, Thad	3) Boelk, Randy		4) Harris, Anthony
	2	UW LaCrosse	 	A	7:20.00	7:01.01	34
	1) Kaercher, Ethan	2) Devitt, Mike		3) Rowlands, Trevor	4) McCain, Rob
	3	UW Whitewater	 	A	7:43.32	7:28.08	32
	1) Kuczera, Keith	2) Murphy, Sean		3) Rindt, Brett		4) Schober, Kevin
	4	UW Oshkosh	 	A	7:48.00	7:32.25	30
	1) Rutchik, Joe		2) Lease, Justin	3) Holmes, Todd		4) Moran, Mike
	5	UW Eau Claire	 	A	7:46.98	7:32.90	28
	1) McDonald, Nate	2) Wallen, Derek	3) O'Brien, PJ		4) Schuebel, Matt
	6	UW River Falls	 	A	8:28.00	8:13.91	26
	1) Hardy, Bryant	2) Delgado, Edwin	3) Salminen, Lee	4) Clasen, Adam

Event 40 Men 3 mtr Diving
	Conference:	564.95	*	1999
	NCAA "A" Cut:	440.00	!
	Name	School	Prelim Score	Finals Score	Points
Finals
	1	Hansman, Chris		UW Stevens Point	227.35	463.00	!20
	2	Kessler, Chris		UW Oshkosh		223.50	377.25	17
	3	Bahr, Dave		UW Oshkosh		207.55	330.00	16
	4	Tompkins, Ben		UW Oshkosh		144.70	297.70	15
	5	Von Feldt, Dan		UW Eau Claire		167.50	297.15	14
	6	Steele, Justin		UW LaCrosse		145.20	245.90	13
	7	Haughton, Chris		UW Stevens Point	135.35	220.25	12
	8	Botsford, Tenzin	UW Stevens Point	149.60	211.65	11

Event 26 Men 1650 Yard Freestyle
	Conference:	16:04.89	*	2000	Borta (WW)
	NCAA "A" Cut:	16:04.99	!
	NCAA "B" Cut:	16:29.99	#
	Name	School	1000 Seed Time	Finals Time	Points
	1	Kaercher, Ethan		UW LaCrosse		10:23.80	16:59.81	20
	2	Nowak, Peter		UW Stevens Point	10:20.00	17:05.04	17
	3	Devitt, Mike		UW LaCrosse		10:23.00	17:26.42	16
	4	Clausen, Sam		UW Stevens Point	10:40.00	17:33.24	15
	5	Murphy, Sean		UW Whitewater		11:01.57	17:39.35	14
	6	Kuczera, Keith		UW Whitewater		11:03.08	17:39.90	13
	7	Shattuck, Dave		UW LaCrosse		10:56.00	17:44.80	12
	8	Satula, Gregg		UW Whitewater		10:51.94	17:45.05	11
	9	Logemann, Matt		UW LaCrosse		11:05.50	17:58.10	9
	10	Johnson, Stetson	UW Eau Claire		11:14.99	18:15.27	7
	11	Welch, John		UW Eau Claire		11:24.44	18:21.57	6
	12	Mahowald, Jason		UW Stevens Point	11:12.00	18:31.49	5

Event 28 Men 200 Yard Backstroke
	Conference:	1:51.52	*	2000	Francioli (SP)
	NCAA "A" Cut:	1:52.49	!
	NCAA "B" Cut:	1:55.49	#
	Name	School	Prelim Time	Finals Time	Points
Championship
	1	Boelk, Randy		UW Stevens Point	1:56.84	1:50.63!*20
	2	Noffke, Paul		UW LaCrosse		1:58.55	1:57.66	17
	3	Gunther, Thad		UW Stevens Point	1:58.93	1:58.29	16
	4	Logemann, Matt		UW LaCrosse		2:04.96	2:03.30	15
	5	Hansen, Mark		UW Stevens Point	2:01.99	2:03.38	14
	6	Thron, Billy		UW Stevens Point	2:03.77	2:04.10	13
	7	Mahowald, Jason		UW Stevens Point	2:03.20	2:04.99	12
	8	Rindt, Brett		UW Whitewater		2:07.44	2:08.29	11
Consolation
	9	Altobell, Troy		UW Eau Claire		2:09.75	2:07.25	9
	10	Pinkert, Dave		UW LaCrosse		2:10.74	2:08.73	7
	11	Roser, Garrett		UW LaCrosse		2:10.64	2:09.64	6
	12	Carlsen, Casey		UW Oshkosh		2:12.54	2:10.42	5
	13	Dill, Brett		UW Oshkosh		2:11.42	2:10.74	4
	14	Miller, Matt		UW Whitewater		2:21.10	2:21.34	3
	15	Salminen, Lee		UW River Falls		2:32.80	2:32.65	2

Event 30 Men 100 Yard Freestyle
	Conference:	46.05	*	1984	Kollross (LC)
	NCAA "A" Cut:	45.69	!
	NCAA "B" Cut:	46.99	#
	Name	School	Prelim Time	Finals Time	Points
Championship
	1	Harris, Anthony		UW Stevens Point	46.90	47.34	20
	2	McCain, Rob		UW LaCrosse		47.81	47.80	17
	3	Rowlands, Trevor	UW LaCrosse		47.87	48.07	16
	4	Sands, Eric		UW Stevens Point	48.12	48.10	15
	5	Green, John		UW Stevens Point	47.99	48.18	14
	6	Hanson, Nick		UW Stevens Point	48.72	48.31	13
	7	Johnson, Jared		UW LaCrosse		48.62	48.44	12
	8	Multerer, Andy		UW LaCrosse		48.08	48.48	11
Consolation
	9	Van Vleet, Brandon	UW River Falls		48.80	48.57	9
	10	Benjamin, Tim		UW Stevens Point	50.11	48.76	7
	11	Bowe, Scott		UW Stevens Point	50.49	49.47	6
	12	Kiezula, Phil		UW LaCrosse		50.42	49.83	5
	13	Gulbrandson, Kyle	UW Eau Claire		50.38	50.07	4
	14	Rutchik, Joe		UW Oshkosh		50.34	50.42	3
	15	McDonald, Nate		UW Eau Claire		50.28	50.85	2
	16	Schober, Kevin		UW Whitewater		50.54	51.38	1

Event 32 Men 200 Yard Breaststroke
	Conference:	2:05.89	*	1998	Stevens (SP)
	NCAA "A" Cut:	2:04.79	!
	NCAA "B" Cut:	2:09.99	#
	Name	School	Prelim Time	Finals Time	Points
Championship
	1	Moran, Mike		UW Oshkosh		2:13.25	2:09.02	#20
	2	Voll, Matt		UW Whitewater		2:12.40	2:10.37	17
	3	Heiss, Aaron		UW Stevens Point	2:12.58	2:12.12	16
	4	Morrow, Chad		UW LaCrosse		2:14.35	2:13.61	15
	5	Christy, Casey		UW Eau Claire		2:13.90	2:14.44	14
	6	Eddingaas, Nate		UW Stevens Point	2:14.13	2:14.73	13
	7	Burgos, Adan		UW LaCrosse		2:14.12	2:15.48	12
	8	Duffy, Nick		UW Oshkosh		2:16.76	2:16.06	11
Consolation
	9	Smith, Chris		UW Eau Claire		2:17.03	2:18.74	9
	10	Robertson, Nick		UW Eau Claire		2:23.83	2:18.90	7
	11	McFarlen, Joel		UW LaCrosse		2:18.78	2:18.92	6
	12	Wallen, Derek		UW Eau Claire		2:17.78	2:20.10	5
	13	Sievers, Matt		UW Stevens Point	2:21.88	2:20.19	4
	14	Hardy, Bryant		UW River Falls		2:22.17	2:23.79	3
	15	Lemsky, Rick		UW Whitewater		2:26.18	2:29.26	2
	16	Sweeney, Dan		UW Whitewater		2:29.26	2:29.94	1

Event 34 Men 200 Yard Butterfly
	Conference:	1:51.88	*	2000	Boelk (SP)
	NCAA "A" Cut:	1:52.59	!
	NCAA "B" Cut:	1:56.49	#
	Name	School	Prelim Time	Finals Time	Points
Championship
	1	Oglesby, Matt		UW Eau Claire		1:58.44	1:54.89	#20
	2	Jansen, Wyatt		UW Stevens Point	1:59.38	1:59.24	17
	3	Carroll, Mike		UW Eau Claire		2:04.84	2:00.73	16
	4	Williams, Dean		UW Whitewater		2:06.33	2:04.85	15
	5	Bartlett, Brian		UW Eau Claire		2:08.21	2:09.14	14
	6	Shattuck, Dave		UW LaCrosse		2:07.85	2:10.92	13
	7	Noonan, Danny		UW Eau Claire		2:11.26	2:11.43	12
	8	Kozman, Joe		UW LaCrosse		2:12.35	2:12.83	11
Consolation
	9	Thron, Billy		UW Stevens Point	2:13.36	2:08.32	9
	10	Roser, Garrett		UW LaCrosse		2:13.94	2:09.78	7
	11	Schuebel, Matt		UW Eau Claire		2:17.60	2:16.51	6
	12	Salminen, Lee		UW River Falls		2:30.61	2:28.74	5
	13	Clasen, Adam		UW River Falls		2:34.48	2:31.51	4

Event 36 Men 400 Yard Freestyle Relay
	Conference:	3:06.89	*	1997	Stevens Point
	NCAA "A" Cut:	3:03.99	!
	NCAA "B" Cut:	3:08.99	#
	Team	Relay	Prelim Time	Finals Time	Points
Finals
	1	UW Stevens Point	A	3:21.28	3:06.80!*40
	1) Boelk, Randy		2) Hansen, Mark		3) Sands, Eric		4) Harris, Anthony
	2	UW LaCrosse	 	A	3:26.20	3:09.84	34
	1) McCain, Rob		2) Johnson, Jared	3) Multerer, Andy	4) Rowlands, Trevor
	3	UW Eau Claire	 	A	3:24.44	3:16.05	32
	1) Witt, Brent		2) Gulbrandson, Kyle	3) McDonald, Nate	4) Oglesby, Matt
	4	UW Oshkosh	 	A	3:26.51	3:17.06	30
	1) Rutchik, Joe		2) Carlsen, Casey	3) Dill, Brett		4) Moran, Mike
	5	UW River Falls	 	A	3:32.52	3:25.19	28
	1) Van Vleet, Brandon	2) Jarvis, Jon		3) Hardy, Bryant	4) Delgado, Edwin
	6	UW Whitewater	 	A	3:26.92	3:25.80	26
	1) Kademan, Alex	2) Rindt, Brett		3) Kuczera, Keith	4) Schober, Kevin