
Men's
Swimming & Diving Championship
February 15-17, 2001
Albee Hall Aquatic Center - Oshkosh, Wis.
| Event Scoring | ||||||
| UW Eau Claire |
UW La Crosse |
UW Oshkosh |
UW River Falls |
UW Stevens Point |
UW Whitewater |
|
| 200 Yard Freestyle Relay | 32 | 34 | 30 | 28 | 40 | 26 |
| 500 Yard Freestyle | 10 | 35 | 15 | 0 | 71 | 24 |
| 200 Yard Individual Medley | 37 | 33 | 6 | 3 | 63 | 13 |
| 50 Yard Freestyle | 11 | 53 | 2 | 16 | 72 | 1 |
| 1 Meter Diving | 26 | 14 | 50 | 0 | 32 | 12 |
| 400 Yard Medley Relay | 34 | 32 | 28 | 26 | 40 | 30 |
| 200 Yard Medley Relay | 34 | 32 | 30 | 26 | 40 | 28 |
| 400 Yard Individual Medley | 35 | 48 | 14 | 13 | 39 | 6 |
| 100 Yard Butterfly | 73 | 22 | 3 | 0 | 45 | 12 |
| 200 Yard Freestyle | 6 | 45 | 14 | 14 | 59 | 17 |
| 100 Yard Breaststroke | 42 | 32 | 17 | 0 | 45 | 19 |
| 100 Yard Backstroke | 39 | 33 | 17 | 4 | 51 | 11 |
| 3 Meter Diving | 14 | 13 | 48 | 0 | 43 | 0 |
| 800 Yard Freestyle Relay | 28 | 34 | 30 | 26 | 40 | 32 |
| 1,650 Yard Freestyle | 13 | 57 | 0 | 0 | 37 | 38 |
| 200 Yard Backstroke | 9 | 45 | 9 | 2 | 75 | 14 |
| 100 Yard Freestyle | 6 | 61 | 3 | 9 | 75 | 1 |
| 200 Yard Breaststroke | 35 | 33 | 31 | 3 | 33 | 20 |
| 200 Yard Butterfly | 68 | 31 | 0 | 9 | 26 | 15 |
| 400 Yard Freestyle Relay | 32 | 34 | 30 | 28 | 40 | 26 |
| Final Place | 3 | 2 | 4 | 6 | 1 | 5 |
| Total Points | 584 | 721 | 377 | 207 | 966 | 345 |
| Max Sparger Scholar Athlete: Tim Benjamin
(UW-Stevens Point) Co-Coaches Of The Year: Rich Pein (UW-La Crosse) & Alan Boelk (UW-Stevens Point) |
||||||