
Men's & Women's
Swimming & Diving Championships
February 15-17, 2001
Albee Hall Aquatic Center - Oshkosh, Wis.
| Albee Hall Aquatic Center Women's Records | ||||
| Event | Name | School | Time | Year |
| 50 Yard Freestyle | Renee Porter | UW-Oshkosh | 24.02 | 2001 |
| 100 Yard Freestyle | Renee Porter | UW-Oshkosh | 52.87 | 2001 |
| 200 Yard Freestyle | Becca Uphoff | UW-Stevens Point | 1:56.63 | 1997 |
| 500 Yard Freestyle | Laura Waterhouse | UW-La Crosse | 5:09.00 | 1997 |
| 1,650 Yard Freestyle | Laura Waterhouse | UW-La Crosse | 17:43.97 | 1997 |
| 100 Yard Backstroke | Renee Porter | UW-Oshkosh | 59.06 | 2001 |
| 200 Yard Backstroke | Becca Uphoff | UW-Stevens Point | 2:07.04 | 1997 |
| 100 Yard Breaststroke | Christine Sammons | UW-Stevens Point | 1:08.17 | 2001 |
| 200 Yard Breaststroke | Christine Sammons | UW-Stevens Point | 2:24.42 | 2001 |
| 100 Yard Butterfly | Mary Thone | UW-Stevens Point | 58.80 | 2001 |
| 200 Yard Butterfly | Mary Thone | UW-Stevens Point | 2:10.98 | 2001 |
| 200 Yard Individual Medley | Kristjana Marston | UW-Eau Claire | 2:13.12 | 2001 |
| 400 Yard Individual Medley | Brianna Crowley | UW-Eau Claire | 4:41.07 | 2001 |
| One Meter Diving | Rachel Heitkamp | UW-Oshkosh | 416.35 | 2001 |
| Three Meter Diving | Erin LeRoy | UW-Oshkosh | 434.00 | 2001 |
| 200 Yard Freestyle Relay | Alissa
Bartz, Erica Janssen, Jennifer Randall, Amy Rockwell |
UW-Stevens Point | 1:37.14 | 2001 |
| 400 Yard Freestyle Relay | Alissa
Bartz, Jennifer Randall, Amy Rockwell, Mary Thone |
UW-Stevens Point | 3:33.52 | 2001 |
| 800 Yard Freestyle Relay | Erica
Janssen, Jennifer Randall, Amy Rockwell, Mary Thone |
UW-Stevens Point | 7:55.90 | 2001 |
| 200 Yard Medley Relay | Alissa
Bartz, Jennifer Randall, Christine SammonsMary Thone |
UW-Stevens Point | 1:48.47 | 2001 |
| 400 Yard Medley Relay | Alissa
Bartz, Amy Rockwell Christine Sammons, Mary Thone |
UW-Stevens Point | 3:58.09 | 2001 |