Women's
Swimming & Diving Championship
February 15-17, 2001
Albee Hall Aquatic Center - Oshkosh, Wis.



Event Scoring
  UW
Eau Claire
UW
La Crosse
UW
Oshkosh
UW
River Falls
UW
Stevens Point
UW
Whitewater
200 Yard Freestyle Relay 34 32 30 28 40 26
500 Yard Freestyle 25 50 0 5 65 10
200 Yard Individual Medley 67 34 15 0 35 4
50 Yard Freestyle 33.5 33 20 15 52.5 1
3 Meter Diving 42 33 57 0 13 7
400 Yard Medley Relay 32 34 30 26 40 28
200 Yard Medley Relay 32 34 30 26 40 28
400 Yard Individual Medley 60 31 20 6 27 11
100 Yard Butterfly 38 33 20 17 45 2
200 Yard Freestyle 60 27 1 7 53 7
100 Yard Breaststroke 21 23 30 2 62 17
100 Yard Backstroke 3 60 34 12 35 11
1 Meter Diving 46 32 56 0 13 8
800 Yard Freestyle Relay 32 34 28 30 40 26
1,650 Yard Freestyle 14 51 8 18 51 12
200 Yard Backstroke 27 42 17 13 42 14
100 Yard Freestyle 38 30 23 12 46 6
200 Yard Breaststroke 46 16 26 0 52 15
200 Yard Butterfly 43 29 20 16 45 2
400 Yard Freestyle Relay 34 32 30 28 40 20
             
Final Place 2 3 4 5 1 5
Total Points 727.5 690 495 261 836.5 261
 
Judy Kruckman Scholar Athlete: Brianna Crowley (UW-Eau Claire)
Coach Of The Year: Rich Pein (UW-La Crosse)