Pentathlon

Pentathlon

1 Julie Hoch, Fr, U W-Oshkosh 3151

2 Sarah Thull, Sr, U W-River Falls 3149

3 Annie Seep, So, U W-La Crosse 2792

4 Katie Wagner, Fr, U W-La Crosse 2698

5 Jackie Bloemendall, Fr, U W-Eau Claire 2507

6 Kim Giertych, Fr, U W-La Crosse 2198

7 Tori Kolosso, Fr, U W-Oshkosh 2193

8 Amy Biegel, Sr, U W-Stout 2181

1 Julie Hoch, Fr, U W-Oshkosh 3151 total points

1 55 Meter Hurdles 9.04 736 points

1 High Jump 5-3 3/4 (1.62m) 759 points

5 Shot Put 30-7 1/2 (9.33m) 486 points

3 Long Jump 16-1 3/4 (4.92m) 538 points

3 800 Meter Run 2:34.99 632 points

2 Sarah Thull, Sr, U W-River Falls 3149 total points

2 55 Meter Hurdles 9.11 721 points

2 High Jump 5-2 1/2 (1.59m) 724 points

1 Shot Put 38-5 (11.71m) 642 points

2 Long Jump 16-5 3/4 (5.02m) 565 points

5 800 Meter Run 2:46.86 497 points

3 Annie Seep, So, U W-La Crosse 2792 total points

3 55 Meter Hurdles 9.42 658 points

8 High Jump 4-2 3/4 (1.29m) 399 points

2 Shot Put 32-6 1/4 (9.91m) 524 points

1 Long Jump 16-7 1/4 (5.06m) 576 points

2 800 Meter Run 2:34.75 635 points

4 Katie Wagner, Fr, U W-La Crosse 2698 total points

5 55 Meter Hurdles 9.98 551 points

4 High Jump 4-9 3/4 (1.47m) 588 points

8 Shot Put 24-9 1/4 (7.55m) 370 points

4 Long Jump 16-0 1/2 (4.89m) 530 points

1 800 Meter Run 2:32.76 659 points

5 Jackie Bloemendall, Fr, U W-Eau Claire 2507 total points

8 55 Meter Hurdles 10.84 404 points

3 High Jump 5-1 1/4 (1.56m) 689 points

7 Shot Put 25-1 1/4 (7.65m) 377 points

6 Long Jump 14-6 1/2 (4.43m) 411 points

4 800 Meter Run 2:35.49 626 points

6 Kim Giertych, Fr, U W-La Crosse 2198 total points

4 55 Meter Hurdles 9.97 553 points

7 High Jump 4-4 (1.32m) 429 points

3 Shot Put 32-3 1/2 (9.84m) 519 points

7 Long Jump 14-5 1/4 (4.40m) 403 points

7 800 Meter Run 3:08.09 294 points

7 Tori Kolosso, Fr, U W-Oshkosh 2193 total points

7 55 Meter Hurdles 10.45 468 points

6 High Jump 4-5 (1.35m) 460 points

6 Shot Put 26-11 (8.20m) 412 points

5 Long Jump 14-10 3/4 (4.54m) 438 points

6 800 Meter Run 2:54.84 415 points

8 Amy Biegel, Sr, U W-Stout 2181 total points

6 55 Meter Hurdles 10.11 528 points

5 High Jump 4-6 1/4 (1.38m) 491 points

4 Shot Put 32-0 3/4 (9.77m) 514 points

8 Long Jump 14-5 1/4 (4.40m) 403 points

8 800 Meter Run 3:14.13 245 points