![]() |
||||||
| Men's Championship Event Scoring | ||||||
| UW Eau Claire |
UW La Crosse |
UW Oshkosh |
UW River Falls |
UW Stevens Point |
UW Whitewater |
|
| 200 Yard Freestyle Relay | 34 | 32 | 26 | 30 | 40 | 28 |
| 500 Yard Freestyle | 12 | 59 | 0 | 7 | 56 | 21 |
| 200 Yard Individual Medley | 12 | 46 | 27 | 7 | 46 | 17 |
| 50 Yard Freestyle | 25 | 38 | 5 | 21 | 62 | 4 |
| 1 Meter Diving | 22 | 45 | 34 | 0 | 39 | 0 |
| 400 Yard Medley Relay | DQ | 40 | 32 | 28 | 34 | 30 |
| 200 Yard Medley Relay | 32 | 40 | DQ | 30 | 34 | 28 |
| 400 Yard Individual Medley | 15 | 46 | 0 | 23 | 49 | 12 |
| 100 Yard Butterfly | 22 | 49 | 6 | 12 | 65 | 0 |
| 200 Yard Freestyle | 6 | 44 | 18 | 13 | 54 | 20 |
| 100 Yard Breaststroke | 5 | 39 | 20 | 11 | 57 | 17 |
| 100 Yard Backstroke | 13 | 63 | 3 | 4 | 37 | 35 |
| 800 Yard Freestyle Relay | 32 | 40 | 26 | 28 | 34 | 30 |
| 3 Meter Diving | 22 | 40 | 35 | 0 | 37 | 0 |
| 1,650 Yard Freestyle | 23 | 45 | 4 | 15 | 61 | 6 |
| 200 Yard Backstroke | 15 | 69.5 | 0 | 7 | 21 | 42.5 |
| 100 Yard Freestyle | 33 | 34 | 7 | 20 | 55 | 3 |
| 200 Yard Breaststroke | 2 | 50 | 35 | 6 | 50 | 12 |
| 200 Yard Butterfly | 6 | 39 | 7 | 11 | 65 | 12 |
| 400 Yard Freestyle Relay | 32 | 40 | 26 | 30 | 34 | 28 |
| Final Place | 3rd | 2nd | 5th | 6th | 1st | 4th |
| Total Points | 363 | 898.5 | 311 | 303 | 930 | 345.5 |
| Max Sparger Scholar Athlete: Paul
Noffke (UW-La Crosse) & Matt Sievers (UW-Stevens
Point) Coach Of The Year: Al Boelk (UW-Stevens Point) Diver Of The Meet: Chris Hansman (UW-Oshkosh) Swimmer Of The Meet: Shane Ryan (UW-La Crosse) |
||||||