![]() |
|||
| Men's Championship Event Champions | |||
| Event | Name | School | Time |
| 50 Yard Freestyle | Matt Sievers# | UW-Stevens Point | 21.41 |
| 100 Yard Freestyle | Trevor Rowlands# | UW-La Crosse | 47.23 |
| 200 Yard Freestyle | Shane Ryan# | UW-La Crosse | 1:42.30 |
| 500 Yard Freestyle | Shane Ryan# | UW-La Crosse | 4:45.07 |
| 1,650 Yard Freestyle | Shane Ryan# | UW-La Crosse | 16:41.60 |
| 100 Yard Backstroke | Craig Lashley | UW-Whitewater | 53.23 |
| 200 Yard Backstroke | Paul Noffke | UW-La Crosse | 1:55.01 |
| 100 Yard Breaststroke | Yusuke Iimori#+ | UW-Oshkosh | 57.05 |
| 200 Yard Breaststroke | Yusuke Iimori | UW-Oshkosh | 2:05.44* |
| 100 Yard Butterfly | Garth Newport | UW-Stevens Point | 50.75 |
| 200 Yard Butterfly | Matt Grunwald# | UW-Stevens Point | 1:55.90 |
| 200 Yard Individual Medley | Alex Anderson# | UW-Stevens Point | 1:56.03 |
| 400 Yard Individual Medley | Peter Nowak | UW-Stevens Point | 4:21.02 |
| One Meter Diving | Chris Hansman# | UW-Oshkosh | 485.70 |
| Three Meter Diving | Chris Hansman# | UW-Oshkosh | 508.45 |
| 200 Yard Freestyle Relay | UW-Stevens Point# (Alex Anderson, Matt Sievers, Aaron Marshall, Tyler Eloranta) |
1:24.43 | |
| 400 Yard Freestyle Relay | UW-La Crosse# (Travis Martin, Trevor Rowlands, Josh Mork, Shane Ryan) |
3:07.54 | |
| 800 Yard Freestyle Relay | UW-La Crosse# (Trevor Rowlands, Josh Mork, Ethan Kaercher, Shane Ryan) |
6:56.54* | |
| 200 Yard Medley Relay | UW-La Crosse (Shane Ryan, David Dettmann, Matthew Spurr, Trevor Rowlands) |
1:33.64 | |
| 400 Yard Medley Relay | UW-La Crosse (Paul Noffke, David Dettmann, Matthew Spurr, Trevor Rowlands) |
3:26.17 | |
* - WIAC Record |
|||