|
|||
| Men's Championship Individual Champions (1972-2003) | |||
|---|---|---|---|
| 50 Yard Freestyle | |||
| Year | Champion | School | Performance |
| 1972 | Chris Keefe | UW-Oshkosh | 22.33 |
| 1973 | Chris Keefe | UW-Oshkosh | 22.0 |
| 1974 | Chris Keefe | UW-Oshkosh | 22.128
|
| 1975 | Chris Keefe | UW-Oshkosh | 21.14 |
| 1976 | Steve Forrer | UW-Eau Claire | 22.365
|
| 1977 | Joe Brown | UW-Stevens Point | 22.178
|
| 1978 | Jim Harmon | UW-Eau Claire | 21.469
|
| 1979 | Jim Harmon | UW-Eau Claire | 21.351
|
| 1980 | Bob Halstead | UW-La Crosse | 21.72 |
| 1981 | Bob Halstead | UW-La Crosse | 21.26 |
| 1982 | Bob Halstead | UW-La Crosse | 21.63 |
| 1983 | Jerry Kollross | UW-La Crosse | 21.40 |
| 1984 | Jerry Kollross | UW-La Crosse | 20.88 |
| 1985 | Paul Harris | UW-Oshkosh | 21.37 |
| 1986 | Jeff Stepanski | UW-Stevens Point | 20.89 |
| 1987 | Bruce Nielsen | UW-Eau Claire | 21.87 |
| 1988 | Kevin Parham | UW-Stevens Point | 21.77 |
| 1989 | Tom Huebner | UW-Oshkosh | 21.38 |
| 1990 | Wayne Filber | UW-Whitewater | 21.07 |
| 1991 | Randy Mortenson | UW-Eau Claire | 21.34 |
| 1992 | Scott Warren | UW-La Crosse | 20.94 |
| 1993 | Scott Warren | UW-La Crosse | 21.41 |
| 1994 | Chris Schmitz | UW-Eau Claire | 21.63 |
| 1995 | Dominic Drozdowicz | UW-Eau Claire | 21.52 |
| 1996 | Mark Weinhold | UW-Stevens Point | 21.41 |
| 1997 | Jesse Moen | UW-Stevens Point | 20.85 |
| 1998 | Dave Willoughby | UW-Stevens Point | 20.73 |
| 1999 | Chad Paulson | UW-Eau Claire | 21.39 |
| 2000 | Chad Paulson | UW-Eau Claire | 20.71 |
| 2001 | Nick Hanson | UW-Stevens Point | 21.65 |
| 2002 | Erik Johnson | UW-Stevens Point | 21.54 |
| 2003 | Matt Sievers | UW-Stevens Point | 21.37 |
| 2004 | Matt Sievers | UW-Stevens Point | 21.41 |
| 100 Yard Freestyle | |||
| Year | Champion | School | Performance |
| 1972 | Ken Herrington | UW-Whitewater | 49.31 |
| 1973 | Chris Keefe | UW-Oshkosh | 48.2 |
| 1974 | Chris Keefe | UW-Oshkosh | 48.986
|
| 1975 | Chris Keefe | UW-Oshkosh | 47.749
|
| 1976 | Randy Parsons | UW-Oshkosh | 48.764
|
| 1977 | Joe Brown | UW-Stevens Point | 47.958
|
| 1978 | Jim Harmon | UW-Eau Claire | 47.562
|
| 1979 | Jim Harmon | UW-Eau Claire | 46.712
|
| 1980 | Bob Halstead | UW-La Crosse | 47.60 |
| 1981 | Bob Halstead | UW-La Crosse | 47.19 |
| 1982 | Bill Elliot | UW-Eau Claire | 48.03 |
| 1983 | Jerry Kollross | UW-La Crosse | 46.60 |
| 1984 | Jerry Kollross | UW-La Crosse | 46.32 |
| 1985 | Paul Harris | UW-Oshkosh | 47.12 |
| 1986 | Jeff Stepanski | UW-Stevens Point | 47.10 |
| 1987 | Pat Blackaller | UW-Eau Claire | 48.37 |
| 1988 | Pat Anderson | UW-Eau Claire | 47.90 |
| 1989 | Tom Huebner | UW-Oshkosh | 47.01 |
| 1990 | Wayne Filber | UW-Whitewater | 46.69 |
| 1991 | Randy Mortenson | UW-Eau Claire | 46.52 |
| 1992 | Randy Mortenson | UW-Eau Claire | 47.02 |
| 1993 | Todd Neuenfeldt | UW-Stevens Point | 47.75 |
| 1994 | Chris Schmitz | UW-Eau Claire | 48.35 |
| 1995 | Chris Schmitz | UW-Eau Claire | 47.17 |
| 1996 | Jesse Moen | UW-Stevens Point | 46.72 |
| 1997 | Jesse Moen | UW-Stevens Point | 46.09 |
| 1998 | Dave Willoughby | UW-Stevens Point | 46.60 |
| 1999 | Dave Willoughby | UW-Stevens Point | 47.65 |
| 2000 | Kregg Knox | UW-Eau Claire | 47.70 |
| 2001 | Anthony Harris | UW-Stevens Point | 47.34 |
| 2002 | Erik Johnson | UW-Stevens Point | 46.43 |
| 2003 | Trevor Rowlands | UW-La Crosse | 46.91 |
| 2004 | Trevor Rowlands | UW-La Crosse | 47.23 |
| 200 Yard Freestyle | |||
| Year | Champion | School | Performance |
| 1972 | James Stevens | UW-Superior | 1:50.37
|
| 1973 | Ben Kowalski | UW-Stout | 1:51.123
|
| 1974 | Keith Erickson | UW-Superior | 1:51.041
|
| 1975 | Garry Novak | UW-Stout | 1:49.167
|
| 1976 | Andy Antonetz | UW-Eau Claire | 1:47.414
|
| 1977 | Joe Brown | UW-Stevens Point | 1:45.048
|
| 1978 | Andy Antonetz | UW-Eau Claire | 1:45.584
|
| 1979 | Jim Harmon | UW-Eau Claire | 1:44.928
|
| 1980 | John Eberlin | UW-Eau Claire | 1:44.82
|
| 1981 | John Eberlin | UW-Eau Claire | 1:45.76
|
| 1982 | Wade Reddy | UW-Eau Claire | 1:46.49
|
| 1983 | Kris Mikkelsen | UW-La Crosse | 1:45.47
|
| 1984 | Steve Hollman | UW-Eau Claire | 1:45.27
|
| 1985 | Steve Hollman | UW-Eau Claire | 1:44.46
|
| 1986 | Steve Hollman | UW-Eau Claire | 1:44.86
|
| 1987 | Steve Hollman | UW-Eau Claire | 1:44.43
|
| 1988 | Mike McCormick | UW-Eau Claire | 1:45.24
|
| 1989 | Dewey Haviland | UW-Eau Claire | 1:46.03
|
| 1990 | Bill Underwood | UW-Eau Claire | 1:43.07
|
| 1991 | Bill Underwood | UW-Eau Claire | 1:44.13
|
| 1992 | Mike Switalski | UW-Whitewater | 1:44.28
|
| 1993 | Mike Switalski | UW-Whitewater | 1:45.06
|
| 1994 | Hans Hummel | UW-Eau Claire | 1:46.07
|
| 1995 | Mark Weinhold | UW-Stevens Point | 1:44.64
|
| 1996 | Mark Weinhold | UW-Stevens Point | 1:43.56
|
| 1997 | Mark Weinhold | UW-Stevens Point | 1:43.34
|
| 1998 | Mark Oglesby | UW-Eau Claire | 1:41.90
|
| 1999 | Mark Oglesby | UW-Eau Claire | 1:42.06
|
| 2000 | John Borta | UW-Whitewater | 1:43.21 |
| 2001 | Tim Benjamin | UW-Stevens Point | 1:44.56 |
| 2002 | Erik Johnson | UW-Stevens Point | 1:43.15 |
| 2003 | Shane Ryan | UW-La Crosse | 1:42.75 |
| 2004 | Shane Ryan | UW-La Crosse | 1:42.30 |
| 500 Yard Freestyle | |||
| Year | Champion | School | Performance |
| 1972 | Mark Henrikson | UW-Eau Claire | 4:59.24
|
| 1973 | Mark Henrikson | UW-Eau Claire | 5:02.276
|
| 1974 | Mike Slagle | UW-Stevens Point | 5:00.434
|
| 1975 | Mike Slagle | UW-Stevens Point | 4:56.42
|
| 1976 | Andy Antonetz | UW-Eau Claire | 4:51.851
|
| 1977 | Randy Trowbridge | UW-Stevens Point | 4:50.838
|
| 1978 | Ken Wurm | UW-Stevens Point | 4:47.585
|
| 1979 | Lael Martin | UW-Stevens Point | 4:46.746
|
| 1980 | Gary Muchow | UW-Stevens Point | 4:45.53
|
| 1981 | Dave Nott | UW-Stevens Point | 4:45.94
|
| 1982 | Mark Green | UW-Eau Claire | 4:45.90
|
| 1983 | Scott Moser | UW-Stevens Point | 4:44.08
|
| 1984 | Mike Foss | UW-Whitewater | 4:48.48
|
| 1985 | Mike Foss | UW-Whitewater | 4:43.11
|
| 1986 | Paul Larsen | UW-Eau Claire | 4:41.97
|
| 1987 | Paul Larsen | UW-Eau Claire | 4:43.99
|
| 1988 | Mike McCormick | UW-Eau Claire | 4:44.88
|
| 1989 | Brent Boock | UW-Stout | 4:45.96
|
| 1990 | Mike McCormick | UW-Eau Claire | 4:39.63
|
| 1991 | Paul Luhmann | UW-Eau Claire | 4:47.22
|
| 1992 | Bill Underwood | UW-Eau Claire | 4:41.22
|
| 1993 | Bill Underwood | UW-Eau Claire | 4:43.27
|
| 1994 | Jon Wilson | UW-Stevens Point | 4:49.69
|
| 1995 | Mark Morehouse | UW-La Crosse | 4:43.87
|
| 1996 | Bryan Shefchik | UW-Eau Claire | 4:46.60
|
| 1997 | Nick Mueller | UW-Eau Claire | 4:45.11
|
| 1998 | Nick Mueller | UW-Eau Claire | 4:43.45
|
| 1999 | John Borta | UW-Whitewater | 4:39.34
|
| 2000 | John Borta | UW-Whitewater | 4:34.65 |
| 2001 | Tim Benjamin | UW-Stevens Point | 4:46.31 |
| 2002 | John Borta | UW-Whitewater | 4:38.94 |
| 2003 | Shane Ryan | UW-La Crosse | 4:40.94 |
| 2004 | Shane Ryan | UW-La Crosse | 4:45.07 |
| 1,650 Yard Freestyle | |||
| Year | Champion | School | Performance |
| 1972 | Mark Henrikson | UW-Eau Claire | 17:38.24
|
| 1973 | Mark Henrikson | UW-Eau Claire | 17:32.1
|
| 1974 | Mike Slagle | UW-Stevens Point | 17:22.528
|
| 1975 | Mike Slagle | UW-Stevens Point | 17:12.467
|
| 1976 | Todd Laverty | UW-Eau Claire | 16:55.944
|
| 1977 | Bill Van Atta | UW-La Crosse | 17:06.032
|
| 1978 | Ken Wurm | UW-Stevens Point | 16:37.021
|
| 1979 | Ken Wurm | UW-Stevens Point | 16:55.594
|
| 1980 | Mike Welton | UW-Eau Claire | 16:43.20
|
| 1981 | Dave Nott | UW-Stevens Point | 16:33.18
|
| 1982 | Mark Green | UW-Eau Claire | 16:41.35
|
| 1983 | Mike Foss | UW-Whitewater | 16:43.86
|
| 1984 | Mike Foss | UW-Whitewater | 16:44.43
|
| 1985 | Mike Foss | UW-Whitewater | 16:23.77
|
| 1986 | Paul Larsen | UW-Eau Claire | 16:24.63
|
| 1987 | Paul Larsen | UW-Eau Claire | 16:30.53
|
| 1988 | Mike McCormick | UW-Eau Claire | 16:42.32
|
| 1989 | Brent Boock | UW-Stout | 16:44.37
|
| 1990 | Bill Underwood | UW-Eau Claire | 16:17.35
|
| 1991 | Paul Luhmann | UW-Eau Claire | 16:33.80
|
| 1992 | Mike Switalski | UW-Whitewater | 16:21.49
|
| 1993 | Mike Switalski | UW-Whitewater | 16:14.00
|
| 1994 | Rudy Hein | UW-Stevens Point | 16:59.19
|
| 1995 | Mark Morehouse | UW-La Crosse | 16:30.77
|
| 1996 | Mark Morehouse | UW-La Crosse | 16:46.04
|
| 1997 | Chris Gartzow | UW-La Crosse | 16:25.93
|
| 1998 | Nick Mueller | UW-Eau Claire | 16:49.28
|
| 1999 | Brian Steimle | UW-Whitewater | 16:35.84
|
| 2000 | John Borta | UW-Whitewater | 16:04.89 |
| 2001 | Ethan Kaercher | UW-La Crosse | 16:59.81 |
| 2002 | John Borta | UW-Whitewater | 16:32.92 |
| 2003 | Shane Ryan | UW-La Crosse | 16:42.59 |
| 2004 | Shane Ryan | UW-La Crosse | 16:41.60 |
| 100 Yard Backstroke | |||
| Year | Champion | School | Performance |
| 1972 | Jeff Daase | UW-La Crosse | 57.44 |
| 1973 | Chris Keefe | UW-Oshkosh | 57.3 |
| 1974 | Steve Ward | UW-Eau Claire | 56.850
|
| 1975 | Dale LaViolette | UW-Stout | 56.853
|
| 1976 | Dale LaViolette | UW-Stout | 56.156
|
| 1977 | Jim Wannemaker | UW-La Crosse | 56.606
|
| 1978 | Hans Perlich | UW-Eau Claire | 55.128
|
| 1979 | Dan Lazo | UW-Eau Claire | 56.650
|
| 1980 | Joel Plewa | UW-Whitewater | 55.41 |
| 1981 | Joel Plewa | UW-Whitewater | 55.06 |
| 1982 | Pete Samuelson | UW-Stevens Point | 54.55 |
| 1983 | Pete Samuelson | UW-Stevens Point | 54.82 |
| 1984 | Pete Samuelson | UW-Stevens Point | 55.26 |
| 1985 | Brent Sueker | UW-Eau Claire | 54.93 |
| 1986 | Curt Larson | UW-Eau Claire | 55.86 |
| 1987 | Eric Kleffman | UW-Eau Claire | 55.94 |
| 1988 | Nino Pisciotta | UW-Stevens Point | 55.60 |
| 1989 | Curt Larson | UW-Eau Claire | 56.42 |
| 1990 | Nino Pisciotta | UW-Stevens Point | 54.76 |
| 1991 | Juan Cabrera | UW-Stevens Point | 54.77 |
| 1992 | Kirk Peterson | UW-La Crosse | 53.12 |
| 1993 | Tim Lehmann | UW-Stevens Point | 54.41 |
| 1994 | Chris Schmitz | UW-Eau Claire | 55.02 |
| 1995 | Chris Schmitz | UW-Eau Claire | 54.70 |
| 1996 | J.T. Moon | UW-River Falls | 54.17 |
| 1997 | Jeremy Francioli | UW-Stevens Point | 51.88 |
| 1998 | Jeremy Francioli | UW-Stevens Point | 51.89 |
| 1999 | Jeremy Francioli | UW-Stevens Point | 52.26 |
| 2000 | Jeremy Francioli | UW-Stevens Point | 51.54 |
| 2001 | Matt Oglesby | UW-Eau Claire | 51.78 |
| 2002 | Matt Oglesby | UW-Eau Claire | 50.99 |
| 2003 | Travis Wolf | UW-Stevens Point | 53.07 |
| 2004 | Craig Lashley | UW-Whitewater | 53.23 |
| 200 Yard Backstroke | |||
| Year | Champion | School | Performance |
| 1972 | James Young | UW-Superior | 2:05.11
|
| 1973 | Jeff Daase | UW-La Crosse | 2:09.5
|
| 1974 | Steve Ward | UW-Eau Claire | 2:04.665
|
| 1975 | Jim Wannemaker | UW-La Crosse | 2:06.389
|
| 1976 | Dale LaViolette | UW-Stout | 2:02.286
|
| 1977 | Dale LaViolette | UW-Stout | 2:03.895
|
| 1978 | Hans Perlich | UW-Eau Claire | 2:01.885
|
| 1979 | Jay Einerson | UW-Stout | 2:03.263
|
| 1980 | Hans Perlich | UW-Eau Claire | 2:01.13
|
| 1981 | Brad Thatcher | UW-Stevens Point | 2:00.40
|
| 1982 | Brad Thatcher | UW-Stevens Point | 1:57.95
|
| 1983 | Pete Samuelson | UW-Stevens Point | 1:59.01
|
| 1984 | Pete Samuelson | UW-Stevens Point | 1:58.96
|
| 1985 | Pete Samuelson | UW-Stevens Point | 1:59.40
|
| 1986 | Marlin Olson | UW-Eau Claire | 2:03.49
|
| 1987 | Nino Pisciotta | UW-Stevens Point | 1:57.59
|
| 1988 | Nino Pisciotta | UW-Stevens Point | 2:00.61
|
| 1989 | Curt Larson | UW-Eau Claire | 2:01.74
|
| 1990 | Nino Pisciotta | UW-Stevens Point | 1:59.16
|
| 1991 | Nino Pisciotta | UW-Stevens Point | 1:57.65
|
| 1992 | Eric White | UW-Eau Claire | 1:57.57
|
| 1993 | Chad Bergo | UW-Eau Claire | 1:58.99
|
| 1994 | Chad Bergo | UW-Eau Claire | 1:56.94
|
| 1995 | Mark Weinhold | UW-Stevens Point | 2:00.81
|
| 1996 | Chad Bergo | UW-Eau Claire | 1:57.65
|
| 1997 | Jeremy Francioli | UW-Stevens Point | 1:53.31
|
| 1998 | Randy Boelk | UW-Stevens Point | 1:53.31
|
| 1999 | Jeremy Francioli | UW-Stevens Point | 1:53.72
|
| 2000 | Jeremy Francioli | UW-Stevens Point | 1:51.52 |
| 2001 | Randy Boelk | UW-Stevens Point | 1:50.63 |
| 2002 | Paul Noffke | UW-La Crosse | 1:56.85 |
| 2003 | Travis Wolf | UW-Stevens Point | 1:55.60 |
| 2004 | Paul Noffke | UW-La Crosse | 1:55.01 |
| 100 Yard Breaststroke | |||
| Year | Champion | School | Performance |
| 1972 | Eric Naslund | UW-Oshkosh | 1:04.24
|
| 1973 | Jeff Voelz | UW-Eau Claire | 1:03.3
|
| 1974 | Jeff Voelz | UW-Eau Claire | 1:02.957
|
| 1975 | Rick Eberhardt | UW-Eau Claire | 1:02.526
|
| 1976 | Rick Eberhardt | UW-Eau Claire | 1:02.964
|
| 1977 | Dan Jesse | UW-Stevens Point | 1:01.374
|
| 1978 | Dan Jesse | UW-Stevens Point | 59.400
|
| 1979 | Dan Jesse | UW-Stevens Point | 59.900
|
| 1980 | Dan Jesse | UW-Stevens Point | 1:01.35
|
| 1981 | Mike Brickl | UW-La Crosse | 1:01.62
|
| 1982 | Mike Bietz | UW-La Crosse | 1:02.54
|
| 1983 | Scott Slaybaugh | UW-Stevens Point | 59.77 |
| 1984 | Tom Sheehan | UW-Eau Claire | 1:01.03
|
| 1985 | Greg Schneider | UW-Stevens Point | 1:01.51
|
| 1986 | Tom Sheehan | UW-Eau Claire | 59.68 |
| 1987 | Scott Wisner | UW-La Crosse | 1:00.05
|
| 1988 | Scott Wisner | UW-La Crosse | 1:02.13
|
| 1989 | Wes Sinclair | UW-Eau Claire | 1:00.80
|
| 1990 | Jeff Davis | UW-Stevens Point | 59.27 |
| 1991 | Matt Boyce | UW-Stevens Point | 59.88 |
| 1992 | Chad Souvignier | UW-Eau Claire | 59.25 |
| 1993 | Chad Souvignier | UW-Eau Claire | 58.78 |
| 1994 | Scott Harma | UW-Eau Claire | 59.50 |
| 1995 | John Gentry | UW-La Crosse | 57.88 |
| 1996 | John Stevens | UW-Stevens Point | 58.10 |
| 1997 | John Gentry | UW-La Crosse | 57.62 |
| 1998 | John Stevens | UW-Stevens Point | 57.17 |
| 1999 | John Stevens | UW-Stevens Point | 57.95 |
| 2000 | Brent Newport | UW-Stevens Point | 58.33 |
| 2001 | Chad Morrow | UW-La Crosse | 59.36 |
| 2002 | Mike Moran | UW-Oshkosh | 57.40 |
| 2003 | Yusuke Iimori | UW-Oshkosh | 56.70 |
| 2004 | Yusuke Iimori | UW-Oshkosh | 57.05 |
| 200 Yard Breaststroke | |||
| Year | Champion | School | Performance |
| 1972 | Eric Naslund | UW-Oshkosh | 2:21.85
|
| 1973 | Jeff Voelz | UW-Eau Claire | 2:18.3
|
| 1974 | Jeff Voelz | UW-Eau Claire | 2:20.675
|
| 1975 | Jeff Hill | UW-Stevens Point | 2:19.529
|
| 1976 | Rick Eberhardt | UW-Eau Claire | 2:18.870
|
| 1977 | Dan Jesse | UW-Stevens Point | 2:13.941
|
| 1978 | Dan Jesse | UW-Stevens Point | 2:09.806
|
| 1979 | Dan Jesse | UW-Stevens Point | 2:12.321
|
| 1980 | Dan Jesse | UW-Stevens Point | 2:14.50
|
| 1981 | Pete Buecher | UW-Eau Claire | 2:15.96
|
| 1982 | Mike Bietz | UW-La Crosse | 2:15.97
|
| 1983 | Greg Schneider | UW-Stevens Point | 2:10.95
|
| 1984 | Greg Schneider | UW-Stevens Point | 2:13.44
|
| 1985 | Tom Sheehan | UW-Eau Claire | 2:14.89
|
| 1986 | Tom Sheehan | UW-Eau Claire | 2:11.73
|
| 1987 | John Sullivan | UW-Eau Claire | 2:13.02
|
| 1988 | John Sullivan | UW-Eau Claire | 2:13.26
|
| 1989 | Chris Holthe | UW-Stout | 2:12.36
|
| 1990 | Matt Boyce | UW-Stevens Point | 2:11.81
|
| 1991 | Chad Souvignier | UW-Eau Claire | 2:10.54
|
| 1992 | Chad Souvignier | UW-Eau Claire | 2:09.92
|
| 1993 | Chad Souvignier | UW-Eau Claire | 2:09.60
|
| 1994 | Eric Winter | UW-Eau Claire | 2:10.64
|
| 1995 | Scott Harma | UW-Eau Claire | 2:09.76
|
| 1996 | John Stevens | UW-Stevens Point | 2:09.72
|
| 1997 | John Stevens | UW-Stevens Point | 2:06.19
|
| 1998 | John Stevens | UW-Stevens Point | 2:05.89
|
| 1999 | John Stevens | UW-Stevens Point | 2:08.02
|
| 2000 | Brent Newport | UW-Stevens Point | 2:09.67 |
| 2001 | Mike Moran | UW-Oshkosh | 2:09.02 |
| 2002 | Mike Moran | UW-Oshkosh | 2:06.77 |
| 2003 | Alex Anderson | UW-Stevens Point | 2:06.82 |
| 2004 | Yusuke Iimori | UW-Oshkosh | 2:05.44 |
| 100 Yard Butterfly | |||
| Year | Champion | School | Performance |
| 1969 | Chuck Sarkady | UW-Oshkosh | 58.20 |
| 1970 | Chuck Sarkady | UW-Oshkosh | 57.20 |
| 1971 | Dennis Olsen | UW-Whitewater | 56.54 |
| 1972 | Greg Messerschmitt | UW-Stout | 55.52 |
| 1973 | Jim Senne | UW-Eau Claire | 55.2 |
| 1974 | Mike Jajter | UW-Eau Claire | 55.536
|
| 1975 | Matt Ryan | UW-Stevens Point | 54.887
|
| 1976 | Walt Koskinen | UW-Oshkosh | 55.404
|
| 1977 | Tim Ferris | UW-Stevens Point | 53.633
|
| 1978 | Mac DeMeules | UW-Eau Claire | 52.634
|
| 1979 | Dave Paremski | UW-La Crosse | 53.238
|
| 1980 | Jim Gustke | UW-Stevens Point | 53.33 |
| 1981 | Jay Roettger | UW-Stevens Point | 53.75 |
| 1982 | Bill Elliot | UW-Eau Claire | 53.13 |
| 1983 | Baron Richardson | UW-Stevens Point | 53.49 |
| 1984 | Perry Randall | UW-La Crosse | 53.87 |
| 1985 | Tylor Sanborn | UW-Stout | 52.82 |
| 1986 | Steve Kostrova | UW-Stout | 52.65 |
| 1987 | Steve Kostrova | UW-Stout | 52.19 |
| 1988 | Pat Anderson | UW-Eau Claire | 52.82 |
| 1989 | Pat Anderson | UW-Eau Claire | 53.27 |
| 1990 | Kurt Knox | UW-Eau Claire | 52.55 |
| 1991 | Jerry Curtin | UW-Stevens Point | 52.67 |
| 1992 | Eric Winter | UW-Eau Claire | 52.30 |
| 1993 | Eric Winter | UW-Eau Claire | 51.88 |
| 1994 | Eric Winter | UW-Eau Claire | 52.08 |
| 1995 | Eric Winter | UW-Eau Claire | 51.15 |
| 1996 | Scott Clemence | UW-Whitewater | 52.94 |
| 1997 | Art Belen | UW-Oshkosh | 51.97 |
| 1998 | Dave Willoughby | UW-Stevens Point | 51.75 |
| 1999 | Matt Oglesby | UW-Eau Claire | 50.57 |
| 2000 | Matt Oglesby | UW-Eau Claire | 50.53 |
| 2001 | Matt Oglesby | UW-Eau Claire | 50.11 |
| 2002 | Anthony Harris | UW-Stevens Point | 50.68 |
| 2003 | Matt Grunwald | UW-Stevens Point | 51.57 |
| 2004 | Garth Newport | UW-Stevens Point | 50.75 |
| 200 Yard Butterfly | |||
| Year | Champion | School | Performance |
| 1972 | Greg Messerschmitt | UW-Stout | 2:07.96
|
| 1973 | Mike Jajtner | UW-Eau Claire | 2:06.70
|
| 1974 | Paul Laes | UW-La Crosse | 2:05.075
|
| 1975 | Mike Jajtner | UW-Eau Claire | 2:02.815
|
| 1976 | Rick Falster | UW-Eau Claire | 2:01.567
|
| 1977 | Andy Antonetz | UW-Eau Claire | 1:59.889
|
| 1978 | Andy Antonetz | UW-Eau Claire | 1:59.182
|
| 1979 | Bob Kline | UW-Eau Claire | 2:00.006
|
| 1980 | Dave Werdin | UW-Eau Claire | 1:59.03
|
| 1981 | Gary Muchow | UW-Stevens Point | 2:01.17
|
| 1982 | Bob Kline | UW-Eau Claire | 2:02.18
|
| 1983 | Perry Randall | UW-La Crosse | 1:57.42
|
| 1984 | Perry Randall | UW-La Crosse | 1:58.70
|
| 1985 | Steve Kostrova | UW-Stout | 1:57.94
|
| 1986 | Steve Kostrova | UW-Stout | 1:56.72
|
| 1987 | Pete Wishau | UW-Eau Claire | 1:58.40
|
| 1988 | Pete Wishau | UW-Eau Claire | 1:57.47
|
| 1989 | Pete Wishau | UW-Eau Claire | 1:57.09
|
| 1990 | Juan Cabrera | UW-Stevens Point | 1:54.30
|
| 1991 | Juan Cabrera | UW-Stevens Point | 1:56.09
|
| 1992 | Juan Cabrera | UW-Stevens Point | 1:54.74
|
| 1993 | Juan Cabrera | UW-Stevens Point | 1:58.81
|
| 1994 | Jason Zajonc | UW-Stevens Point | 1:58.06
|
| 1995 | Scott Clemence | UW-Whitewater | 2:01.16
|
| 1996 | Chris Foti | UW-Stevens Point | 1:57.68
< |