Univ. of Wisconsin Oshkosh Hy-Tek's MEET MANAGER 2:19 PM 2/21/2004 Page 1
WIAC Championships - 2/19/2004 to 2/21/2004
Results - Saturday Prelims
Event 26 Men 1650 Yard Freestyle
WIAC Record: 16:04.89 C 2000 John Borta Whitewater
Pool Record: 16:25.93 P 1997 Chris Gatzow La Crosse
15:58.99 NCAA
16:29.99 NCAB
Name Yr School Finals Time Points
1 Ryan, Shane SR Uw-La Crosse 16:41.60
26.98 56.59 (29.61) 1:26.53 (29.94) 1:56.39 (29.86)
2:26.70 (30.31) 2:57.00 (30.30) 3:27.20 (30.20) 3:57.71 (30.51)
4:27.96 (30.25) 4:58.31 (30.35) 5:28.71 (30.40) 5:58.98 (30.27)
6:29.59 (30.61) 7:00.16 (30.57) 7:30.84 (30.68) 8:01.36 (30.52)
8:31.56 (30.20) 9:02.03 (30.47) 9:32.66 (30.63) 10:02.87 (30.21)
10:33.48 (30.61) 11:04.35 (30.87) 11:35.18 (30.83) 12:06.21 (31.03)
12:37.30 (31.09) 13:08.78 (31.48) 13:39.92 (31.14) 14:11.34 (31.42)
14:42.19 (30.85) 15:13.91 (31.72) 15:45.30 (31.39) 16:14.92 (29.62) 16:41.60 (26.68)
2 Wencel, Bennet FR Uw-Stevens Point 17:03.62
27.31 57.26 (29.95) 1:28.25 (30.99) 1:59.60 (31.35)
2:30.81 (31.21) 3:02.04 (31.23) 3:33.18 (31.14) 4:04.43 (31.25)
4:35.73 (31.30) 5:07.06 (31.33) 5:38.46 (31.40) 6:09.63 (31.17)
6:40.96 (31.33) 7:12.25 (31.29) 7:43.42 (31.17) 8:14.56 (31.14)
8:45.48 (30.92) 9:16.60 (31.12) 9:47.68 (31.08) 10:18.93 (31.25)
10:50.01 (31.08) 11:21.42 (31.41) 11:52.72 (31.30) 12:23.96 (31.24)
12:54.99 (31.03) 13:26.28 (31.29) 13:57.33 (31.05) 14:28.57 (31.24)
14:59.97 (31.40) 15:31.45 (31.48) 16:02.83 (31.38) 16:34.15 (31.32) 17:03.62 (29.47)
3 Nowak, Peter SR Uw-Stevens Point 17:10.72
28.58 59.57 (30.99) 1:30.82 (31.25) 2:02.51 (31.69)
2:33.78 (31.27) 3:05.01 (31.23) 3:36.56 (31.55) 4:07.92 (31.36)
4:39.32 (31.40) 5:10.62 (31.30) 5:41.74 (31.12) 6:12.61 (30.87)
6:43.75 (31.14) 7:14.94 (31.19) 7:46.04 (31.10) 8:16.96 (30.92)
8:47.97 (31.01) 9:19.32 (31.35) 9:50.86 (31.54) 10:22.52 (31.66)
10:53.85 (31.33) 11:24.92 (31.07) 11:56.34 (31.42) 12:27.95 (31.61)
12:59.83 (31.88) 13:31.36 (31.53) 14:02.92 (31.56) 14:34.26 (31.34)
15:05.77 (31.51) 15:37.19 (31.42) 16:08.06 (30.87) 16:39.64 (31.58) 17:10.72 (31.08)
4 Goetsch, Chad JR Uw-River Falls 17:12.80
27.50 57.17 (29.67) 1:27.87 (30.70) 1:58.58 (30.71)
2:29.84 (31.26) 3:01.04 (31.20) 3:32.58 (31.54) 4:04.03 (31.45)
4:35.69 (31.66) 5:06.78 (31.09) 5:38.03 (31.25) 6:09.48 (31.45)
6:41.12 (31.64) 7:12.50 (31.38) 7:43.81 (31.31) 8:14.82 (31.01)
8:46.26 (31.44) 9:17.77 (31.51) 9:49.08 (31.31) 10:20.55 (31.47)
10:52.22 (31.67) 11:23.96 (31.74) 11:55.73 (31.77) 12:27.88 (32.15)
12:59.78 (31.90) 13:31.74 (31.96) 14:03.76 (32.02) 14:35.67 (31.91)
15:07.61 (31.94) 15:39.34 (31.73) 16:11.15 (31.81) 16:43.29 (32.14) 17:12.80 (29.51)
5 Kaercher, Ethan SR Uw-La Crosse 17:20.03
27.55 57.77 (30.22) 1:28.54 (30.77) 1:59.93 (31.39)
2:31.23 (31.30) 3:02.72 (31.49) 3:34.50 (31.78) 4:06.22 (31.72)
4:38.06 (31.84) 5:10.17 (32.11) 5:41.88 (31.71) 6:13.88 (32.00)
6:45.88 (32.00) 7:17.71 (31.83) 7:49.91 (32.20) 8:21.77 (31.86)
8:53.85 (32.08) 9:26.15 (32.30) 9:58.50 (32.35) 10:30.86 (32.36)
11:02.52 (31.66) 11:34.69 (32.17) 12:06.64 (31.95) 12:38.74 (32.10)
13:10.41 (31.67) 13:42.55 (32.14) 14:14.67 (32.12) 14:46.95 (32.28)
15:18.90 (31.95) 15:50.24 (31.34) 16:21.80 (31.56) 16:51.34 (29.54) 17:20.03 (28.69)
(Event 26 Men 1650 Yard Freestyle)
Name Yr School Finals Time Points
6 Welch, John SR UW Eau Claire 17:20.45
28.17 58.77 (30.60) 1:30.25 (31.48) 2:02.09 (31.84)
2:33.70 (31.61) 3:05.17 (31.47) 3:36.68 (31.51) 4:08.20 (31.52)
4:39.72 (31.52) 5:11.25 (31.53) 5:42.89 (31.64) 6:14.55 (31.66)
6:46.43 (31.88) 7:18.20 (31.77) 7:50.03 (31.83) 8:22.04 (32.01)
8:54.06 (32.02) 9:26.00 (31.94) 9:57.89 (31.89) 10:29.92 (32.03)
11:01.74 (31.82) 11:33.17 (31.43) 12:04.87 (31.70) 12:36.64 (31.77)
13:08.39 (31.75) 13:40.26 (31.87) 14:12.00 (31.74) 14:43.88 (31.88)
15:15.58 (31.70) 15:47.15 (31.57) 16:19.07 (31.92) 16:50.61 (31.54) 17:20.45 (29.84)
7 Schmidt-Jackson, Cale FR Uw-Stevens Point 17:24.40
28.24 58.87 (30.63) 1:30.28 (31.41) 2:02.06 (31.78)
2:33.51 (31.45) 3:05.05 (31.54) 3:36.57 (31.52) 4:07.82 (31.25)
4:39.26 (31.44) 5:10.78 (31.52) 5:42.02 (31.24) 6:13.08 (31.06)
6:44.96 (31.88) 7:16.75 (31.79) 7:48.46 (31.71) 8:19.93 (31.47)
8:51.72 (31.79) 9:23.63 (31.91) 9:55.60 (31.97) 10:27.64 (32.04)
10:59.53 (31.89) 11:31.64 (32.11) 12:03.80 (32.16) 12:36.02 (32.22)
13:07.53 (31.51) 13:39.78 (32.25) 14:12.21 (32.43) 14:44.86 (32.65)
15:17.72 (32.86) 15:49.86 (32.14) 16:22.43 (32.57) 16:54.36 (31.93) 17:24.40 (30.04)
8 Coyne, Joel FR Uw-La Crosse 17:27.70
27.36 57.77 (30.41) 1:28.81 (31.04) 1:59.95 (31.14)
2:31.57 (31.62) 3:03.46 (31.89) 3:34.24 (30.78) 4:05.84 (31.60)
4:36.74 (30.90) 5:08.29 (31.55) 5:40.05 (31.76) 6:12.04 (31.99)
6:43.71 (31.67) 7:15.56 (31.85) 7:47.80 (32.24) 8:19.93 (32.13)
8:52.09 (32.16) 9:24.58 (32.49) 9:57.18 (32.60) 10:29.98 (32.80)
11:01.99 (32.01) 11:34.57 (32.58) 12:07.43 (32.86) 12:39.26 (31.83)
13:11.23 (31.97) 13:43.53 (32.30) 14:15.92 (32.39) 14:48.34 (32.42)
15:21.16 (32.82) 15:52.77 (31.61) 16:24.74 (31.97) 16:56.66 (31.92) 17:27.70 (31.04)
9 Kugler, Nick JR Uw-Stevens Point 17:30.94
27.40 57.27 (29.87) 1:27.96 (30.69) 1:59.02 (31.06)
2:30.80 (31.78) 3:03.07 (32.27) 3:34.71 (31.64) 4:06.45 (31.74)
4:38.18 (31.73) 5:10.82 (32.64) 5:43.23 (32.41) 6:15.58 (32.35)
6:48.07 (32.49) 7:20.63 (32.56) 7:53.48 (32.85) 8:25.29 (31.81)
8:57.26 (31.97) 9:29.13 (31.87) 10:00.91 (31.78) 10:33.53 (32.62)
11:05.83 (32.30) 11:38.02 (32.19) 12:10.14 (32.12) 12:42.67 (32.53)
13:14.77 (32.10) 13:47.10 (32.33) 14:19.55 (32.45) 14:51.98 (32.43)
15:24.08 (32.10) 15:56.80 (32.72) 16:28.95 (32.15) 17:00.28 (31.33) 17:30.94 (30.66)
10 Clausen, Sam SR Uw-Stevens Point 17:35.22
23.40 56.78 (33.38) 1:29.96 (33.18) 2:02.68 (32.72)
2:35.01 (32.33) 3:06.86 (31.85) 3:39.13 (32.27) 4:11.08 (31.95)
4:43.30 (32.22) 5:15.73 (32.43) 5:47.94 (32.21) 6:19.99 (32.05)
6:52.53 (32.54) 7:24.65 (32.12) 7:57.37 (32.72) 8:29.77 (32.40)
9:02.52 (32.75) 9:34.64 (32.12) 10:07.10 (32.46) 10:33.48 (26.38)
11:11.31 (37.83) 11:43.49 (32.18) 12:15.65 (32.16) 12:47.83 (32.18)
13:19.64 (31.81) 13:52.07 (32.43) 14:24.22 (32.15) 14:56.59 (32.37)
15:28.64 (32.05) 16:01.40 (32.76) 16:33.51 (32.11) 17:04.91 (31.40) 17:35.22 (30.31)
11 Knobloch, Jake FR Uw-Whitewater 17:46.36
28.34 58.63 (30.29) 1:30.00 (31.37) 2:01.76 (31.76)
2:33.29 (31.53) 3:05.35 (32.06) 3:37.31 (31.96) 4:09.62 (32.31)
4:41.49 (31.87) 5:13.44 (31.95) 5:45.97 (32.53) 6:18.37 (32.40)
6:50.85 (32.48) 7:23.09 (32.24) 7:55.35 (32.26) 8:27.73 (32.38)
9:00.08 (32.35) 9:32.68 (32.60) 10:05.70 (33.02) 10:38.25 (32.55)
11:11.27 (33.02) 11:43.83 (32.56) 12:17.00 (33.17) 12:50.12 (33.12)
13:23.32 (33.20) 13:56.43 (33.11) 14:29.52 (33.09) 15:02.78 (33.26)
15:35.80 (33.02) 16:08.79 (32.99) 16:42.06 (33.27) 17:14.95 (32.89) 17:46.36 (31.41)
(Event 26 Men 1650 Yard Freestyle)
Name Yr School Finals Time Points
12 Johnson, Stetson SR UW Eau Claire 18:18.24
28.38 59.22 (30.84) 1:30.80 (31.58) 2:02.88 (32.08)
2:35.41 (32.53) 3:08.49 (33.08) 3:41.37 (32.88) 4:14.72 (33.35)
4:48.19 (33.47) 5:21.34 (33.15) 5:54.87 (33.53) 6:28.37 (33.50)
7:01.82 (33.45) 7:35.44 (33.62) 8:09.53 (34.09) 8:43.73 (34.20)
9:17.52 (33.79) 9:51.47 (33.95) 10:25.24 (33.77) 10:59.07 (33.83)
11:33.27 (34.20) 12:07.13 (33.86) 12:41.18 (34.05) 13:15.09 (33.91)
13:48.90 (33.81) 14:22.83 (33.93) 14:56.79 (33.96) 15:30.81 (34.02)
16:04.55 (33.74) 16:38.50 (33.95) 17:12.49 (33.99) 17:46.05 (33.56) 18:18.24 (32.19)
13 Gallatin, Will FR Uw-Oshkosh 18:42.22
29.84 1:02.41 (32.57) 1:36.17 (33.76) 2:10.18 (34.01)
2:44.33 (34.15) 3:18.76 (34.43) 3:53.38 (34.62) 4:28.02 (34.64)
5:02.61 (34.59) 5:37.39 (34.78) 6:11.23 (33.84) 6:46.02 (34.79)
7:20.60 (34.58) 7:55.56 (34.96) 8:30.60 (35.04) 9:05.43 (34.83)
9:39.68 (34.25) 10:14.45 (34.77) 10:49.58 (35.13) 11:24.52 (34.94)
11:59.26 (34.74) 12:34.19 (34.93) 13:08.24 (34.05) 13:41.99 (33.75)
14:16.29 (34.30) 14:50.79 (34.50) 15:24.85 (34.06) 15:58.52 (33.67)
16:32.29 (33.77) 17:05.89 (33.60) 17:39.11 (33.22) 18:11.77 (32.66) 18:42.22 (30.45)
14 Gottfredsen, Gabe FR UW Eau Claire 20:56.87
30.24 1:04.66 (34.42) 1:41.11 (36.45) 2:18.65 (37.54)
2:56.59 (37.94) 3:34.05 (37.46) 4:12.34 (38.29) 4:51.05 (38.71)
5:29.65 (38.60) 6:08.89 (39.24) 6:48.56 (39.67) 7:27.99 (39.43)
8:48.29 (1:20.30) 9:28.20 (39.91) 10:08.14 (39.94) 10:47.96 (39.82)
11:26.80 (38.84) 12:07.03 (40.23) 12:45.40 (38.37) 13:25.41 (40.01)
14:04.21 (38.80) 14:42.73 (38.52) 15:21.12 (38.39) 15:59.09 (37.97)
16:37.67 (38.58) 17:16.17 (38.50) 17:54.73 (38.56) 18:32.95 (38.22)
19:10.40 (37.45) 19:47.04 (36.64) 20:22.47 (35.43) 20:57.02 (34.55) 20:56.87 ( )
15 Moser, Chris SO UW Eau Claire 21:01.51
33.08 1:09.32 (36.24) 1:47.54 (38.22) 2:26.21 (38.67)
3:04.68 (38.47) 3:43.47 (38.79) 4:21.75 (38.28) 5:01.82 (40.07)
5:41.23 (39.41) 6:20.31 (39.08) 6:59.28 (38.97) 7:38.01 (38.73)
8:16.34 (38.33) 8:55.36 (39.02) 9:34.82 (39.46) 10:13.39 (38.57)
10:52.32 (38.93) 11:31.20 (38.88) 12:09.90 (38.70) 12:48.73 (38.83)
13:28.14 (39.41) 14:06.77 (38.63) 14:45.94 (39.17) 15:24.66 (38.72)
16:03.32 (38.66) 16:41.67 (38.35) 17:20.40 (38.73) 17:58.56 (38.16)
18:36.69 (38.13) 19:13.99 (37.30) 19:50.77 (36.78) 20:27.43 (36.66) 21:01.51 (34.08)
--- Lawryk, Ben SO Uw-Whitewater DQ
28.54 59.11 (30.57) 1:30.35 (31.24) 2:02.18 (31.83)
2:34.03 (31.85) 3:06.15 (32.12) 3:38.14 (31.99) 4:10.33 (32.19)
4:42.70 (32.37) 5:14.81 (32.11) 5:46.97 (32.16) 6:19.06 (32.09)
6:51.18 (32.12) 7:23.15 (31.97) 7:54.94 (31.79) 8:26.47 (31.53)
8:57.78 (31.31) 9:29.09 (31.31) 10:00.75 (31.66) 10:32.12 (31.37)
11:03.50 (31.38) 11:35.30 (31.80) 12:07.43 (32.13) 12:39.82 (32.39)
13:12.09 (32.27) 13:44.54 (32.45) 14:17.51 (32.97) 14:50.71 (33.20)
15:24.21 (33.50) 15:57.74 (33.53) 16:30.27 (32.53) 17:02.29 (32.02) DQ (31.22)
Event 28 Men 200 Yard Backstroke
WIAC Record: 1:50.63 C 2001 Randy Boelk Stevens Point
Pool Record: 1:50.63 P 2001 Randy Boelk Stevens Point
1:52.49 NCAA
1:55.49 NCAB
Name Yr School Seed Time Prelim Time
Preliminaries
1 Noffke, Paul SO Uw-La Crosse 1:55.85
26.69 55.80 (29.11) 1:25.78 (29.98) 1:55.85 (30.07)
2 Welton, Nicholas SO Uw-La Crosse 1:59.81
27.81 57.88 (30.07) 1:29.22 (31.34) 1:59.81 (30.59)
3 Logemann, Matt SR Uw-La Crosse 2:00.67
28.55 59.11 (30.56) 1:29.27 (30.16) 2:00.67 (31.40)
4 Lashley, Craig JR Uw-Whitewater 2:01.04
27.46 57.46 (30.00) 1:29.55 (32.09) 2:01.04 (31.49)
5 Shafe, Peter FR UW Eau Claire 2:01.97
27.73 58.53 (30.80) 1:30.36 (31.83) 2:01.97 (31.61)
6 Silverberg, Kaleb SO Uw-Stevens Point 2:03.54
28.79 59.38 (30.59) 1:31.12 (31.74) 2:03.54 (32.42)
7 Carlson, Adam FR Uw-La Crosse 2:03.60
27.86 57.76 (29.90) 1:30.29 (32.53) 2:03.60 (33.31)
8 Rindt, Brett JR Uw-Whitewater 2:05.10
28.34 1:00.34 (32.00) 1:33.29 (32.95) 2:05.10 (31.81)
 
9 Schmidt-Jackson, Cale FR Uw-Stevens Point 2:06.25
29.77 1:01.52 (31.75) 1:34.37 (32.85) 2:06.25 (31.88)
10 Roser, Garrett JR Uw-La Crosse 2:06.68
29.66 1:00.99 (31.33) 1:33.86 (32.87) 2:06.68 (32.82)
11 Kan, Elliot JR Uw-Whitewater 2:07.48
28.69 59.67 (30.98) 1:32.69 (33.02) 2:07.48 (34.79)
12 Sova, Tim SO Uw-Whitewater 2:07.92
29.80 1:01.99 (32.19) 1:35.27 (33.28) 2:07.92 (32.65)
13 Hawke, Ryan JR Uw-River Falls 2:08.29
30.31 1:02.19 (31.88) 1:35.38 (33.19) 2:08.29 (32.91)
14 Jarvis, Jon SR Uw-River Falls 2:10.03
29.92 1:03.42 (33.50) 1:36.85 (33.43) 2:10.03 (33.18)
15 Fuller, AJ FR Uw-Whitewater 2:13.08
30.67 1:03.74 (33.07) 1:38.06 (34.32) 2:13.08 (35.02)
16 Christenson, Blake FR UW Eau Claire 2:15.39
31.13 1:04.86 (33.73) 1:40.12 (35.26) 2:15.39 (35.27)
 
17 Kessenich, Dan SO Uw-River Falls 2:15.45
30.99 1:04.46 (33.47) 1:39.47 (35.01) 2:15.45 (35.98)
18 Blum, Zach FR Uw-Oshkosh 2:22.08
31.48 1:07.11 (35.63) 1:44.29 (37.18) 2:22.08 (37.79)
 
19 Straw, Chris SR UW Eau Claire 2:44.01
38.51 1:20.26 (41.75) 2:02.54 (42.28) 2:44.01 (41.47)
--- Von Feldt, Adam SO UW Eau Claire DQ