Univ. of Wisconsin Oshkosh Hy-Tek's MEET MANAGER 9:27 PM 2/21/2004 Page 1
WIAC Championships - 2/19/2004 to 2/21/2004
 
Results - Saturday Finals
Event 25 Women 1650 Yard Freestyle
WIAC Record: 17:43.97 C 1997 Laura Waterhouse
Pool Record: 17:43.97 P 1997 Laura Prior
17:25.99 NCAA
17:59.99 NCAB
Name Yr School Finals Time
 
1 Empanger, Carlene SO UWL 17:40.66 C NCAB
29.38 1:01.10 1:33.36 2:05.35
2:37.23 3:09.69 3:41.91 4:13.87
4:45.70 5:17.84 5:49.91 6:21.92
6:53.84 7:25.97 7:58.17 8:30.40
9:02.79 9:35.12 10:07.56 10:39.95
11:12.26 11:44.60 12:16.84 12:49.20
13:21.77 13:54.31 14:26.66 14:58.84
15:31.51 16:04.35 16:36.68 17:08.95 17:40.66
2 Colbert, Alissa FR UWSP 18:09.22 17
30.59 1:03.28 1:36.79 2:10.19
2:43.57 3:16.87 3:50.02 4:23.16
4:55.67 5:28.17 6:00.71 6:33.39
7:06.36 7:39.13 8:12.05 8:45.01
9:18.16 9:50.98 10:23.77 10:57.04
11:30.36 12:03.43 12:36.63 13:09.83
13:43.12 14:16.75 14:50.28 15:23.54
15:57.20 16:30.78 17:04.15 17:37.43 18:09.22
3 Lick, Karrin SR UWL 18:17.24 16
30.31 1:03.01 1:36.34 2:09.72
2:42.87 3:16.07 3:49.27 4:22.37
4:55.66 5:28.80 6:01.84 6:35.09
7:08.29 7:41.47 8:14.83 8:48.05
9:21.54 9:55.03 10:28.52 11:02.23
11:35.60 12:09.27 12:42.92 13:16.42
13:50.19 14:23.93 14:57.74 15:31.47
16:04.94 16:38.21 17:11.55 17:44.96 18:17.24
4 Viau, Emily FR UWEC 18:21.36 15
30.56 1:03.75 1:37.84 2:11.46
2:45.04 3:18.65 3:52.77 4:26.79
5:00.80 5:34.90 6:07.77 6:41.21
7:14.57 7:48.02 8:21.57 8:55.06
9:28.52 10:02.12 10:35.89 11:09.77
11:43.54 12:17.19 12:50.96 13:24.59
13:58.61 14:31.97 15:06.05 15:39.72
16:12.68 16:45.45 17:17.93 17:50.16 18:21.36
5 Fahrner, Berit SR UWSP 18:24.37 14
31.35 1:04.53 1:38.07 2:11.62
2:45.48 3:19.60 3:53.10 4:26.80
5:00.65 5:34.15 6:07.82 6:41.71
7:15.67 7:49.74 8:23.41 8:57.27
9:31.38 10:05.41 10:39.38 11:13.29
11:46.92 12:20.61 12:54.10 13:27.63
14:01.03 14:34.41 15:07.59 15:40.88
16:13.74 16:46.60 17:19.57 17:52.53 18:24.37
 
6 Jopke, Ann SR UWL 18:37.68 13
31.22 1:05.64 1:39.93 2:13.90
2:48.02 3:21.86 3:55.76 4:29.71
5:03.52 5:37.60 6:11.40 6:45.23
7:18.80 7:52.73 8:26.44 9:00.32
9:34.17 10:07.93 10:42.30 11:16.17
11:49.94 12:24.14 12:58.47 13:32.35
14:06.36 14:40.38 15:14.48 15:48.51
16:22.22 16:56.37 17:30.47 18:04.32 18:37.68
7 Andreska, Katie JR UWO 18:59.94 12
30.93 1:04.85 1:39.50 2:14.10
2:48.60 3:23.43 3:57.96 4:32.47
5:06.94 5:41.65 6:16.13 6:50.79
7:25.32 7:59.87 8:34.68 9:09.41
9:44.14 10:18.90 10:53.78 11:28.88
12:03.74 12:38.60 13:13.40 13:48.17
14:23.11 14:57.92 15:32.76 16:07.61
16:42.55 17:17.41 17:52.29 18:26.70 18:59.94
8 Gibbons, Julie SR UWO 19:04.87 11
31.49 1:05.18 1:39.24 2:13.76
2:48.33 3:23.09 3:57.95 4:32.79
5:07.62 5:42.40 6:17.14 6:51.89
7:26.56 8:01.37 8:36.07 9:10.85
9:45.77 10:20.62 10:55.41 11:30.20
12:05.03 12:40.24 13:15.26 13:50.53
14:25.65 15:00.77 15:35.96 16:11.04
16:46.12 17:21.08 17:56.03 18:30.68 19:04.87
9 Slagle, Courtney JR UWSP 19:11.84 9
30.89 1:04.93 1:39.70 2:14.66
2:49.39 3:24.05 3:59.10 4:33.81
5:08.85 5:43.80 6:18.84 6:53.83
7:28.98 8:03.94 8:39.18 9:14.50
9:49.88 10:24.98 11:00.04 11:35.16
12:10.31 12:45.63 13:20.94 13:56.24
14:31.44 15:06.92 15:42.11 16:17.63
16:53.01 17:28.15 18:03.18 18:37.98 19:11.84
10 Mathe, Beth SR UWO 19:14.31 7
31.61 1:06.00 1:40.87 2:15.54
2:50.26 3:25.25 4:00.24 4:35.23
5:10.53 5:45.89 6:21.40 6:56.75
7:32.14 8:07.64 8:42.98 9:18.44
9:53.79 10:29.05 11:04.27 11:39.52
12:14.71 12:49.93 13:24.96 14:00.46
14:35.56 15:11.02 15:46.13 16:21.29
16:56.32 17:31.26 18:06.24 18:40.81 19:14.31
11 Palmert, Vanessa SO UWEC 19:29.36 6
32.53 1:07.79 1:44.07 2:20.90
2:57.09 3:32.70 4:08.60 4:44.37
5:19.87 5:55.49 6:30.74 7:05.98
7:41.19 8:16.17 8:51.03 9:25.94
10:01.32 10:36.52 11:12.44 11:47.97
12:23.80 12:59.21 13:34.72 14:10.05
14:45.77 15:21.10 15:56.80 16:32.55
17:08.00 17:43.44 18:19.07 18:54.52 19:29.36
 
(Event 25 Women 1650 Yard Freestyle)
Name Yr School Finals Time
 
12 Polzin, Danielle SO UWO 19:33.77 5
32.14 1:06.78 1:42.00 2:17.91
2:53.84 3:29.64 4:05.54 4:41.19
5:16.89 5:52.40 6:28.03 7:03.63
7:39.42 8:15.35 8:51.36 9:27.01
10:02.92 10:38.53 11:14.54 11:50.51
12:26.24 13:01.94 13:37.20 14:12.91
14:48.51 15:24.33 16:00.12 16:35.85
17:11.73 17:47.86 18:23.90 18:59.30 19:33.77
13 Brummel, Michelle FR UWW 19:39.63 4
31.96 1:07.56 1:44.09 2:20.66
2:56.72 3:32.61 4:08.29 4:44.32
5:19.93 5:55.26 6:30.93 7:06.79
7:43.31 8:19.01 8:54.91 9:31.19
10:07.52 10:43.52 11:19.77 11:55.79
12:31.61 13:07.94 13:44.09 14:20.37
14:56.30 15:32.12 16:08.13 16:44.82
17:20.73 17:56.36 18:32.26 19:07.48 19:39.63
14 Woita, Alex FR UWEC 19:40.07 3
32.89 1:08.18 1:44.29 2:20.77
2:56.99 3:33.17 4:09.22 4:45.37
5:21.92 5:58.01 6:34.08 7:10.01
7:46.15 8:22.01 8:58.01 9:34.16
10:10.28 10:46.08 11:21.84 11:57.53
12:33.38 13:09.48 13:45.36 14:21.27
14:57.20 15:33.29 16:09.25 16:45.21
17:21.10 17:56.58 18:32.40 19:07.83 19:40.07
15 Schultz, Laura JR UWRF 20:00.65 2
32.59 1:08.08 1:44.87 2:21.59
2:57.92 3:34.07 4:10.68 4:47.68
5:24.57 6:01.75 6:38.16 7:15.22
7:52.21 8:29.11 9:06.08 9:42.75
10:19.27 10:55.43 11:32.02 12:08.56
12:44.94 13:21.93 13:58.42 14:35.46
15:11.89 15:48.69 16:25.47 17:02.19
17:39.04 18:15.05 18:50.87 19:26.18 20:00.65
16 Runyan, Dena SO UWW 20:22.31 1
33.28 1:08.74 1:44.80 2:21.40
2:57.80 3:34.07 4:10.61 4:47.05
5:23.54 6:00.55 6:37.32 7:14.59
7:51.64 8:28.65 9:06.05 9:43.73
10:21.09 10:58.76 11:36.02 12:13.73
12:51.18 13:28.49 14:06.13 14:43.87
15:21.25 15:58.94 16:36.60 17:14.29
17:51.86 18:29.52 19:07.42 19:45.20 20:22.31
17 Miesen, Ali FR UWRF 21:30.21
33.82 1:11.55 1:50.34 2:29.49
3:08.31 3:47.26 4:26.35 5:05.98
5:45.22 6:24.57 7:03.95 7:43.35
8:22.94 9:02.64 9:42.43 10:22.05
11:02.03 11:41.46 12:20.56 13:00.02
13:39.44 14:19.53 14:59.17 15:39.14
16:18.98 16:58.76 17:38.55 18:19.25
18:58.69 19:37.18 20:16.30 20:55.00 21:30.21
 
18 Pamperin, Stephanie FR UWW 22:15.83
34.13 1:11.89 1:50.94 2:30.48
3:10.62 3:51.17 4:31.56 5:12.09
5:52.90 6:34.12 7:14.76 7:55.61
8:36.96 9:18.64 9:59.98 10:40.64
11:21.59 12:02.39 12:42.96 13:24.14
14:05.42 14:46.07 15:27.25 16:08.71
16:49.75 17:31.08 18:11.94 18:52.97
19:34.68 20:16.14 20:57.00 21:37.21 22:15.83
Event 27 Women 200 Yard Backstroke
WIAC Record: 2:06.76 C 2003 Fallon Tommsen
Pool Record: 2:07.04 P 1997 Becca Uphoff
2:06.79 NCAA
2:11.19 NCAB
Name Yr School Finals Time
 
A - Final
1 Toomsen, Fallon JR UWL 2:09.42 NCAB
29.89 1:02.02 1:35.53 2:09.42
2 Gant, Nicole FR UWSP 2:10.60 NCAB
30.88 1:03.67 1:36.97 2:10.60
3 Schneider, Brooke FR UWL 2:13.30