Univ. of Wisconsin Oshkosh Hy-Tek's MEET MANAGER 2:18 PM 2/21/2004 Page 1
WIAC Championships - 2/19/2004 to 2/21/2004
Results - Saturday Prelims
Event 25 Women 1650 Yard Freestyle
WIAC Record: 17:43.97 C 1997 Laura Waterhouse La Crosse
Pool Record: 17:43.97 P 1997 Laura Prior La Crosse
17:25.99 NCAA
17:59.99 NCAB
Name Yr School Finals Time Points
1 Jopke, Ann SR Uw-La Crosse 18:37.68
31.22 1:05.64 (34.42) 1:39.93 (34.29) 2:13.90 (33.97)
2:48.02 (34.12) 3:21.86 (33.84) 3:55.76 (33.90) 4:29.71 (33.95)
5:03.52 (33.81) 5:37.60 (34.08) 6:11.40 (33.80) 6:45.23 (33.83)
7:18.80 (33.57) 7:52.73 (33.93) 8:26.44 (33.71) 9:00.32 (33.88)
9:34.17 (33.85) 10:07.93 (33.76) 10:42.30 (34.37) 11:16.17 (33.87)
11:49.94 (33.77) 12:24.14 (34.20) 12:58.47 (34.33) 13:32.35 (33.88)
14:06.36 (34.01) 14:40.38 (34.02) 15:14.48 (34.10) 15:48.51 (34.03)
16:22.22 (33.71) 16:56.37 (34.15) 17:30.47 (34.10) 18:04.32 (33.85) 18:37.68 (33.36)
2 Mathe, Beth SR Uw-Oshkosh 19:14.31
31.61 1:06.00 (34.39) 1:40.87 (34.87) 2:15.54 (34.67)
2:50.26 (34.72) 3:25.25 (34.99) 4:00.24 (34.99) 4:35.23 (34.99)
5:10.53 (35.30) 5:45.89 (35.36) 6:21.40 (35.51) 6:56.75 (35.35)
7:32.14 (35.39) 8:07.64 (35.50) 8:42.98 (35.34) 9:18.44 (35.46)
9:53.79 (35.35) 10:29.05 (35.26) 11:04.27 (35.22) 11:39.52 (35.25)
12:14.71 (35.19) 12:49.93 (35.22) 13:24.96 (35.03) 14:00.46 (35.50)
14:35.56 (35.10) 15:11.02 (35.46) 15:46.13 (35.11) 16:21.29 (35.16)
16:56.32 (35.03) 17:31.26 (34.94) 18:06.24 (34.98) 18:40.81 (34.57) 19:14.31 (33.50)
3 Palmert, Vanessa SO UW Eau Claire 19:29.36
32.53 1:07.79 (35.26) 1:44.07 (36.28) 2:20.90 (36.83)
2:57.09 (36.19) 3:32.70 (35.61) 4:08.60 (35.90) 4:44.37 (35.77)
5:19.87 (35.50) 5:55.49 (35.62) 6:30.74 (35.25) 7:05.98 (35.24)
7:41.19 (35.21) 8:16.17 (34.98) 8:51.03 (34.86) 9:25.94 (34.91)
10:01.32 (35.38) 10:36.52 (35.20) 11:12.44 (35.92) 11:47.97 (35.53)
12:23.80 (35.83) 12:59.21 (35.41) 13:34.72 (35.51) 14:10.05 (35.33)
14:45.77 (35.72) 15:21.10 (35.33) 15:56.80 (35.70) 16:32.55 (35.75)
17:08.00 (35.45) 17:43.44 (35.44) 18:19.07 (35.63) 18:54.52 (35.45) 19:29.36 (34.84)
4 Polzin, Danielle SO Uw-Oshkosh 19:33.77
32.14 1:06.78 (34.64) 1:42.00 (35.22) 2:17.91 (35.91)
2:53.84 (35.93) 3:29.64 (35.80) 4:05.54 (35.90) 4:41.19 (35.65)
5:16.89 (35.70) 5:52.40 (35.51) 6:28.03 (35.63) 7:03.63 (35.60)
7:39.42 (35.79) 8:15.35 (35.93) 8:51.36 (36.01) 9:27.01 (35.65)
10:02.92 (35.91) 10:38.53 (35.61) 11:14.54 (36.01) 11:50.51 (35.97)
12:26.24 (35.73) 13:01.94 (35.70) 13:37.20 (35.26) 14:12.91 (35.71)
14:48.51 (35.60) 15:24.33 (35.82) 16:00.12 (35.79) 16:35.85 (35.73)
17:11.73 (35.88) 17:47.86 (36.13) 18:23.90 (36.04) 18:59.30 (35.40) 19:33.77 (34.47)
5 Brummel, Michelle FR Uw-Whitewater 19:39.63
31.96 1:07.56 (35.60) 1:44.09 (36.53) 2:20.66 (36.57)
2:56.72 (36.06) 3:32.61 (35.89) 4:08.29 (35.68) 4:44.32 (36.03)
5:19.93 (35.61) 5:55.26 (35.33) 6:30.93 (35.67) 7:06.79 (35.86)
7:43.31 (36.52) 8:19.01 (35.70) 8:54.91 (35.90) 9:31.19 (36.28)
10:07.52 (36.33) 10:43.52 (36.00) 11:19.77 (36.25) 11:55.79 (36.02)
12:31.61 (35.82) 13:07.94 (36.33) 13:44.09 (36.15) 14:20.37 (36.28)
14:56.30 (35.93) 15:32.12 (35.82) 16:08.13 (36.01) 16:44.82 (36.69)
17:20.73 (35.91) 17:56.36 (35.63) 18:32.26 (35.90) 19:07.48 (35.22) 19:39.63 (32.15)
(Event 25 Women 1650 Yard Freestyle)
Name Yr School Finals Time Points
6 Woita, Alex FR UW Eau Claire 19:40.07
32.89 1:08.18 (35.29) 1:44.29 (36.11) 2:20.77 (36.48)
2:56.99 (36.22) 3:33.17 (36.18) 4:09.22 (36.05) 4:45.37 (36.15)
5:21.92 (36.55) 5:58.01 (36.09) 6:34.08 (36.07) 7:10.01 (35.93)
7:46.15 (36.14) 8:22.01 (35.86) 8:58.01 (36.00) 9:34.16 (36.15)
10:10.28 (36.12) 10:46.08 (35.80) 11:21.84 (35.76) 11:57.53 (35.69)
12:33.38 (35.85) 13:09.48 (36.10) 13:45.36 (35.88) 14:21.27 (35.91)
14:57.20 (35.93) 15:33.29 (36.09) 16:09.25 (35.96) 16:45.21 (35.96)
17:21.10 (35.89) 17:56.58 (35.48) 18:32.40 (35.82) 19:07.83 (35.43) 19:40.07 (32.24)
7 Schultz, Laura JR Uw-River Falls 20:00.65
32.59 1:08.08 (35.49) 1:44.87 (36.79) 2:21.59 (36.72)
2:57.92 (36.33) 3:34.07 (36.15) 4:10.68 (36.61) 4:47.68 (37.00)
5:24.57 (36.89) 6:01.75 (37.18) 6:38.16 (36.41) 7:15.22 (37.06)
7:52.21 (36.99) 8:29.11 (36.90) 9:06.08 (36.97) 9:42.75 (36.67)
10:19.27 (36.52) 10:55.43 (36.16) 11:32.02 (36.59) 12:08.56 (36.54)
12:44.94 (36.38) 13:21.93 (36.99) 13:58.42 (36.49) 14:35.46 (37.04)
15:11.89 (36.43) 15:48.69 (36.80) 16:25.47 (36.78) 17:02.19 (36.72)
17:39.04 (36.85) 18:15.05 (36.01) 18:50.87 (35.82) 19:26.18 (35.31) 20:00.65 (34.47)
8 Runyan, Dena SO Uw-Whitewater 20:22.31
33.28 1:08.74 (35.46) 1:44.80 (36.06) 2:21.40 (36.60)
2:57.80 (36.40) 3:34.07 (36.27) 4:10.61 (36.54) 4:47.05 (36.44)
5:23.54 (36.49) 6:00.55 (37.01) 6:37.32 (36.77) 7:14.59 (37.27)
7:51.64 (37.05) 8:28.65 (37.01) 9:06.05 (37.40) 9:43.73 (37.68)
10:21.09 (37.36) 10:58.76 (37.67) 11:36.02 (37.26) 12:13.73 (37.71)
12:51.18 (37.45) 13:28.49 (37.31) 14:06.13 (37.64) 14:43.87 (37.74)
15:21.25 (37.38) 15:58.94 (37.69) 16:36.60 (37.66) 17:14.29 (37.69)
17:51.86 (37.57) 18:29.52 (37.66) 19:07.42 (37.90) 19:45.20 (37.78) 20:22.31 (37.11)
9 Miesen, Ali FR Uw-River Falls 21:30.21
33.82 1:11.55 (37.73) 1:50.34 (38.79) 2:29.49 (39.15)
3:08.31 (38.82) 3:47.26 (38.95) 4:26.35 (39.09) 5:05.98 (39.63)
5:45.22 (39.24) 6:24.57 (39.35) 7:03.95 (39.38) 7:43.35 (39.40)
8:22.94 (39.59) 9:02.64 (39.70) 9:42.43 (39.79) 10:22.05 (39.62)
11:02.03 (39.98) 11:41.46 (39.43) 12:20.56 (39.10) 13:00.02 (39.46)
13:39.44 (39.42) 14:19.53 (40.09) 14:59.17 (39.64) 15:39.14 (39.97)
16:18.98 (39.84) 16:58.76 (39.78) 17:38.55 (39.79) 18:19.25 (40.70)
18:58.69 (39.44) 19:37.18 (38.49) 20:16.30 (39.12) 20:55.00 (38.70) 21:30.21 (35.21)
10 Pamperin, Stephanie FR Uw-Whitewater 22:15.83
34.13 1:11.89 (37.76) 1:50.94 (39.05) 2:30.48 (39.54)
3:10.62 (40.14) 3:51.17 (40.55) 4:31.56 (40.39) 5:12.09 (40.53)
5:52.90 (40.81) 6:34.12 (41.22) 7:14.76 (40.64) 7:55.61 (40.85)
8:36.96 (41.35) 9:18.64 (41.68) 9:59.98 (41.34) 10:40.64 (40.66)
11:21.59 (40.95) 12:02.39 (40.80) 12:42.96 (40.57) 13:24.14 (41.18)
14:05.42 (41.28) 14:46.07 (40.65) 15:27.25 (41.18) 16:08.71 (41.46)
16:49.75 (41.04) 17:31.08 (41.33) 18:11.94 (40.86) 18:52.97 (41.03)
19:34.68 (41.71) 20:16.14 (41.46) 20:57.00 (40.86) 21:37.21 (40.21) 22:15.83 (38.62)
Event 27 Women 200 Yard Backstroke
WIAC Record: 2:06.76 C 2003 Fallon Tommsen La Crosse
Pool Record: 2:07.04 P 1997 Becca Uphoff Stevens Point
2:06.79 NCAA
2:11.19 NCAB
Name Yr School Seed Time Prelim Time
Preliminaries
1 Toomsen, Fallon JR Uw-La Crosse 2:07.96 NCAB
2 Gant, Nicole FR Uw-Stevens Point 2:11.97
31.10 1:04.57 (33.47) 1:38.28 (33.71) 2:11.97 (33.69)
3 Hackbarth, Kelly FR Uw-La Crosse 2:13.75
30.81 1:04.39 (33.58) 1:39.05 (34.66) 2:13.75 (34.70)
4 Correll, Lindsay JR Uw-Stevens Point 2:14.21
31.15 1:04.78 (33.63) 1:39.71 (34.93) 2:14.21 (34.50)
5 Vogts, Heather FR Uw-La Crosse 2:14.88
30.78 1:04.76 (33.98) 1:40.19 (35.43) 2:14.88 (34.69)
6 Schneider, Brooke FR Uw-La Crosse 2:15.60
7 Herder, Elizabeth SO Uw-Stevens Point 2:15.80
8 Schrampfer, Bridgette FR Uw-Oshkosh 2:17.72
31.40 1:05.20 (33.80) 1:41.56 (36.36) 2:17.72 (36.16)
 
9 Ciano, Nicole SO Uw-Oshkosh 2:21.01
32.33 1:07.55 (35.22) 1:43.98 (36.43) 2:21.01 (37.03)
10 Johnson, Erin FR UW Eau Claire 2:21.10
11 Gibbons, Jo Jo SO Uw-Oshkosh 2:21.15
33.89 1:09.09 (35.20) 1:45.93 (36.84) 2:21.15 (35.22)
12 DeJarlais, Krista SR UW Eau Claire 2:22.91
13 Guerndt, Janine SO Uw-Whitewater 2:24.20
33.18 1:09.72 (36.54) 1:47.41 (37.69) 2:24.20 (36.79)
14 Matoush, Sara FR Uw-Whitewater 2:26.44
15 Griffin, Sara FR Uw-Whitewater 2:27.26
34.46 1:11.12 (36.66) 1:49.79 (38.67) 2:27.26 (37.47)
16 Olson, Abby JR Uw-River Falls 2:28.13
34.54 1:11.73 (37.19) 1:50.49 (38.76) 2:28.13 (37.64)
 
17 Shupe, Jessie FR Uw-Whitewater 2:32.13
35.49 1:13.86 (38.37) 1:53.57 (39.71) 2:32.13 (38.56)
18 Crunstedt, Ashley SO Uw-River Falls 2:32.20
 
19 White, Katherine FR UW Eau Claire 2:32.64
33.73 1:10.73 (37.00) 1:50.86 (40.13) 2:32.64 (41.78)
20 Siverling, Katrina FR Uw-River Falls 2:36.71
37.06 1:16.65 (39.59) 1:56.91 (40.26) 2:36.71 (39.80)
Event 29 Women 100 Yard Freestyle
WIAC Record: 52.86 C 2003 Krista Melvin La Crosse
Pool Record: 52.87 P 2001 Renee Porter Oshkosh
52.29 NCAA
53.79 NCAB
Name Yr School Seed Time Prelim Time
Preliminaries
1 Melvin, Krista JR Uw-La Crosse 52.43 C NCAB
24.91 52.43 (27.52)
2 Geurts, Shara SR Uw-La Crosse 53.27 NCAB
25.37 53.27 (27.90)
3 Bartz, Alissa SR Uw-Stevens Point 53.80
25.61 53.80 (28.19)
4 Severson, Cori SO UW Eau Claire 54.17
25.98 54.17 (28.19)
5 Crook, Jerica FR Uw-Stevens Point 55.04
26.93 55.04 (28.11)
6 Fink, Lexi JR Uw-La Crosse 55.38
26.62 55.38 (28.76)
7 Crunstedt, Kelsey FR Uw-Stevens Point 55.59
25.94 55.59 (29.65)
8 Janssen, Erica SR Uw-Stevens Point 55.95
26.71 55.95 (29.24)
 
9 Deters, Kelly JR Uw-River Falls 56.68
27.35 56.68 (29.33)
10 Hackbart, Carrie SR Uw-Whitewater 56.78
27.07 56.78 (29.71)
11 King, Calli FR UW Eau Claire 57.62
27.39 57.62 (30.23)
12 Feather, Jen SR Uw-Oshkosh 58.64
28.00 58.64 (30.64)
13 Baker, Logan JR Uw-River Falls 1:00.57
28.97 1:00.57 (31.60)
14 Lohr, Cathy JR Uw-Whitewater 1:01.37
29.44 1:01.37 (31.93)
15 Boilesen, Tiffany SO Uw-Whitewater 1:01.51
28.85 1:01.51 (32.66)
16 Williams, Lucy SO Uw-River Falls 1:02.21
29.56 1:02.21 (32.65)
 
17 Peters, Jessica SR Uw-Oshkosh 1:06.71
31.57 1:06.71 (35.14)
18 Kluge, Becky FR Uw-Whitewater 1:26.80
39.32 1:26.80 (47.48)
Event 31 Women 200 Yard Breaststroke
WIAC Record: 2:24.42 C 2001 Christine Sammons Stevens Point
Pool Record: 2:24.42 P 2001 Christine Sammons Stevens Point
2:23.79 NCAA
2:28.99 NCAB
Name Yr School Seed Time Prelim Time
Preliminaries
1 Roskopf, Jennie SO Uw-Stevens Point 2:28.33 NCAB
34.25 1:11.62 (37.37) 1:49.72 (38.10) 2:28.33 (38.61)
2 Karis, Steph SO Uw-La Crosse 2:30.64
34.12 1:12.23 (38.11) 1:51.28 (39.05) 2:30.64 (39.36)
3 Trooien, Jenny FR Uw-La Crosse 2:31.81
34.07 1:12.83 (38.76) 1:52.08 (39.25) 2:31.81 (39.73)
4 Karis, Jessica SR Uw-La Crosse 2:32.31
35.55 1:14.03 (38.48) 1:52.93 (38.90) 2:32.31 (39.38)
5 Von Feldt, Liz SR UW Eau Claire 2:32.60
34.80 1:13.19 (38.39) 1:52.95 (39.76) 2:32.60 (39.65)
6 Schettle, Sarah FR Uw-Oshkosh 2:33.55
34.36 1:12.50 (38.14) 1:52.45 (39.95) 2:33.55 (41.10)
7 Schaefer, Michelle SO Uw-Stevens Point 2:33.57
35.13 1:13.57 (38.44) 1:52.23 (38.66) 2:33.57 (41.34)
8 Schacht, Stacy JR Uw-La Crosse 2:33.76
34.60 1:14.00 (39.40) 1:54.08 (40.08) 2:33.76 (39.68)