![]() |
||||||
| Women's Championship Event Scoring | ||||||
| UW Eau Claire |
UW La Crosse |
UW Oshkosh |
UW River Falls |
UW Stevens Point |
UW Whitewater |
|
| 200 Yard Freestyle Relay | 34 | DQ | 32 | 30 | 40 | 28 |
| 500 Yard Freestyle | 19 | 58 | 23 | 0 | 46 | 9 |
| 200 Yard Individual Medley | 19 | 78 | 1 | 6 | 51 | 0 |
| 50 Yard Freestyle | 27 | 33.5 | 3 | 7 | 81 | 3.5 |
| 3 Meter Diving | 36 | 36 | 26 | 0 | 33 | 14 |
| 400 Yard Medley Relay | 32 | 40 | 30 | 26 | 34 | 28 |
| 200 Yard Medley Relay | 30 | 40 | 32 | 26 | 34 | 28 |
| 400 Yard Individual Medley | 12 | 65 | 13 | 11 | 53 | 0 |
| 100 Yard Butterfly | 36 | 51 | 6 | 14 | 41 | 7 |
| 200 Yard Freestyle | 29 | 61 | 4 | 0 | 52 | 9 |
| 100 Yard Breaststroke | 12 | 52 | 20 | 0 | 63 | 8 |
| 100 Yard Backstroke | 10 | 59 | 7 | 6 | 68 | 5 |
| 800 Yard Freestyle Relay | 32 | 40 | 30 | 26 | 34 | 28 |
| 1 Meter Diving | 33 | 37 | 26 | 0 | 35 | 14 |
| 1,650 Yard Freestyle | 24 | 49 | 35 | 2 | 40 | 5 |
| 200 Yard Backstroke | 14 | 64 | 24 | 3 | 43 | 7 |
| 100 Yard Freestyle | 21 | 51 | 5 | 12 | 52 | 14 |
| 200 Yard Breaststroke | 25 | 60 | 15 | 0 | 49 | 6 |
| 200 Yard Butterfly | 41 | 50 | 5 | 11 | 40 | 8 |
| 400 Yard Freestyle Relay | 32 | 40 | 28 | 26 | 34 | 30 |
| Final Place | 3rd | 1st | 4th | 6th | 2nd | 5th |
| Total Points | 518 | 964.5 | 365 | 206 | 923 | 251.5 |
| Judy Kruckman Scholar Athlete: Berit
Fahrner (UW-Stevens Point) Coach Of The Year: Rich Pein (UW-La Crosse) Diver Of The Meet: Rachel Heitkamp (UW-Oshkosh) Swimmer Of The Meet: Carlene Empanger (UW-La Crosse) |
||||||