![]() |
|||
| Women's Championship Event Champions | |||
| Event | Name | School | Time |
| 50 Yard Freestyle | Anne Melvin# Cori Severson |
UW-La Crosse UW-Eau Claire |
24.46 |
| 100 Yard Freestyle | Shara Geurts | UW-La Crosse | 52.81 |
| 200 Yard Freestyle | Krista Melvin# | UW-La Crosse | 1:54.71* |
| 500 Yard Freestyle | Carlene Empanger#+ | UW-La Crosse | 5:01.87 |
| 1,650 Yard Freestyle | Carlene Empanger# | UW-La Crosse | 17:40.66* |
| 100 Yard Backstroke | Fallon Toomsen | UW-La Crosse | 59.68 |
| 200 Yard Backstroke | Fallon Toomsen# | UW-La Crosse | 2:09.42 |
| 100 Yard Breaststroke | Jennie Roskopf | UW-Stevens Point | 1:08.27 |
| 200 Yard Breaststroke | Jennie Roskopf | UW-Stevens Point | 2:26.53 |
| 100 Yard Butterfly | Anne Melvin# | UW-La Crosse | 57.93* |
| 200 Yard Butterfly | Elizabeth Miles# | UW-La Crosse | 2:11.27 |
| 200 Yard Individual Medley | Shara Geurts | UW-La Crosse | 2:11.57 |
| 400 Yard Individual Medley | Elizabeth Miles | UW-La Crosse | 4:35.56* |
| One Meter Diving | Rachel Heitkamp# | UW-Oshkosh | 428.25 |
| Three Meter Diving | Rachel Heitkamp#+ | UW-Oshkosh | 495.25 |
| 200 Yard Freestyle Relay | UW-Stevens Point (Alissa Bartz, Jerica Crook, Kelsey Crunstedt, Erica Janssen) |
1:38.78 | |
| 400 Yard Freestyle Relay | UW-La Crosse# (Shara Geurts, Fallon Toomsen, Anne Melvin, Krista Melvin) |
3:31.97* | |
| 800 Yard Freestyle Relay | UW-La Crosse# (Krista Melvin, Shara Geurts, Kelly Hackbarth, Carlene Empanger) |
7:47.96* | |
| 200 Yard Medley Relay | UW-La Crosse (Fallon Toomsen, Steph Karis, Anne Melvin, Lexi Fink) |
1:48.82 | |
| 400 Yard Medley Relay | UW-La Crosse# (Fallon Toomsen, Steph Karis, Anne Melvin, Krista Melvin) |
3:55.14* | |
| * - WIAC Record + - Carlene Empanger (UW-La Crosse) Set A WIAC Record With A Time Of 5:01.51 In The Preliminary Of The 500 Yard Freestyle + - Rachel Heitkamp (UW-Oshkosh) Set A WIAC Record With A Score Of 510.85 In The Preliminary Of The 3 Meter Diving = - Krista Melvin (UW-La Crosse) Set A WIAC Record With A Time Of 52.43 In The Preliminary Of The 100 Yard Freestyle # - Defending Champion |
|||