2006 WIAC Outdoor Track & Field Championships - 5/5/2006 to 5/6/2006      
                  Hosted by University of Wisconsin - Oshkosh                  
                            Oshkosh Sports Complex                             
                                    Results                                    
 
Men 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Walgrave, Marcus             Uw-La crosse             10.74Q  2 
  2 Queensland, Mike             Uw-La crosse             10.87Q  1 
  3 Schultz, Matt                Uw-La crosse             10.94Q  3 
  4 Otte, Jon                    Uw-Whitewate             10.89q  1 
  5 Hollanquest, AJ              Uw-Oshkosh               10.95q  3 
  6 Swanson, Rodney              Uw-Whitewate             11.01q  2 
  7 Eskridge, Wendell            Uw-Stout                 11.05q  3 
  8 Austin, Cameron              Uw-Whitewate             11.09q  2 
  9 Stanley, Derek               Uw-Whitewate             11.12q  2 
 10 Scott, Cagney                Uw-Stevens P             11.13   2 
 11 Sampson, Mike                Uw-Whitewate             11.14   1 
 12 Ireland, Josh                Uw-Whitewate             11.17   3 
 13 Wade, Kendall                Uw-Stout                 11.20   3 
 14 Adams, Frankie               Uw-Eau Clair             11.20   1 
 15 Meissner, Mike               Uw-River Fal             11.22   3 
 16 Carpentier, Corey            Uw-La crosse             11.22   1 
 17 Nakatsuji, Kyle              Uw-Oshkosh               11.27   3 
 18 Mani, Mike                   Uw-Plattevil             11.30   2 
 19 Oleson, Eric                 Uw-Plattevil             11.37   3 
 20 Anderson, Corey              Uw-Stout                 11.42   1 
 21 Anderson, Cortavious         Uw-Stout                 11.50   1 
 22 Baumann, Adam                Uw-Stevens P             11.80   2 
 
Decathlon: #1 Men 100 Meter Dash Decathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Lendowski, Adam              Uw-Whitewate             11.33   1  789  
  2 Bakkum, Eric                 Uw-Plattevil             11.49   1  755  
  3 Dillon, Joe                  Uw-Oshkosh               11.57   2  738  
  4 Wahlberg, Alex               Uw-River Fal             11.60   2  732  
  5 Kuhnke, Darin                Uw-Whitewate             11.60   2  732  
  6 Crosby, Matt                 Uw-Eau Clair             11.61   2  730  
  7 Wells, Nathan                Uw-Plattevil             11.62   2  728  
  8 Christy, Clint               Uw-River Fal             11.71   2  709  
  9 Douglas, Lance               Uw-Whitewate             11.81   1  689  
 10 Peterson, Earl               Uw-Whitewate             11.82   1  687  
 11 Dellemann, Mike              Uw-Stevens P             11.91   2  669  
 12 Hoerth, Brad                 Uw-Stout                 11.92   1  667  
 13 Boehm, Josh                  Uw-Eau Clair             11.94   2  663  
 14 Yergian, Riley               Uw-River Fal             12.04   1  643  
 15 Maas, Brandon                Uw-Plattevil             12.06   1  639  
 16 Delaney, Matt                Uw-Stout                 12.17   2  618  
 17 Gerry, Bryan                 Uw-Eau Clair             12.24   1  605  
 
Men 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 VerDuin, Nicholas            Uw-Stevens P             21.95Q  2 
  2 Olson, Nate                  Uw-La crosse             22.05Q  1 
  3 Swanson, Rodney              Uw-Whitewate             22.35Q  3 
  4 Deterville, Jeremy           Uw-La crosse             21.99q  2 
  5 Otte, Jon                    Uw-Whitewate             22.07q  2 
  6 Leonard, Patrick             Uw-Stevens P             22.13q  1 
  7 Hollanquest, AJ              Uw-Oshkosh               22.31q  1 
  8 Marcinek, Tony               Uw-La crosse             22.36q  3 
  9 Buechel, Bryan               Uw-Stevens P             22.43q  2 
 10 Michel, Scott                Uw-Oshkosh               22.45   2 
 11 Eskridge, Wendell            Uw-Stout                 22.47   1 
 12 Aliota, Nick                 Uw-Eau Clair             22.58   2 
 13 Wade, Kendall                Uw-Stout                 22.61   1 
 14 Tschudy, Bryan               Uw-Eau Clair             22.62   3 
 15 Rieth, Gary                  Uw-River Fal             22.80   3 
 16 Scott, Cagney                Uw-Stevens P             22.91   1 
 17 Casey, Pat                   Uw-Whitewate             22.94   3 
 18 Carpentier, Corey            Uw-La crosse             23.10   1 
 19 Berendes, Mike               Uw-Whitewate             23.12   3 
 20 Jones, Dave                  Uw-River Fal             23.18   2 
 21 Albanese, Mark               Uw-Whitewate             23.29   3 
 22 Berry, Julian                Uw-Whitewate             23.52   3 
 
Men 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Olson, Nate                  Uw-La crosse             48.31Q  3 
  2 Deterville, Jeremy           Uw-La crosse             48.85Q  1 
  3 Marcinek, Tony               Uw-La crosse             48.98Q  2 
  4 Leonard, Patrick             Uw-Stevens P             48.69q  3 
  5 VerDuin, Nicholas            Uw-Stevens P             49.01q  2 
  6 Michel, Scott                Uw-Oshkosh               49.07q  1 
  7 Regan, Matt                  Uw-Whitewate             49.46q  3 
  8 Svestka, Eric                Uw-La crosse             49.55q  1 
  9 Buechel, Bryan               Uw-Stevens P             49.60q  1 
 10 Doble, John                  Uw-La crosse             49.69   2 
 11 Farrell, Gregg               Uw-La crosse             49.74   3 
 12 Watters, Andy                Uw-Plattevil             49.88   3 
 13 Koback, Bradley              Uw-Stevens P             49.96   2 
 14 Schwartz, Jeremie            Uw-Stevens P             50.24   3 
 15 Kupfer, Chris                Uw-Eau Clair             50.28   3 
 16 Randolph, Dylan              Uw-La crosse             50.43   2 
 17 Zander, Michael              Uw-River Fal             50.49   1 
 18 Schroeder, Ryan              Uw-Stevens P             50.81   1 
 19 Jones, Dave                  Uw-River Fal             51.22   1 
 20 Lofy, Kevin                  Uw-Oshkosh               51.62   2 
 21 Koger, Adam                  Uw-Eau Clair             51.72   2 
 22 Haugan, Grant                Uw-Eau Clair             51.74   1 
 23 Budnik, Matt                 Uw-Whitewate             51.98   2 
 24 Pluemer, Josh                Uw-Plattevil             52.93   3 
 
Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Lendowski, Adam              Uw-Whitewate             50.79   1  779  
  2 Wahlberg, Alex               Uw-River Fal             51.45   1  749  
  3 Christy, Clint               Uw-River Fal             52.20   1  716  
  4 Crosby, Matt                 Uw-Eau Clair             52.49   2  703  
  5 Bakkum, Eric                 Uw-Plattevil             52.76   2  692  
  6 Wells, Nathan                Uw-Plattevil             52.93   1  685  
  7 Douglas, Lance               Uw-Whitewate             53.33   1  668  
  8 Dillon, Joe                  Uw-Oshkosh               53.45   2  663  
  9 Delaney, Matt                Uw-Stout                 53.75   2  650  
 10 Kuhnke, Darin                Uw-Whitewate             55.02   1  598  
 11 Dellemann, Mike              Uw-Stevens P             55.50   1  579  
 12 Boehm, Josh                  Uw-Eau Clair             55.55   2  577  
 13 Yergian, Riley               Uw-River Fal             55.69   2  571  
 14 Maas, Brandon                Uw-Plattevil             56.09   2  556  
 15 Hoerth, Brad                 Uw-Stout                 56.91   2  524  
 16 Gerry, Bryan                 Uw-Eau Clair             59.20   1  441  
 
Men 800 Meter Run
================================================================
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1 Keen, Eric                   Uw-Whitewate           1:55.43Q 
  2 Kramer, Matt                 Uw-Superior            1:55.44Q 
  3 Haumschild, Dan              Uw-La crosse           1:55.62Q 
  4 Kleinmaus, Adam              Uw-La crosse           1:55.81q 
  5 Boberschmidt, Joe            Uw-Whitewate           1:56.35q 
  6 Veriga, Joey                 Uw-Eau Clair           1:56.35q 
  7 Otto, Jonathan               Uw-La crosse           1:56.58q 
  8 Marquardt, Justin            Uw-Whitewate           1:56.63q 
  9 Boldt, Andrew                Uw-La crosse           1:56.67q 
 10 Fischer, Wes                 Uw-Eau Clair           1:57.12  
 11 Sims, Lee                    Uw-Superior            1:57.26  
 12 Kempen, Mark                 Uw-Stout               1:58.07  
 13 Sleaper, Alex                Uw-Oshkosh             1:58.40  
 14 Harder, Andrew               Uw-Stevens P           2:00.38  
 15 Reise, Scott                 Uw-River Fal           2:01.77  
 16 Kilburg, Tony                Uw-Plattevil           2:01.80  
 17 Peterson, Kyle               Uw-Oshkosh             2:02.58  
 18 Pfundheller, Dusty           Uw-River Fal           2:03.96  
 19 Steinke, Adam                Uw-Stevens P           2:04.03  
 
Men 10000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Boehlke, Nick                Uw-Oshkosh            31:09.15  
  2 Haden, Cory                  Uw-La crosse          31:19.74  
  3 Fulton, Nick                 Uw-Plattevil          31:44.26  
  4 Thour, Dan                   Uw-La crosse          31:48.51  
  5 Schmick, Scott               Uw-La crosse          31:57.51  
  6 Ormond, Michael              Uw-Stevens P          32:03.45  
  7 Parejko, Jim                 Uw-La crosse          32:05.19  
  8 Hall, Kevin                  Uw-Eau Clair          32:08.24  
  9 Towle, Corey                 Uw-Stevens P          32:17.06  
 10 Schendel, Brett              Uw-La crosse          32:26.89  
 11 Miller, Jules                Uw-Eau Clair          32:32.26  
 12 Whalen, Aaron                Uw-Plattevil          33:07.16  
 13 Lillie, Ted                  Uw-Eau Clair          33:10.19  
 14 Hall, Nate                   Uw-Eau Clair          33:20.84  
 15 O'Connell, Derek             Uw-Oshkosh            33:27.33  
 16 Andrews, Justin              Uw-Stevens P          33:34.32  
 17 Sanders, Mark                Uw-Eau Clair          33:55.47  
 18 Youngblom, Justin            Uw-River Fal          33:58.03  
 19 Lisowe, Jason                Uw-Stevens P          34:00.52  
 20 McCarthy, David              Uw-Eau Clair          34:04.95  
 21 Golem, Jon                   Uw-Stout              34:16.36  
 22 Dorak, Brett                 Uw-Stevens P          34:58.92  
 23 DeSalvo, Eric                Uw-Eau Clair          35:06.97  
 
Men 110 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Walgrave, Marcus             Uw-La crosse             14.34Q  2 
  2 Zizis, Ben                   Uw-Plattevil             14.97Q  1 
  3 Schmidt, Joe                 Uw-Whitewate             15.04q  1 
  4 Schellin, Jon                Uw-Whitewate             15.17q  2 
  5 Aliota, Nick                 Uw-Eau Clair             15.28q  1 
  6 Fenrick, Jonathan            Uw-Stevens P             15.57q  2 
  7 Fenrick, Joe                 Uw-Oshkosh               15.60q  1 
  8 Frassetto, Scot              Uw-Oshkosh               15.70q  1 
  9 Wade, Kendall                Uw-Stout                 15.74q  2 
 10 Koeppen, Kevin               Uw-Stevens P             15.95   2 
 11 Baumann, Adam                Uw-Stevens P             15.99   2 
 12 Katsondonis, Nick            Uw-Oshkosh               16.02   2 
 13 Young, Darrin                Uw-River Fal             16.28   1 
 14 Budelier, Thaddeus           Uw-Stevens P             16.32   2 
 15 Warner, Brandon              Uw-Stevens P             16.41   1 
 16 Spees, Mitch                 Uw-Plattevil             16.86   1 
 17 Janke, Justin                Uw-Eau Clair             17.22   2 
 
Men 400 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Heitpas, Nolan               Uw-La crosse             54.25Q  1 
  2 Peterson, Brad               Uw-La crosse             54.40Q  2 
  3 Westpfahl, Cory              Uw-La crosse             54.96q  2 
  4 Schmidt, Joe                 Uw-Whitewate             55.18q  1 
  5 Schrubbe, Jordan             Uw-Whitewate             55.47q  1 
  6 Neville, Eric                Uw-Stevens P             56.18q  2 
  7 Gonzenbach, Derek            Uw-Stout                 56.38q  1 
  8 Young, Darrin                Uw-River Fal             56.44q  2 
  9 Spees, Mitch                 Uw-Plattevil             56.89q  2 
 10 Katsondonis, Nick            Uw-Oshkosh               57.03   1 
 11 Knaebe, Eric                 Uw-Stevens P             59.11   1 
 12 Koeppen, Kevin               Uw-Stevens P             59.14   1 
 13 Frassetto, Scot              Uw-Oshkosh             1:00.88   1 
 14 Fenrick, Joe                 Uw-Oshkosh             1:01.74   2 
 
Men 3000 Meter Steeplechase
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Herlihy, Mike                Uw-La crosse           9:09.88  
  2 Klein, Cameron               Uw-Plattevil           9:14.02  
  3 Olejar, Kevin                Uw-La crosse           9:22.67  
  4 Heimstead, Brett             Uw-Stout               9:22.93  
  5 Phillippi, Jason             Uw-River Fal           9:26.57  
  6 Hernandez, Micah             Uw-Eau Clair           9:26.62  
  7 Walkowicz, Bill              Uw-La crosse           9:32.47  
  8 Kann, Brent                  Uw-Eau Clair           9:39.32  
  9 Brown, Paul                  Uw-Oshkosh             9:46.06  
 10 Webinger, Seth               Uw-La crosse           9:51.00  
 11 Lesky, Brandon               Uw-Oshkosh             9:52.67  
 12 Stephens, Ryan               Uw-Stevens P          10:00.73  
 13 Olson, Jeremy                Uw-River Fal          10:01.06  
 14 Fameree, Derrick             Uw-Oshkosh            10:01.26  
 15 Berndt, Nicholas             Uw-Stevens P          10:04.41  
 16 Baumann, Cory                Uw-Stevens P          10:08.45  
 17 Nordgren, Eric               Uw-River Fal          10:09.94  
 18 Olson, Matt                  Uw-River Fal          10:13.00  
 19 Helms, Denton                Uw-Stevens P          10:18.57  
 -- Goessl, Russell              Uw-Plattevil               DNF  
 
Men 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Uw-Eau Claire  'A'                                  7:44.45  
  2 Uw-Whitewater  'A'                                  7:47.73  
  3 Uw-Stevens Point  'A'                               7:49.04  
  4 Uw-River Falls  'A'                                 7:50.64  
  5 Uw-Oshkosh  'A'                                     7:50.89  
  6 Uw-Superior  'A'                                    7:59.13  
  7 Uw-Platteville  'A'                                 8:00.12  
  8 Uw-La crosse  'A'                                   8:03.64  
  9 Uw-Stout  'A'                                       8:12.11  
 
Decathlon: #4 Men High Jump Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Delaney, Matt                Uw-Stout                 1.86m    6-01.25  679  
  1 Christy, Clint               Uw-River Fal             1.86m    6-01.25  679  
  1 Lendowski, Adam              Uw-Whitewate             1.86m    6-01.25  679  
  4 Wahlberg, Alex               Uw-River Fal             1.77m    5-09.75  602  
  4 Kuhnke, Darin                Uw-Whitewate             1.77m    5-09.75  602  
  6 Douglas, Lance               Uw-Whitewate             1.74m    5-08.50  577  
  6 Wells, Nathan                Uw-Plattevil             1.74m    5-08.50  577  
  8 Bakkum, Eric                 Uw-Plattevil             1.71m    5-07.25  552  
  9 Dillon, Joe                  Uw-Oshkosh               1.68m    5-06.00  528  
 10 Crosby, Matt                 Uw-Eau Clair             1.65m    5-05.00  504  
 11 Boehm, Josh                  Uw-Eau Clair             1.59m    5-02.50  457  
 11 Gerry, Bryan                 Uw-Eau Clair             1.59m    5-02.50  457  
 11 Yergian, Riley               Uw-River Fal             1.59m    5-02.50  457  
 11 Maas, Brandon                Uw-Plattevil             1.59m    5-02.50  457  
 -- Dellemann, Mike              Uw-Stevens P                NH            
 -- Hoerth, Brad                 Uw-Stout                    NH            
 
Men Pole Vault
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Johnson, Zach                Uw-Oshkosh               5.05m   16-06.75 
  2 Tapplin, Alex                Uw-La crosse             5.00m   16-04.75 
  3 Pergande, Nick               Uw-La crosse             4.85m   15-11.00 
  4 Novak, Matt                  Uw-La crosse             4.85m   15-11.00 
  5 Jankowski, Tim               Uw-Plattevil             4.70m   15-05.00 
  6 Boudreau, Jason              Uw-Stevens P             4.55m   14-11.00 
  7 Howard, Scott                Uw-Plattevil             4.55m   14-11.00 
  8 Fontanini, Tony              Uw-Plattevil             4.40m   14-05.25 
  9 Desotelle, Nick              Uw-Eau Clair             4.25m   13-11.25 
 -- Soderstrom, Andrew           Uw-La crosse                NH            
 -- Tatinger, Rob                Uw-Superior                 NH            
 -- Kamper, Mycola               Uw-River Fal                NH            
 -- Zillmer, Rob                 Uw-Whitewate                NH            
 -- Friberg, Jacob               Uw-Plattevil                NH            
 -- Schmidt, Zak                 Uw-Oshkosh                  NH            
 -- Doty, Patrick                Uw-Stout                    NH            
 -- Smith, Andy                  Uw-Stout                    NH            
 
Decathlon: #2 Men Long Jump Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Lendowski, Adam              Uw-Whitewate             6.69m   21-11.50  741  
  2 Christy, Clint               Uw-River Fal             6.49m   21-03.50  695  
  3 Kuhnke, Darin                Uw-Whitewate             6.41m   21-00.50  677  
  3 Dillon, Joe                  Uw-Oshkosh               6.41m   21-00.50  677  
  5 Bakkum, Eric                 Uw-Plattevil             6.39m   20-11.75  673  
  6 Wahlberg, Alex               Uw-River Fal             6.16m   20-02.50  621  
  7 Dellemann, Mike              Uw-Stevens P             6.15m   20-02.25  619  
  8 Delaney, Matt                Uw-Stout                 6.13m   20-01.50  615  
  9 Crosby, Matt                 Uw-Eau Clair             6.07m   19-11.00  602  
 10 Wells, Nathan                Uw-Plattevil             6.02m   19-09.00  591  
 11 Gerry, Bryan                 Uw-Eau Clair             5.84m   19-02.00  552  
 12 Douglas, Lance               Uw-Whitewate             5.75m   18-10.50  533  
 13 Yergian, Riley               Uw-River Fal             5.68m   18-07.75  519  
 14 Boehm, Josh                  Uw-Eau Clair             5.52m   18-01.50  485  
 15 Hoerth, Brad                 Uw-Stout                 5.38m   17-08.00  457  
 16 Maas, Brandon                Uw-Plattevil             5.37m   17-07.50  455  
 
Men Long Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Stanley, Derek               Uw-Whitewate             7.35m   24-01.50 
  2 Queensland, Mike             Uw-La crosse             7.00m   22-11.75 
  3 Schellin, Jon                Uw-Whitewate             6.84m   22-05.25 
  4 Dengsavang, Jessie           Uw-La crosse             6.75m   22-01.75 
  5 Lendowski, Adam              Uw-Whitewate             6.72m   22-00.75 
  6 Maier, Chris                 Uw-La crosse             6.64m   21-09.50 
  7 Tillman, Clinton             Uw-Whitewate             6.59m   21-07.50 
  8 Dillon, Joe                  Uw-Oshkosh               6.47m   21-02.75 
  9 Fix, Nick                    Uw-Plattevil             6.40m   21-00.00 
 10 Warner, Brandon              Uw-Stevens P             6.34m   20-09.75 
 11 Dellemann, Mike              Uw-Stevens P             6.32m   20-09.00 
 12 Paddock, Mike                Uw-Whitewate             6.27m   20-07.00 
 13 Liebelt, Scott               Uw-Eau Clair             6.17m   20-03.00 
 14 Magnuson, Kyle               Uw-Superior              6.15m   20-02.25 
 15 Holmes, Shawn                Uw-Whitewate             6.06m   19-10.75 
 15 Roemhild, Dan                Uw-Eau Clair             6.06m   19-10.75 
 17 Ellis, Mitch                 Uw-Stevens P             6.05m   19-10.25 
 18 Gallagher, Sean              Uw-Stout                 5.96m   19-06.75 
 -- Fletch, Garret               Uw-Stout                  FOUL            
 
Decathlon: #3 Men Shot Put Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Crosby, Matt                 Uw-Eau Clair            12.49m   40-11.75  636  
  2 Christy, Clint               Uw-River Fal            11.92m   39-01.25  602  
  3 Douglas, Lance               Uw-Whitewate            11.14m   36-06.75  554  
  4 Lendowski, Adam              Uw-Whitewate            10.67m   35-00.25  526  
  5 Kuhnke, Darin                Uw-Whitewate            10.52m   34-06.25  517  
  6 Wells, Nathan                Uw-Plattevil            10.47m   34-04.25  514  
  7 Wahlberg, Alex               Uw-River Fal            10.32m   33-10.25  505  
  8 Bakkum, Eric                 Uw-Plattevil            10.13m   33-03.00  493  
  9 Dillon, Joe                  Uw-Oshkosh               9.97m   32-08.50  484  
 10 Delaney, Matt                Uw-Stout                 9.96m   32-08.25  483  
 11 Gerry, Bryan                 Uw-Eau Clair             9.95m   32-07.75  483  
 12 Yergian, Riley               Uw-River Fal             9.84m   32-03.50  476  
 13 Boehm, Josh                  Uw-Eau Clair             9.51m   31-02.50  456  
 14 Hoerth, Brad                 Uw-Stout                 9.16m   30-00.75  435  
 15 Dellemann, Mike              Uw-Stevens P             8.87m   29-01.25  418  
 16 Maas, Brandon                Uw-Plattevil             7.85m   25-09.25  357  
 
Men Hammer Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Becker, Kevin                Uw-La crosse            59.71m     195-11 
  2 Houle, Brandon               Uw-Oshkosh              58.50m     191-11 
  3 Kapp, Ross                   Uw-Whitewate            56.33m     184-10 
  4 Busalacchi, Joe              Uw-Whitewate            56.30m     184-08 
  5 Gabrilska, Jake              Uw-Oshkosh              54.49m     178-09 
  6 Uppena, Jim                  Uw-Plattevil            51.97m     170-06 
  7 Brohmer, Ryan                Uw-Eau Clair            50.90m     167-00 
  8 Oleson, Al                   Uw-Eau Clair            49.69m     163-00 
  9 Kawski, Ryan                 Uw-Stout                49.46m     162-03 
 10 Steingraber, Brian           Uw-Plattevil            47.54m     156-00 
 11 Smith, Matt                  Uw-Eau Clair            47.02m     154-03 
 12 Kirch, Chris                 Uw-Oshkosh              46.52m     152-07 
 13 Ringquist, Pete              Uw-Whitewate            46.45m     152-05 
 14 Digman, Corey                Uw-Plattevil            46.23m     151-08 
 15 Turgeon, Jake                Uw-La crosse            46.02m     151-00 
 16 Bingner, Drew                Uw-Eau Clair            45.97m     150-10 
 17 Rohde, Ryan                  Uw-Whitewate            45.63m     149-08 
 18 Larson, Sean                 Uw-Stout                44.50m     146-00 
 19 Ammerman, Matt               Uw-Plattevil            43.41m     142-05 
 20 Johnson, Sam                 Uw-Eau Clair            41.63m     136-07 
 21 Held, Brandon                Uw-Whitewate            40.96m     134-04 
 
Men Javelin Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Jankowski, Tim               Uw-Plattevil            56.53m     185-05 
  2 Stelzer, Bronson             Uw-La crosse            52.67m     172-10 
  3 Delaney, Matt                Uw-Stout                52.33m     171-08 
  4 Sowa, Charlie                Uw-River Fal            50.99m     167-03 
  5 Bingner, Drew                Uw-Eau Clair            48.77m     160-00 
  6 Utecht, Noah                 Uw-Stevens P            48.17m     158-00 
  7 Walsh, Tyler                 Uw-Oshkosh              47.05m     154-04 
  8 Fenrick, Jonathan            Uw-Stevens P            46.34m     152-00 
  9 Meyer, Dan                   Uw-Plattevil            45.93m     150-08 
 10 Ireland, Josh                Uw-Whitewate            42.23m     138-06 
 11 Wolf, Jon                    Uw-Stout                42.08m     138-01 
 12 Fix, Nick                    Uw-Plattevil            41.71m     136-10 
 13 Kamper, Mycola               Uw-River Fal            40.72m     133-07 
 14 Hanke, Matt                  Uw-Plattevil            40.50m     132-10 
 15 Buss, Adam                   Uw-Plattevil            39.67m     130-02 
 16 Hoerth, Brad                 Uw-Stout                39.10m     128-03