![]() |
| Men's Field Champions |
|---|
| Year | Name | School | Score |
|---|---|---|---|
| 1972 | Ron LaFond | UW-Stevens Point | 6-6 3/4 |
| 1973 | Ron LaFond | UW-Stevens Point | 6-5 3/4 |
| 1974 | Ron LaFond | UW-Stevens Point | 6-10 |
| 1975 | Chris Krueter | UW-Whitewater | 6-6 |
| 1976 | Dan Lee | UW-La Crosse | 6-8 |
| 1977 | Dan Lee | UW-La Crosse | 6-8 |
| 1978 | Jeff Derus | UW-Eau Claire | 6-8 |
| 1979 | Chris Iselin | UW-Stout | 6-11 |
| 1980 | Bruce Beckel | UW-River Falls | 7-0 |
| 1981 | Mike Ronca | UW-La Crosse | 6-10 3/4 |
| 1982 | Dennis Moltz | UW-La Crosse | 6-9 |
| 1983 | Dean Bohlman | UW-Whitewater | 6-6 3/4 |
| 1984 | Mark Rohm | UW-La Crosse | 6-10 |
| 1985 | JC Fish | UW-River Falls | 6-8 |
| 1986 | Mark Rohm | UW-La Crosse | 6-8 3/4 |
| 1987 | Keith Stoll | UW-Stevens Point | 6-10 3/4 |
| 1988 | Rob Lorentzen | UW-Eau Claire | 6-9 |
| 1989 | Chris Hagen | UW-Stout | 6-8 1/4 |
| 1990 | Lee Laboy | UW-Stout | 6-7 3/4 |
| 1991 | Bruce Reynolds | UW-La Crosse | 7-1/2 |
| 1992 | Bruce Reynolds | UW-La Crosse | 6-11 1/2 |
| 1993 | Mike Kundinger | UW-Stout | 7-2 1/2 |
| 1994 | John Schmidt | UW-Platteville | 6-7 |
| 1995 | Jason Slaikeu | UW-Eau Claire | 6-9 1/2 |
| 1996 | Jason Slaikeu | UW-Eau Claire | 7-1 1/2 |
| 1997 | Ben Douglas | UW-Stevens Point | 7-1/4 |
| 1998 | Jason Slaikeu | UW-Eau Claire | 6-10 3/4 |
| 1999 | Mike Gratz | UW-Platteville | 6-7 |
| 2000 | Shannon King | UW-Oshkosh | 6-10 3/4 |
| 2001 | Mike Gratz | UW-Platteville | 6-6 1/3 |
| 2002 | Mike Mead | UW-Stevens Point | 6-9 |
| 2003 | Kevin Deering | UW-Oshkosh | 6-5 1/2 |
| 2004 | Tom Roszak | UW-Oshkosh | 6-8 3/4 |
| 2005 | |||
| 2006 |
| Year | Name | School | Score |
|---|---|---|---|
| 1972 | Dave Sodomire | UW-Platteville | 22-7
3/4 |
| 1973 | Jim Shattuck | UW-La Crosse | 22-1
3/4 |
| 1974 | John Williams | UW-Stevens Point | 22-5
3/4 |
| 1975 | Al Drake | UW-Stevens Point | 22-9
1/2 |
| 1976 | Steve Schoofs | UW-La Crosse | 22-9 |
| Joe Siefkes | UW-Whitewater | 22-9 |
|
| 1977 | Brian Mueller | UW-Oshkosh | 22-7 |
| 1978 | Mickey Smith | UW-Oshkosh | 22-10 1/2 |
| 1979 | Dan Hancock | UW-Eau Claire | 23-4 1/2 |
| 1980 | Dan Hancock | UW-Eau Claire | 22-10 1/2 |
| 1981 | Bill Patza | UW-La Crosse | 24-9 1/2 |
| 1982 | Bill Patza | UW-La Crosse | 23-6 3/4 |
| 1983 | Tom Weatherspoon | UW-Stevens Point | 24-1/2 |
| 1984 | Dan Schroeder | UW-Whitewater | 21-8 3/4 |
| 1985 | Dwayne Branch | UW-La Crosse | 22-3 3/4 |
| 1986 | Randy Bjork | UW-La Crosse | 24-1 3/4 |
| 1987 | BJ Royes | UW-Whitewater | 22-11 3/4 |
| 1988 | Brad Hall | UW-La Crosse | 23-9 1/2 |
| 1989 | Brad Hall | UW-La Crosse | 23-8 3/4 |
| 1990 | Dan Savitt | UW-Eau Claire | 23-9 1/2 |
| 1991 | Jeremy Martens | UW-La Crosse | 24-6 1/4 |
| 1992 | Bill Euler | UW-Whitewater | 24-10 |
| 1993 | Bill Schroeder | UW-La Crosse | 25-6 1/4 |
| 1994 | Chip Schneider | UW-Platteville | 23-6 |
| 1995 | Chip Schneider | UW-Platteville | 24-3/4 |
| 1996 | Travis Erickson | UW-La Crosse | 23-3/4 |
| 1997 | Mike Hamilton | UW-Stevens Point | 22-10 |
| 1998 | Ben Dean | UW-Platteville | 22-9 3/4 |
| 1999 | Ben Dean | UW-Platteville | 23-3 1/4 |
| 2000 | Shannon King | UW-Oshkosh | 23-3 1/4 |
| 2001 | Ken Larson | UW-La Crosse | 23-9 1/2 |
| 2002 | Cory Lesperance | UW-Stevens Point | 23-2 3/4 |
| 2003 | Aaron Carley | UW-Stevens Point | 23-5 1/2 |
| 2004 | Todd Gannon | UW-Whitewater | 23-4 1/2 |
| 2005 | |||
| 2006 |
| Year | Name | School | Score |
|---|---|---|---|
| 1972 | Jules Butcher | UW-Stout | 45-2
1/2 |
| 1973 | Jeff Neubauer | UW-La Crosse | 44-9
1/2 |
| 1974 | Steve Norlin | UW-Stevens Point | 46-1
|
| 1975 | Ted Harrison | UW-Stevens Point | 48-9
1/2 |
| 1976 | Dennis Rue | UW-Stevens Point | 48-2 |
| 1977 | Sheldon Reid | UW-Stevens Point | 45-9 3/4 |
| 1978 | Pat Watson | UW-Whitewater | 44-7 1/2 |
| 1979 | Bruce Beckel | UW-River Falls | 47-8 |
| 1980 | Dan Check | UW-Platteville | 44-5 |
| 1981 | Bill Patza | UW-La Crosse | 47-9 |
| 1982 | Bill Patza | UW-La Crosse | 46- 3/4 |
| 1983 | Tom Weatherspoon | UW-Stevens Point | 44-4 3/4 |
| 1984 | Evan Perkins | UW-La Crosse | 46-0 |
| 1985 | Dwayne Branch | UW-La Crosse | 46-6 1/2 |
| 1986 | Eric Keller | UW-La Crosse | 48-5 1/2 |
| 1987 | Scott Laurent | UW-Stevens Point | 46-11 1/2 |
| 1988 | Scott Laurent | UW-Stevens Point | 48-7 1/4 |
| 1989 | Chris Schumacher | UW-La Crosse | 48-2 3/4 |
| 1990 | Chris Schumacher | UW-La Crosse | 48-2 1/2 |
| 1991 | Dean Cash | UW-La Crosse | 51-8 1/4 |
| 1992 | Bill Schroeder | UW-La Crosse | 48-9 1/2 |
| 1993 | Ajamu Olamiyan | UW-La Crosse | 51-5 1/2 |
| 1994 | John Dietrich | UW-La Crosse | 46-5 1/4 |
| 1995 | Travis Erickson | UW-La Crosse | 46-9 1/2 |
| 1996 | Terry Anders | UW-Stout | 46-9 1/2 |
| 1997 | Brian Vanness | UW-La Crosse | 47-6 1/4 |
| 1998 | Tommy Ngo | UW-Eau Claire | 48-4 3/4 |
| 1999 | Ben Dean | UW-Platteville | 47-7 |
| 2000 | Tommy Ngo | UW-Eau Claire | 47-7 3/4 |
| 2001 | Brad King | UW-La Crosse | 47-7 3/4 |
| 2002 | Jeff Bergstrom | UW-Eau Claire | 46-10 3/4 |
| 2003 | Herc Hyland | UW-La Crosse | 47-3 1/2 |
| 2004 | Todd Gannon | UW-Whitewater | 46-11 |
| 2005 | |||
| 2006 |
| Year | Name | School | Score |
|---|---|---|---|
| 1972 | Tom Imming | UW-Oshkosh | 149-11
1/2 |
| 1973 | Mike Curtis | UW-La Crosse | 151-8
|
| 1974 | Mike Curtis | UW-La Crosse | 157-4
|
| 1975 | Dave Holm | UW-Stevens Point | 159-6
|
| 1976 | Dave Holm | UW-Stevens Point | 161-1 |
| 1977 | Dave Holm | UW-Stevens Point | 159-4 1/2 |
| 1978 | Steve Black | UW-La Crosse | 154-4 |
| 1979 | Bill Hudspith | UW-Superior | 164-4 1/2 |
| 1980 | Bill Hudspith | UW-Superior | 154-5 |
| 1981 | Mark Overgard | UW-Stout | 161-10 |
| 1982 | Jim Moermond | UW-La Crosse | 146-6 1/4 |
| 1983 | Dan Kieler | UW-River Falls | 149-6 |
| 1984 | Tom Newberry | UW-La Crosse | 174-0 |
| 1985 | Tom Newberry | UW-La Crosse | 169-3 |
| 1986 | Doug Presny | UW-Platteville | 173-0 |
| 1987 | Terry Strouf | UW-La Crosse | 169-2 |
| 1988 | Terry Strouf | UW-La Crosse | 169-1 |
| 1989 | Mike Neumann | UW-Oshkosh | 157-8 |
| 1990 | Mike Neumann | UW-Oshkosh | 174-5
|
| 1991 | Bill Rotta | UW-Oshkosh | 168-5 |
| 1992 | Dan Schmidt | UW-La Crosse | 160-7 |
| 1993 | Greg Groat | UW-La Crosse | 169-2 |
| 1994 | Keith Blake | UW-Stout | 156-2 |
| 1995 | Tom Lambert | UW-Oshkosh | 170-2 1/2 |
| 1996 | Jason Lehman | UW-Stout | 170-5 1/2 |
| 1997 | Jason Lehman | UW-Stout | 170-2 |
| 1998 | Jason Lehman | UW-Stout | 168-11 |
| 1999 | Joel Schult | UW-Stevens Point | 157-5 |
| 2000 | Chris Reed | UW-La Crosse | 160-1 |
| 2001 | Mike Turgeon | UW-Stout | 173-10 |
| 2002 | Mike Turgeon | UW-La Crosse | 170-5 |
| 2003 | Mike Turgeon | UW-La Crosse | 180-0 |
| 2004 | Mike Turgeon | UW-La Crosse | 177-2 |
| 2005 | |||
| 2006 |
| Year | Name | School | Score |
|---|---|---|---|
| 1982 | Jeff Wiesseinger | UW-Whitewater | 137-3 1/4 |
| 1983 | Jeff Wiesseinger | UW-Whitewater | 138-5 |
| 1984 | Tom Newberry | UW-La Crosse | 140-10 |
| 1985 | Tom Newberry | UW-La Crosse | 161-2 1/2 |
| 1986 | Terry Strouf | UW-La Crosse | 158-2 |
| 1987 | Terry Strouf | UW-La Crosse | 176-10 |
| 1988 | Terry Strouf | UW-La Crosse | 185-3 |
| 1989 | John Gunderson | UW-Stevens Point | 153-6 |
| 1990 | Brian Knudtson | UW-Whitewater | 156-10 |
| 1991 | Brian Knudtson | UW-Whitewater | 178-5 |
| 1992 | Doug Oomens | UW-La Crosse | 181-0 |
| 1993 | DanBaemmert | UW-Stevens Point | 196-1 |
| 1994 | Robert Glynn | UW-La Crosse | 182-10 |
| 1995 | Saul Banashak | UW-La Crosse | 177-8 1/2 |
| 1996 | Ryan Carlson | UW-La Crosse | 163-7 3/4 |
| 1997 | Bryan Cunningham | UW-Platteville | 190-1 |
| 1998 | Mike Seifert | UW-La Crosse | 176-7 |
| 1999 | Mike Koenning | UW-La Crosse | 187-9 |
| 2000 | Mike Koenning | UW-La Crosse | 180-2 |
| 2001 | Mike Koenning | UW-La Crosse | 184-7 |
| 2002 | Jeremy Wendt | UW-Whitewater | 181-3 |
| 2003 | Jeremy Wendt | UW-Whitewater | 199-0 |
| 2004 | Jeremy Wendt | UW-Whitewater | 218-1 |
| 2005 | |||
| 2006 |
| Year | Name | School | Score |
|---|---|---|---|
| 1972 | Jeff Everson | UW-Whitewater | 52-6
|
| 1973 | Gary Rayeske | UW-River Falls | 54-1
3/4 |
| 1974 | Gary Rayeske | UW-River Falls | 54-9
1/2 |
| 1975 | Gary Rayeske | UW-River Falls | 54-3
|
| 1976 | Dave Bielmeier | UW-Eau Claire | 52-7 1/4 |
| 1977 | Jim Walczak | UW-La Crosse | 52-5 |
| 1978 | Tim Helein | UW-Oshkosh | 52-6 3/4 |
| 1979 | Mark Overgard | UW-Stout | 50-1 3/4 |
| 1980 | Mark Overgard | UW-Stout | 54-6 |
| 1981 | Mark Overgard | UW-Stout | 52-0 |
| 1982 | Steve Eckley | UW-Eau Claire | 50-8 |
| 1983 | Tom Newberry | UW-La Crosse | 52-1 3/4 |
| 1984 | Tom Newberry | UW-La Crosse | 57-1 3/4 |
| 1985 | Tom Newberry | UW-La Crosse | 56-4 1/2 |
| 1986 | Terry Strouf | UW-La Crosse | 56-6 |
| 1987 | Terry Strouf | UW-La Crosse | 56-10 3/4 |
| 1988 | Terry Strouf | UW-La Crosse | 61-4 3/4 |
| 1989 | Troy Nelson | UW-La Crosse | 52-5 1/2 |
| 1990 | Andreas Klotz | UW-Whitewater | 51-8 |
| 1991 | Dan Schmidt | UW-Eau Claire | 52-2 1/2 |
| 1992 | Paul Conlin | UW-Platteville | 60-8 |
| 1993 | Paul Conlin | UW-Platteville | 62-7 1/4 |
| 1994 | Dave McLaren | UW-Oshkosh | 54-5 1/2 |
| 1995 | Marcos Fredrick | UW-La Crosse | 52-5 1/4 |
| 1996 | Dan Krueger | UW-Whitewater | 49-8 |
| 1997 | Jason Lehman | UW-Stout | 54-4 3/4 |
| 1998 | Jason Lehman | UW-Stout | 51-4 1/4 |
| 1999 | Chris Reed | UW-La Crosse | 55-3/4 |
| 2000 | Luis Moroney | UW-La Crosse | 56-0 |
| 2001 | Tim Amann | UW-La Crosse | 53-3 1/2 |
| 2002 | John Schuna | UW-Eau Claire | 55-3 3/4 |
| 2003 | Andy Paulsen | UW-Platteville | 58-7 1/2 |
| 2004 | John Schuna | UW-Eau Claire | 56-2 |
| 2005 | |||
| 2006 |
| Year | Name | School | Score |
|---|---|---|---|
| 1972 | Jack Engsberg | UW-La Crosse | 15-1
1/2 |
| 1973 | Ken Baier | UW-Oshkosh | 14-6
|
| 1974 | Jim Lichty | UW-Eau Claire | 14-0
|
| 1975 | Tim Gartzke | UW-La Crosse | 14-6
|
| 1976 | Gary Schell | UW-Whitewater | 14-11 |
| 1977 | Gary Schell | UW-Whitewater | 15-9 3/4 |
| 1978 | Gary Schell | UW-Whitewater | 15-1 |
| 1979 | Tom Plummer | UW-Whitewater | 15-3 |
| 1980 | Tom Plummer | UW-Whitewater | 16-0 |
| 1981 | Ed Courtney | UW-La Crosse | 15-0 |
| 1982 | Kevin Hanegraaf | UW-La Crosse | 15-6 |
| 1983 | Scott Raduka | UW-Stout | 14-6 |
| 1984 | Jim Eike | UW-Whitewater | 15-6 |
| 1985 | Ed Courtney | UW-La Crosse | 15-6 |
| 1986 | Steve Hable | UW-Oshkosh | 14-6 |
| 1987 | Tom Stevens | UW-Whitewater | 15-1 1/2 |
| 1988 | Darrell Schwandt | UW-Whitewater | 15-5 3/4 |
| 1989 | Mike Shaide | UW-Stout | 14-6 |
| 1990 | Doug Geiwitz | UW-La Crosse | 15-3 |
| 1991 | Doug Clary | UW-La Crosse | 15-6 |
| 1992 | Craig Kohn | UW-Platteville | 15-9 1/4 |
| 1993 | Chris Diler | UW-La Crosse | 15-7 |
| 1994 | Mike Schnur | UW-La Crosse | 16-11 1/2 |
| 1995 | Mike Schnur | UW-La Crosse | 17-2 3/4 |
| 1996 | Chris Kauffman | UW-La Crosse | 15-3 |
| 1997 | Mike Schnur | UW-La Crosse | 15-6 1/2 |
| 1998 | Josh Buchholtz | UW-La Crosse | 15-5 3/4 |
| 1999 | Jamie Buchholtz | UW-Stout | 15-9 3/4 |
| 2000 | Chd Jaeger | UW-La Crosse | 16-2 |
| 2001 | Jamie Buchholtz | UW-Stout | 16-6 1/2 |
| 2002 | Jon Wagner | UW-Oshkosh | 15-9 3/4 |
| 2003 | Hans Schmidt | UW-La Crosse | 17-3 |
| 2004 | Hans Schmidt | UW-La Crosse | 16-4 3/4 |
| 2005 | |||
| 2006 |
| Year | Name | School | Score |
|---|---|---|---|
| 1972 | Bob Krumenaur | UW-La Crosse | 179-11
1/2 |
| 1973 | Bill Tarbox | UW-Superior | 208-1 |
| 1974 | Mike McDaniels | UW-River Falls | 195-0
|
| 1975 | Mike McDaniels | UW-River Falls | 202-3 |
| 1976 | Dave Geisthardt | UW-La Crosse | 196-4
|
| 1977 | Pat Simmons | UW-Platteville | 201-1 1/4 |
| 1978 | Mark Albrecht | UW-Whitewater | 189-5 |
| 1979 | Brian Mueller | UW-Oshkosh | 194-2 |
| 1980 | Rudy Paul | UW-La Crosse | 189-6 |
| 1981 | Mark Overgard | UW-Stout | 181-3 1/2 |
| 1982 | Kevin Hanegraaf | UW-La Crosse | 197-5 1/2 |
| 1983 | Kevin Hanegraaf | UW-La Crosse | 179-4 |
| 1984 | Ron McConnell | UW-Eau Claire | 182-6 |
| 1985 | Ron McConnell | UW-Eau Claire | 214-2 |
| 1986 | Ron McConnell | UW-Eau Claire | 193-6 |
| 1987 | Scott Oomens | UW-Platteville | 184-7 |
| 1988 | Ron McConnell | UW-Eau Claire | 198-2 |
| 1989 | Chuck Beckwith | UW-Eau Claire | 178-2 |
| 1990 | Kris Williams | UW-Oshkosh | 177-8 |
| 1991 | Kris Williams | UW-Oshkosh | 195-1 |
| 1992 | Bill Schroeder | UW-La Crosse | 199-9 |
| 1993 | Bill Schroeder | UW-La Crosse | 200-1 |
| 1994 | David Stankewicz | UW-Stevens Point | 179-1 |
| 1995 | David Stankewicz | UW-Stevens Point | 176-0 |
| 1996 | David Stankewicz | UW-Stevens Point | 175-6 1/4 |
| 1997 | Mark Dix | UW-Stevens Point | 178-2 |
| 1998 | Larry Aschebrook | UW-Stevens Point | 177-0 |
| 1999 | Larry Aschebrook | UW-Stevens Point | 196-8 |
| 2000 | Michael Pittner | UW-Oshkosh | 173-2 |
| 2001 | Jon Casey | UW-Stevens Point | 176-1 |
| 2002 | Jon Walters | UW-La Crosse | 183-11 |
| 2003 | Scott Dreger | UW-Stevens Point | 186-7 |
| 2004 | Chris Walters | UW-La Crosse | 182-1 |
| 2005 | |||
| 2006 |
| Year | Name | School | Score |
|---|---|---|---|
| 1984 | Mike Walden | UW-Stevens Point | 6,605 |
| 1985 | Mike Meeteer | UW-La Crosse | 6,505 |
| 1986 | Paul Smits | UW-Eau Claire | 6,151 |
| 1987 | Scott Romenesko | UW-Stout | 6,146 |
| 1988 | John Zastrow | UW-Stout | 6,337 |
| 1989 | John Zastrow | UW-Stout | 6,161 |
| 1990 | Jay Murphy | UW-Whitewater | 6,203 |
| 1991 | Dave Scheuer | UW-Stevens Point | 6,286 |
| 1992 | Bill Schroeder | UW-La Crosse | 6,558 |
| 1993 | Scott Fiscus | UW-Whitewater | 6,429 |
| 1994 | Mike Casey | UW-Stout | 6,159 |
| 1995 | Jason Weber | UW-River Falls | 6,373 |
| 1996 | Jase Graber | UW-Eau Claire | 6,146 |
| 1997 | Mike Schnur | UW-La Crosse | 6,685 |
| 1998 | Travis Rogers | UW-Oshkosh | 6,365 |
| 1999 | Aaron Nett | UW-Oshkosh | 6,186 |
| 2000 | Aaron Nett | UW-Oshkosh | 6,408 |
| 2001 | Aaron Nett | UW-Oshkosh | 6,339 |
| 2002 | Eric Jacobson | UW-Whitewater | 6,471 |
| 2003 | Kevin Deering | UW-Oshkosh | 6,550 |
| 2004 | Steve Nowak | UW-Oshkosh | 6,570 |
| 2005 | |||
| 2006 |