![]() |
| Oshkosh Sports Complex Men's Track &
Field Records |
| Event | Name | School | Record | Date |
| 100 Meter Dash | Marcus Walgrave | UW-La Crosse | 10.57 | May 6, 2006 |
| 200 Meter Dash | Nate Olson | UW-La Crosse | 21.29 | May 6, 2006 |
| 400 Meter Run | Nate Olson | UW-La Crosse | 46.88 | May 6, 2006 |
| 800 Meter Run | Matt Groose | Wisconsin Runner Racing Team | 1:52.23 | April 8, 2006 |
| 1,500 Meter Run | Matt Groose | Wisconsin Runner Racing Team | 3:50.15 | April 8, 2006 |
| 3,000 Meter Run | Andrew McGuire | UW-Oshkosh | 8:48.13 | April 8, 2006 |
| 5,000 Meter Run | Dan Sutton | Wisconsin Runner Racing Team | 14:23.45 | May 15, 2006 |
| 10,000 Meter Run | Nick Boehlke | UW-Oshkosh | 31:09.15 | May 5, 2006 |
| 110 Meter Hurdles | Marcus Walgrave | UW-La Crosse | 14.27 | May 6, 2006 |
| 400 Meter Hurdles | Nolan Heitpas | UW-La Crosse | 52.70 | May 6, 2006 |
| 3,000 Meter Steeplechase | Mike Herlihy | UW-La Crosse | 9:09.88 | May 5, 2006 |
| High Jump | Mitch Ellis | UW-Stevens Point | 6-9 1/2 | April 8, 2006 |
| Long Jump | Derek Stanley | UW-Whitewater | 24-1 1/2 | May 5, 2006 |
| Triple Jump | Mike Paddock | UW-Whitewater | 47-6 1/2 | May 6, 2006 |
| Pole Vault | Zach Johnson | UW-Oshkosh | 16-6 3/4 | May 5 , 2006 |
| Shot Put | Alex Thompson | UW-Whitewater | 56-1 1/4 | May 6, 2006 |
| Discus | Luke Sullivan | Unattached | 181-5 | April 8, 2006 |
| Hammer Throw | Kevin Becker | UW-La Crosse | 195-11 | May 5, 2006 |
| Javelin | Nate Brown | University of Wisconsin | 191-2 | April 8, 2006 |
| Decathlon | Adam Lendowski | UW-Whitewater |
6,621 |
May 6, 2006 |
| 400 Meter Relay |
UW-Whitewater Cameron Austin, Jonathan Otte, Mike Sampson, Rodney Swanson |
41.81 | May 6, 2006 | |
| 1,600 Meter Relay |
UW-La
Crosse |
3:14.62 |
May 6, 2006 | |
| 3,200 Meter
Relay |
UW-Eau
Claire Ben Brossard, Wes Fischer, Joey Veriga, Adam Wolfe |
7:44.45 | May 5, 2006 | |