![]() |
|
Schedule Of Events |
| Friday, May 5 | ||
|---|---|---|
| Time | Event | Preliminary/Final |
| 11:00 a.m. | WIAC Women's Coaches' Meeting | - - - - - - - - - |
| Noon | Women's Heptathlon
• 100 Meter Hurdles Women's Hammer Throw Women's Pole Vault |
Final Preliminary & Final Preliminary & Final |
| 12:15 p.m. | Women's 100 Meter Hurdles | Preliminary |
| 12:30 p.m. | Women's Long Jump | Preliminary & Final |
| 12:35 p.m. | Women's 400 Meter Run | Preliminary |
| 12:55 p.m. | Women's 100 Meter Dash | Preliminary |
| 1:15 p.m. | Women's 800 Meter Run | Preliminary |
| 1:35 p.m. | Women's 400 Meter Hurdles | Preliminary |
| 1:50 p.m. | WIAC Men's Coaches' Meeting | - - - - - - - - - |
| 1:55 p.m. | Women's 200 Meter Dash | Preliminary |
| 2:00 p.m. | Women's Javelin | Preliminary & Final |
| 2:20 p.m. | Women's 3,000 Meter Steeplechase | Final |
| 2:40 p.m. | Men's Decathlon • 100 Meter Dash | Final |
| 2:50 p.m. | Women's 10,000 Meter Run | Final |
| 3:15 p.m. | Men's Hammer Throw | Preliminary & Final |
| 3:40 p.m. | Women's 3,200 Meter Relay | Final |
| 4:00 p.m. | Men's Pole Vault | Preliminary & Final |
| 4:05 p.m. | Men's 110 Meter Hurdles | Preliminary |
| 4:25 p.m. | Men's 400 Meter Run | Preliminary |
| 4:30 p.m. | Men's Long Jump | Preliminary & Final |
| 4:45 p.m. | Men's 100 Meter Dash | Preliminary |
| 5:05 p.m. | Men's 800 Meter Run | Preliminary |
| 5:25 p.m. | Men's 400 Meter Hurdles | Preliminary |
| 5:30 p.m. | Men's Javelin | Preliminary & Final |
| 5:45 p.m. | Men's 200 Meter Dash | Preliminary |
| 6:10 p.m. | Men's 3,000 Meter Steeplechase | Final |
| 6:30 p.m. | Men's 10,000 Meter Run | Final |
| 7:15 p.m. | Men's 3,200 Meter Relay | Final |
Women's
Heptathlon Order: 100 Meter Hurdles, High Jump, Shot Put, 200 Meter Dash Men's Decathlon Order: 100 Meter Dash, Long Jump, Shot Put, High Jump, 400 Meter Dash |
||
| Saturday, May 6 | ||
| Time | Event | Preliminary/Final |
| 9:00 a.m. | Men's Decathlon • 110 Meter Hurdles | Final |
| 10:00 a.m. | Women's Heptathlon
• Long Jump Women's High Jump Women's Discus Men's Shot Put Men's Triple Jump |
Final Preliminary & Final Preliminary & Final Preliminary & Final Preliminary & Final |
| Noon | Women's/Men's 400 Meter Relay | Final |
| 12:15 p.m. | Women's/Men's 1,500 Meter Run | Final |
| 12:40 p.m. | Men's 110 Meter Hurdles | Final |
| 12:45 p.m. | Men's High
Jump Men's Discus Women's Shot Put Women's Triple Jump |
Preliminary
& Final Preliminary & Final Preliminary & Final Preliminary & Final |
| 12:55 p.m. | Women's 100 Meter Hurdles | Final |
| 1:00 p.m. | Women's/Men's 400 Meter Run | Final |
| 1:20 p.m. | Women's/Men's 100 Meter Dash | Final |
| 1:30 p.m. | Women's/Men's 800 Meter Run | Final |
| 1:50 p.m. | Women's/Men's 400 Meter Hurdles | Final |
| 2:05 p.m. | Women's/Men's 200 Meter Dash | Final |
| 2:20 p.m. | Women's/Men's 5,000 Meter Run | Final |
| 3:05 p.m. | Women's/Men's 1,600 Meter Relay | Final |
Women's
Heptathlon Order: Long Jump, Javelin, 800 Meter Run Men's Decathlon Order: 110 Meter Hurdles, Discus, Pole Vault, Javelin, 1,500 Meter Run |
||
The
men's and women's 1,600 Meter Relay will be contested when all other events of the same gender have been completed. |
||