![]() |
| 2006 WIAC Women's Track & Field Champions |
| Event | Name | School | Performance |
| 100 Meter Dash | Jena Durnin | UW-La Crosse | 12.25 |
| 200 Meter Dash | Nadine Pieske | UW-Oshkosh | 24.68 |
| 400 Meter Run | Nadine Pieske | UW-Oshkosh | 55.45* |
| 800 Meter Run | Marcia Taddy | UW-Platteville | 2:15.66 |
| 1,500 Meter Run | Marcia Taddy | UW-Platteville | 4:29.77* |
| 5,000 Meter Run | Jackie Mulrooney | UW-Platteville | 17:07.27 |
| 10,000 Meter Run | Molly Warner | UW-Eau Claire | 37:07.21 |
| 100 Meter Hurdles | Liz Faller | UW-Eau Claire | 14.68 |
| 400 Meter Hurdles | Shannon Zweifel | UW-River Falls | 1:02.39 |
| 3,000 Meter Steeplechase | Julia Rudd | UW-La Crosse | 10:37.77 |
| High Jump | Carrie Morschauser | UW-Platteville | 5-7 |
| Long Jump | Erin Kokta | UW-Eau Claire | 18-11 1/4 |
| Triple Jump | Sarah Thayer | UW-La Crosse | 39-2 1/4 |
| Pole Vault | Kelly Rehn | UW-Oshkosh | 12-2 3/4 |
| Shot Put | Robyn Jarocki | UW-Oshkosh | 50-8* |
| Discus | Robyn Jarocki | UW-Oshkosh | 167-4 |
| Hammer Throw | Robyn Jarocki | UW-Oshkosh | 186-5* |
| Javelin | Mollie Zirbel | UW-Whitewater | 122-9 |
| Heptathlon | Katie Wagner | UW-La Crosse | 4,344 |
| 400 Meter Relay | UW-La
Crosse Jena Durnin, Collette Francis, Kelly Runkle, Talia Williams |
47.77 | |
| 1,600 Meter Relay | UW-Oshkosh Amanda Donath, Mandy Kozicki, Nadine Pieske, Stephanie Sisk |
3:52.48 |
|
| 3,200 Meter Relay | UW-Platteville Emma Dreis, Stephanie Martin, Marcia Taddy, Lindsey Vick |
7:34.54 | |
* - WIAC Record |
|||