![]() |
| Women's Field Champions |
|---|
| Year | Name | School | Score |
|---|---|---|---|
| 1972 | Melby | UW-La Crosse | 4-9 |
| 1973 | Jane Adams | UW-Stevens Point | 5-2 |
| 1974 | Sue von Behren | UW-Parkside | 5-2
|
| 1975 | Sue von Behren | UW-Parkside | 5-2 |
| 1976 | Kris Gunderson | UW-Stevens Point | 5-2 |
| 1977 | Sue von Behren | UW-Parkside | 5-4 |
| 1978 | Sheila Flannery | UW-La Crosse | 5-6 |
| 1979 | Liz Bawden | UW-La Crosse | 5-4 |
| 1980 | Nancy Rabensdorf | UW-Whitewater | 5-2 |
| 1981 | Ann Ewing | UW-La Crosse | 5-5 |
| 1982 | Glynis Payne | Carthage College | 5-5 |
| 1983 | Michelle Riedi | UW-Stevens Point | 5-7 3/4 |
| 1984 | Tracy Lehman | UW-La Crosse | 5-6 |
| 1985 | Kathi Elwell | UW-La Crosse | 5-6 1/4 |
| 1986 | Michelle Riedi | UW-Stevens Point | 5-6 1/2 |
| 1987 | Michelle Riedi | UW-Stevens Point | 5-9 |
| 1988 | Pan Haider | UW-Eau Claire | 5-6 |
| 1989 | Amy Cayemberg | UW-Oshkosh | 5-6 |
| 1990 | Susan Burke | UW-Oshkosh | 5-6 |
| 1991 | Susan Burke | UW-Oshkosh | 5-7 1/4 |
| 1992 | Arlene Meinholz | UW-Eau Claire | 5-5 1/4 |
| 1993 | Mel Mueller | UW-Oshkosh | 5-8 1/2 |
| 1994 | Arlene Meinholz | UW-Eau Claire | 5-6 1/2 |
| 1995 | Arlene Meinholz | UW-Eau Claire | 5-7 1/4 |
| 1996 | Jackie Reddick | UW-Oshkosh | 5-3 3/4 |
| 1997 | Karianne Wold | UW-River Falls | 5-4 1/2 |
| 1998 | Katie Arnes | UW-La Crosse | 5-5 |
| 1999 | Tori Bonnett | UW-Oshkosh | 5-5 3/4 |
| 2000 | Tori Bonnett | UW-Oshkosh | 5-4 1/2 |
| 2001 | Kady Kleven | UW-River Falls | 5-5 1/4 |
| 2002 | Kady Kleven | UW-River Falls | 5-2 1/4 |
| 2003 | Jackie Bloemendaal | UW-Eau Claire | 5-3 3/4 |
| 2004 | Jill Crandall | UW-River Falls | 5-5 3/4 |
| 2005 | Samantha Miller | UW-Superior | 5-6
1/2 |
| 2006 |
| Year | Name | School | Score |
|---|---|---|---|
| 1972 | Wisnifski | UW-Oshkosh | 16-2
1/2 |
| 1973 | Sue von Behren | UW-Parkside | 17-2
3/4 |
| 1974 | Sue von Behren | UW-Parkside | 16-8
1/2 |
| 1975 | Lori Mond | UW-Madison | 18-0
|
| 1976 | Ann Literski | UW-Madison | 17-4
|
| 1977 | Ann Literski | UW-Milwaukee | 18-5 1/4 |
| 1978 | Heidi Hambuch | UW-Eau Claire | 17-11 1/2 |
| 1979 | Carrie Kempf | UW-La Crosse | 17-9 3/4 |
| 1980 | Carmen Pierce | UW-La Crosse | 18-5 |
| 1981 | Mary Freeman | UW-La Crosse | 17-11 1/2 |
| 1982 | Kiane Hensel | UW-Oshkosh | 17-0 3/4 |
| 1983 | M. Tremeear | UW-Milwaukee | 17-5 1/2 |
| 1984 | Tracy Tesch | UW-La Crosse | 18-0 1/2 |
| 1985 | Lorrainne Lyon | UW-La Crosse | 17-8 1/2 |
| 1986 | Karen Wateski | UW-La Crosse | 17-11 3/4 |
| 1987 | Emily Tupa | UW-La Crosse | 17-11 |
| 1988 | Sarah Meyer | UW-La Crosse | 17-11 |
| 1989 | Ann Fink | UW-Oshkosh | 18-0 1/2 |
| 1990 | Ann Fink | UW-Oshkosh | 18-4 3/4 |
| 1991 | Jenni Miller | UW-La Crosse | 19-3 |
| 1992 | Jenni Miller | UW-La Crosse | 18-6 |
| 1993 | Becky Karls | UW-Whitewater | 19-2 |
| 1994 | Tara Harding | UW-Oshkosh | 17-11 |
| 1995 | Danielle Docken | UW-La Crosse | 18-6 |
| 1996 | Danielle Docken | UW-La Crosse | 18-4 1/4 |
| 1997 | Tara Jaeger | UW-Oshkosh | 18-11 3/4 |
| 1998 | Kenya Moore | UW-Oshkosh | 17-11 1/2 |
| 1999 | Camille Ross | UW-Whitewater | 18-1/4 |
| 2000 | Tricia Clark | UW-La Crosse | 18-1 1/2 |
| 2001 | Jenny Todd | UW-Stevens Point | 18-7 3/4 |
| 2002 | Tricia Clark | UW-La Crosse | 18-10 3/4 |
| 2003 | Tricia Clark | UW-La Crosse | 18-9
1/4 |
| 2004 | Ashley Nelson | UW-Eau Claire | 19-1
1/4 |
| 2005 | Laura Verdegan | UW-Stout | 18-7 |
| 2006 |
| Year | Name | School | Score |
|---|---|---|---|
| 1984 | Kim Huggett | UW-River Falls | 36-8 1/4 |
| 1985 | Deb Schmidt | UW-La Crosse | 35-10 1/2 |
| 1986 | Deb Schmidt | UW-La Crosse | 36-11 |
| 1987 | Carlene Willkom | UW-Stevens Point | 37-1 3/4 |
| 1988 | Michelle Dziak | UW-Oshkosh | 39-0 1/2 |
| 1989 | Amy Cayemberg | UW-Oshkosh | 36-5 |
| 1990 | Michelle Dziak | UW-Oshkosh | 37-5 1/4 |
| 1991 | Leslie Weidman | UW-La Crosse | 37-5 1/4 |
| 1992 | Stacy Theel | UW-La Crosse | 37-9 |
| 1993 | Jill Welda | UW-La Crosse | 37-7 1/4 |
| 1994 | Callie Kohl | UW-Stevens Point | 36-8 1/4 |
| 1995 | Callie Kohl | UW-Stevens Point | 38-0
1/4 |
| 1996 | Kerrie Main | UW-Oshkosh | 37-0 1/2 |
| 1997 | Kerrie Main | UW-Oshkosh | 40-4 1/4 |
| 1998 | Kenya Moore | UW-Oshkosh | 38-4
1/4 |
| 1999 | Jill Kincaid | UW-Oshkosh | 39-1 3/4 |
| 2000 | Mary Jo Kuntz | UW-La Crosse | 39-0 1/4 |
| 2001 | Laura Verdegan | UW-Stout | 38-9 3/4 |
| 2002 | Laura Verdegan | UW-Stout | 38-9 3/4 |
| 2003 | Jody Butkowski | UW-Stevens Point | 39-7 1/4 |
| 2004 | Laura Verdegan | UW-Stout | 38-3 1/2 |
| 2005 | Laura Verdegan | UW-Stout | 40-1
1/4 |
| 2006 |
| Year | Name | School | Score |
|---|---|---|---|
| 1972 | Johnson | UW-Madison | 106-9 |
| 1973 | Mari Kalair | UW-Eau Claire | 114-6
1/2 |
| 1974 | Mari Kalair | UW-Eau Claire | 116-4
1/2 |
| 1975 | Mari Kalair | UW-Eau Clarie | 122-2 |
| 1976 | Julie Pierce | UW-Oshkosh | 128-6 |
| 1977 | Becky Seevers | UW-Stevens Point | 139-2 |
| 1978 | Deb Glass | UW-La Crosse | 137-2 |
| 1979 | Deb Glass | UW-La Crosse | 140-5 |
| 1980 | Becky Seevers | UW-Stevens Point | 137-10 |
| 1981 | Debbie Hildebrandt | UW-La Crosse | 142-7 |
| 1982 | Debbie Hildebrandt | UW-La Crosse | 151-7 |
| 1983 | Cindy Lensmire | UW-La Crosse | 169-6 |
| 1984 | Cindy Lensmire | UW-La Crosse | 163-4 |
| 1985 | L. Nordstrom | UW-River Falls | 130-4
1/2 |
| 1986 | Kim Woodkey | UW-La Crosse | 123-10 |
| 1987 | Connie Mabis | UW-La Crosse | 151-2 |
| 1988 | Jenny Wichman | UW-Oshkosh | 132-2
1/2 |
| 1989 | Amber Lausted | UW-Eau Claire | 137-7 |
| 1990 | C. Janowitz | UW-Eau Claire | 148-0 |
| 1991 | Vicki Drewa | UW-Oshkosh | 145-7 |
| 1992 | Steph Bostwick | UW-Oshkosh | 147-2 |
| 1993 | Jessie Coonen | UW-La Crosse | 145-9 |
| 1994 | Lisa Marshall | UW-Eau Claire | 135-4 |
| 1995 | Lisa Marshall | UW-Eau Claire | 155-6 |
| 1996 | Patti Franckowiak | UW-La Crosse | 150-5 |
| 1997 | Patti Franckowiak | UW-La Crosse | 150-3 |
| 1998 | Patti Franckowiak | UW-La Crosse | 139-0 |
| 1999 | Tabitha Fendrick | UW-Whitewater | 138-7 |
| 2000 | Tabitha Fendrick | UW-Whitewater | 146-6 |
| 2001 | Tabitha Fendrick | UW-Whitewater | 151-5 |
| 2002 | Jenney Luer | UW-Stout | 155-4 |
| 2003 | Deena Heins | UW-Oshkosh | 151-1 |
| 2004 | Robyn Jarocki | UW-Oshkosh | 161-9 |
| 2005 | Robyn Jarocki | UW-Oshkosh | 159-6 |
| 2006 |
| Year | Name | School | Score |
|---|---|---|---|
| 1994 | Trish Haralson | UW-Oshkosh | 144-3 |
| 1995 | Kim Skroch | UW-La Crosse | 156-0 |
| 1996 | Melissa Oleson | UW-Oshkosh | 160-1 |
| 1997 | Melissa Oleson | UW-Oshkosh | 146-8 |
| 1998 | Patti Franckowiak | UW-La Crosse | 171-0 |
| 1999 | Sarah Peterson | UW-River Falls | 168-11 |
| 2000 | Bobbi Erickson | UW-Platteville | 158-5 |
| 2001 | Jessica Kohlman | UW-Whitewater | 179-9 |
| 2002 | Kristin Raether | UW-La Crosse | 155-0 |
| 2003 | Deena Heins | UW-Oshkosh | 181-1 |
| 2004 | Robyn Jarocki | UW-Oshkosh | 183-10 |
| 2005 | Robyn Jarocki | UW-Oshkosh | 179-11 |
| 2006 |
| Year | Name | School | Score |
|---|---|---|---|
| 1972 | Mittelstead | UW-La Crosse | 36-2
1/2 |
| 1973 | Janet Mueller | UW-Oshkosh | 35-5
3/4 |
| 1974 | Lynn Colby | UW-Platteville | 36-8
3/4 |
| 1975 | Lynn Colby | UW-Platteville | 41-7
3/4 |
| 1976 | Lynn Colby | UW-Platteville | 44-0 |
| 1977 | Julie Lola | UW-La Crosse | 42-9 3/4 |
| 1978 | Ann Okonek | UW-Stevens Point | 44-11 |
| 1979 | Sara LaBorde | UW-Stout | 43-2 1/2 |
| 1980 | L. Van der Leest | UW-Platteville | 42-9 1/2 |
| 1981 | Sandy Pehler | UW-La Crosse | 44-2 |
| 1982 | Cindy Lensmire | UW-La Crosse | 46-2 |
| 1983 | Cindy Lensmire | UW-La Crosse | 46-1 1/4 |
| 1984 | Cindy Lensmire | UW-La Crosse | 49-0 3/4 |
| 1985 | Donna Oedama | UW-La Crosse | 47-0 3/4 |
| 1986 | Kim Woodkey | UW-La Crosse | 41-7 1/4 |
| 1987 | Kim Woodkey | UW-La Crosse | 41-8 1/2 |
| 1988 | Kim Woodkey | UW-La Crosse | 43-11 1/2 |
| 1989 | Kelly Bowe | UW-Eau Claire | 44-2 3/4 |
| 1990 | Beth Mears | UW-Stevens Point | 45-9 |
| 1991 | Steph Bostwick | UW-Oshkosh | 47-0 1/2 |
| 1992 | Steph Bostwick | UW-Oshkosh | 46-10 3/4 |
| 1993 | Tricia Haralson | UW-Oshkosh | 45-10 1/2 |
| 1994 | Tricia Haralson | UW-Oshkosh | 45-1 3/4 |
| 1995 | Sherry Eckhardt | UW-Oshkosh | 43-9 1/4 |
| 1996 | Melissa Oleson | UW-Oshkosh | 44-7 |
| 1997 | Melissa Oleson | UW-Oshkosh | 42-9 1/2 |
| 1998 | Jenny Rider | UW-La Crosse | 43-11 3/4 |
| 1999 | Sarah Peterson | UW-River Falls | 43-11 3/4 |
| 2000 | Tabitha Fendrick | UW-Whitewater | 44-10 3/4 |
| 2001 | Tabitha Fendrick | UW-Whitewater | 45-1 |
| 2002 | Amanda Nechuta | UW-Stevens Point | 46-0 1/2 |
| 2003 | Amanda Nechuta | UW-Stevens Point | 46-0 3/4 |
| 2004 | Robyn Jarocki | UW-Oshkosh | 46-0 1/2 |
| 2005 | Robyn Jarocki | UW-Oshkosh | 48-10 |
| 2006 |
| Year | Name | School | Score |
|---|---|---|---|
| 1999 | Brandi Long | UW-River Falls | 9-11
1/4 |
| 2000 | Niki Reimer | UW-Oshkosh | 11-3 1/2 |
| 2001 | Ellen Findlay | UW-La Crosse | 11-6 1/4 |
| 2002 | Heather Kleckner | UW-La Crosse | 12-0 |
| 2003 | Angela Hilgers | UW-La Crosse | 12-0 3/4 |
| 2004 | Angela Hilgers | UW-La Crosse | 12-4
1/2 |
| 2005 | Angela Hilgers | UW-La Crosse | 13-1
1/2 |
| 2006 |
| Year | Name | School | Score |
|---|---|---|---|
| 1972 | Pufahl | UW-Oshkosh | 103-10
1/2 |
| 1973 | Mary Schultz | UW-Stevens Point | 118-6
1/2 |
| 1974 | Lynn Colby | UW-Platteville | 142-10
1/2 |
| 1975 | Lynn Colby | UW-Platteville | 124-11 |
| 1976 | Dee Simon | UW-Stevens Point | 138-7 |
| 1977 | Madsen | UW-La Crosse | 131-4 1/2 |
| 1978 | Rene Trojak | UW-Superior | 125-4 |
| 1979 | Cheryl Voight | UW-Whitewater | 123-8
1/2 |
| 1980 | Cheryl Voight | UW-Whitewater | 128-10
1/2 |
| 1981 | April Grey | UW-Eau Claire | 148-3
1/2 |
| 1982 | B. Johnson | UW-River Falls | 125-3 |
| 1983 | Jodi Smiley | UW-La Crosse | 139-8 |
| 1984 | Jodi Smiley | UW-La Crosse | 152-8 |
| 1985 | Suzy Karsten | UW-Eau Claire | 127-1 |
| 1986 | Kris Simonson | UW-Eau Claire | 120-10 |
| 1987 | Kris Simonson | UW-Eau Claire | 121-10 |
| 1988 | Lisa Fusek | UW-Whitewater | 117-5 1/2 |
| 1989 | Gwen Arch | UW-Oshkosh | 127-8 3/4 |
| 1990 | Chris Koss | UW-Platteville | 117-8 |
| 1991 | Beth Mars | UW-Stevens Point | 121-2 |
| 1992 | Vicki Drewa | UW-Oshkosh | 127-2 |
| 1993 | Shelly Roth | UW-Eau Claire | 125-9 |
| 1994 | Shelly Roth | UW-Eau Claire | 123-2 |
| 1995 | Mary Knutson | UW-Eau Claire | 144-6 |
| 1996 | Kerrie Main | UW-Oshkosh | 135-0 |
| 1997 | Kim Skroch | UW-La Crosse | 119-10 |
| 1998 | Julie Drexler | UW-La Crosse | 125-8 |
| 1999 | Sara Groshek | UW-Stevens Point | 133-4 |
| 2000 | Tracy Clausen | UW-La Crosse | 122-1 |
| 2001 | Becky Clarke | UW-Stevens Point | 127-1 |
| 2002 | Becky Clarke | UW-Stevens Point | 123-7 |
| 2003 | Kay Mikolajczak | UW-Oshkosh | 117-5 |
| 2004 | Becky Clarke | UW-Stevens Point | 125-8 |
| 2005 | Bethany Richter | UW-Stevens Point | 124-10 |
| 2006 |
| Year | Name | School | Score |
|---|---|---|---|
| 1981 | S. Odlevak | UW-Superior | 4,912 |
| 1982 | Kathy Peasley | UW-Eau Claire | 4,543 |
| 1983 | Barb Nauschuts | UW-Stevens Point | 4,486 |
| 1984 | Michelle Riedi | UW-Stevens Point | 4,717 |
| 1985 | Michelle Riedi | UW-Stevens Point | 4,238 |
| 1986 | C. Willkom | UW-Stevens Point | 4,116 |
| 1987 | C. Willkom | UW-Stevens Point | 4,410 |
| 1988 | Susan Burke | UW-Oshkosh | 4,272 |
| 1989 | Susan Burke | UW-Oshkosh | 4,299 |
| 1990 | Susan Burke | UW-Oshkosh | 4,466 |
| 1991 | Susan Burke | UW-Oshkosh | 4,318 |
| 1992 | Mel Mueller | UW-Oshkosh | 4,201 |
| 1993 | Shelly Rud | UW-La Crosse | 4,501 |
| 1994 | Amie Ballweg | UW-La Crosse | 3,876 |
| 1995 | Karianne Wold | UW-River Falls | 4,048 |
| 1996 | Jen Freund | UW-River Falls | 4,135 |
| 1997 | Sarah Peterson | UW-River Falls | 4,070 |
| 1998 | Sarah Peterson | UW-River Falls | 4,367 |
| 1999 | Mary Banker | UW-Oshkosh | 4,667 |
| 2000 | Jennifer Hawk | UW-Platteville | 4,247 |
| 2001 | Kathy Thompson | UW-Eau Claire | 4,503 |
| 2002 | Ali Trudeau | UW-La Crosse | 4,509 |
| 2003 | Julie Hoch | UW-Oshkosh | 4,067 |
| 2004 | Julie Hoch | UW-Oshkosh | 4,462 |
| 2005 | Jill Crandall | UW-River Falls | 4,559 |
| 2006 |