![]() |
| Oshkosh Sports Complex Women's Track &
Field Records |
| Event | Name | School | Record | Date |
| 100 Meter Dash | Jena Durnin | UW-La Crosse | 12.02 | May 5, 2006 |
| 200 Meter Dash | Nadine Pieske | UW-Oshkosh | 24.68 | May 6, 2006 |
| 400 Meter Run | Nadine Pieske | UW-Oshkosh | 55.45 | May 6, 2006 |
| 800 Meter Run | Liz Woodworth | Wisconsin Runner Racing Team | 2:13.54 | April 8, 2006 |
| 1,500 Meter Run | Marcia Taddy | UW-Platteville | 4:29.77 | May 6, 2006 |
| 3,000 Meter Run | Jenna Mitchler | UW-Stevens Point | 10:02.32 | April 8, 2006 |
| 5,000 Meter Run | Jackie Mulrooney | UW-Platteville | 17:07.27 | May 6, 2006 |
| 10,000 Meter Run | Molly Warner | UW-Eau Claire | 37:07.21 | May 5, 2006 |
| 100 Meter Hurdles | Liz Faller | UW-Eau Claire | 14.46 | May 5, 2006 |
| 400 Meter Hurdles | Shannon Zweifel | UW-River Falls | 1:02.39 | May 6, 2006 |
| 3,000 Meter Steeplechase | Julia Rudd | UW-La Crosse | 10:37.77 | May 5, 2006 |
| High Jump | Carrie Morschauser | UW-Platteville | 5-7 | May 6, 2006 |
| Long Jump | Erin Kokta | UW-Eau Claire | 18-11 1/4 | May 5, 2006 |
| Triple Jump | Sarah Thayer | UW-La Crosse | 39-2 1/4 | May 6, 2006 |
| Discus | Robyn Jarocki | UW-Oshkosh | 169-7 | April 8, 2006 |
| Shot Put | Robyn Jarocki | UW-Oshkosh | 51-11 1/4 | April 8, 2006 |
| Hammer Throw | Robyn Jarocki | UW-Oshkosh | 186-5 | May 5, 2006 |
| Javelin | Megan Maure | Beloit College | 133-7 | April 8, 2006 |
| Heptathlon | Katie Wagner | UW-La Crosse | 4,344 |
May 6, 2006 |
| Pole Vault | Kelly Rehn | UW-Oshkosh | 12-2 3/4 | May 5, 2006 |
| 400 Meter Relay | UW-La
Crosse Jena Durnin, Collette Francis, Kelly Runkle, Talia Williams |
47.77 |
May 6, 2006 | |
| 1,600 Meter Relay | UW-Oshkosh Amanda Donath, Nadine Pieske, Mandy Kozicki, Stephanie Sisk |
3:52.48 | May 6, 2006 | |
| 3,200 Meter Relay | UW-Platteville Emma Dreis, Stephanie Martin, Marcia Taddy, Lindsey Vick |
9:28.27 | May 5, 2006 | |