UW-La Crosse
Men's Championship Event Scoring
   UW
Eau Claire
UW
La Crosse
UW
Oshkosh
UW
River Falls
UW
Stevens Point
UW
Whitewater
200-Yard Freestyle Relay 32 40 28 26 34 30
500-Yard Freestyle 45 27 5 0 58 20
200-Yard Individual Medley 41 58 0 1 46 9
50-Yard Freestyle 25 51 7 0 51 21
3-Meter Diving 41 20 20 0 33 26
400-Yard Medley Relay 32 34 28 26 40 30
200-Yard Medley Relay 32 34 26 28 40 30
400-Yard Individual Medley 19 48 5 6 60 17
100-Yard Butterfly 30 50 7 0 48 20
200-Yard Freestyle 35 41 13 0 48 18
100 Yard Breaststroke 31 62 15 0 41 3
100-Yard Backstroke 2 39 1 9 63 41
1-Meter Diving 45 17 24 0 32 31
800-Yard Freestyle Relay 32 34 DQ 28 40 30
1,650-Yard Freestyle 43 10 15 0 62 25
200-Yard Backstroke 31 39 0 15 36 34
100-Yard Freestyle 19 46 6 0 73 11
200-Yard Breaststroke 26 59 13 7 45 4
200-Yard Butterfly 26 45 0 7 44 33
400-Yard Freestyle Relay 32 40 28 26 34 30
              
Final Place 3 2 5 6 1 4
Total Points 619 794 241 179 928 463
  
Diver of the Meet: Jacob Chadderdon (UW-Oshkosh)
Swimmer of the Meet:
Chase Gross (UW-Stevens Point)
Max Sparger Scholar-Athlete of ther Year:
Willie Clapp (UW-Stevens Point)
Coach of the Year:
Al Boelk (UW-Stevens Point)