NCAA Div. III Oshkosh Regional
Standings & Leaders
Leaders Summary
NCAA Div. III Oshkosh Regional
NCAA Leaders Summary as of May 16, 2009
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
St. Norbert College. 2 .305 82 10 25 4 0 2 3 9 0-1
St. Olaf College.... 5 .267 172 17 46 5 0 2 15 26 6-7
UW-Stevens Point.... 4 .258 163 21 42 3 1 4 9 40 6-7
St. Scholastica..... 3 .250 112 14 28 7 0 1 10 19 4-4
Beloit College...... 2 .250 76 3 19 2 0 1 7 15 1-2
Univ. of St. Thomas. 6 .247 231 37 57 11 0 5 16 31 5-7
Totals.............. 11 .260 836 102 217 32 1 15 60 140 22-28
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
UW-Stevens Point.... 4 1.47 2 2 0 43.0 28 16 7 12 26
Univ. of St. Thomas. 6 1.77 5 1 0 61.0 49 15 12 14 45
St. Olaf College.... 5 2.11 3 2 1 47.0 58 23 11 12 28
Beloit College...... 2 4.19 0 2 0 19.1 18 10 9 3 16
St. Scholastica..... 3 5.00 1 2 0 27.0 36 23 15 11 14
St. Norbert College. 2 5.59 0 2 0 19.1 28 15 12 8 11
Totals.............. 11 2.74 11 11 1 216.2 217 102 66 60 140
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Beloit College...... 2 58 17 1 .987 0 1 2-2
Univ. of St. Thomas. 6 183 77 6 .977 8 3 8-9
St. Scholastica..... 3 81 39 6 .952 3 2 2-4
UW-Stevens Point.... 4 129 50 9 .952 4 0 3-3
St. Olaf College.... 5 141 64 11 .949 6 0 3-6
St. Norbert College. 2 58 22 5 .941 3 0 4-4
Totals.............. 11 650 269 38 .960 24 6 22-28
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Jake Majeski BC........... 1 1.000 2 0 2 0 0 0 0 0
Hunter Nelson BC.......... 2 .556 9 0 5 0 1 0 0 0
Marshik, Brian CSS........ 3 .556 9 3 5 1 1 0 1 5
Jared Yost SNC............ 2 .545 11 3 6 2 1 0 1 0
Erik Klefsaas SOC......... 4 .500 10 2 5 0 0 0 0 2
Ryan Gusick SNC........... 2 .500 6 1 3 3 0 0 1 0
Taylor Rahm UST........... 5 .444 18 4 8 5 1 0 2 0
Brandon Hintz SNC......... 2 .429 7 2 3 0 0 0 0 2
Cody Koback UWSP.......... 4 .412 17 4 7 4 0 0 1 0
Todd Mathison SOC......... 5 .400 20 3 8 2 2 0 0 0
Garrick Fisher SNC........ 2 .375 8 1 3 1 0 0 0 0
Matt Olson UST............ 6 .360 25 7 9 5 0 0 1 5
Carson Jones SOC.......... 5 .360 25 5 9 1 1 0 0 0
Eric Fritz UWSP........... 4 .350 20 2 7 2 0 0 0 2
Matt McQuillan UST........ 6 .333 27 6 9 0 3 0 0 0
Pat Wadzinski SOC......... 5 .333 18 0 6 1 0 0 0 4
Jordan Rennicke UWSP...... 4 .333 12 5 4 0 0 0 0 2
Jon Moran BC.............. 2 .333 6 1 2 2 0 0 1 1
Peterson, Chad CSS........ 3 .308 13 3 4 1 1 0 0 1
Lee, Nick CSS............. 3 .308 13 1 4 0 1 0 0 1
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Scott Williams UWSP....... 1 0.00 0-0 0 9.0 4 4 0 0 6
Dan Leslie UST............ 1 0.00 1-0 0 9.0 7 0 0 0 4
John Licht UST............ 1 0.00 1-0 0 9.0 4 0 0 0 9
Rick Krajewski BC......... 1 0.00 0-0 0 8.1 4 1 0 1 4
Kris Edwards UST.......... 1 0.00 1-0 0 5.0 2 0 0 0 7
Erik Olson SOC............ 2 0.00 1-0 0 3.0 6 1 0 3 1
Blake Searles UST......... 1 0.00 0-0 0 2.0 1 0 0 2 1
Tyler Lorenz UWSP......... 1 0.00 0-0 0 2.0 2 0 0 1 2
Alex Beckman SOC.......... 1 0.00 0-0 0 2.0 2 0 0 0 1
Mikel, Matt CSS........... 1 0.00 0-0 0 1.0 1 0 0 0 0
Cody Koback UWSP.......... 1 0.00 0-0 0 1.0 0 0 0 1 0
Pete Loizzo SOC........... 1 0.00 0-0 0 0.2 1 0 0 0 0
Matt McQuillan UST........ 0 0.00 0-0 0 0.0 0 0 0 0 0
Pat Wadzinski SOC......... 0 0.00 0-0 0 0.0 0 0 0 0 0
Jordan Rennicke UWSP...... 0 0.00 0-0 0 0.0 0 0 0 0 0
HITS
----
Matt McQuillan UST........ 9
Matt Olson UST............ 9
Carson Jones SOC.......... 9
Todd Mathison SOC......... 8
Taylor Rahm UST........... 8
RUNS SCORED
-----------
Matt Olson UST............ 7
Matt McQuillan UST........ 6
Jordan Rennicke UWSP...... 5
Roy Larson UST............ 5
Carson Jones SOC.......... 5
RUNS BATTED IN
--------------
Brian Schmitz UST......... 7
Brad Archambeau UWSP...... 5
Matt Olson UST............ 5
Dan Leslie UST............ 5
Taylor Rahm UST........... 5
DOUBLES
-------
Matt McQuillan UST........ 3
Todd Mathison SOC......... 2
Nick Fuerst SOC........... 2
Tony Jandron SNC.......... 2
Roy Larson UST............ 2
TRIPLES
-------
Kevin Thomas UWSP......... 1
HOME RUNS
---------
Taylor Rahm UST........... 2
13 tied with 1 home run(s)
TOTAL BASES
-----------
Taylor Rahm UST........... 15
Matt McQuillan UST........ 12
Matt Olson UST............ 12
Brian Schmitz UST......... 11
4 tied with 10 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Carson Jones SOC.......... 4-4
Matt Olson UST............ 3-3
Kevin Thomas UWSP......... 2-2
Eric Fritz UWSP........... 2-2
11 tied with 1 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Matt Schuld UST........... 19.0 14
Todd Mathison SOC......... 14.0 11
Brandon Agneberg SOC...... 12.1 9
John Licht UST............ 9.0 9
Joel Delorit UWSP......... 8.0 8