NCAA Division III Women's Volleyball Championship
Oshkosh Regional • Quarterfinal Round
Univ. of St. Thomas (Minn.) 3, Univ. of Wisconsin-Whitewater 0
Thursday, November 12, 2009 • Kolf Sports Center • Oshkosh, Wis.

   Univ. of St. Thomas    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Tori Jones..........  3|  4   2  11  .182|  0|  0   0|  0|  1| 0  0  0|  0|   4.0
7  Lindsey Simmons.....  3|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0|   0.0
2  Katie Bonine........  3|  9   5  26  .154|  0|  3   0|  0|  5| 1  0  1|  0|  13.0
3  Kaitlin Wachter.....  3|  0   0   0  .000|  2|  0   0|  0| 15| 0  0  0|  0|   0.0
10 Kyley Crotty........  3|  9   2  33  .212|  1|  1   1|  0| 12| 1  0  1|  1|  11.0
14 Alesha Nelson.......  3|  7   2  17  .294|  0|  0   0|  0|  0| 0  0  0|  0|   7.0
15 Carlie Waibel.......  1|  0   0   0  .000|  0|  0   0|  1|  1| 0  0  0|  0|   0.0
16 Molly Staton........  3|  1   0   1 1.000|  0|  1   1|  0|  6| 0  3  0|  0|   3.5
19 Jill Osborne........  3|  6   4  16  .125|  0|  0   0|  0|  0| 0  2  2|  0|   7.0
24 Emily Foster........  3|  1   1   4  .000| 30|  0   0|  0|  8| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  3| 37  16 108  .194| 33|  5   2|  1| 50| 2  5  4|  1|  46.5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.5
 Game  K  E  TA   Pct
   1  14  8  38  .158   GAME SCORES               1  2  3  TEAM RECORDS
   2   8  5  34  .088   Univ. of St. Thomas. (3) 25 25 25  25-7
   3  15  3  36  .333   UW-Whitewater....... (0) 19 23 17  31-7

   UW-Whitewater          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Alyse Karls.........  3|  2   1   6  .167| 31|  0   0|  0|  8| 0  2  1|  2|   3.0
5  Annie Berkley.......  3|  1   1   2  .000|  0|  0   0|  1|  5| 0  0  0|  1|   1.0
7  Keri Klotzbuecher...  3|  4   1  18  .167|  0|  0   0|  0|  5| 0  0  1|  1|   4.0
8  Caitlin Hogan.......  3| 12   1  21  .524|  1|  1   2|  0|  4| 1  2  1|  0|  15.0
11 Melissa Zuleger.....  3|  7   1  14  .429|  0|  0   0|  0|  0| 1  3  0|  0|   9.5
13 Katy Krajnak........  2|  1   3   8 -.250|  0|  0   0|  0|  0| 0  3  0|  0|   2.5
6  Shaela Hayden.......  2|  1   3   5 -.400|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
9  Kelli Trautmann.....  3|  0   0   1  .000|  0|  0   0|  1|  3| 0  0  0|  0|   0.0
12 Megan Peterson......  2|  4   0   6  .667|  0|  0   2|  0|  1| 0  1  0|  0|   4.5
16 Sofia Sanchez.......  3|  5   6  19 -.053|  0|  0   2|  0|  3| 0  3  0|  0|   6.5
18 Alyssa Bauer........  3|  0   2   6 -.333|  2|  0   0|  3| 24| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 37  19 106  .170| 34|  1   6|  5| 53| 2 14  3|  4|  47.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1   9  6  38  .079   Site: Oshkosh, Wis. (Kolf Sports Center)
   2  15  9  36  .167   Date: 11/12/09       Attend: 105   Time: 1:10
   3  13  4  32  .281   Referees: Mary Malpede, Julie Voeck, Devonie McLarty
                        First Round Match...UST advances to second round
                        on Nov. 13...UWW eliminated from 22nd NCAA post-
                        season appearance...UST built leads of 19-6 in set
                        one, 16-11 in set two and 15-8 in set three.