Titans Logo

1988 Archive

Varsity Letters

Mike Brooks
Chris Delarwelle
Chris Edwardson
Todd Evers
Tom Gardner
Mark Gullickson

Scott Hestnes
Craig Kloes
Tim Kuehn
Pat McDonald
Paul Minick
Jim Peerenboom

Kurt Peltzer
Mike Sasse
Todd Schliem
Bruce Schreiber
Mark Stenske
Mike Tyriver

Results

Date Opponent W/L Score Site
March 12 Peru State College W 10-2 Reed Springs, Mo.
  Peru State College W 15-2  
March 13 Peru State College W 10-8 Reed Springs, Mo.
March 14 Peru State College W 11-1 Reed Springs, Mo.
March 16 University of Arkansas L 16-3 Fayetteville, Ark.
  Arkansas Tech W 13-2  
April 1 College of St. Francis W 5-3 Joliet, Ill.
April 2 St. Xavier College L 11-1 Chicago, Ill.
April 10 St. Norbert College W 11-3 Oshkosh
  St. Norbert College W 15-0  
April 16 UW-Milwaukee W 9-5 Milwaukee
  UW-Milwaukee W 8-4  
April 22 UW-Platteville L 6-2 Oshkosh
  UW-Platteville W 10-0  
April 25 Loras Colege W 7-6 Oshkosh
  Loras College W 12-2  
April 26 UW-Stevens Point W 6-2 Stevens Point
  UW-Stevens Point L 3-2  
April 29 UW-Whitewater L 5-3 Whitewater
  UW-Whitewater W 11-1  
April 30 UW-Platteville W 5-0 Platteville
  UW-Platteville W 6-5  
May 6 UW-Whitewater W 15-1 Oshkosh
  UW-Whitewater W 4-1  
May 7 UW-Stevens Point L 4-2 Oshkosh
  UW-Stevens Point W 4-0  
May 11 UW-River Falls W 6-1 River Falls
  UW-River Falls W 17-0  
May 25 St. Olaf College W 27-8 Oshkosh
May 26 William Penn University W 5-2 Oshkosh
May 27 William Penn University W 22-5 Oshkosh
June 2 William Paterson University W 10-6 Bristol, Conn.
June 4 Ithaca College L 3-2 Bristol, Conn.
  California State University-Stanislaus W 4-3  
June 5 Ithaca College W 11-3 Bristol, Conn.
June 6 Ithaca College L 7-5 Bristol, Conn.
         
         
         
         
         
         
         
  Record: 28-8      

Statistics

Record: 29-13   Home: 15-5   Away: 7-5   Neutral: 7-3   WIAC: 14-10   

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
Jeremy Jirschele....  .438  42-42   162  50  71  19   4   5  49  113  .698  22  10  19   2  .520   4   1   8-13   103 107   4  .981 
Ned Yost............  .413  38-38   155  60  64  15   4  11  42  120  .774  26   3  15   1  .500   2   1   4-4    348  13   5  .986 
Scott Bolcoa........  .378  25-22    90  19  34  10   0   8  33   68  .756  11   3  16   2  .462   0   0   1-1      8   1   2  .818 
Brandon Burgert.....  .353  15-4     17   4   6   0   0   0   3    6  .353   0   2   1   0  .421   0   0   1-1     19   3   2  .917 
Bryant Perdomo......  .317  38-38   161  31  51   9   2   4  32   76  .472  10   3  19   4  .366   1   2   1-1     37 128  11  .938 
Bryan Schwebke......  .297  41-38   148  30  44   6   2   1  23   57  .385   9   1  28   2  .340   1   5   3-6     78   0   1  .987 
Josh Shere..........  .296  41-40   152  33  45   8   0   5  28   68  .447  23   2  21   6  .395   0   0   5-5     33  75  18  .857 
T.J. Arrowood.......  .287  34-29   101  22  29   3   2   2  25   42  .416  15   3  20   2  .392   1   1   1-1     37   1   2  .950 
Tyler Schmitt.......  .286  42-41   154  33  44   8   1   1  20   57  .370  23   7  17   3  .400   1   3   2-4     75   3   3  .963 
Ryan Hubacek........  .245  39-29   102  19  25   3   1   0  15   30  .294  16   5  12   1  .368   2   3   1-1     36   1   0 1.000 
Justin Molle........  .244  18-10    45   8  11   1   0   0   5   12  .267   4   2   6   0  .333   0   3   0-0     12  17   1  .967 
Eric Holdorf........  .223  40-38   103  22  23   3   0   1  17   29  .282  14  14  38   0  .383   2  12   0-2    236  29   3  .989 
Mitch Heinemeyer....  .061  18-8     33   3   2   0   0   0   2    2  .061   3   4  12   3  .225   0   0   0-0      4   0   0 1.000 
Travis Ahrens.......  .000   3-1      3   0   0   0   0   0   0    0  .000   2   0   1   0  .400   0   1   0-0      2   0   0 1.000 
Eric Millard........  .000   2-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 

Totals..............  .315  42-42  1427 334 449  85  16  38 294  680  .477 178  59 225  26  .409  14  32  27-39  1043 452  63  .960 
Opponents...........  .295  42-42  1395 228 412  79   8  34 205  609  .437 105  35 260  45  .356  14  20  33-50  1016 428  80  .948 

LOB - Team (360), Opp (299). DPs turned - Team (51), Opp (32). CI - Team (1), Holdorf 1. IBB - Team (5), Jirschele 2, Yost 2,
Bolcoa 1, Opp (2). Picked off - Schmitt 4, Yost 1, Jirschele 1, Heinemeyer 1, Arrowood 1. 

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
Adam Roos...........  2.45   0-0     5   3   0   0/0    0  14.2  12   7   4   9   8   3   0   1   55  .218    5   5   1    0   1
Curt Hendricks......  3.86   2-0     6   2   1   0/0    0  18.2  18   8   8   9  11   2   0   0   70  .257    3   0   0    0   0
Brad Bolton.........  3.89   3-2    11   5   1   0/1    0  37.0  44  22  16   5  26   7   1   2  154  .286    2   3   0    1   1
Adam Bretl..........  3.93   1-0     8   2   0   0/2    1  18.1  21  11   8  11  16   5   0   1   69  .304    0   0   0    1   2
Ryan Hermus.........  4.25   4-2    14   4   1   0/0    2  42.1  44  29  20  14  31   6   1   4  171  .257    3   7   1    1   2
Phil Glinski........  4.40   0-0     5   4   0   0/0    0  14.1  21   9   7   4   8   4   1   1   60  .350    0   0   0    0   1
Jeremiah Gowey......  4.50   1-0     2   0   0   0/0    0   4.0   6   2   2   1   4   2   1   0   16  .375    0   0   0    0   0
Ben Huffman.........  4.55   7-2    10   7   4   0/0    0  65.1  67  37  33  16  62  13   0   8  261  .257    5   5   0    0   0
Mitch Huffman.......  4.60   2-0     4   2   1   0/0    1  15.2  15   8   8   8  11   1   0   1   53  .283    2   3   0    1   3
Stuart Accola.......  4.74   3-0     3   3   0   0/1    0  19.0  30  11  10   2   7   7   0   3   83  .361    0   4   0    0   1
Steve Plucinski.....  5.19   2-2     8   3   1   1/1    0  26.0  31  23  15  11  31   8   2   1  104  .298    4   2   0    4   4
Brian Gerl..........  5.55   2-3     9   3   0   0/0    1  24.1  35  20  15   3  10   5   0   4  100  .350    0   0   0    1   2
Jon Ganzen..........  5.92   1-1     8   4   0   0/0    0  24.1  36  21  16   7  22  10   1   5  104  .346    4   4   1    2   1
Jim Ziegler.........  6.85   1-1    10   0   0   0/0    0  23.2  32  20  18   5  13   6   1   3   95  .337    3   2   0    3   2

Totals..............  4.66  29-13   42  42   9   3/2    5 347.2 412 228 180 105 260  79   8  34 1395  .295   31  35   3   14  20
Opponents...........  6.72  13-29   42  42  10   1/0    2 338.2 449 334 253 178 225  85  16  38 1427  .315   49  59   4   14  32


  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall       WIAC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  3/14/05      vs St. John's Univ.     W  3-2       3  3  0/ 2  8  2    7    1- 0- 0    0- 0- 0  B. Huffman (W 1-0)        125 1:48
  3/14/05      vs St. John's Univ.        1-4  L    1  7  4/ 4  7  0    7    1- 1- 0    0- 0- 0  Ziegler (L 0-1)           125 1:46
  3/15/05      vs Crown College        W 13-2      13 12  0/ 2  7  3    7    2- 1- 0    0- 0- 0  Gowey (W 1-0)             100 1:56
  3/15/05      vs Crown College        W  6-0       6  8  2/ 0  2  0    7    3- 1- 0    0- 0- 0  Bolton (W 1-0)            100 1:37
  3/22/05      vs Gustavus Adolphus    W  3-1       3  5  0/ 1  4  0    7    4- 1- 0    0- 0- 0  B. Huffman (W 2-0)        100 1:26
  3/22/05      vs Gustavus Adolphus    W 12-7      12 13  2/ 7 10  2    7    5- 1- 0    0- 0- 0  Hermus (W 1-0)            100 2:12
 *4/1/05          UW-Stevens Point     W  5-4       5 10  3/ 4  8  4    9    6- 1- 0    1- 0- 0  B. Huffman (W 3-0)        150 2:29
 *4/1/05          UW-Stevens Point     W 12-6      12 11  2/ 6 10  1    9    7- 1- 0    2- 0- 0  Hermus (W 2-0)            150 2:37
  4/2/05          Lakeland College     W  4-1       4  8  3/ 1  4  0    9    8- 1- 0    2- 0- 0  Gerl (W 1-0)              200 2:08
  4/2/05          Lakeland College     W  9-4       9 11  0/ 4 10  4    9    9- 1- 0    2- 0- 0  Bolton (W 2-0)            200 2:15
  4/3/05          Marian College       W 13-11     13 13  1/11 18  2    9   10- 1- 0    2- 0- 0  Gerl (W 2-0)              250 2:47
  4/3/05          Marian College       W 11-1      11 11  0/ 1  4  2    7   11- 1- 0    2- 0- 0  Hendricks (W 1-0)         250 2:03
  4/6/05          Cardinal Stritch     W 10-3      10 14  1/ 3  9  4    9   12- 1- 0    2- 0- 0  M. Huffman (W 1-0)        125 2:31
  4/6/05          Cardinal Stritch     W  7-0       7 11  0/ 0  4  3    9   13- 1- 0    2- 0- 0  Accola (W 1-0)            125 2:10
 *4/9/05          UW-La Crosse         W  5-4       5  7  1/ 4 10  1    9   14- 1- 0    3- 0- 0  B. Huffman (W 4-0)        275 2:35
 *4/9/05          UW-La Crosse         W 13-3      13 16  0/ 3  6  2    7   15- 1- 0    4- 0- 0  Hermus (W 3-0)            275 2:02
 *4/10/05      vs UW-La Crosse            4-6  L    4  5  1/ 6 11  0    9   15- 2- 0    4- 1- 0  Plucinski (L 0-1)         225 2:20
 *4/10/05      vs UW-La Crosse         W  3-2       3 10  1/ 2  9  2  (11)  16- 2- 0    5- 1- 0  Ziegler (W 1-1)           225 2:30
 *4/13/05      at UW-Stevens Point        1-5  L    1  7  1/ 5  9  0    9   16- 3- 0    5- 2- 0  B. Huffman (L 4-1)        200 1:54
 *4/13/05      at UW-Stevens Point        4-16 L    4  7  4/16 15  2    7   16- 4- 0    5- 3- 0  Hermus (L 3-1)            200 2:17
 *4/16/05      at UW-Superior          W  9-2       9 18  1/ 2 10  0    9   17- 4- 0    6- 3- 0  Bretl (W 1-0)              86 2:15
 *4/16/05      at UW-Superior          W  4-2       4  6  1/ 2  4  2    9   18- 4- 0    7- 3- 0  B. Huffman (W 5-1)         86 2:15
 *4/17/05      vs UW-Superior          W  7-6       7 11  3/ 6  7  0  (10)  19- 4- 0    8- 3- 0  Hermus (W 4-1)             75 2:40
 *4/17/05      vs UW-Superior          W 12-2      12 15  2/ 2  6  1    7   20- 4- 0    9- 3- 0  Bolton (W 3-0)             75 1:50
  4/20/05         Wisconsin Lutheran   W  5-2       5  8  1/ 2  7  6    9   21- 4- 0    9- 3- 0  Hendricks (W 2-0)         135 1:55
  4/20/05         Wisconsin Lutheran   W 12-2      12 14  1/ 2  7  3    7   22- 4- 0    9- 3- 0  Accola (W 2-0)            135 1:40
 *4/23/05      at UW-Stout             W 15-9      15 15  3/ 9 18  6    9   23- 4- 0   10- 3- 0  Ganzen (W 1-0)            125 2:21
 *4/23/05      at UW-Stout             W 13-10     13 14  2/10 12  4    9   24- 4- 0   11- 3- 0  B. Huffman (W 6-1)        125 2:35
 *4/24/05      vs UW-Stout             W  7-3       7  6  2/ 3 11  0    9   25- 4- 0   12- 3- 0  Plucinski (W 1-1)         125 2:20
 *4/24/05      vs UW-Stout                5-11 L    5 13  1/11 16  2    9   25- 5- 0   12- 4- 0  Gerl (L 2-1)              125 2:29
  4/27/05      vs Lawrence Univ.       W 18-4      18 14  2/ 4  7  7    7   26- 5- 0   12- 4- 0  M. Huffman (W 2-0)        105 2:07
  4/27/05      vs Lawrence Univ.       W 17-9      17 20  2/ 9 20  1    9   27- 5- 0   12- 4- 0  Accola (W 3-0)            105 2:25
 *4/30/05      at UW-Whitewater           0-2  L    0  2  2/ 2  7  1    9   27- 6- 0   12- 5- 0  Gerl (L 2-2)              530 2:20
 *4/30/05      at UW-Whitewater           3-9  L    3  5  2/ 9 11  0    9   27- 7- 0   12- 6- 0  Ganzen (L 1-1)            530 2:05
 *5/1/05          UW-Whitewater          12-18 L   12 16  3/18 23  0  (10)  27- 8- 0   12- 7- 0  Plucinski (L 1-2)         300 3:50
 *5/1/05          UW-Whitewater          13-20 L   13 15  0/20 28  4    9   27- 9- 0   12- 8- 0  Hermus (L 4-2)            200 3:25
 *5/6/05          UW-Platteville       W 10-4      10 13  0/ 4  9  0    9   28- 9- 0   13- 8- 0  B. Huffman (W 7-1)        150 2:33
 *5/6/05          UW-Platteville       W 10-0      10 11  0/ 0  4  3    7   29- 9- 0   14- 8- 0  Plucinski (W 2-2)         150 1:30
 *5/7/05       vs UW-Platteville          4-8  L    4 11  1/ 8 11  2    9   29-10- 0   14- 9- 0  Bolton (L 3-1)            175 2:32
 *5/7/05       vs UW-Platteville          9-10 L    9 11  4/10 14  2    9   29-11- 0   14-10- 0  Gerl (L 2-3)              175 2:20
  5/13/05      vs UW-Stevens Point        4-6  L    4 10  0/ 6  7  0    9   29-12- 0   14-10- 0  B. Huffman (L 7-2)        407 2:19
  5/14/05      vs UW-Platteville          6-7  L    6 12  4/ 7  8  2    9   29-13- 0   14-10- 0  Bolton (L 3-2)            215 2:21

*Conference game
() extra inning game