Titans Logo

1999 Archive

Varsity Letters

Ben Beno
Craig Glysch
Ted Golberg
Kevin Grater
Brian Herzog
Brian Horn
Matt Houk
Derek Koch
Casey Kopitzke
Jared Koutnik
Vince Mancuso
Brian Meyers
Sean Parnell
Derek Peppler
Eric Roecker
Scott Sadowski
Ben Stanley
Jack Taschner
Chad Woller

Results

Date Opponent W/L/T Score Site
March 15 Illinois Wesleyan University W 7-3 Memphis, Tenn.
  Illinois Wesleyan University W 6-5  
March 16 Rust College W 22-1 Memphis, Tenn.
  Rhodes College W 12-2  
March 18 Illinois Wesleyan University W 8-1 Memphis, Tenn.
  Le Moyne-Owen College W 6-5  
March 19 Hendrix College W 4-2 Memphis, Tenn.
  Rhodes College W 9-0  
April 2 Marian College W 7-0 Oshkosh
  Marian College W 7-0  
April 7 St. Norbert College W 13-8 Green Bay
  St. Norbert College  W 13-2  
April 14 Ripon College W 5-0 Ripon
  Ripon College  W 5-0  
April 17 UW-Whitewater W 5-1 Whitewater
  UW-Whitewater  W 2-1  
April 20 Lakeland College W 15-2 Sheboygan
  Lakeland College  W 8-1  
April 24 UW-Stout W 4-3 Oshkosh
  UW-Stout  W 9-0  
April 25  UW-Superior  W 11-0 Oshkosh 
  UW-Superior  W 10-8  
April 30 UW-Platteville W 8-0 Oshkosh
  UW-Platteville  W 12-0  
May 1 UW-Stevens Point W 1-0 Oshkosh
  UW-Stevens Point  L 5-2  
May 8 UW-River Falls W 9-2 River Falls
  UW-River Falls  W 4-2  
May 9 UW-La Crosse W 4-0 La Crosse
  UW-La Crosse  W 1-0  
May 10  Milwaukee School of Engineering  W 5-2 Oshkosh 
  Milwaukee School of Engineering  W 12-0  
  WIAC Tournament      
May 15  UW-Stout  W 10-1 Oshkosh 
  UW-Stevens Point  L 5-3  
  NCAA Division III Midwest Regional      
May 20  College of St. Scholastica W 6-5 Oshkosh
May 21 Univ. of St. Thomas L 3-2 Oshkosh 
May 22  College of St. Scholastica  W 5-4 Oshkosh
  Univ. of St. Thomas  L 4-3  
  Record: 34-4      

Statistics

Record: 34-4   Home: 14-2   Away: 14-0   Neutral: 6-2   WIAC: 13-1   

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
Kevin Grater........ 1.000   1-0      1   1   1   0   0   0   1    1 1.000   0   0   0   0 1.000   0   0   0-0      5  22   2  .931 
Sean Parnell........  .421  38-38   152  41  64   9   7   6  43  105  .691  17   7  16   4  .494   2   0   6-7     61   3   1  .985 
Casey Kopitzke......  .366  38-38   145  42  53  13   2   9  38   97  .669  23   8  17   2  .477   0   5   3-5    300  33   2  .994 
Brian Meyers........  .358  15-15    53   3  19   0   1   0   8   21  .396   3   0  11   0  .393   0   1   1-2     25   2   0 1.000 
Vince Mancuso.......  .353  28-25    85  14  30   5   1   2  18   43  .506  19   1  20   0  .476   0   1   2-3     18   0   0 1.000 
Eric Roecker........  .336  36-34   134  33  45   7   2   3  32   65  .485  15   5  14   2  .414   3   0   0-1    269  19   9  .970 
Brian Horn..........  .322  38-38   152  35  49  10   1   2  23   67  .441  18   4  16   1  .406   1   2   3-4     47 111  10  .940 
Matt Houk...........  .281  38-38   167  36  47   3   0   1  12   53  .317  13   1  10   1  .337   0   5  10-11    83 104   6  .969 
Derek Peppler.......  .268  36-34   127  29  34   9   1   0  20   45  .354  15   1  22   1  .345   2   3   4-6     39   1   0 1.000 
Jared Koutnik.......  .250  35-34   128  17  32   3   0   0  16   35  .273   5   4  22   3  .293   3   2   2-3     13  61  17  .813 
Ben Stanley.........  .214  29-21    84   8  18   3   0   1  15   24  .286  10   0  11   1  .295   1   1   2-2     38   1   1  .975 
Philip Bzdusek......  .200   5-5     15   3   3   1   0   0   1    4  .267   0   1   3   0  .250   0   1   1-1      4   0   0 1.000 
Ben Beno............  .173  26-11    52  10   9   0   1   0   6   11  .212   7   0   5   0  .262   2   2   0-0      7   0   0 1.000 
Jim Nighbor.........  .143   5-0      7   0   1   0   0   0   1    1  .143   0   0   2   0  .143   0   0   0-0      7   1   0 1.000 
Scott Sadowski......  .111  12-5     18   2   2   0   0   0   2    2  .111   1   1   4   0  .200   0   1   0-0      7   1   0 1.000 
Craig Glysch........  .042   7-6     24   1   1   0   0   0   0    1  .042   2   0  11   0  .115   0   0   0-0     64  23   5  .946 
Jack Taschner.......  .000   2-0      1   0   0   0   0   0   0    0  .000   1   0   1   0  .500   0   0   0-0      4  14   0 1.000 
Chad Woller.........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   2   0 1.000 
Brian Herzog........  .000   1-1      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2  12   0 1.000 

Totals..............  .303  38-38  1347 275 408  63  16  24 236  575  .427 149  33 185  15  .382  14  24  34-45   999 434  55  .963 
Opponents...........  .169  38-38  1153  78 195  32   1   7  56  250  .217 108  33 301  27  .259   3  21  19-31   956 438 102  .932 

LOB - Team (337), Opp (241). DPs turned - Team (31), Opp (25). CI - Team (0), Opp (1). IBB - Team (5), Sean Parnell 3, C.
Kopitzke 1, Matt Houk 1, Opp (1). Picked off - Matt Houk 3, C. Kopitzke 1, Sean Parnell 1. 

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
Brian Herzog........  0.62   2-0     6   4   1   0/3    1  29.0  14   4   2   8  21   1   0   0   98  .143    0   1   0    1   1
Craig Glysch........  0.76   7-1     8   8   8   2/0    0  71.0  49  11   6  10  56  11   0   2  259  .189    1   5   0    0   3
Ted Golberg.........  1.39   6-1     8   5   5   3/0    0  58.1  34  15   9  11  54   9   0   0  201  .169    2   6   0    0   5
Kevin Grater........  1.40   6-1    11   6   6   2/1    2  77.1  43  19  12  24  56   6   0   2  260  .165    4  12   0    1   5
Chad Woller.........  1.42   2-0     3   2   1   1/1    0  12.2   6   4   2   6   7   0   0   0   44  .136    0   0   0    0   0
Jack Taschner.......  1.51   7-0     9   8   3   1/3    0  53.2  21  14   9  41  79   1   1   0  179  .117    3   7   0    1   4
Neil Juckem.........  1.80   1-0     1   1   1   0/0    0   5.0   6   1   1   0   4   2   0   1   18  .333    0   0   0    0   0
Derek Koch..........  3.46   3-1     5   4   3   0/0    0  26.0  22  10  10   8  24   2   0   2   94  .234    0   2   0    0   3

Totals..............  1.38  34-4    38  38  28  13/4    3 333.0 195  78  51 108 301  32   1   7 1153  .169   10  33   0    3  21
Opponents...........  5.06   4-34   38  38   9   0/0    2 318.2 408 275 179 149 185  63  16  24 1347  .303   25  33   2   14  24

PB - Team (5), C. Kopitzke 5, Opp (18). Pickoffs - Team (10), Kevin Grater 4, Ted Golberg 3, J. Taschner 2, C. Glysch 1, Opp
(4). SBA/ATT - C. Kopitzke (19-30), J. Taschner (7-8), Kevin Grater (3-6), C. Glysch (4-5), Derek Koch (2-5), Brian Herzog
(2-3), Ted Golberg (1-2), Neil Juckem (0-2).

  MULTIPLE HIT GAMES    2  3  4 5+ Tot     MULTIPLE RBI GAMES    2  3  4 5+ Tot
  ------------------------------------     ------------------------------------
  Sean Parnell........  7  6  4  -  17     Sean Parnell........  7  5  2  -  14
  Brian Horn..........  9  5  -  -  14     Eric Roecker........  4  5  -  -   9
  Casey Kopitzke......  8  5  -  1  14     Casey Kopitzke......  3  4  1  -   8
  Matt Houk...........  8  5  -  -  13     Brian Horn..........  5  -  1  -   6
  Eric Roecker........  9  3  1  -  13     Vince Mancuso.......  4  2  -  -   6
  Vince Mancuso.......  9  1  -  -  10     Derek Peppler.......  2  1  -  1   4
  Derek Peppler.......  7  1  1  -   9     Ben Stanley.........  2  1  -  -   3
  Jared Koutnik.......  5  1  -  -   6     Jared Koutnik.......  1  1  -  -   2
  Brian Meyers........  3  3  -  -   6     Brian Meyers........  1  1  -  -   2
  Ben Stanley.........  4  1  -  -   5     Matt Houk...........  1  1  -  -   2
  Ben Beno............  2  -  -  -   2     Ben Beno............  1  -  -  -   1
  ------------------------------------     Scott Sadowski......  1  -  -  -   1
  TEAM                 71 31  6  1 109     ------------------------------------
                                           TEAM                 32 21  4  1  58

                    HITTING STREAKS       Longest Current
                    -------------------------------------
                    Sean Parnell........     14       -
                    Brian Horn..........     14       1
                    Matt Houk...........     14       -
                    Eric Roecker........     10       2
                    Vince Mancuso.......      8       1
                    Casey Kopitzke......      8       -
                    Derek Peppler.......      7       2
                    Jared Koutnik.......      6       2
                    Brian Meyers........      5       2
                    Ben Stanley.........      2       -
                    Ben Beno............      2       -
                    Scott Sadowski......      2       -
                    Philip Bzdusek......      2       1
                    Kevin Grater........      1       1
                    Jim Nighbor.........      1       -
                    Craig Glysch........      1       -

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall       WIAC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  3/15/99      vs Ill. Wesleyan Univ.  W  7-3       7 13  1/ 3  4  1    9    1- 0- 0    0- 0- 0  Kevin Grater (W 1-0)       50 2:30
  3/15/99      vs Ill. Wesleyan Univ.  W  6-5       6 12  6/ 5  5  4    9    2- 0- 0    0- 0- 0  J. Taschner (W 1-0)        50 2:30
  3/16/99      vs Rust College         W 22-1      22 13  0/ 1  6  8    5    3- 0- 0    0- 0- 0  Neil Juckem (W 1-0)        50 1:45
  3/16/99      at Rhodes College       W 12-2      12 13  2/ 2  4  3    7    4- 0- 0    0- 0- 0  Derek Koch (W 1-0)         75 2:15
  3/18/99      vs Ill. Wesleyan Univ.  W  8-1       8 15  3/ 1  6  5    9    5- 0- 0    0- 0- 0  C. Glysch (W 1-0)          50 2:45
  3/18/99      vs LeMoyne-Owen College W  6-5       6  9  4/ 5  5 10  (10)   6- 0- 0    0- 0- 0  Ted Golberg (W 1-0)        75 2:45
  3/19/99      vs Hendrix College      W  4-2       4  5  1/ 2  7  2    9    7- 0- 0    0- 0- 0  Brian Herzog (W 1-0)       50 2:35
  3/19/99      at Rhodes College       W  9-0       9 18  1/ 0  5  4    9    8- 0- 0    0- 0- 0  Chad Woller (W 1-0)        75 2:30
  4/2/99          Marian College       W  7-0       7 12  1/ 0  2  1    9    9- 0- 0    0- 0- 0  Ted Golberg (W 2-0)       270 2:03
  4/2/99          Marian College       W  7-0       7 12  0/ 0  4  3    9   10- 0- 0    0- 0- 0  J. Taschner (W 2-0)       270 1:54
  4/7/99       at St. Norbert College  W 13-8      13 12  1/ 8  5  3    9   11- 0- 0    0- 0- 0  Kevin Grater (W 2-0)      200 2:56
  4/7/99       at St. Norbert College  W 13-2      13 17  5/ 2  5  3    9   12- 0- 0    0- 0- 0  C. Glysch (W 2-0)         200 2:31
  4/14/99      at Ripon College        W  5-0       5 11  0/ 0  3  2    9   13- 0- 0    0- 0- 0  Ted Golberg (W 3-0)       200 2:06
  4/14/99      at Ripon College        W  5-0       5 12  1/ 0  2  1    9   14- 0- 0    0- 0- 0  J. Taschner (W 3-0)       200 2:20
 *4/17/99      at UW-Whitewater        W  5-1       5  6  2/ 1  7  1    9   15- 0- 0    1- 0- 0  C. Glysch (W 3-0)         175 1:59
 *4/17/99      at UW-Whitewater        W  2-1       2  6  1/ 1  2  1    9   16- 0- 0    2- 0- 0  Kevin Grater (W 3-0)      175 1:53
  4/20/99      at Lakeland College     W 15-2      15 21  1/ 2  6  2    7   17- 0- 0    2- 0- 0  Derek Koch (W 2-0)         75 2:05
  4/20/99      at Lakeland College     W  8-1       8  8  0/ 1  2  4    9   18- 0- 0    2- 0- 0  Brian Herzog (W 2-0)       75 2:10
 *4/24/99         UW-Stout             W  4-3       4 12  1/ 3  7  2    9   19- 0- 0    3- 0- 0  C. Glysch (W 4-0)         200 2:05
 *4/24/99         UW-Stout             W  9-0       9 11  0/ 0  4  4    9   20- 0- 0    4- 0- 0  Kevin Grater (W 4-0)      200 2:12
 *4/25/99         UW-Superior          W 11-0      11 10  0/ 0  4  6    9   21- 0- 0    5- 0- 0  J. Taschner (W 4-0)       175 2:21
 *4/25/99         UW-Superior          W 10-8      10 10  3/ 8  7  1    9   22- 0- 0    6- 0- 0  Ted Golberg (W 4-0)       175 2:30
 *4/30/99         UW-Platteville       W  8-0       8  9  1/ 0  2  4    9   23- 0- 0    7- 0- 0  Ted Golberg (W 5-0)       150 2:00
 *4/30/99         UW-Platteville       W 12-0      12 10  2/ 0  2  3    7   24- 0- 0    8- 0- 0  J. Taschner (W 5-0)       150 1:33
 *5/1/99          UW-Stevens Point     W  1-0       1  6  0/ 0  2  2    9   25- 0- 0    9- 0- 0  C. Glysch (W 5-0)         450 2:03
 *5/1/99          UW-Stevens Point        2-5  L    2  4  4/ 5  7  0    9   25- 1- 0    9- 1- 0  Kevin Grater (L 4-1)      450 2:02
 *5/8/99       at UW-River Falls       W  9-2       9 20  2/ 2  5  1    9   26- 1- 0   10- 1- 0  J. Taschner (W 6-0)       100 2:21
 *5/8/99       at UW-River Falls       W  4-2       4 12  1/ 2  8  0    9   27- 1- 0   11- 1- 0  Ted Golberg (W 6-0)       100 2:15
 *5/9/99       at UW-La Crosse         W  4-0       4  8  0/ 0  3  0    9   28- 1- 0   12- 1- 0  Kevin Grater (W 5-1)      230 1:45
 *5/9/99       at UW-La Crosse         W  1-0       1  5  2/ 0  5  1    9   29- 1- 0   13- 1- 0  C. Glysch (W 6-0)         230 2:15
  5/10/99         Milw. School of Eng. W  5-2       5  9  2/ 2  7  3    9   30- 1- 0   13- 1- 0  Derek Koch (W 3-0)         75 2:15
  5/10/99         Milw. School of Eng. W 12-0      12 13  0/ 0  0  1    7   31- 1- 0   13- 1- 0  Chad Woller (W 2-0)        75 1:45
 #5/15/99         UW-Stout             W 10-1      10 13  3/ 1  8  6    9   32- 1- 0   13- 1- 0  C. Glysch (W 7-0)         200 2:20
 #5/15/99         UW-Stevens Point        3-5  L    3  6  1/ 5 10  2    9   32- 2- 0   13- 1- 0  Ted Golberg (L 6-1)       350 2:26
 &5/20/99         St. Scholastica      W  6-5       6 16  0/ 5  8  0  (11)  33- 2- 0   13- 1- 0  Kevin Grater (W 6-1)      382 2:28
 &5/21/99      vs Univ. of St. Thomas     2-3  L    2  3  0/ 3  9  3    9   33- 3- 0   13- 1- 0  C. Glysch (L 7-1)         350 1:54
 &5/22/99         St. Scholastica      W  5-4       5  8  3/ 4  6  3  (11)  34- 3- 0   13- 1- 0  J. Taschner (W 7-0)       450 2:37
 &5/22/99      vs Univ. of St. Thomas     3-4  L    3  8  0/ 4 11  2    9   34- 4- 0   13- 1- 0  Derek Koch (L 3-1)        400 2:15

* WIAC game
() extra inning game