UW-Oshkosh vs Marian College

                          UW-Oshkosh Baseball
                 UW-Oshkosh at Marian College (Game 1)
           4/30/00 at Fond du Lac, Wis. (FDL Sports Complex)

UW-Oshkosh 15 (23-6)

Name (Pos)                 AB  R  H RBI  BB SO PO  A LOB   
Brian Meyers cf...........  4  1  0  0    1  1  0  0   2      
 Josh Carter cf............ 0  0  0  0    0  0  0  0   0      
Eric Servais ss...........  3  2  1  1    2  0  4  4   2      
Tom Gessner 3b............  5  2  2  0    0  1  0  1   0      
Andy Becker rf............  4  2  2  1    0  1  0  0   0      
 Jasen Rydzewski ph/rf..... 1  0  0  0    0  0  1  0   0      
Jon Schultz dh............  1  2  0  0    3  0  0  0   0      
 Vince Mancuso ph/dh....... 1  0  0  0    0  0  0  0   2      
Nick Henschel 1b..........  4  2  3  2    0  0  6  1   0      
 Jim Nighbor 1b............ 1  0  0  0    0  0  2  0   0      
Eric Roecker 2b...........  2  3  1  2    2  0  0  3   0      
Ben Stanley c.............  5  1  2  4    0  0  8  0   2      
Ben Beno lf...............  4  0  3  4    0  0  0  0   0      
 Ted Golberg ph............ 1  0  0  0    0  0  0  0   1      
 Kyle Kichura lf........... 0  0  0  0    0  0  0  0   0      
Josh Zorn p...............  0  0  0  0    0  0  0  1   0      
Totals.................... 36 15 14 14    8  3 21 10   9 


Marian College 0 (21-19)

Name (Pos)                 AB  R  H RBI  BB SO PO  A LOB   
Nick Bischoff cf..........  1  0  1  0    1  0  1  0   0      
 Nick Shultis ph/cf........ 1  0  0  0    0  1  0  0   0      
Gary Goebel 3b............  2  0  0  0    0  0  0  0   1      
 Chad Fisher ph/3b......... 1  0  0  0    0  0  0  0   0      
Scott Stettbacher 2b......  2  0  1  0    0  1  1  1   0      
 Paul Peters 2b............ 1  0  0  0    0  1  1  1   0      
Jake Fakes 1b.............  2  0  0  0    0  1  3  1   1      
 Jason Paget 1b............ 0  0  0  0    0  0  0  2   0      
 Keith Burdick 1b.......... 1  0  0  0    0  0  2  1   0      
Jason Bischoff rf.........  2  0  0  0    0  1  3  0   0      
 Dan Skeris rf............. 1  0  0  0    0  1  1  0   0      
Brad Dernbach ss/p........  1  0  0  0    1  0  1  1   0      
Chad Mullins lf...........  1  0  0  0    0  0  2  0   0      
 Tim Dalle Nogare ph/lf.... 1  0  0  0    0  1  0  0   0      
Cory Immel c..............  1  0  0  0    0  0  2  0   0      
 Dave Jueds ph/c........... 1  0  0  0    0  0  1  0   0      
Jason Arendt dh...........  1  0  0  0    0  1  0  0   0      
 Casey Hoffman ss.......... 1  0  0  0    0  0  1  1   0      
Aaron Everts p............  0  0  0  0    0  0  0  0   0      
 Mike Birchfield p......... 0  0  0  0    0  0  0  0   0      
 Bryan Behringer p......... 0  0  0  0    0  0  2  0   0      
Totals.................... 21  0  2  0    2  8 21  8   2 



Score by innings:                   R  H  E
-------------------------------------------
UW-Oshkosh            640 221 0  - 15 14  1
Marian College        000 000 0  -  0  2  2
-------------------------------------------

E - Gessner, N. Bischoff, Hoffman. 
DP - UWO 3. LOB - UWO 9, MC 2. 
2B - Roecker(12), Stanley(6). 
HR - Servais(9). 

UW-Oshkosh             IP   H   R  ER  BB  SO  AB BF   
Josh Zorn...........  7.0   2   0   0   2   8  21 23      


Marian College         IP   H   R  ER  BB  SO  AB BF   
Aaron Everts........  0.1   5   6   6   3   0   6  9      
Mike Birchfield.....  1.1   4   4   4   0   1   8  9      
Bryan Behringer.....  2.2   4   4   4   2   1  12 14      
Brad Dernbach.......  2.2   1   1   0   3   1  10 13      



Win - Zorn 2-0.  Loss - Everts 1-2.  Save - None.
WP - Dernbach 2, Behringer. 
HBP - by Birchfield (Roecker). 
Umpires - Home:Keith Bonde  1st:Tim Haldiman  
Start: 2:00 pm   Time: 2:01   Attendance: 125

Game Notes:
UWO scores 6 runs on 5 hits and 3 walks in 1st inning, including a two-run 
single by Stanley...UWO's Stanley has two-run double in 2nd inning...UWO's 
Servais hits solo home run in 5th inning...In second career start, UWO's   
Zorn has first shutout...UWO's 14th game of year scoring 15 or more runs...
UWO's Zorn faces only two batters over the minimum, with no runner reaching
second base.