Ripon College vs UW-Oshkosh
UW-Oshkosh Baseball
Ripon College at UW-Oshkosh (Game 2)
4/25/00 at Oshkosh, Wis. (Tiedemann Field)
Ripon College 5 (9-12)
Name (Pos) AB R H RBI BB SO PO A LOB
Bradley Mott ss........... 3 1 2 0 1 1 1 2 1
Jeffrey Rhoads 3b......... 2 1 0 1 1 0 0 3 0
Tracey Wiedmeyer lf....... 4 1 2 0 0 1 0 0 0
Nicholas Johnson cf....... 4 0 0 0 0 2 0 1 1
Daniel Pacer 1b........... 2 0 2 3 0 0 3 0 0
Aaron Johnson dh.......... 3 0 0 0 0 2 0 0 2
Nicholas Kahler rf........ 3 0 1 0 0 2 2 0 0
Nicholas Thoen c.......... 2 1 0 0 0 1 7 1 1
Curtis Ritchie 2b......... 3 1 1 1 0 0 3 4 0
Matthew Zittlow p......... 0 0 0 0 0 0 0 0 0
Tyler Witkowski p......... 0 0 0 0 0 0 2 0 0
Totals.................... 26 5 8 5 2 9 18 11 5
UW-Oshkosh 18 (20-4)
Name (Pos) AB R H RBI BB SO PO A LOB
Brian Horn ss............. 3 3 1 1 1 2 3 0 1
Eric Servais 2b........... 4 3 4 3 1 0 0 2 0
Tom Gessner 3b............ 4 2 2 3 1 2 0 1 0
Andy Becker rf............ 5 2 2 2 0 0 2 0 0
Jon Schultz lf............ 2 0 1 0 0 1 0 0 0
Ben Beno lf............... 3 0 0 0 0 0 1 0 2
Vince Mancuso c........... 3 2 1 0 1 2 8 2 1
Nick Henschel 1b.......... 1 3 1 1 2 0 4 0 0
Jim Nighbor dh............ 4 2 2 3 0 1 0 0 0
Brian Meyers cf........... 4 1 1 2 0 0 3 0 1
Josh Zorn p............... 0 0 0 0 0 0 0 0 0
Totals.................... 33 18 15 15 6 8 21 5 5
Score by innings: R H E
-------------------------------------------
Ripon College 211 000 1 - 5 8 3
UW-Oshkosh 291 402 - 18 15 1
-------------------------------------------
E - Mott, Rhoads, Weidmeyer, Zorn.
LOB - RC 5, UWO 5.
2B - Weidmeyer, Pacer, Horn, Servais 2, Becker, Meyers.
HR - Servais, Nighbor.
SB - Mott. CS - Mott.
SF - Rhoads, Pacer.
Ripon College IP H R ER BB SO AB BF
Matthew Zittlow..... 1.0 4 8 6 2 2 8 12
Tyler Witkowski..... 5.0 11 10 10 4 6 25 29
UW-Oshkosh IP H R ER BB SO AB BF
Josh Zorn........... 7.0 8 5 4 2 9 26 31
Win - Zorn 1-0. Loss - Zittlow. Save - None.
WP - Zittlow.
HBP - by Zorn (Thoen), by Zittlow (Henschel), by Zittlow (Horn).
Umpires - Home:Chris Keough 1st:Tim Haldiman
Start: 4:20 pm Time: 2:15 Attendance: 100
Game Notes:
After losing to RC for the first time since 1956 in the first game of the
doubleheader, UWO jumps out to an 11-3 lead after two innngs...UWO, which
now holds a 24-2 advantage in the all-time series, scores 9 runs on 5 hits
in the 2nd inning, including a two-run home run by Nighbor.
Zittlow faced 6 batters in the 2nd.