UW-Oshkosh vs UW-Superior
UW-Oshkosh at UW-Superior (Game 1)
5/6/00 at Superior, Wis.
UW-Oshkosh 12 (26-7,9-4 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Brian Horn ss............. 6 2 3 1 0 0 0 2
Eric Servais 2b........... 5 1 2 3 1 1 2 3
Tom Gessner 3b............ 5 1 1 0 1 1 0 4
Andy Becker rf............ 6 1 1 2 0 1 0 0
Jon Schultz lf............ 5 2 2 0 0 1 1 0
Vince Mancuso c........... 4 2 2 2 1 2 7 0
Nick Henschel 1b.......... 5 1 2 3 0 0 12 1
Brian Meyers cf........... 5 1 4 1 0 0 4 0
Jasen Rydzewski dh........ 5 1 1 0 0 3 0 0
Brian Herzog p............ 0 0 0 0 0 0 1 3
Dustin Reid p............. 0 0 0 0 0 0 0 0
Totals.................... 46 12 18 12 3 9 27 13
UW-Superior 9 (10-22-1,1-12 WIAC)
Name (Pos) AB R H RBI BB SO PO A
Brent Opsahl 3b........... 5 3 2 1 0 0 0 1
Marcus Besonen cf......... 5 1 2 0 0 2 1 0
Brad Scott ss............. 4 1 1 3 0 0 3 1
Luke Giacomini 1b......... 5 3 4 1 0 0 8 0
Steve Lishinski dh........ 4 0 0 0 0 0 0 0
Adam Peterson 2b.......... 4 0 2 2 1 0 1 3
Jeremy Anderson rf........ 5 0 1 0 0 2 2 0
Solveson c................ 4 0 0 0 0 2 9 0
Joe Reimer lf............. 5 1 2 1 0 1 2 0
Drew Carlson p............ 0 0 0 0 0 0 1 0
Totals.................... 41 9 14 8 1 7 27 5
Score by innings: R H E
----------------------------------------------
UW-Oshkosh 102 160 020 - 12 18 5
UW-Superior 301 101 030 - 9 14 2
----------------------------------------------
E - Horn, Gessner, Herzog 3, Scott 2.
LOB - UWO 11, UWS 9.
2B - Horn, Gessner, Schultz, Henschel, Meyers 2, Rydzewski, Peterson, Anderson, Reimer.
HR - Horn, Becker, Mancuso, Giacomini.
SB - Schultz, Besonen.
SH - Scott.
UW-Oshkosh IP H R ER BB SO
Brian Herzog........ 1.0 4 3 3 0 1
Dustin Reid......... 8.0 10 6 5 1 6
UW-Superior IP H R ER BB SO
Drew Carlson........ 9.0 18 12 9 3 9
Win - Reid 3-1. Loss - Carlson. Save - None.
WP - Carlson.
HBP - Schultz, Lishinski, Solveson.
Umpires -
Start: 12 Noon Time: 2:50 Attendance: 50