Titans Logo

2000 Archive

Varsity Letters

Andy Becker
Ben Beno
Tom Gessner
Ted Golberg
Nick Henschel
Brian Herzog
Brian Horn
Neil Juckem
Kyle Kichura
Derek Koch
Vince Mancuso
Brian Meyers
Dustin Reid
Eric Roecker
Jon Schultz
Eric Servais
Eric Spanton
Ben Stanley
Josh Zorn

Results

Date Opponent W/L/T Score Site
March 11 University of Central Arkansas W 11-1 Conway, Ark.
  MacMurray College W 12-0  
March 12 Illinois Wesleyan University W 11-7 Conway, Ark.
  Hendrix College W 15-7  
March 13 Illinois Wesleyan University W 23-10 Conway, Ark.
  Hendrix College L 13-10  
March 29 Edgewood College W 19-8 Verona
  Edgewood College W 21-5  
April 1 St. Norbert College W 13-2 Oshkosh
  St. Norbert College W 18-9  
April 2 Lakeland College L 5-4 Oshkosh
  Lakeland College W 7-3  
April 9 Milwaukee School of Engineering W 21-2 Oshkosh
  Milwaukee School of Engineering W 13-5  
April 15 UW-Platteville W 16-4 Platteville
  UW-Platteville W 11-9  
April 18 Lawrence University W 20-8 Grand Chute
  Lawrence University W 10-6  
April 21 UW-River Falls L 7-3 Oshkosh
  UW-River Falls W 19-7  
April 22 UW-La Crosse W 1-0 Oshkosh
  UW-La Crosse W 15-3  
April 25 Ripon College L 7-5 Oshkosh
  Ripon College W 18-5  
April 28 UW-Whitewater W 9-7 Oshkosh
  UW-Whitewater W 13-8  
April 29 UW-Stevens Point L 17-14 Stevens Point
  UW-Stevens Point L 6-3  
April 30 Marian College W 15-0 Fond du Lac
  Marian College W 13-6  
May 5 UW-Stout W 21-8 Menomonie
  UW-Stout L 8-7  
May 6 UW-Superior W 12-9 Superior
  UW-Superior W 8-4  
  WIAC Tournament      
May 13 UW-Stevens Point L 15-14 Whitewater
  Record: 27-8      

Statistics

Record: 27-8   Home: 11-3   Away: 11-4   Neutral: 5-1   WIAC: 10-4   

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
Josh Carter......... 1.000   9-0      1   2   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0      1   0   0 1.000 
Tom Gessner.........  .467  35-35   150  60  70  10   2  16  72  132  .880  27   5  19   4  .557   1   0   0-1     22  92  18  .864 
Eric Servais........  .444  35-34   144  58  64  14   3  12  52  120  .833  34   6  14   0  .559   2   1   0-0    151  53   6  .971 
Nick Henschel.......  .444  18-10    54  14  24   4   0   1  13   31  .574   3   1   4   0  .483   0   0   0-0     63   5   1  .986 
Brian Horn..........  .421  33-33   145  61  61   8   1  11  50  104  .717  30   9  19   2  .541   1   2   4-6     53 112  17  .907 
Ben Beno............  .412  33-28   114  35  47   6   0   3  27   62  .544  17   5   5   1  .500   2   7   4-5     45   7   2  .963 
Jon Schultz.........  .385  28-22    78  17  30   5   0   2  19   41  .526  12   1  12   4  .473   0   0   1-1      5   0   0 1.000 
Andy Becker.........  .377  35-35   159  42  60  11   4   8  53  103  .648  10   7  23   1  .430   3   1   1-2     73   6   5  .940 
Brian Meyers........  .370  35-35   135  50  50   7   3   4  33   75  .556  17   7   8   3  .454   4   2   5-5     70   5   5  .938 
Vince Mancuso.......  .333  33-31   126  44  42   6   1   7  43   71  .563  20   5  23   1  .432   4   1   2-2    155  29   2  .989 
Ben Stanley.........  .329  22-17    79  17  26   6   0   2  20   38  .481   4   0   8   2  .357   1   0   0-0     75   3   3  .963 
Eric Roecker........  .298  33-32   124  39  37  12   2   2  26   59  .476  34   2  12   3  .453   1   5   0-0    149  53   5  .976 
Jim Nighbor.........  .286   4-1      7   2   2   0   0   1   3    5  .714   0   0   1   0  .286   0   0   0-0      2   0   0 1.000 
Jasen Rydzewski.....  .286   5-1      7   3   2   1   0   0   1    3  .429   0   0   3   0  .250   1   0   0-0      1   0   0 1.000 
Derek Peppler.......  .000   1-1      2   1   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      1   0   0 1.000 
Ted Golberg.........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4  16   1  .952 
Kyle Kichura........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   4   1  .800 

Totals..............  .389  35-35  1326 445 516  90  16  69 412  845  .637 208  48 152  21  .482  20  19  17-22   875 423  76  .945 
Opponents...........  .305  35-35  1192 220 363  60   3  28 202  513  .430 113  36 172  24  .380   7  20  36-62   853 349  66  .948 

LOB - Team (323), Opp (273). DPs turned - Team (34), Opp (29). IBB - Team (2), Gessner 1, Servais 1, Opp (2). Picked off -
Horn 1, Meyers 1. 

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
Eric Spanton........  3.38   1-0     3   2   0   0/0    0  13.1  12   6   5   7  11   0   0   2   48  .250    1   4   0    1   1
Neil Juckem.........  3.52   2-1     9   0   0   0/0    1  30.2  33  13  12   8  16   7   0   3  121  .273    4   7   0    0   1
Ted Golberg.........  3.84   4-3     9   6   5   0/0    0  58.2  65  37  25  19  36   7   1   5  234  .278    5   3   0    1   3
Josh Zorn...........  4.50   2-0     3   3   2   1/0    0  16.0  13   9   8   9  18   2   0   0   56  .232    0   1   0    2   0
Derek Koch..........  5.14   6-0     7   6   5   1/0    0  49.0  69  32  28   9  17  10   0   6  210  .329    2   7   0    0   3
Brian Herzog........  5.36   4-2     8   6   4   1/0    0  45.1  60  36  27  14  28   6   0   5  188  .319    3   4   0    0   5
Dustin Reid.........  6.10   3-1     5   4   3   0/0    0  31.0  39  24  21  11  17   8   0   3  133  .293    4   3   0    1   1
Josh Zych...........  7.15   1-0     2   1   1   0/0    0  11.1  13  10   9  10   5   2   0   0   41  .317    2   2   0    1   2
Kyle Kichura........  7.27   2-0     4   3   0   0/0    0  17.1  25  21  14  13  13   8   2   1   75  .333    0   2   0    0   2
Chad Woller.........  8.40   2-0     2   2   0   0/0    0  15.0  21  17  14   7   8   7   0   3   66  .318    2   0   0    1   0
Derek Peppler....... 18.90   0-1     1   1   0   0/0    0   3.1  11  10   7   1   2   3   0   0   20  .550    0   2   0    0   1
Nathaniel Mueller... 67.50   0-0     1   1   0   0/0    0   0.2   2   5   5   5   1   0   0   0    4  .500    0   1   0    0   0

Totals..............  5.40  27-8    35  35  20   3/0    1 291.2 363 220 175 113 172  60   3  28 1196  .304   23  36   0    7  19
Opponents........... 12.03   8-27   35  35   8   0/0    2 284.1 515 445 380 208 152  89  16  69 1325  .389   44  47   3   20  20

PB - Team (4), Mancuso 4, Opp (7). Pickoffs - Team (5), Spanton 2, Kichura 1, Herzog 1, Golberg 1, Opp (2). SBA/ATT - Mancuso
(30-50), Koch (10-15), Golberg (6-13), Herzog (5-8), Woller (3-4), Stanley (3-4), Kichura (1-4), Reid (3-4), Juckem (1-3),
Spanton (1-2), Zych (1-2), Zorn (1-2), Peppler (1-1), Mueller (1-1). 

MULTIPLE HIT GAMES    2  3  4 5+ Tot     MULTIPLE RBI GAMES    2  3  4 5+ Tot
  ------------------------------------     ------------------------------------
  Brian Horn.......... 13  6  2  -  21     Tom Gessner.........  9  3  3  5  20
  Eric Servais........ 10  8  3  -  21     Eric Servais........  7  6  2  1  16
  Tom Gessner......... 10  7  -  4  21     Andy Becker.........  9  3  1  2  15
  Andy Becker.........  7 11  -  1  19     Brian Horn..........  4  3  4  1  12
  Ben Beno............  8  6  1  -  15     Brian Meyers........  5  4  -  -   9
  Vince Mancuso....... 13  2  -  -  15     Vince Mancuso.......  2  3  3  1   9
  Brian Meyers........  9  5  1  -  15     Ben Beno............  5  2  1  -   8
  Jon Schultz.........  8  1  -  -   9     Eric Roecker........  7  1  -  -   8
  Eric Roecker........  6  1  2  -   9     Ben Stanley.........  3  -  2  -   5
  Nick Henschel.......  6  2  -  -   8     Jon Schultz.........  2  2  -  -   4
  Ben Stanley.........  4  1  1  -   6     Nick Henschel.......  1  2  -  -   3
  Jim Nighbor.........  1  -  -  -   1     Jim Nighbor.........  -  1  -  -   1
  ------------------------------------     ------------------------------------
  TEAM                 95 50 10  5 160     TEAM                 54 30 16 10 110

                    HITTING STREAKS       Longest Current
                    -------------------------------------
                    Tom Gessner.........     18       7
                    Eric Servais........     12       1
                    Brian Horn..........     11       5
                    Ben Stanley.........      8       4
                    Brian Meyers........      8       -
                    Andy Becker.........      7       -
                    Ben Beno............      7       1
                    Nick Henschel.......      7       7
                    Vince Mancuso.......      6       3
                    Jon Schultz.........      6       -
                    Eric Roecker........      6       1
                    Jim Nighbor.........      1       -
                    Josh Carter.........      1       1
                    Jasen Rydzewski.....      1       1

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall       WIAC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  3/11/00      at Central Arkansas     W 11-1      11 16  2/ 1  6  2    9    1- 0- 0    0- 0- 0  Golberg (W 1-0)            50 2:30
  3/11/00      vs MacMurray College    W 12-0      12 13  0/ 0  2  4    7    2- 0- 0    0- 0- 0  Herzog (W 1-0)             35 2:30
  3/12/00      vs Illinois Wesleyan    W 11-7      11 11  2/ 7 12  2    9    3- 0- 0    0- 0- 0  Zych (W 1-0)               35 2:30
  3/12/00      at Hendrix College      W 15-7      15 20  4/ 7 12  2    9    4- 0- 0    0- 0- 0  Koch (W 1-0)               50 2:30
  3/13/00      vs Illinois Wesleyan    W 23-10     23 27  5/10 14  1    9    5- 0- 0    0- 0- 0  Woller (W 1-0)             35 2:30
  3/13/00      at Hendrix College        10-13 L   10 14  2/13 19  2    7    5- 1- 0    0- 0- 0  Peppler (L 0-1)            50 2:45
  3/29/00      at Edgewood College     W 19-8      19 19  5/ 8  9  2    9    6- 1- 0    0- 0- 0  Woller (W 2-0)             50 2:38
  3/29/00      at Edgewood College     W 21-5      21 19  4/ 5  4  4    9    7- 1- 0    0- 0- 0  Kichura (W 1-0)            50 3:01
  4/1/00          St. Norbert College  W 13-2      13 14  2/ 2 10  0    9    8- 1- 0    0- 0- 0  Herzog (W 2-0)            200 2:40
  4/1/00          St. Norbert College  W 18-9      18 16  1/ 9 13  2    9    9- 1- 0    0- 0- 0  Juckem (W 1-0)            200 3:00
  4/2/00          Lakeland College        4-5  L    4  9  2/ 5  8  2    9    9- 2- 0    0- 0- 0  Golberg (L 1-1)           175 2:37
  4/2/00          Lakeland College     W  7-3       7 14  1/ 3  9  2    9   10- 2- 0    0- 0- 0  Koch (W 2-0)              175 2:20
  4/9/00          Milw. School of Eng. W 21-1      21 18  0/ 1  3  1    7   11- 2- 0    0- 0- 0  Reid (W 1-0)               50 2:02
  4/9/00          Milw. School of Eng. W 13-5      13 10  1/ 5  7  0    7   12- 2- 0    0- 0- 0  Golberg (W 2-1)            50 2:15
 *4/15/00      at UW-Platteville       W 16-4      16 19  0/ 4  5  4    7   13- 2- 0    1- 0- 0  Golberg (W 3-1)           170 2:20
 *4/15/00      at UW-Platteville       W 11-9      11 19  1/ 9 15  0    9   14- 2- 0    2- 0- 0  Herzog (W 3-0)            170 2:30
  4/18/00      vs Lawrence University  W 20-8      20 16  2/ 8  9  3    7   15- 2- 0    2- 0- 0  Kichura (W 2-0)           150 2:30
  4/18/00      vs Lawrence University  W 10-6      10 19  0/ 6  6  2    9   16- 2- 0    2- 0- 0  Koch (W 3-0)              150 2:45
 *4/21/00         UW-River Falls          3-7  L    3  8  3/ 7  9  0    9   16- 3- 0    2- 1- 0  Herzog (L 3-1)            100 2:23
 *4/21/00         UW-River Falls       W 19-7      19 19  2/ 7 13  0    7   17- 3- 0    3- 1- 0  Reid (W 2-0)              100 2:27
 *4/22/00         UW-La Crosse         W  1-0       1  5  0/ 0  8  3    9   18- 3- 0    4- 1- 0  Koch (W 4-0)              200 2:23
 *4/22/00         UW-La Crosse         W 15-3      15 14  1/ 3  9  4    8   19- 3- 0    5- 1- 0  Golberg (W 4-1)           200 2:40
  4/25/00         Ripon College           5-7  L    5  9  1/ 7 13  1  (10)  19- 4- 0    5- 1- 0  Juckem (L 1-1)            100 2:50
  4/25/00         Ripon College        W 18-5      18 15  1/ 5  8  3    7   20- 4- 0    5- 1- 0  Zorn (W 1-0)              100 2:15
 *4/28/00         UW-Whitewater        W  9-7       9  9  5/ 7 13  1    9   21- 4- 0    6- 1- 0  Herzog (W 4-1)            250 2:39
 *4/28/00         UW-Whitewater        W 13-8      13 11  2/ 8 16  0    9   22- 4- 0    7- 1- 0  Koch (W 5-0)              225 2:17
 *4/29/00      at UW-Stevens Point       14-17 L   14 17  7/17 20  1    9   22- 5- 0    7- 2- 0  Herzog (L 4-2)            300 2:47
 *4/29/00      at UW-Stevens Point        3-6  L    3  6  3/ 6 11  3    9   22- 6- 0    7- 3- 0  Reid (L 2-1)              300 2:29
  4/30/00      at Marian College       W 15-0      15 14  1/ 0  2  2    7   23- 6- 0    7- 3- 0  Zorn (W 2-0)              125 2:01
  4/30/00      at Marian College       W 13-6      13 12  2/ 6 12  2    9   24- 6- 0    7- 3- 0  Spanton (W 1-0)           125 2:32
 *5/5/00       at UW-Stout             W 21-8      21 25  2/ 8 14  4    8   25- 6- 0    8- 3- 0  Koch (W 6-0)              150 3:02
 *5/5/00       at UW-Stout                7-8  L    7 13  4/ 8 10  2    9   25- 7- 0    8- 4- 0  Golberg (L 4-2)           150 2:38
 *5/6/00       at UW-Superior          W 12-9      12 18  5/ 9 14  2    9   26- 7- 0    9- 4- 0  Reid (W 3-1)               50 2:50
 *5/6/00       at UW-Superior          W  8-4       8 12  1/ 4  7  0    9   27- 7- 0   10- 4- 0  Juckem (W 2-1)             50 3:00
  5/13/00      vs UW-Stevens Point       14-15 L   14 16  2/15 21  3    9   27- 8- 0   10- 4- 0  Golberg (L 4-3)           250 2:54

* WIAC game
() extra inning game