2001 Archive
Varsity Letters
|
Andy
Becker
Ben Beno
Korey Feiner
Adam Green
Mike Hall
Nick Henschel
Brian Herzog |
Brian
Horn
Ben Huffman
Bruce Karnitz
Derek Koch
Lucas Lechnir
Vince Mancuso
Derek Peppler |
Dusty Reid
Eric Roecker
Ben Stanley
Jordan Timm
Joe Waksmonski
Steve Wiczek |
Results
|
| Date |
Opponent |
W/L/T |
Score |
Site |
| March
17 |
Illinois
Wesleyan University |
W |
7-6 |
Memphis,
Tenn. |
| |
Rhodes College |
W |
9-6 |
|
| March
18 |
Illinois
Wesleyan University |
W |
6-1 |
Memphis,
Tenn. |
| |
Rhodes College |
W |
18-4 |
|
| March
19 |
University
of Central Arkansas |
L |
5-4 |
Conway,
Ark. |
| |
University
of Central Arkansas |
W |
7-2 |
|
| March
20 |
Christian
Brothers University |
L |
12-2 |
Memphis,
Tenn. |
| March
22 |
Crichton
College |
W |
16-4 |
Memphis,
Tenn. |
| |
Crichton
College |
W |
8-6 |
|
| March
30 |
Edgewood
College |
W |
7-6 |
Oshkosh |
| |
Edgewood
College |
W |
13-3 |
|
| April
3 |
Ripon
College |
W |
2-0 |
Ripon |
| |
Ripon
College |
L |
4-3 (12) |
|
| April
7 |
Marian
College |
W |
4-3 |
Oshkosh |
| |
Marian
College |
W |
21-0 |
|
| April
8 |
Lakeland
College |
W |
5-1 |
Oshkosh |
| |
Lakeland
College |
W |
5-4 (12) |
|
| April
14 |
UW-Stevens
Point |
W |
11-5 |
Oshkosh |
| |
UW-Stevens
Point |
W |
2-1 |
|
| April
17 |
Milwaukee
School of Engineering |
W |
7-2 |
Milwaukee |
| |
Milwaukee
School of Engineering |
W |
10-1 |
|
| April
20 |
UW-Superior |
W |
8-2 |
Oshkosh |
| |
UW-Superior |
W |
9-4 |
|
| April
21 |
UW-Stout |
W |
12-5 |
Oshkosh |
| |
UW-Stout |
W |
12-2 |
|
| April
24 |
Lawrence
University |
L |
10-8 |
Grand
Chute |
| |
Lawrence
University |
W |
14-1 |
|
| April
27 |
UW-Platteville |
W |
7-1 |
Oshkosh |
| May
2 |
UW-Whitewater |
L |
4-3 |
Whitewater |
| |
UW-Whitewater |
L |
14-0 |
|
| May
4 |
UW-River
Falls |
W |
6-4 |
River
Falls |
| |
UW-River Falls |
W |
10-1 |
|
| May
5 |
UW-La
Crosse |
L |
3-2 |
La
Crosse |
| |
UW-La
Crosse |
W |
9-5 |
|
| |
WIAC
Tournament |
|
|
|
| May 11 |
UW-La
Crosse |
W |
7-5 |
Whitewater |
| |
UW-Stevens
Point |
W |
4-2 |
|
| May 12 |
UW-Stevens
Point |
L |
5-4 |
Whitewater |
| |
UW-Stevens
Point |
L |
3-1 |
|
| |
Record:
29-9 |
|
|
|
Record: 29-9 Home: 13-0 Away: 11-6 Neutral: 5-3 WIAC: 10-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Derek Koch.......... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 4 11 0 1.000
Brian Meyers........ .545 4-4 11 1 6 0 1 0 3 8 .727 0 1 2 0 .583 0 2 0-0 3 0 2 .600
Eric Servais........ .423 27-27 104 32 44 11 1 5 26 72 .692 17 5 9 2 .524 0 2 1-1 22 62 12 .875
Ben Beno............ .407 31-29 123 31 50 6 2 2 27 66 .537 12 4 10 0 .475 0 6 6-8 51 3 2 .964
Eric Roecker........ .333 18-8 33 8 11 2 0 1 3 16 .485 4 2 1 2 .436 0 1 0-0 7 3 0 1.000
Vince Mancuso....... .330 34-32 112 32 37 5 1 7 29 65 .580 15 19 17 4 .483 1 4 2-2 45 27 6 .923
Andy Becker......... .310 38-36 142 26 44 8 2 3 29 65 .458 7 9 26 5 .377 1 0 1-1 81 5 2 .977
Nick Henschel....... .303 35-30 132 18 40 2 0 0 24 42 .318 13 0 16 1 .366 0 2 3-5 240 13 5 .981
Steve Wiczek........ .303 17-11 33 5 10 1 0 0 7 11 .333 3 1 9 0 .368 1 0 0-1 5 0 2 .714
Mike Hall........... .302 19-10 43 11 13 0 0 0 3 13 .302 2 1 4 0 .348 0 3 0-0 18 26 4 .917
Joe Waksmonski...... .297 25-19 64 16 19 1 0 2 9 26 .406 9 7 8 1 .438 0 2 1-1 69 1 3 .959
Brian Horn.......... .291 38-38 141 38 41 5 1 5 23 63 .447 21 15 21 1 .425 4 3 4-4 52 96 14 .914
Ben Stanley......... .290 35-25 100 19 29 7 0 4 21 48 .480 15 4 10 2 .403 0 1 1-1 141 22 3 .982
Lucas Lechnir....... .287 38-37 129 30 37 7 0 3 26 53 .411 17 2 27 2 .373 2 3 0-0 94 51 20 .879
Derek Peppler....... .250 26-19 72 11 18 2 0 1 10 23 .319 2 0 15 1 .267 1 3 1-1 50 0 3 .943
Korey Feiner........ .235 17-11 34 4 8 1 0 0 5 9 .265 2 4 3 2 .350 0 4 0-0 74 15 1 .989
Tom Gessner......... .067 6-6 15 1 1 0 0 0 2 1 .067 4 1 2 0 .286 1 0 0-0 6 5 0 1.000
Zach Melton......... .000 3-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0 0 0 0 .000
Totals.............. .317 38-38 1291 283 409 58 8 33 247 582 .451 143 76 181 23 .413 11 36 20-25 972 406 82 .944
Opponents........... .257 38-38 1254 147 322 50 5 17 127 433 .345 78 24 221 17 .310 10 29 41-56 934 404 65 .954
LOB - Team (340), Opp (276). DPs turned - Team (25), Opp (34). IBB - Team (5), Servais 2, Stanley 2, Mancuso 1, Opp (4).
Picked off - Horn 2, Servais 1, Feiner 1, Beno 1, Peppler 1.
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Matt Lewin.......... 2.25 1-1 3 2 0 0/0 0 16.0 16 8 4 10 13 1 0 0 63 .254 0 3 0 1 4
Brian Herzog........ 2.26 6-2 14 5 3 0/0 2 55.2 55 26 14 9 37 9 1 2 220 .250 1 5 0 2 9
Adam Green.......... 2.48 7-1 8 8 8 1/0 0 69.0 62 29 19 14 57 7 2 5 255 .243 2 5 0 4 2
Bruce Karnitz....... 2.56 6-1 7 7 4 0/0 0 52.2 62 21 15 6 16 13 0 2 214 .290 0 0 0 1 5
Dustin Reid......... 2.79 0-1 2 1 0 0/0 1 9.2 9 3 3 3 9 3 0 1 34 .265 0 1 0 1 1
Jordan Timm......... 3.10 4-1 8 7 3 1/0 0 49.1 47 22 17 17 46 4 0 4 193 .244 6 5 1 1 1
Ben Huffman......... 3.67 2-0 5 4 2 0/0 0 27.0 29 15 11 7 15 6 1 1 106 .274 1 1 0 0 3
Derek Koch.......... 3.89 3-2 9 4 2 0/0 1 41.2 35 19 18 12 24 5 0 2 153 .229 1 4 1 0 4
Mike Hall........... 12.00 0-0 2 0 0 0/0 0 3.0 7 4 4 0 4 2 1 0 16 .438 0 0 0 0 0
Totals.............. 2.92 29-9 38 38 22 2/0 4 324.0 322 147 105 78 221 50 5 17 1254 .257 11 24 2 10 29
Opponents........... 6.24 9-29 38 38 9 1/0 3 311.1 409 283 216 143 181 58 8 33 1291 .317 42 76 0 11 36
PB - Team (8), Stanley 3, Feiner 3, Lechnir 2, Opp (10). Pickoffs - Team (8), Timm 4, Herzog 2, Green 2, Opp (6). SBA/ATT -
Stanley (21-28), Lechnir (12-13), Green (8-13), Feiner (8-12), Karnitz (5-9), Koch (7-8), Herzog (6-7), Timm (6-7), Huffman
(5-7), Lewin (4-4), Reid (0-1).
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
Ben Beno............ 7 7 1 - 15 Ben Beno............ 5 1 - 1 7
Andy Becker......... 14 - - - 14 Lucas Lechnir....... 5 1 1 - 7
Eric Servais........ 9 2 1 1 13 Eric Servais........ 4 1 2 - 7
Nick Henschel....... 9 4 - - 13 Brian Horn.......... 5 2 - - 7
Vince Mancuso....... 9 3 - - 12 Vince Mancuso....... 3 1 1 1 6
Brian Horn.......... 8 3 - - 11 Ben Stanley......... 4 1 - 1 6
Lucas Lechnir....... 8 1 1 - 10 Andy Becker......... 2 2 1 - 5
Ben Stanley......... 8 1 - - 9 Nick Henschel....... 1 2 1 - 4
Joe Waksmonski...... 6 - - - 6 Steve Wiczek........ 3 - - - 3
Mike Hall........... 3 1 - - 4 Joe Waksmonski...... 1 - 1 - 2
Derek Peppler....... 4 - - - 4 Derek Peppler....... 1 - 1 - 2
Steve Wiczek........ 3 - - - 3 Korey Feiner........ 2 - - - 2
Brian Meyers........ - 2 - - 2 Brian Meyers........ 1 - - - 1
Eric Roecker........ 1 1 - - 2 ------------------------------------
Korey Feiner........ 1 1 - - 2 TEAM 37 11 8 3 59
------------------------------------
TEAM 90 26 3 1 120
HITTING STREAKS Longest Current
-------------------------------------
Andy Becker......... 18 -
Ben Beno............ 16 2
Eric Servais........ 12 -
Brian Horn.......... 10 1
Lucas Lechnir....... 8 -
Ben Stanley......... 8 -
Nick Henschel....... 7 3
Vince Mancuso....... 5 2
Derek Peppler....... 5 -
Steve Wiczek........ 4 -
Joe Waksmonski...... 3 3
Korey Feiner........ 3 -
Mike Hall........... 3 -
Eric Roecker........ 3 -
Brian Meyers........ 2 -
Derek Koch.......... 1 1
Tom Gessner......... 1
Game date Opposing team Score r h e/ r h e Inns Overall WIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
3/17/01 vs Illinois Wesleyan W 7-6 7 11 5/ 6 7 2 9 1- 0- 0 0- 0- 0 Green (W 1-0) 35 2:30
3/17/01 at Rhodes College W 9-6 9 12 2/ 6 12 3 9 2- 0- 0 0- 0- 0 Herzog (W 1-0) 50 2:30
3/18/01 vs Illinois Wesleyan W 6-1 6 11 1/ 1 2 1 9 3- 0- 0 0- 0- 0 Koch (W 1-0) 35 2:20
3/18/01 vs Rhodes College W 18-4 18 15 2/ 4 7 2 7 4- 0- 0 0- 0- 0 Karnitz (W 1-0) 50 2:15
3/19/01 at Central Arkansas 4-5 L 4 11 0/ 5 9 0 7 4- 1- 0 0- 0- 0 Lewin (L 0-1) 50 2:08
3/19/01 at Central Arkansas W 7-2 7 9 0/ 2 5 3 7 5- 1- 0 0- 0- 0 Huffman (W 1-0) 50 1:55
3/20/01 at Christian Brothers 2-12 L 2 6 4/12 15 3 8 5- 2- 0 0- 0- 0 Timm (L 0-1) 34 2:40
3/22/01 at Crichton College W 16-4 16 14 0/ 4 6 0 5 6- 2- 0 0- 0- 0 Koch (W 2-0) 50 2:15
3/22/01 at Crichton College W 8-6 8 9 1/ 6 10 1 7 7- 2- 0 0- 0- 0 Green (W 2-0) 50 2:30
3/30/01 Edgewood College W 7-6 7 8 3/ 6 13 5 9 8- 2- 0 0- 0- 0 Karnitz (W 2-0) 100 2:27
3/30/01 Edgewood College W 13-3 13 14 4/ 3 8 1 9 9- 2- 0 0- 0- 0 Huffman (W 2-0) 100 2:15
4/3/01 at Ripon College W 2-0 2 7 1/ 0 5 2 9 10- 2- 0 0- 0- 0 Green (W 3-0) 80 2:04
4/3/01 at Ripon College 3-4 L 3 8 2/ 4 7 1 (12) 10- 3- 0 0- 0- 0 Koch (L 2-1) 80 3:00
4/7/01 Marian College W 4-3 4 9 2/ 3 10 1 9 11- 3- 0 0- 0- 0 Karnitz (W 3-0) 175 2:05
4/7/01 Marian College W 21-0 21 19 2/ 0 5 1 7 12- 3- 0 0- 0- 0 Timm (W 1-1) 175 1:54
4/8/01 Lakeland College W 5-1 5 13 0/ 1 4 1 9 13- 3- 0 0- 0- 0 Green (W 4-0) 150 2:01
4/8/01 Lakeland College W 5-4 5 12 3/ 4 8 2 (12) 14- 3- 0 0- 0- 0 Herzog (W 2-0) 150 3:19
*4/14/01 UW-Stevens Point W 11-5 11 13 2/ 5 8 2 9 15- 3- 0 1- 0- 0 Green (W 5-0) 375 1:53
*4/14/01 UW-Stevens Point W 2-1 2 7 4/ 1 4 0 9 16- 3- 0 2- 0- 0 Herzog (W 3-0) 375 2:02
4/17/01 at Milw. School of Eng. W 7-2 7 10 4/ 2 6 1 9 17- 3- 0 2- 0- 0 Timm (W 2-1) 35 2:15
4/17/01 at Milw. School of Eng. W 10-1 10 15 2/ 1 6 1 9 18- 3- 0 2- 0- 0 Lewin (W 1-1) 35 2:15
*4/20/01 UW-Superior W 8-2 8 9 0/ 2 10 2 9 19- 3- 0 3- 0- 0 Karnitz (W 4-0) 75 2:09
*4/20/01 UW-Superior W 9-4 9 11 2/ 4 11 4 9 20- 3- 0 4- 0- 0 Koch (W 3-1) 75 2:28
*4/21/01 UW-Stout W 12-5 12 18 1/ 5 12 3 9 21- 3- 0 5- 0- 0 Green (W 6-0) 175 2:24
*4/21/01 UW-Stout W 12-2 12 17 0/ 2 11 0 9 22- 3- 0 6- 0- 0 Herzog (W 4-0) 175 2:30
4/24/01 vs Lawrence Univ. 8-10 L 8 8 6/10 13 4 9 22- 4- 0 6- 0- 0 Koch (L 3-2) 145 2:46
4/24/01 vs Lawrence Univ. W 14-1 14 14 3/ 1 2 3 7 23- 4- 0 6- 0- 0 Timm (W 3-1) 145 1:45
*4/27/01 UW-Platteville W 7-1 7 16 1/ 1 9 3 9 24- 4- 0 7- 0- 0 Karnitz (W 5-0) 100 2:20
*5/2/01 at UW-Whitewater 3-4 L 3 9 5/ 4 10 1 9 24- 5- 0 7- 1- 0 Green (L 6-1) 175 2:47
*5/2/01 at UW-Whitewater 0-14 L 0 3 4/14 13 0 7 24- 6- 0 7- 2- 0 Herzog (L 4-1) 175 1:55
*5/4/01 at UW-River Falls W 6-4 6 14 0/ 4 6 0 9 25- 6- 0 8- 2- 0 Timm (W 4-1) 75 2:23
*5/4/01 at UW-River Falls W 10-1 10 10 0/ 1 7 2 9 26- 6- 0 9- 2- 0 Karnitz (W 6-0) 75 2:25
*5/5/01 at UW-La Crosse 2-3 L 2 7 1/ 3 8 3 9 26- 7- 0 9- 3- 0 Reid (L 0-1) 100 2:25
*5/5/01 at UW-La Crosse W 9-5 9 12 3/ 5 13 1 9 27- 7- 0 10- 3- 0 Herzog (W 5-1) 100 2:40
5/11/01 vs UW-La Crosse W 7-5 7 7 5/ 5 12 4 9 28- 7- 0 10- 3- 0 Herzog (W 6-1) 175 2:40
5/11/01 vs UW-Stevens Point W 4-2 4 5 3/ 2 6 1 9 29- 7- 0 10- 3- 0 Green (W 7-1) 125 1:56
5/12/01 vs UW-Stevens Point 4-5 L 4 8 2/ 5 14 1 9 29- 8- 0 10- 3- 0 Karnitz (L 6-1) 200 2:30
5/12/01 vs UW-Stevens Point 1-3 L 1 8 2/ 3 8 0 9 29- 9- 0 10- 3- 0 Herzog (L 6-2) 200 2:20
* WIAC game
() extra inning game
|