Titans Logo

2003 Archive

Varsity Letters

Pat Cullen
Korey Feiner
Brian Foley
Brian Gerl
Phil Glinski
Jeremiah Gowey
Kyle Heckendorf
Ryan Hermus
Eric Holdorf
Ben Huffman
Jeremy Jirschele
Jason Kral
Andy Kraus
Lucas Lechnir
Vince Mancuso
Mike Mau
Evan Peterson
Jeremy Sherman
Josh Stewart
Jordan Timm
David Young
Craig Winske
Jesse Wiltzius
Jim Ziegler

Results

Date Opponent W/L/T Score Site
March 15 Huron University W 43-5 Wichita, Kansas
  Huron University W 12-0  
March 16 Huron University W 19-3 Wichita, Kansas
  Huron University W 16-2  
March 17 Oklahoma City University W 7-5 Wichita, Kansas
March 21 Newman University L 12-9 Wichita, Kansas
  Newman University W 2-1  
March 22 St. Olaf College W 11-6 Wichita, Kansas
  St. Olaf College W 17-1  
April 1 Marian College W 7-3 Oshkosh
  Marian College W 17-0  
April 2 UW-Whitewater W 12-7 Oshkosh
  UW-Whitewater W 13-3  
April 6 UW-La Crosse W 13-4 Oshkosh
  UW-La Crosse W 10-4  
April 10 UW-Platteville W 15-1 Platteville
  UW-Platteville W 13-9  
April 11 Lakeland College W 13-6 Oshkosh
  Lakeland College W 16-2  
April 12 Wisconsin Lutheran College W 8-6 Oshkosh
  Wisconsin Lutheran College W 8-2  
April 18 UW-Superior W 14-0 Superior
  UW-Superior W 21-0  
April 23 UW-Platteville L 4-2 Oshkosh
  UW-Platteville W 13-0  
April 26 UW-Stout W 6-2 Oshkosh
  UW-Stout W 14-6  
April 27 UW-Stout W 14-4 Oshkosh
  UW-Stout W 12-10  
April 30 UW-Whitewater W 8-7 Whitewater
  UW-Whitewater L 10-6 (5)  
May 3 UW-Stevens Point L 22-0 Stevens Point
  UW-Stevens Point W 8-0  
May 4 UW-Stevens Point W 3-2 Stevens Point
  UW-Stevens Point W 9-5  
  WIAC Tournament      
May 9 UW-Stevens Point W 8-5 Whitewater
  UW-Whitewater L 15-8  
May 10 UW-Stevens Point W 7-5 Whitewater
  UW-Whitewater L 12-1  
  NCAA Division III Oshkosh Regional      
May 15 Ripon College W 3-1 Oshkosh
May 16 UW-Whitewater W 15-2 Oshkosh
May 17 UW-Whitewater W 3-2 (11) Oshkosh
  NCAA Division III World Series      
May 23 Chapman University L 6-1 Grand Chute
May 24 Trinity College W 5-4 Grand Chute
May 25 Eastern Connecticut State University L 12-2 Grand Chute
  Record: 37-8      

Statistics

Record: 37-8   Home: 18-1   Away: 9-5   Neutral: 10-2   WIAC: 17-3   

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
Vince Mancuso.......  .465  44-44   155  67  72  13   4  17  70  144  .929  33  20  23   2  .595   2   2   5-5     46   5   2  .962 
Kyle Heckendorf.....  .390  45-45   187  61  73   6   2   3  41   92  .492  11  13  13   1  .458   1  10   9-10    87   1   6  .936 
Jeremy Jirschele....  .373  45-45   166  44  62  10   1   3  32   83  .500  17  17  18   3  .478   1   5   6-7     65 151  14  .939 
Evan Peterson.......  .362  42-42   149  40  54   9   3   2  36   75  .503  15   8  19   1  .445   1   6   1-1     66  99  14  .922 
Lucas Lechnir.......  .339  45-45   180  56  61  20   2   7  59  106  .589  33   5  26   4  .452   1   1   1-1     27  73  23  .813 
Brian Foley.........  .333  28-18    63  19  21   2   0   2   8   29  .460  15   2  18   0  .475   0   2   1-1     30   0   0 1.000 
Korey Feiner........  .329  45-45   155  40  51  10   2   3  51   74  .477  22  18  16   6  .460   3   5   0-2    268  32   2  .993 
Mike Mau............  .322  45-45   180  63  58   8   3   0  32   72  .400  22   8  20   3  .419   0   6  12-14   104   2   4  .964 
Josh Stewart........  .290  44-43   162  43  47  10   1   3  39   68  .420  22   3  35   5  .383   1   2   1-1    361  15   5  .987 
Craig Winske........  .286   7-3      7   4   2   0   0   0   1    2  .286   2   2   1   0  .545   0   1   0-0      3   7   1  .909 
David Young.........  .239  38-30   109  24  26   7   0   6  34   51  .468  12   7  29   2  .349   1   2   0-0      0   0   0  .000 
Pat Cullen..........  .125   6-0      8   2   1   0   0   0   1    1  .125   1   0   3   0  .222   0   0   0-0      3   1   1  .800 
Eric Holdorf........  .000   5-0      4   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   1   0-0      5   1   0 1.000 
Jordan Timm.........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      3  12   4  .789 
Mike Koronkiewicz...  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000 
Phil Glinski........  .000   3-0      0   1   0   0   0   0   0    0  .000   1   1   0   0 1.000   0   0   0-0      1  14   0 1.000 

Totals..............  .346  45-45  1527 464 528  95  18  46 404  797  .522 206 104 223  27  .453  11  43  36-42  1076 451  83  .948 
Opponents...........  .266  45-45  1425 217 379  61   7  29 196  541  .380 101  33 264  26  .326  15  23  20-34  1024 435 110  .930 

LOB - Team (403), Opp (304). DPs turned - Team (33), Opp (39). IBB - Team (7), Mancuso 5, Heckendorf 1, Lechnir 1, Opp (1).
Picked off - Feiner 1, Heckendorf 1, Stewart 1, Jirschele 1. 

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
Jordan Timm.........  2.09  11-0    15   9   8   2/0    1  77.1  53  19  18  18  85   6   0   7  275  .193    2   5   0    1   2
Andy Kraus..........  2.70   3-1    18   0   0   0/1    2  33.1  31  16  10   7  15   5   0   2  126  .246    3   0   0    4   3
Ben Huffman.........  3.51   7-2    12   9   4   0/0    0  77.0  70  43  30  24  60  17   2   9  298  .235    1   5   1    1   5
Phil Glinski........  3.99   3-0    11   6   1   1/0    0  38.1  53  23  17   8  14   7   1   2  158  .335    1   4   0    1   7
Brian Gerl..........  4.94   4-1    10   5   0   0/1    0  31.0  37  23  17   7  18   4   2   1  131  .282    1   2   0    1   0
Jeremiah Gowey......  5.13   5-1    16   6   2   1/1    2  47.1  50  37  27  21  48  12   0   0  195  .256    4   8   0    2   3
Jason Kral..........  6.14   1-0     6   2   0   0/1    0  14.2  19  10  10   6   6   3   1   1   60  .317    1   4   0    1   2
Jim Ziegler.........  6.75   2-2     7   7   1   0/1    0  21.1  28  19  16   3   9   1   1   3   88  .318    1   3   0    2   1
Jesse Wiltzius......  6.75   0-0     2   0   0   0/0    0   5.1   7   6   4   2   2   2   0   1   25  .280    0   1   0    0   0
Jeremy Sherman......  7.36   0-0     3   0   0   0/1    0   3.2   8   5   3   0   2   1   0   0   20  .400    0   0   0    0   0
Ryan Hermus......... 12.54   1-1     8   1   0   0/0    1   9.1  23  16  13   5   5   3   0   3   49  .469    1   1   0    2   0

Totals..............  4.14  37-8    45  45  16   6/2    6 358.2 379 217 165 101 264  61   7  29 1425  .266   15  33   1   15  23
Opponents...........  9.57   8-37   45  45   6   1/0    2 341.1 528 464 363 206 223  95  18  46 1527  .346   61 104   5   11  43

PB - Team (7), Feiner 7, Opp (10). Pickoffs - Team (7), Timm 5, Feiner 1, Glinski 1, Opp (4). SBA/ATT - Feiner (20-32),
Huffman (6-10), Kraus (3-6), Gowey (4-6), Gerl (3-3), Timm (1-3), Glinski (0-2), Hermus (1-2), Kral (2-2). 

  MULTIPLE HIT GAMES    2  3  4 5+ Tot     MULTIPLE RBI GAMES    2  3  4 5+ Tot
  ------------------------------------     ------------------------------------
  Kyle Heckendorf..... 18  5  2  -  25     Vince Mancuso.......  5  5  2  4  16
  Vince Mancuso....... 14  5  4  -  23     Lucas Lechnir.......  6  3  3  3  15
  Mike Mau............ 14  3  -  1  18     Korey Feiner........  7  2  3  2  14
  Jeremy Jirschele....  9  7  1  -  17     Josh Stewart........ 10  1  1  1  13
  Evan Peterson....... 11  4  1  -  16     Evan Peterson.......  8  1  2  -  11
  Lucas Lechnir.......  8  3  3  1  15     Kyle Heckendorf.....  7  2  1  -  10
  Josh Stewart........  7  4  1  -  12     David Young.........  4  3  -  1   8
  Korey Feiner........  6  4  1  -  11     Mike Mau............  5  -  -  1   6
  Brian Foley.........  4  -  -  -   4     Jeremy Jirschele....  4  2  -  -   6
  David Young.........  3  -  -  -   3     Brian Foley.........  1  -  -  -   1
  ------------------------------------     ------------------------------------
  TEAM                 94 35 13  2 144     TEAM                 57 19 12 12 100

                    HITTING STREAKS       Longest Current
                    -------------------------------------
                    Lucas Lechnir.......     20       -
                    Kyle Heckendorf.....     16       3
                    Jeremy Jirschele....     15       -
                    Mike Mau............     15       2
                    Vince Mancuso.......     14       2
                    Evan Peterson.......     10       2
                    David Young.........     10       -
                    Brian Foley.........      9       -
                    Korey Feiner........      9       -
                    Josh Stewart........      7       -
                    Craig Winske........      1       1
                    Pat Cullen..........      1       -

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall       WIAC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  3/15/03      vs Huron Univ.          W 43-5      43 30  2/ 5  5  4    7    1- 0- 0    0- 0- 0  Huffman (W 1-0)            20 3:30
  3/15/03      vs Huron Univ.          W 12-0      12 11  0/ 0  5  4    5    2- 0- 0    0- 0- 0  Glinski (W 1-0)            20 2:00
  3/16/03      vs Huron Univ.          W 19-3      19 19  4/ 3  3  2    5    3- 0- 0    0- 0- 0  Gowey (W 1-0)              25 3:30
  3/16/03      vs Huron Univ.          W 16-2      16 13  1/ 2  3  1    5    4- 0- 0    0- 0- 0  Timm (W 1-0)               25 2:30
  3/17/03      vs Oklahoma City Univ.  W  7-5       7 12  0/ 5  4  1    5    5- 0- 0    0- 0- 0  Ziegler (W 1-0)            30 2:00
  3/21/03      at Newman Univ.            9-11 L    9 11  4/11 17  3    9    5- 1- 0    0- 0- 0  Gerl (L 0-1)               50 2:45
  3/21/03      at Newman Univ.         W  2-1       2  8  0/ 1  2  3    9    6- 1- 0    0- 0- 0  Huffman (W 2-0)            50 2:45
  3/22/03      vs St. Olaf College     W 11-6      11 12  5/ 6  8  3    9    7- 1- 0    0- 0- 0  Gowey (W 2-0)              25 2:45
  3/22/03      vs St. Olaf College     W 17-1      17 17  0/ 1  6  2    7    8- 1- 0    0- 0- 0  Timm (W 2-0)               25 2:45
  4/1/03          Marian College       W  7-3       7  9  1/ 3  5  1    9    9- 1- 0    0- 0- 0  Hermus (W 1-0)            150 2:27
  4/1/03          Marian College       W 17-0      17 19  0/ 0  4  2    7   10- 1- 0    0- 0- 0  Gerl (W 1-1)              150 2:07
 *4/2/03          UW-Whitewater        W 12-7      12 13  1/ 7  9  4    9   11- 1- 0    1- 0- 0  Gerl (W 2-1)              175 2:57
 *4/2/03          UW-Whitewater        W 13-3      13 12  1/ 3  3  6    9   12- 1- 0    2- 0- 0  Timm (W 3-0)              175 2:30
 *4/6/03          UW-La Crosse         W 13-4      13 13  1/ 4  6  2    9   13- 1- 0    3- 0- 0  Huffman (W 3-0)           100 2:43
 *4/6/03          UW-La Crosse         W 10-4      10  9  1/ 4  4  2    6   14- 1- 0    4- 0- 0  Kraus (W 1-0)             100 2:12
 *4/10/03      at UW-Platteville       W 15-1      15 14  2/ 1  4  5    7   15- 1- 0    5- 0- 0  Timm (W 4-0)              125 2:05
 *4/10/03      at UW-Platteville       W 13-9      13 15  4/ 9 12  5    9   16- 1- 0    6- 0- 0  Gowey (W 3-0)             125 2:34
  4/11/03         Lakeland College     W 13-6      13 10  2/ 6  6  4    9   17- 1- 0    6- 0- 0  Huffman (W 4-0)           175 2:50
  4/11/03         Lakeland College     W 16-2      16 13  0/ 2  6  3    7   18- 1- 0    6- 0- 0  Ziegler (W 2-0)           175 1:47
  4/12/03         Wisconsin Lutheran   W  8-6       8 12  3/ 6 12  4    9   19- 1- 0    6- 0- 0  Kraus (W 2-0)             150 2:35
  4/12/03         Wisconsin Lutheran   W  8-2       8 13  4/ 2  7  2    9   20- 1- 0    6- 0- 0  Kral (W 1-0)              150 2:16
 *4/18/03      at UW-Superior          W 14-0      14 12  1/ 0  3  3    7   21- 1- 0    7- 0- 0  Timm (W 5-0)               50 2:00
 *4/18/03      at UW-Superior          W 21-0      21 25  0/ 0  2  3    7   22- 1- 0    8- 0- 0  Gowey (W 4-0)              50 2:30
 *4/23/03         UW-Platteville          2-4  L    2  7  3/ 4  8  2    9   22- 2- 0    8- 1- 0  Huffman (L 4-1)           175 2:02
 *4/23/03         UW-Platteville       W 13-0      13 16  0/ 0  4  1    7   23- 2- 0    9- 1- 0  Gowey (W 5-0)             175 1:40
 *4/26/03         UW-Stout             W  6-2       6  5  4/ 2  7  0    9   24- 2- 0   10- 1- 0  Timm (W 6-0)              200 2:02
 *4/26/03         UW-Stout             W 14-6      14 14  2/ 6 12  4    9   25- 2- 0   11- 1- 0  Gerl (W 3-1)              200 2:29
 *4/27/03      vs UW-Stout             W 14-4      14 12  2/ 4  9  2    7   26- 2- 0   12- 1- 0  Glinski (W 2-0)           225 2:29
 *4/27/03      vs UW-Stout             W 12-10     12 14  2/10 15  4    9   27- 2- 0   13- 1- 0  Timm (W 7-0)              225 2:36
 *4/30/03      at UW-Whitewater        W  8-7       8  9  4/ 7 12  3    9   28- 2- 0   14- 1- 0  Huffman (W 5-1)           200 2:39
 *4/30/03      at UW-Whitewater           6-10 L    6  7  3/10 10  0    5   28- 3- 0   14- 2- 0  Ziegler (L 2-1)           200 2:00
 *5/3/03       at UW-Stevens Point        0-22 L    0  5  5/22 17  1    7   28- 4- 0   14- 3- 0  Gowey (L 5-1)             300 1:56
 *5/3/03       at UW-Stevens Point     W  8-0       8 11  0/ 0  3  3    9   29- 4- 0   15- 3- 0  Timm (W 8-0)              350 2:05
 *5/4/03       vs UW-Stevens Point     W  3-2       3  7  1/ 2 12  2    9   30- 4- 0   16- 3- 0  Kraus (W 3-0)             275 2:12
 *5/4/03       vs UW-Stevens Point     W  9-5       9 11  3/ 5 11  0    9   31- 4- 0   17- 3- 0  Huffman (W 6-1)           250 2:22
  5/9/03       vs UW-Stevens Point     W  8-5       8 12  1/ 5  9  1    9   32- 4- 0   17- 3- 0  Timm (W 9-0)              125 2:03
  5/9/03       vs UW-Whitewater           8-15 L    8  9  3/15 16  1    9   32- 5- 0   17- 3- 0  Kraus (L 3-1)             250 2:35
  5/10/03      vs UW-Stevens Point     W  7-5       7 11  4/ 5  8  2    9   33- 5- 0   17- 3- 0  Gerl (W 4-1)              125 2:20
  5/10/03      at UW-Whitewater           1-12 L    1  3  2/12 15  3    7   33- 6- 0   17- 3- 0  Hermus (L 1-1)            225 2:12
  5/15/03         Ripon College        W  3-1       3  6  0/ 1  8  2    9   34- 6- 0   17- 3- 0  Timm (W 10-0)             651 1:48
  5/16/03      vs UW-Whitewater        W 15-2      15 17  0/ 2 10  3    9   35- 6- 0   17- 3- 0  Huffman (W 7-1)           518 2:22
  5/17/03         UW-Whitewater        W  3-2       3  7  1/ 2 14  3  (11)  36- 6- 0   17- 3- 0  Timm (W 11-0)             472 2:34
  5/23/03      vs Chapman Univ.           1-6  L    1  6  1/ 6  9  1    9   36- 7- 0   17- 3- 0  Huffman (L 7-2)          3868 2:29
  5/24/03      vs Trinity College      W  5-4       5 13  2/ 4 13  2    9   37- 7- 0   17- 3- 0  Glinski (W 3-0)          2243 3:11
  5/25/03      vs E. Connecticut St.      2-12 L    2  4  3/12 21  1    9   37- 8- 0   17- 3- 0  Ziegler (L 2-2)          2259 3:04

* WIAC game
() extra inning game