Titans Logo

2004 Archive

Varsity Letters

T.J. Arrowood
Brad Bolton
Adam Bretl
Cole Cook
Korey Feiner
Brian Foley
Jon Ganzen
Brian Gerl
Phil Glinski
Jeremiah Gowey
Kyle Heckendorf
Ryan Hermus
Ryan Hubacek
Ben Huffman
Jeremy Jirschele
Kevin Kangas
Bruce Karnitz
Aaron Larsen
Lucas Lechnir
Kevin Meyer
Evan Peterson
Ryan Piedot
Bryan Schwebke
Josh Shere

Jordan Timm
David Young
Jim Ziegler

Results

Date Opponent W/L/T Score Site
March 13 Mount Union College (Ohio) W 4-1 Port Charlotte, Fla.
  Ohio Wesleyan University W 10-4  
March 14 Carthage College L 3-2 Port Charlotte, Fla.
  Dana College (Neb.) W 9-4 (10)  
March 17 St. Joseph's College (N.Y.) W 7-0 Port Charlotte, Fla.
  Dana College (Neb.) W 10-4  
March 19 St. Michael's College (Vt.) W 11-1 Port Charlotte, Fla.
  Greenville College (Ill.) W 16-0  
March 20 Benedictine University (Ill.) W 8-3 Port Charlotte, Fla.
  Benedictine University (Ill.) W 14-3  
March 31 UW-Stevens Point W 4-0 Oshkosh
  UW-Stevens Point L 6-4  
April 3 UW-Stout W 25-7 Oshkosh
  UW-Stout W 22-8  
April 4 UW-Stout W 13-9 Oshkosh
  UW-Stout W 6-2  
April 8 UW-Superior W 11-1 Oshkosh
  UW-Superior W 17-2  
April 9 UW-Superior W 5-2 Oshkosh
  UW-Superior W 22-2  
April 13 Lakeland College W 20-3 Grand Chute
  Lakeland College W 16-3  
April 14 UW-Stevens Point W 16-11 Stevens Point
  UW-Stevens Point W 4-1  
April 17 Marian College W 11-1 Oshkosh
  Marian College W 16-1  
April 18 Wisconsin Lutheran College W 13-3 Oshkosh
  Wisconsin Lutheran College W 8-2  
April 24 UW-Whitewater L 4-3 Oshkosh
  UW-Whitewater L 17-2  
April 26 UW-Whitewater L 4-3 Oshkosh
  UW-Whitewater L 8-5  
May 1 UW-Platteville W 8-1 Platteville
  UW-Platteville W 11-5  
May 2 UW-Platteville W 9-8 (11) Platteville
  UW-Platteville W 11-0  
May 7 UW-La Crosse W 8-6 La Crosse
  UW-La Crosse W 16-4  
May 8 UW-La Crosse W 7-1 La Crosse
  UW-La Crosse L 7-4  
  WIAC Tournament      
May 15 UW-Stevens Point W 7-0 Whitewater
  UW-Whitewater L 12-1  
May 16 UW-Stevens Point W 5-3 Whitewater
  UW-Whitewater L 9-6  
  Record: 35-9 (18-6 WIAC)      

Statistics

Record: 35-9   Home: 13-5   Away: 9-3   Neutral: 13-1   WIAC: 18-6   

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
Jeremy Jirschele....  .431  44-44   188  65  81  20   3   6  59  125  .665  14  12  11   2  .493   3   5   1-4    105 138   5  .980 
Lucas Lechnir.......  .366  44-43   175  53  64   9   0   9  51  100  .571  28   4  36   4  .459   2   1   1-3     46   0   4  .920 
Josh Shere..........  .364  44-44   173  51  63  17   2   6  58  102  .590  26   6  38   0  .461   1   3   2-3     28  71  17  .853 
Kyle Heckendorf.....  .359  44-44   181  47  65  14   3   6  38  103  .569  15   9  17   3  .428   3   5   2-5     84   2   7  .925 
Brian Foley.........  .356  35-27   101  20  36   8   1   4  24   58  .574   5   3  23   3  .396   2   1   0-0    187  12   3  .985 
Korey Feiner........  .331  44-44   163  52  54  13   1   9  55   96  .589  27  16  21   3  .466   2   2   2-2    309  52   2  .994 
Bryan Schwebke......  .323  41-38   158  38  51   9   5   2  34   76  .481  13   2  31   3  .379   1   2   1-1     54   2   1  .982 
Ryan Hubacek........  .303  23-17    66  14  20   2   0   3  14   31  .470   4   1  12   3  .352   0   1   0-0      9   0   0 1.000 
Kevin Meyer.........  .302  28-22    86  24  26   2   3   0  12   34  .395   6   4   9   1  .375   0   3   1-1    190  11   2  .990 
David Young.........  .300  36-22    90  21  27   3   2   6  22   52  .578   8   1  19   0  .360   1   2   0-0      0   0   0  .000 
T.J. Arrowood.......  .261  14-6     23   8   6   2   0   0   2    8  .348   7   0   1   1  .419   1   1   0-0      3   0   0 1.000 
Cole Cook...........  .243  44-44   140  37  34   6   1   1  18   45  .321  14  17  30   4  .371   4   9   0-0     49 130  19  .904 
Phil Glinski........  .000   5-0      5   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      8   2   0 1.000 
Evan Peterson.......  .000   2-1      4   0   0   0   0   0   0    0  .000   1   0   0   1  .200   0   0   0-0      4   4   0 1.000 
Jordan Timm.........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      6  12   1  .947 
Brett Watson........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   1  .000   0   0   0-0      0   0   0  .000 
Ryan Hermus.........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   4   0 1.000 

Totals..............  .339  44-44  1555 430 527 105  21  52 387  830  .534 168  75 250  29  .424  20  35  10-19  1092 474  63  .961 
Opponents...........  .263  44-44  1396 175 367  67   4  24 156  514  .368  86  23 313  35  .315   8  21  11-28  1054 455  98  .939 

LOB - Team (369), Opp (267). DPs turned - Team (38), Opp (32). IBB - Team (1), Feiner 1, Opp (1). Picked off - Hubacek 1,
Jirschele 1, Shere 1. 
Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
Kevin Kangas........  0.00   0-0     1   1   0   0/0    0   3.2   5   0   0   0   3   1   0   0   15  .333    0   0   0    0   0
Greg Basthemer......  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   0   2   0   0   0    3  .000    0   0   0    0   0
Phil Glinski........  2.03   2-0     5   1   0   0/0    1  13.1  11   3   3   1  12   3   0   1   49  .224    1   2   0    0   0
Jordan Timm.........  2.38   7-4    14   9   7   1/1    2  83.1  72  28  22  19  98  11   0   4  303  .238    1   3   0    2   7
Jon Ganzen..........  2.52   6-0    11  10   3   2/0    0  50.0  48  17  14   7  45  10   2   1  190  .253    1   2   1    1   4
Brian Gerl..........  3.24   5-0    13   2   0   0/0    0  33.1  42  14  12   2  10   8   0   1  131  .321    0   1   0    0   0
Brad Bolton.........  3.32   1-1     6   3   0   0/1    0  19.0  17   8   7   2  16   3   0   4   76  .224    0   0   1    0   1
Ben Huffman.........  3.48   7-1    12   8   1   0/1    0  64.2  59  30  25  19  64  12   1   5  237  .249    5   9   0    3   2
Adam Bretl..........  3.68   1-0     3   1   0   0/0    0   7.1   6   4   3   2   6   1   0   2   28  .214    2   0   0    0   0
Jim Ziegler.........  3.77   4-1    11   2   0   0/1    2  31.0  27  17  13   6  22   5   0   2  118  .229    2   0   0    0   1
Aaron Larsen........  4.82   0-0     4   0   0   0/0    0   9.1  10   9   5   5   5   0   1   0   37  .270    0   1   0    1   0
Ryan Hermus.........  5.00   2-2    11   1   0   0/0    0  18.0  21  11  10   9  11   3   0   2   72  .292    0   0   0    1   2
Evan Peterson.......  5.40   0-0     4   4   0   0/0    0   8.1  13   9   5   5   7   2   0   0   39  .333    1   1   0    0   1
Ryan Piedot.........  7.71   0-0     6   2   0   0/0    0   9.1  17   8   8   1   2   3   0   2   44  .386    0   1   0    0   1
Bruce Karnitz.......  8.64   0-0     7   0   0   0/0    0   8.1  11  10   8   3   6   3   0   0   35  .314    0   3   0    0   2
Jeremiah Gowey...... 14.73   0-0     6   0   0   0/0    0   3.2   6   6   6   5   4   0   0   0   16  .375    0   0   1    0   0
Peter Zblewski...... 27.00   0-0     1   0   0   0/0    0   0.1   2   1   1   0   0   2   0   0    3  .667    0   0   0    0   0

Totals..............  3.49  35-9    44  44  11   5/2    5 364.0 367 175 141  86 313  67   4  24 1396  .263   13  23   3    8  21
Opponents...........  8.17   9-35   44  44   5   0/0    4 351.1 527 430 319 168 250 105  21  52 1555  .339   42  75   2   20  35

PB - Team (1), Feiner 1, Opp (7). Pickoffs - Team (25), Feiner 14, Timm 5, B. Huffman 2, Peterson 1, Larsen 1, Glinski 1,
Gerl 1, Opp (3). SBA/ATT - Feiner (11-24), Ganzen (4-7), Gerl (1-6), B. Huffman (3-5), Timm (0-4), Glinski (1-2), Bretl
(1-2), Gowey (1-2).

  MULTIPLE HIT GAMES    2  3  4 5+ Tot     MULTIPLE RBI GAMES    2  3  4 5+ Tot
  ------------------------------------     ------------------------------------
  Jeremy Jirschele.... 19  9  1  1  30     Jeremy Jirschele....  5  7  2  2  16
  Lucas Lechnir....... 13  5  -  2  20     Lucas Lechnir.......  7  5  1  2  15
  Bryan Schwebke...... 12  5  1  -  18     Josh Shere..........  4  6  3  2  15
  Kyle Heckendorf..... 11  4  3  -  18     Kyle Heckendorf.....  6  6  -  -  12
  Josh Shere..........  9  3  4  -  16     Korey Feiner........  2  3  4  3  12
  Korey Feiner........  9  5  1  -  15     Bryan Schwebke......  3  5  -  1   9
  Brian Foley.........  7  4  -  -  11     Brian Foley.........  3  1  2  -   6
  Kevin Meyer.........  6  3  -  -   9     David Young.........  -  5  -  -   5
  Cole Cook...........  4  3  1  -   8     Cole Cook...........  4  -  -  -   4
  David Young.........  7  1  -  -   8     Ryan Hubacek........  3  -  1  -   4
  Ryan Hubacek........  4  1  -  -   5     Kevin Meyer.........  2  -  1  -   3
  T.J. Arrowood.......  1  -  -  -   1     ------------------------------------
  ------------------------------------     TEAM                 39 38 14 10 101
  TEAM                102 43 11  3 159

                    HITTING STREAKS       Longest Current
                    -------------------------------------
                    Lucas Lechnir.......     17       2
                    Josh Shere..........     13       2
                    Jeremy Jirschele....     12       -
                    Kyle Heckendorf.....     12       2
                    Korey Feiner........      8       1
                    Ryan Hubacek........      7       -
                    Brian Foley.........      6       -
                    Bryan Schwebke......      6       -
                    Kevin Meyer.........      4       -
                    David Young.........      4       1
                    Cole Cook...........      3       1
                    T.J. Arrowood.......      2       -

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall       WIAC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  3/13/04      vs Mount Union College  W  4-1       4  8  5/ 1  3  1    9    1- 0- 0    0- 0- 0  Ganzen (W 1-0)             50 2:05
  3/13/04      vs Ohio Wesleyan Univ.  W 10-4      10 10  3/ 4 13  2    9    2- 0- 0    0- 0- 0  B. Huffman (W 1-0)         75 2:50
  3/14/04      vs Carthage College        2-3  L    2  5  1/ 3 11  1    9    2- 1- 0    0- 0- 0  Timm (L 0-1)              150 2:35
  3/14/04      vs Dana College         W  9-4       9 12  2/ 4 10  2  (10)   3- 1- 0    0- 0- 0  Hermus (W 1-0)             40 2:45
  3/17/04      vs St. Joseph's         W  7-0       7 12  4/ 0  4  0    9    4- 1- 0    0- 0- 0  Ziegler (W 1-0)            40 2:15
  3/17/04      vs Dana College         W 10-3      10 10  4/ 3  7  3    9    5- 1- 0    0- 0- 0  Gerl (W 1-0)               40 2:15
  3/19/04      vs St. Michael's        W 11-1      11 10  2/ 1  3  2    7    6- 1- 0    0- 0- 0  Glinski (W 1-0)            50 2:00
  3/19/04      vs Greenville College   W 16-0      16 16  0/ 0  4  1    7    7- 1- 0    0- 0- 0  Ganzen (W 2-0)             40 2:00
  3/20/04      vs Benedictine Univ.    W  8-3       8 16  2/ 3  3  0    9    8- 1- 0    0- 0- 0  Timm (W 1-1)               40 2:15
  3/20/04      vs Benedictine Univ.    W 14-3      14 15  1/ 3  6  2    7    9- 1- 0    0- 0- 0  B. Huffman (W 2-0)         40 2:30
 *3/31/04         UW-Stevens Point     W  4-0       4  9  1/ 0  2  1    9   10- 1- 0    1- 0- 0  B. Huffman (W 3-0)        150 2:24
 *3/31/04         UW-Stevens Point        4-6  L    4 11  1/ 6 13  0    9   10- 2- 0    1- 1- 0  Timm (L 1-2)              150 2:29
 *4/3/04          UW-Stout             W 25-7      25 23  1/ 7 18  5    7   11- 2- 0    2- 1- 0  Gerl (W 2-0)              125 2:25
 *4/3/04          UW-Stout             W 22-8      22 14  2/ 8 11  4    7   12- 2- 0    3- 1- 0  B. Huffman (W 4-0)        125 2:25
 *4/4/04       vs UW-Stout             W 13-9      13 12  1/ 9 19  4    9   13- 2- 0    4- 1- 0  Glinski (W 2-0)           175 2:55
 *4/4/04       vs UW-Stout             W  6-2       6 10  0/ 2  8  3    9   14- 2- 0    5- 1- 0  Timm (W 2-2)              175 2:09
 *4/8/04          UW-Superior          W 11-1      11 12  0/ 1  4  4    8   15- 2- 0    6- 1- 0  Ziegler (W 2-0)           100 2:18
 *4/8/04          UW-Superior          W 17-2      17 17  2/ 2 10  4    7   16- 2- 0    7- 1- 0  Gerl (W 3-0)              100 2:02
 *4/9/04       vs UW-Superior          W  5-2       5  6  3/ 2  3  3    9   17- 2- 0    8- 1- 0  B. Huffman (W 5-0)        150 2:36
 *4/9/04       vs UW-Superior          W 22-2      22 21  0/ 2  5  4    7   18- 2- 0    9- 1- 0  Timm (W 3-2)              150 2:16
  4/13/04      vs Lakeland College     W 20-3      20 20  0/ 3  8  7    7   19- 2- 0    9- 1- 0  Ganzen (W 3-0)            150 1:58
  4/13/04      vs Lakeland College     W 16-3      16 15  1/ 3  5  2    7   20- 2- 0    9- 1- 0  Ziegler (W 3-0)           150 1:51
 *4/14/04      at UW-Stevens Point     W 16-11     16 19  1/11 15  3    9   21- 2- 0   10- 1- 0  Gerl (W 4-0)              200 2:56
 *4/14/04      at UW-Stevens Point     W  4-1       4  8  0/ 1  5  0    9   22- 2- 0   11- 1- 0  Timm (W 4-2)              200 1:58
  4/17/04         Marian College       W 11-1      11 16  1/ 1  3  3    7   23- 2- 0   11- 1- 0  Bolton (W 1-0)            200 1:46
  4/17/04         Marian College       W 16-1      16 21  0/ 1  6  0    7   24- 2- 0   11- 1- 0  Hermus (W 2-0)            200 1:44
  4/18/04         Wisconsin Lutheran   W 13-3      13 15  0/ 3  4  3    7   25- 2- 0   11- 1- 0  Bretl (W 1-0)             175 1:35
  4/18/04         Wisconsin Lutheran   W  8-2       8  7  2/ 2  9  1    9   26- 2- 0   11- 1- 0  Gerl (W 5-0)              175 2:01
 *4/24/04         UW-Whitewater           3-4  L    3  8  0/ 4 10  2    9   26- 3- 0   11- 2- 0  Timm (L 4-3)              350 2:25
 *4/24/04         UW-Whitewater           2-17 L    2  5  6/17 15  1    7   26- 4- 0   11- 3- 0  Ziegler (L 3-1)           350 2:15
 *4/26/04      vs UW-Whitewater           3-4  L    3  8  1/ 4  9  2    9   26- 5- 0   11- 4- 0  Timm (L 4-4)              150 2:20
 *4/26/04      vs UW-Whitewater           5-8  L    5  6  3/ 8 11  1    9   26- 6- 0   11- 5- 0  Hermus (L 2-1)            150 2:07
 *5/1/04       at UW-Platteville       W  8-1       8 12  1/ 1  7  4    9   27- 6- 0   12- 5- 0  B. Huffman (W 6-0)         75 2:07
 *5/1/04       at UW-Platteville       W 11-5      11 12  2/ 5 13  4    9   28- 6- 0   13- 5- 0  Timm (W 5-4)               75 2:20
 *5/2/04       vs UW-Platteville       W  9-8       9 18  2/ 8 13  2  (11)  29- 6- 0   14- 5- 0  Ziegler (W 4-1)           100 2:58
 *5/2/04       vs UW-Platteville       W 11-0      11 11  0/ 0  7  3    7   30- 6- 0   15- 5- 0  Ganzen (W 4-0)            100 1:45
 *5/7/04       at UW-La Crosse         W  8-6       8  8  0/ 6  6  4    9   31- 6- 0   16- 5- 0  B. Huffman (W 7-0)        185 2:36
 *5/7/04       at UW-La Crosse         W 16-4      16 22  2/ 4  6  1    9   32- 6- 0   17- 5- 0  Timm (W 6-4)              203 3:00
 *5/8/04       vs UW-La Crosse         W  7-1       7 12  1/ 1  3  3    9   33- 6- 0   18- 5- 0  Ganzen (W 5-0)            217 2:35
 *5/8/04       vs UW-La Crosse            4-7  L    4  8  2/ 7 11  4    9   33- 7- 0   18- 6- 0  Bolton (L 1-1)            217 2:24
  5/15/04      vs UW-Stevens Point     W  7-0       7  7  0/ 0  4  1    9   34- 7- 0   18- 6- 0  Timm (W 7-4)              250 2:14
  5/15/04      at UW-Whitewater           1-12 L    1  4  0/12 18  0    7   34- 8- 0   18- 6- 0  B. Huffman (L 7-1)        672 1:57
  5/16/04      vs UW-Stevens Point     W  5-3       5  6  2/ 3  7  1    9   35- 8- 0   18- 6- 0  Ganzen (W 6-0)            160 1:55
  5/16/04      at UW-Whitewater           6-9  L    6 10  1/ 9 15  0    9   35- 9- 0   18- 6- 0  Hermus (L 2-2)            457 2:32

* WIAC game
() extra inning game