Final 2007 UW-Oshkosh Baseball Statistics (35-12 Record)

Record: 35-12   Home: 12-2   Away: 12-2   Neutral: 11-8   WIAC: 20-4



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
Brad Demmin.........  .385  45-45   179  34  69  14   0   5  43   98  .547  22   1  14   5  .444   5   7   0-1    486  30   4  .992
Mickey Fadness......  .371  47-40   167  35  62  14   0   5  38   91  .545  14   6  32   2  .432   3   5   2-2    114 103   5  .977
Jason Fosler........  .358  47-47   190  51  68  13   4   6  43  107  .563  17  10  27   2  .432   3   3   1-2     79   3   3  .965
Bryan Schwebke......  .355  47-46   197  50  70  17   4  10  36  125  .635  16   8  26   2  .422   2   7   7-10    80   1   0 1.000
Mike Waupoose.......  .344  41-28   122  15  42  10   1   5  37   69  .566   6   4  17   2  .394   0   1   0-0      0   0   0  .000
Pete Berg...........  .333  32-24    84  24  28   7   1   0   8   37  .440  14   2  10   1  .440   0   8   1-2     18   2   2  .909
Derek Leighton......  .292  47-47   171  33  50   7   1   3  22   68  .398  11  16  22   3  .377   6  12   6-7     80 180  18  .935
Ryan Demmin.........  .278  16-10    36   5  10   1   0   0   7   11  .306   4   5   4   2  .413   1   0   0-0     26  14   0 1.000
Sam Spurney.........  .259  27-16    54  10  14   1   1   3  13   26  .481   6   1   8   1  .344   0   1   0-0      0   0   0  .000
Kyle Johnsen........  .257  17-13    35   6   9   3   0   0   5   12  .343   2   1  11   2  .316   0   2   0-0     61   9   0 1.000
Andy Newbauer.......  .257  34-31   113  24  29   6   0   1  13   38  .336  13   2  14   0  .341   1   8   4-5     28  78  12  .898
Cory Hastings.......  .244  35-22    86  10  21   5   0   1  15   29  .337   5   2   8   2  .301   0   4   0-0    136  23   0 1.000
Kyle Kannenberg.....  .227  40-35   119  15  27   3   0   2  12   36  .303   7   4  20   3  .292   0  11   1-3     53 102  10  .939
Brock Wetenkamp.....  .175  20-9     40   3   7   0   0   0   2    7  .175   2   4   5   1  .283   0   1   0-0     16  18   6  .850
Paul Pulera.........  .167  20-8     30   7   5   1   0   0   3    6  .200   2   0   4   1  .219   0   2   1-1     12   1   0 1.000
Andrew Stendahl.....  .167  23-2     18   8   3   0   0   0   0    3  .167   4   0   7   0  .318   0   2   0-0     11   0   0 1.000
Cole Payne..........  .000   4-0      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      3   0   0 1.000
Brian Gerl..........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      8  12   0 1.000
Adam Bretl..........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      8  14   0 1.000
Casey Mumper........  .000   1-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   2   0 1.000
Travis Helland......  .000   8-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   0   0 1.000
Lucas Wirth.........  .000   4-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000

Totals..............  .312  47-47  1645 332 514 102  12  41 297  763  .464 145  66 232  29  .386  21  74  23-33  1240 639  63  .968
Opponents...........  .270  47-47  1598 213 431  69   3  27 189  587  .367 105  31 271  43  .325  12  18  40-67  1210 547  86  .953

LOB - Team (409), Opp (311). DPs turned - Team (56), Opp (34). IBB - Team (4), B. Demmin 2, Fosler 1, Berg 1, Opp (7). Picked
off - B. Demmin 2, Spurney 1, Schwebke 1.
Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
Matt Ramlet.........  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   2   0   0   0   0    2  .000    0   0   0    0   0
Cal Stanke..........  1.32   3-0     9   4   1   1/0    0  34.0  30  10   5  14  35   3   0   0  130  .231    4   3   1    1   0
Greg Perlewitz......  1.42   0-0     5   0   0   0/1    0   6.1   6   1   1   1   4   1   0   0   22  .273    1   0   0    1   0
Brian Gerl..........  2.97   5-3    26   0   0   0/2   11  63.2  59  26  21   5  41  10   0   6  246  .240    3   1   0    1   3
Jeremy Rubens.......  3.14   4-1    11   7   1   0/1    0  51.2  51  23  18   7  32   9   0   3  199  .256    0   3   1    0   1
Brad Bolton.........  3.26   4-2    14   7   1   1/1    1  58.0  65  28  21   9  26   5   1   3  231  .281    2   6   0    1   2
Adam Bretl..........  3.27   8-2    16  12   2   0/1    1  77.0  74  39  28  13  49  14   0   8  296  .250    5   4   0    2   2
Adam Roos...........  4.79   5-2    12  10   0   0/1    0  71.1  77  42  38  22  51  11   1   4  266  .289    7  11   1    5   6
Ryan Demmin.........  5.22   4-2     7   5   1   0/0    0  29.1  36  23  17  14  25   9   0   1  116  .310    0   1   0    0   4
Casey Mumper........  7.20   1-0     6   2   0   0/0    0  15.0  21  12  12   9   6   3   1   2   61  .344    1   1   0    1   0
Jordan Michalkiewicz  8.44   1-0     2   0   0   0/0    0   5.1   9   6   5   7   2   3   0   0   24  .375    0   1   0    0   0
Travis Helland...... 40.50   0-0     1   0   0   0/0    0   0.2   3   3   3   2   0   1   0   0    5  .600    2   0   0    0   0

Totals..............  3.68  35-12   47  47   6   5/3   13 413.1 431 213 169 105 271  69   3  27 1598  .270   25  31   3   12  18
Opponents...........  5.82  12-35   47  47   4   1/1    3 403.1 514 332 261 145 232 102  12  41 1645  .312   32  66   2   21  74

PB - Team (13), Fadness 6, Hastings 3, Johnsen 3, Payne 1, Opp (15). Pickoffs - Team (9), Hastings 3, Rubens 3, Roos 1,
Michalkiewic 1, Perlewitz 1, Opp (4). SBA/ATT - Hastings (22-32), Fadness (13-23), Roos (10-17), Bolton (6-12), Bretl (6-11),
Johnsen (5-10), Rubens (7-7), Gerl (5-5), R. Demmin (3-5), Stanke (0-5), Mumper (2-3), Perlewitz (0-1), Michalkiewic (1-1).
  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall       WIAC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  3/17/07      vs Concordia Univ.      W  7-5       7 12  1/ 5 15  4  (11)   1- 0- 0    0- 0- 0  Roos (W 1-0)              125 3:08
  3/17/07      vs N. Central College   W  5-1       5 13  1/ 1  6  1    9    2- 0- 0    0- 0- 0  R. Demmin (W 1-0)         100 2:45
  3/18/07      vs St. Norbert College     2-3  L    2  8  1/ 3  9  0    9    2- 1- 0    0- 0- 0  Gerl (L 0-1)              125 2:16
  3/18/07      vs St. Norbert College  W  5-3       5 11  2/ 3  8  1    9    3- 1- 0    0- 0- 0  Bretl (W 1-0)             125 2:52
  3/20/07      vs Millikin Univ.       W  7-4       7 11  4/ 4  7  1    9    4- 1- 0    0- 0- 0  Michalkiewic (W 1-0)      100 2:50
  3/20/07      vs Millikin Univ.       W  8-2       8  9  2/ 2  5  4    9    5- 1- 0    0- 0- 0  Rubens (W 1-0)            100 2:13
  3/23/07      vs Univ. of St. Thomas     2-13 L    2  6  2/13 14  3    8    5- 2- 0    0- 0- 0  R. Demmin (L 1-1)         125 2:34
  3/23/07      vs Univ. of St. Thomas  W  8-4       8 13  1/ 4 10  1    9    6- 2- 0    0- 0- 0  Roos (W 2-0)              125 2:40
  3/24/07      vs St. Olaf College        3-13 L    3  8  5/13 13  1    7    6- 3- 0    0- 0- 0  Bolton (L 0-1)             94 3:08
  3/24/07      vs St. Olaf College        4-5  L    4  8  2/ 5  9  1    9    6- 4- 0    0- 0- 0  Bretl (L 1-1)              94 2:16
 *4/1/07       at UW-Stout             W  6-5       6 14  0/ 5  9  1    9    7- 4- 0    1- 0- 0  Roos (W 3-0)              155 2:15
 *4/1/07       at UW-Stout             W 20-8      20 21  2/ 8  8  0    9    8- 4- 0    2- 0- 0  Bretl (W 2-1)             155 2:17
 *4/2/07       at UW-Stout             W 11-5      11 13  2/ 5  7  1    9    9- 4- 0    3- 0- 0  R. Demmin (W 2-1)          45 2:14
 *4/2/07       at UW-Stout             W 10-8      10 15  3/ 8 11  1    9   10- 4- 0    4- 0- 0  Gerl (W 1-1)               45 2:50
 *4/9/07          UW-La Crosse         W  2-0       2  5  1/ 0  2  1    9   11- 4- 0    5- 0- 0  Gerl (W 2-1)              154 2:09
 *4/9/07          UW-La Crosse         W  6-2       6 11  1/ 2  6  2    9   12- 4- 0    6- 0- 0  Bretl (W 3-1)             154 1:59
 *4/10/07         UW-La Crosse         W  2-1       2  6  1/ 1  7  1    9   13- 4- 0    7- 0- 0  Bolton (W 1-1)            104 2:09
 *4/10/07         UW-La Crosse         W  5-4       5 12  3/ 4  8  3  (10)  14- 4- 0    8- 0- 0  Gerl (W 3-1)              104 2:25
 *4/14/07         UW-Platteville          3-4  L    3  7  1/ 4  5  3    9   14- 5- 0    8- 1- 0  Gerl (L 3-2)              288 2:26
 *4/14/07         UW-Platteville       W  2-1       2  6  0/ 1  4  2    9   15- 5- 0    9- 1- 0  Bretl (W 4-1)             288 1:55
 *4/15/07         UW-Platteville       W 11-5      11 12  0/ 5 14  1    9   16- 5- 0   10- 1- 0  R. Demmin (W 3-1)         250 2:35
 *4/15/07         UW-Platteville       W  8-4       8 10  1/ 4  8  7    9   17- 5- 0   11- 1- 0  Rubens (W 2-0)            250 2:08
 *4/18/07      at UW-Whitewater        W  7-3       7 10  3/ 3  5  1    9   18- 5- 0   12- 1- 0  Bolton (W 2-1)             50 2:35
 *4/18/07      at UW-Whitewater        W 10-1      10 10  2/ 1  6  2    9   19- 5- 0   13- 1- 0  Bretl (W 5-1)              50 2:20
 *4/21/07      at UW-Superior          W  9-1       9 13  0/ 1  5  3    9   20- 5- 0   14- 1- 0  Rubens (W 3-0)            150 2:30
 *4/21/07      at UW-Superior          W 11-1      11 11  0/ 1  3  2    7   21- 5- 0   15- 1- 0  R. Demmin (W 4-1)         150 1:30
 *4/22/07      at UW-Superior          W  9-0       9 16  1/ 0  6  1    9   22- 5- 0   16- 1- 0  Bolton (W 3-1)            112 2:15
 *4/22/07      at UW-Superior          W 14-0      14 14  1/ 0  3  0    7   23- 5- 0   17- 1- 0  Stanke (W 1-1)            112 2:00
 *4/25/07         UW-Whitewater           4-12 L    4 13  1/12 17  0    9   23- 6- 0   17- 2- 0  Bretl (L 5-2)             264 2:51
 *4/25/07         UW-Whitewater        W 10-5      10 11  1/ 5 11  3    9   24- 6- 0   18- 2- 0  Roos (W 4-0)              264 2:14
 *4/28/07      at UW-Stevens Point        5-6  L    5 11  1/ 6  8  0    9   24- 7- 0   18- 3- 0  R. Demmin (L 4-2)         375 2:29
 *4/28/07      at UW-Stevens Point     W 14-13     14 13  1/13 19  5  (11)  25- 7- 0   19- 3- 0  Gerl (W 4-2)              375 3:16
 *4/29/07      at UW-Stevens Point        3-9  L    3  8  1/ 9 14  0    9   25- 8- 0   19- 4- 0  Roos (L 4-1)              350 2:27
 *4/29/07      at UW-Stevens Point     W 14-11     14 18  1/11 16  3    9   26- 8- 0   20- 4- 0  Bretl (W 6-2)             350 2:54
  5/4/07          Wisconsin Lutheran   W 10-0      10 11  0/ 0  4  1    7   27- 8- 0   20- 4- 0  Rubens (W 4-0)            133 1:43
  5/4/07          Wisconsin Lutheran   W 12-2      12 11  0/ 2  5  1    7   28- 8- 0   20- 4- 0  Mumper (W 1-0)            133 1:49
  5/6/07          Marian College       W  5-1       5 11  1/ 1  7  1    9   29- 8- 0   20- 4- 0  Roos (W 5-1)              286 2:24
  5/6/07          Marian College       W  9-0       9 13  1/ 0  5  3    9   30- 8- 0   20- 4- 0  Bretl (W 7-2)             286 2:35
  5/11/07      vs UW-Stout                7-9  L    7 10  3/ 9 15  3  (10)  30- 9- 0   20- 4- 0  Gerl (L 4-3)              300 3:10
  5/11/07      vs UW-Whitewater        W  7-4       7 13  0/ 4 13  2    9   31- 9- 0   20- 4- 0  Stanke (W 2-0)            400 2:32
  5/12/07      vs UW-Stout             W 11-2      11 11  1/ 2  8  3    9   32- 9- 0   20- 4- 0  Bretl (W 8-2)             300 2:23
  5/12/07      vs UW-Stevens Point        2-9  L    2  5  1/ 9 17  0    9   32-10- 0   20- 4- 0  Roos (L 5-2)              500 2:23
  5/16/07      vs Univ. of St. Thomas     1-5  L    1  7  1/ 5  9  1    9   32-11- 0   20- 4- 0  Bolton (L 3-2)            250 1:53
  5/17/07      vs St. Scholastica      W 11-5      11 12  1/ 5 10  4    9   33-11- 0   20- 4- 0  Gerl (W 5-3)              200 2:20
  5/18/07      vs St. Olaf College     W  5-4       5 12  3/ 4 12  2    9   34-11- 0   20- 4- 0  Stanke (W 3-0)            250 2:39
  5/19/07      vs Univ. of St. Thomas  W  5-4       5 16  1/ 4 13  5  (11)  35-11- 0   20- 4- 0  Bolton (W 4-2)            300 3:16
  5/19/07      vs UW-Stevens Point        0-6  L    0  3  1/ 6 15  0    9   35-12- 0   20- 4- 0  Rubens (L 4-1)            679 2:17

() extra inning game
Inning-by-inning        1   2   3   4   5   6   7   8   9  EX  Total
----------------       --  --  --  --  --  --  --  --  --  --  -----
UW-Oshkosh             30  30  40  52  37  36  37  26  35   9    332
Opponents              32  14  22  23  26  26  23  29  12   6    213

Win-Loss Record When
--------------------
Overall............. 35-12              After 6 leading..... 27-1
Conference.......... 20-4               ....... trailing....  3-10
Non-Conference...... 15-8               ....... tied........  5-1
Home games.......... 12-2               After 7 leading..... 22-0
Away games.......... 12-2               ....... trailing....  3-9
Neutral site........ 11-8               ....... tied........  6-2
Day games........... 35-12              After 8 leading..... 24-0
Night games.........  0-0               ....... trailing....  2-7
vs Left starter..... 11-4               ....... tied........  5-3
vs Right starter.... 24-8
1-Run games.........  7-4               Hit 0 home runs..... 19-5
2-Run games.........  4-1               ... 1 home run......  7-4
5+Run games......... 15-6               ... 2+ home runs....  9-3
Extra innings.......  4-1
Shutouts............  5-1               Opponent 0 home runs 24-6
                                        ........ 1 home run.  8-6
Scoring 0-2 runs....  3-5               ........ 2+ HRs.....  3-0
....... 3-5 runs....  6-6
....... 6-9 runs.... 12-1               Made 0 errors.......  8-0
....... 10+ runs.... 14-0               .... 1 error........ 17-8
                                        .... 2+ errors...... 10-4
Opponent 0-2 runs... 16-0
........ 3-5 runs... 15-4               Opp. made 0 errors..  2-6
........ 6-9 runs...  2-5               ......... 1 error... 15-3
........ 10+ runs...  2-3               ......... 2+ errors. 18-3

Scored in 1st inning 16-2               Out-hit opponent.... 28-2
Opp. scored in 1st.. 13-5               Out-hit by opponent.  4-10
Scores first........ 23-3               Hits are tied.......  3-0
Opp. scores first... 12-9

Record when team scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L   0-1   0-1   3-3   0-3   0-2   6-1   2-0   4-1   3-0   3-0  14-0

Record when opponent scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L   5-0   7-0   4-0   2-1   7-1   6-2   0-2   0-0   2-0   0-3   2-3

Record when leading after:
Inn.   1     2     3     4     5     6     7     8
W-L  11-1  17-2  17-1  21-2  28-2  27-1  22-0  24-0

Record when trailing after:
Inn.   1     2     3     4     5     6     7     8
W-L   9-5  10-5   7-6   5-8   4-9   3-10  3-9   2-7

Record when tied after:
Inn.   1     2     3     4     5     6     7     8
W-L  15-6   8-5  11-5   9-2   3-1   5-1   6-2   5-3

Current losing streak  : 1
Longest winning streak : 9
Longest losing streak  : 2


MULTIPLE HIT GAMES    2  3  4 5+ Tot     MULTIPLE RBI GAMES    2  3  4 5+ Tot
------------------------------------     ------------------------------------
Jason Fosler........ 16  5  1  -  22     Brad Demmin......... 12  2  1  -  15
Bryan Schwebke...... 13  9  -  -  22     Mike Waupoose.......  9  2  1  -  12
Brad Demmin.........  8  6  3  -  17     Jason Fosler........  6  3  1  1  11
Mickey Fadness......  8  6  1  1  16     Bryan Schwebke......  8  2  -  -  10
Derek Leighton...... 10  3  -  -  13     Mickey Fadness......  3  5  1  -   9
Mike Waupoose....... 10  -  -  -  10     Cory Hastings.......  5  -  -  -   5
Andy Newbauer.......  8  1  -  -   9     Sam Spurney.........  3  -  -  1   4
Kyle Kannenberg.....  8  -  -  -   8     Andy Newbauer.......  3  1  -  -   4
Pete Berg...........  5  1  1  -   7     Derek Leighton......  1  2  -  -   3
Cory Hastings.......  3  -  -  -   3     Kyle Kannenberg.....  1  1  -  -   2
Kyle Johnsen........  3  -  -  -   3     Paul Pulera.........  1  -  -  -   1
Ryan Demmin.........  2  -  -  -   2     ------------------------------------
Sam Spurney.........  1  1  -  -   2     TEAM                 52 18  4  2  76
Brock Wetenkamp.....  1  -  -  -   1
Paul Pulera.........  -  1  -  -   1
------------------------------------
TEAM                 96 33  6  1 136


                    HITTING STREAKS       Longest Current
                    -------------------------------------
                    Bryan Schwebke......     22       -
                    Mickey Fadness......     16       -
                    Brad Demmin.........     15       4
                    Mike Waupoose.......     15       6
                    Jason Fosler........     10       -
                    Pete Berg...........      8       -
                    Cory Hastings.......      6       1
                    Derek Leighton......      6       3
                    Andy Newbauer.......      4       -
                    Kyle Kannenberg.....      4       -
                    Ryan Demmin.........      4       -
                    Kyle Johnsen........      3       -
                    Sam Spurney.........      3       -
                    Brock Wetenkamp.....      3       -
                    Andrew Stendahl.....      2       -
                    Paul Pulera.........      2       -