2009 UW-Oshkosh Football Statistics (4-5 Record)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-5-0) (2-3-0) (2-2-0) (0-0-0)
CONFERENCE.......... (2-4-0) (1-2-0) (1-2-0) (0-0-0)
NON-CONFERENCE...... (2-1-0) (1-1-0) (1-0-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
9/5/09 at Ripon College W 40-16 1057
9/19/09 HUNTINGDON COLLEGE W 31-13 1415
9/26/09 OHIO DOMINICAN UNIV. L 29-31 942
*10/3/09 at UW-La Crosse L 25-32 2062
*10/10/09 UW-RIVER FALLS W 31-29 891
*10/17/09 UW-STEVENS POINT L 17-24 2215
*10/24/09 at UW-Platteville W 23-20 2244
*10/31/09 UW-EAU CLAIRE L 35-44 702
*11/7/09 at UW-Whitewater L 7-40 5040
* denotes conference game
TEAM STATISTICS UWO OPP
---------------------------------------------------
FIRST DOWNS.............. 183 226
Rushing................ 88 103
Passing................ 87 107
Penalty................ 8 16
RUSHING YARDAGE.......... 1561 1733
Yards gained rushing... 1756 1932
Yards lost rushing..... 195 199
Rushing Attempts....... 348 413
Average Per Rush....... 4.5 4.2
Average Per Game....... 173.4 192.6
TDs Rushing............ 15 14
PASSING YARDAGE.......... 2029 2153
Att-Comp-Int........... 306-192-7 311-182-11
Average Per Pass....... 6.6 6.9
Average Per Catch...... 10.6 11.8
Average Per Game....... 225.4 239.2
TDs Passing............ 15 18
TOTAL OFFENSE............ 3590 3886
Total Plays............ 654 724
Average Per Play....... 5.5 5.4
Average Per Game....... 398.9 431.8
KICK RETURNS: #-YARDS.... 48-920 45-965
PUNT RETURNS: #-YARDS.... 12-130 17-175
INT RETURNS: #-YARDS..... 11-143 7-35
FUMBLES-LOST............. 11-6 18-10
PENALTIES-YARDS.......... 63-606 51-445
PUNTS-AVG................ 49-34.9 38-36.6
TIME OF POSSESSION/GAME.. 27:45 33:02
3RD-DOWN CONVERSIONS..... 61/137 62/137
4TH-DOWN CONVERSIONS..... 6/11 10/17
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Jeremy Roach 9 99 511 5 506 5.1 8 28 56.2
Charlie Weissman 9 84 498 24 474 5.6 1 60 52.7
Nate Wara 9 95 465 89 376 4.0 5 36 41.8
Duane Hartkopf 9 19 88 2 86 4.5 0 15 9.6
Craig McClelland 9 2 35 0 35 17.5 0 28 3.9
Dustin McAloon 5 10 34 0 34 3.4 0 6 6.8
Steve Levonowich 8 1 20 0 20 20.0 0 20 2.5
Paul Coburn 9 1 16 0 16 16.0 0 16 1.8
Tyler Wegner 9 19 53 37 16 0.8 1 10 1.8
Ben Rosandick 9 1 15 0 15 15.0 0 15 1.7
Garrie Fox 9 2 16 2 14 7.0 0 16 1.6
Jamie Braasch 9 1 3 0 3 3.0 0 3 0.3
Kris Straughter 8 1 0 0 0 0.0 0 0 0.0
Justin Budiac 9 3 2 4 -2 -0.7 0 2 -0.2
Juston Wara 9 3 0 8 -8 -2.7 0 0 -0.9
Team 8 7 0 24 -24 -3.4 0 0 -3.0
Total.......... 9 348 1756 195 1561 4.5 15 60 173.4
Opponents...... 9 413 1932 199 1733 4.2 14 66 192.6
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Nate Wara 9 125.43 153-235-5 65.1 1453 9 66 161.4
Tyler Wegner 9 143.95 35-64-2 54.7 492 6 75 54.7
Craig McClelland 9 184.27 2-3-0 66.7 42 0 24 4.7
Team 8 0.00 0-2-0 0.0 0 0 0 0.0
Juston Wara 9 276.40 1-1-0 100.0 21 0 21 2.3
Matt Haass 9 276.40 1-1-0 100.0 21 0 21 2.3
Total.......... 9 130.04 192-306-7 62.7 2029 15 75 225.4
Opponents...... 9 128.70 182-311-11 58.5 2153 18 61 239.2
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Justin Budiac 9 27 182 6.7 0 20 20.2
Juston Wara 9 26 291 11.2 3 50 32.3
Garrie Fox 9 24 195 8.1 1 33 21.7
Craig McClelland 9 20 172 8.6 1 31 19.1
Jamie Braasch 9 19 340 17.9 4 67 37.8
Steve Levonowich 8 15 98 6.5 0 29 12.2
Matt Haass 9 14 221 15.8 0 66 24.6
Charlie Weissman 9 12 109 9.1 0 30 12.1
Jeremy Roach 9 12 109 9.1 1 27 12.1
Paul Coburn 9 11 173 15.7 4 75 19.2
Ben Rosandick 9 5 68 13.6 1 28 7.6
Duane Hartkopf 9 4 35 8.8 0 14 3.9
Nate Wara 9 1 21 21.0 0 21 2.3
Dustin McAloon 5 1 10 10.0 0 10 2.0
Jon Krysiak 1 1 5 5.0 0 5 5.0
Total.......... 9 192 2029 10.6 15 75 225.4
Opponents...... 9 182 2153 11.8 18 61 239.2
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
James Taraboi 0-1 0.0 0-0 0-0 0-1 0-0 0-0 0 0
Andy Lindsay 7-12 58.3 0-0 5-5 2-6 0-1 0-0 35 3
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Jeremy Roach 9 0-0 0-0 0-0 0 0-0 0 0 54
Andy Lindsay 0 7-12 20-23 0-1 0 0-0 0 0 41
Nate Wara 5 0-0 0-0 0-0 0 0-2 0 0 30
Paul Coburn 4 0-0 0-0 0-0 0 0-0 0 0 24
Jamie Braasch 4 0-0 0-0 0-0 0 0-0 0 0 24
Juston Wara 3 0-0 0-0 0-0 0 0-0 0 0 18
Charlie Weissman 1 0-0 0-0 0-0 0 0-0 0 0 6
Charlie Stueck 1 0-0 0-0 0-0 0 0-0 0 0 6
Nate Heard 1 0-0 0-0 0-0 0 0-0 0 0 6
Craig McClelland 1 0-0 0-0 0-0 0 0-0 0 0 6
Tyler Wegner 1 0-0 0-0 0-0 0 0-0 0 0 6
Garrie Fox 1 0-0 0-0 0-0 0 0-0 0 0 6
Ben Rosandick 1 0-0 0-0 0-0 0 0-0 0 0 6
Nate Becker 0 0-0 4-4 0-0 0 0-0 0 0 4
James Taraboi 0 0-1 1-2 0-0 0 0-0 0 0 1
Total.......... 32 7-13 25-29 0-1 0 0-2 0 0 238
Opponents...... 32 11-13 22-29 0-0 1 1-3 0 0 249
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
UW-Oshkosh.......... 44 69 66 59 - 238
Opponents........... 45 101 36 67 - 249
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Nate Heard 4 54 13.5 1 25
Jake Schnetzer 2 5 2.5 0 10
James Taraboi 2 37 18.5 0 23
Charlie Stueck 1 44 44.0 1 44
Logan Heyden 1 3 3.0 0 3
Frank Martin 1 0 0.0 0 0
Total.......... 11 143 13.0 2 44
Opponents...... 7 35 5.0 0 21
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Kyle Calhoun 47 1711 36.4 55 5 12 10 0
Team 2 0 0.0 0 0 0 0 2
Total.......... 49 1711 34.9 55 5 12 10 2
Opponents...... 38 1389 36.6 53 5 11 17 0
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Garrie Fox 10 132 13.2 0 81
Jake Schnetzer 1 -5 -5.0 0 0
Charlie Weissman 1 3 3.0 0 3
Total.......... 12 130 10.8 0 81
Opponents...... 17 175 10.3 0 31
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Jeremy Roach 27 625 23.1 0 47
Charlie Weissman 7 138 19.7 0 34
Justin Budiac 5 38 7.6 0 14
Duane Hartkopf 5 76 15.2 0 20
Logan Heyden 2 14 7.0 0 8
Jake Bauer 1 6 6.0 0 6
Garrie Fox 1 23 23.0 0 23
Total.......... 48 920 19.2 0 47
Opponents...... 45 965 21.4 0 60
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Jeremy Roach 9 506 109 0 625 0 1240 137.8
Charlie Weissman 9 474 109 3 138 0 724 80.4
Nate Wara 9 376 21 0 0 0 397 44.1
Garrie Fox 9 14 195 132 23 0 364 40.4
Jamie Braasch 9 3 340 0 0 0 343 38.1
Juston Wara 9 -8 291 0 0 0 283 31.4
Matt Haass 9 0 221 0 0 0 221 24.6
Justin Budiac 9 -2 182 0 38 0 218 24.2
Craig McClelland 9 35 172 0 0 0 207 23.0
Duane Hartkopf 9 86 35 0 76 0 197 21.9
Paul Coburn 9 16 173 0 0 0 189 21.0
Steve Levonowich 8 20 98 0 0 0 118 14.8
Ben Rosandick 9 15 68 0 0 0 83 9.2
Nate Heard 8 0 0 0 0 54 54 6.8
Dustin McAloon 5 34 10 0 0 0 44 8.8
Charlie Stueck 9 0 0 0 0 44 44 4.9
James Taraboi 9 0 0 0 0 37 37 4.1
Logan Heyden 9 0 0 0 14 3 17 1.9
Tyler Wegner 9 16 0 0 0 0 16 1.8
Jake Bauer 8 0 0 0 6 0 6 0.8
Jon Krysiak 1 0 5 0 0 0 5 5.0
Total.......... 9 1561 2029 130 920 143 4783 531.4
Opponents...... 9 1733 2153 175 965 35 5061 562.3
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Nate Wara 9 330 376 1453 1829 203.2
Tyler Wegner 9 83 16 492 508 56.4
Jeremy Roach 9 99 506 0 506 56.2
Charlie Weissman 9 84 474 0 474 52.7
Duane Hartkopf 9 19 86 0 86 9.6
Craig McClelland 9 5 35 42 77 8.6
Dustin McAloon 5 10 34 0 34 6.8
Matt Haass 9 1 0 21 21 2.3
Steve Levonowich 8 1 20 0 20 2.5
Paul Coburn 9 1 16 0 16 1.8
Ben Rosandick 9 1 15 0 15 1.7
Garrie Fox 9 2 14 0 14 1.6
Juston Wara 9 4 -8 21 13 1.4
Jamie Braasch 9 1 3 0 3 0.3
Total.......... 9 654 1561 2029 3590 398.9
Opponents...... 9 724 1733 2153 3886 431.8
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
44 James Taraboi 9 82 48 130 14.5-71 3.5-31 2-37 . . 1-0 3 . .
7 Jack Breese 9 33 28 61 . . . 2 . 2-0 1 . .
8 Cameron Heilman 9 32 18 50 1.0-4 . . . . . 2 . .
41 Justin Metzger 9 20 27 47 5.0-22 1.0-7 . 2 . . . . .
91 Andy Kremel 9 24 20 44 1.0-2 . . 1 . . . . .
2 Jake Schnetzer 9 26 11 37 . . 2-5 1 . 1-0 . . .
20 Frank Martin 9 26 6 32 . . 1-0 5 . . 1 . .
53 Kyle Lutz 9 20 11 31 1.0-2 1.0-2 . . . 1-0 . . .
58 Nate Gross 9 12 18 30 1.0-1 . . 1 . . . . .
3 Nate Heard 8 21 7 28 . . 4-54 8 . . . . .
90 Luke Bingen 9 14 12 26 2.0-19 1.0-17 . . . 1-0 . . .
99 Kris Straughter 8 18 7 25 . . . . . . . . .
92 Dan Swanson 9 10 10 20 1.5-7 1.0-6 . 2 . . . 1 .
36 Logan Heyden 9 14 5 19 2.0-5 . 1-3 1 . . . . .
96 Vince Sciano 8 10 7 17 4.0-11 2.0-6 . . . 1-0 . . .
1 Jacob Juedes 4 10 3 13 . . . . . . . . .
79 Brent Aaron 8 6 5 11 . . . . . . . . .
22 Micheal Carter 9 5 5 10 . . . 1 . . . . .
95 Andrew Thompson 8 4 6 10 2.0-5 0.5-1 . 1 . 1-0 . . .
28 Justin Budiac 9 5 4 9 . . . . . . . . .
49 Taylor Goodman 5 3 6 9 . . . . . . . . .
19 Charlie Stueck 9 7 1 8 . . 1-44 2 . . . . .
93 Jordan Mortenson 7 4 4 8 0.5-1 . . . . 1-0 . . .
48 Zach Wettengel 8 5 2 7 . . . . . . . . .
33 Jake Dostalek 5 4 3 7 . . . . . . . . .
35 Duane Hartkopf 9 5 1 6 . . . . . . . . .
52 Nick Jolin 7 1 4 5 . . . . . 1-0 . . .
55 Jeremy Martin 8 2 2 4 . . . . . . . . .
50 Adam Lochmann 6 1 3 4 . . . . . . . . .
21 Jake Bauer 8 2 . 2 . . . . . . . . .
32 Anthony Miller 2 1 . 1 . . . 1 . . . . .
98 Gerald Chatman 4 . 1 1 0.5-0 . . . . . . . .
17 Tyler Wegner 9 1 . 1 . . . . . . . . .
27 Dustin McAloon 5 1 . 1 . . . . . . . . .
11 Garrie Fox 9 . 1 1 . . . . . . . . .
5 Craig McClelland 9 1 . 1 . . . . . . . . .
38 Tim Filter 6 1 . 1 . . . . . . . . .
23 Brett Unger 2 . 1 1 . . . . . . . . .
42 Eric Rausch 1 . 1 1 . . . . . . . . .
25 Steve Levonowich 8 1 . 1 . . . . . . . . .
Total.......... 9 432 288 720 36-150 10-70 11-143 28 . 10-0 7 1 .
Opponents...... 9 454 188 642 48-179 17-105 7-35 28 1 6-0 3 8 .