Final 2009 UW-Oshkosh Football Statistics (4-6 Record)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-6-0) (2-4-0) (2-2-0) (0-0-0)
CONFERENCE.......... (2-5-0) (1-3-0) (1-2-0) (0-0-0)
NON-CONFERENCE...... (2-1-0) (1-1-0) (1-0-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
9/5/09 at Ripon College W 40-16 1057
9/19/09 HUNTINGDON COLLEGE W 31-13 1415
9/26/09 OHIO DOMINICAN UNIV. L 29-31 942
*10/3/09 at UW-La Crosse L 25-32 2062
*10/10/09 UW-RIVER FALLS W 31-29 891
*10/17/09 UW-STEVENS POINT L 17-24 2215
*10/24/09 at UW-Platteville W 23-20 2244
*10/31/09 UW-EAU CLAIRE L 35-44 702
*11/7/09 at UW-Whitewater L 7-40 5040
*11/14/09 UW-STOUT L 24-27 942
* denotes conference game
TEAM STATISTICS UWO OPP
---------------------------------------------------
FIRST DOWNS.............. 209 246
Rushing................ 100 113
Passing................ 99 117
Penalty................ 10 16
RUSHING YARDAGE.......... 1770 1946
Yards gained rushing... 2005 2157
Yards lost rushing..... 235 211
Rushing Attempts....... 391 455
Average Per Rush....... 4.5 4.3
Average Per Game....... 177.0 194.6
TDs Rushing............ 17 14
PASSING YARDAGE.......... 2226 2284
Att-Comp-Int........... 347-221-10 336-196-11
Average Per Pass....... 6.4 6.8
Average Per Catch...... 10.1 11.7
Average Per Game....... 222.6 228.4
TDs Passing............ 16 21
TOTAL OFFENSE............ 3996 4230
Total Plays............ 738 791
Average Per Play....... 5.4 5.3
Average Per Game....... 399.6 423.0
KICK RETURNS: #-YARDS.... 54-1023 50-1114
PUNT RETURNS: #-YARDS.... 12-130 19-222
INT RETURNS: #-YARDS..... 11-143 10-35
FUMBLES-LOST............. 11-6 19-11
PENALTIES-YARDS.......... 67-638 55-485
PUNTS-AVG................ 52-35.2 41-36.5
TIME OF POSSESSION/GAME.. 28:03 32:39
3RD-DOWN CONVERSIONS..... 69/154 68/150
4TH-DOWN CONVERSIONS..... 8/14 10/19
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Charlie Weissman 10 101 594 26 568 5.6 2 60 56.8
Jeremy Roach 10 106 565 5 560 5.3 9 28 56.0
Nate Wara 10 109 540 119 421 3.9 5 36 42.1
Duane Hartkopf 10 19 88 2 86 4.5 0 15 8.6
Dustin McAloon 5 10 34 0 34 3.4 0 6 6.8
Craig McClelland 10 3 35 8 27 9.0 0 28 2.7
Tyler Wegner 10 20 61 35 26 1.3 1 10 2.6
Steve Levonowich 9 1 20 0 20 20.0 0 20 2.2
Garrie Fox 10 3 19 2 17 5.7 0 16 1.7
Paul Coburn 10 1 16 0 16 16.0 0 16 1.6
Ben Rosandick 10 1 15 0 15 15.0 0 15 1.5
Andy Lindsay 9 1 13 0 13 13.0 0 13 1.4
Jamie Braasch 10 1 3 0 3 3.0 0 3 0.3
Kris Straughter 9 1 0 0 0 0.0 0 0 0.0
Justin Budiac 10 3 2 4 -2 -0.7 0 2 -0.2
Juston Wara 10 3 0 8 -8 -2.7 0 0 -0.8
Team 10 8 0 26 -26 -3.2 0 0 -2.6
Total.......... 10 391 2005 235 1770 4.5 17 60 177.0
Opponents...... 10 455 2157 211 1946 4.3 14 66 194.6
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Nate Wara 10 124.12 175-266-6 65.8 1597 10 66 159.7
Tyler Wegner 10 139.15 42-73-3 57.5 545 6 75 54.5
Craig McClelland 10 184.27 2-3-0 66.7 42 0 24 4.2
Team 10 0.00 0-2-0 0.0 0 0 0 0.0
Matt Haass 10 276.40 1-1-0 100.0 21 0 21 2.1
Juston Wara 10 276.40 1-1-0 100.0 21 0 21 2.1
Charlie Weissman 10 -200.00 0-1-1 0.0 0 0 0 0.0
Total.......... 10 127.03 221-347-10 63.7 2226 16 75 222.6
Opponents...... 10 129.51 196-336-11 58.3 2284 21 61 228.4
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Justin Budiac 10 39 261 6.7 0 20 26.1
Juston Wara 10 31 316 10.2 3 50 31.6
Garrie Fox 10 30 246 8.2 1 33 24.6
Craig McClelland 10 24 206 8.6 2 31 20.6
Jamie Braasch 10 21 348 16.6 4 67 34.8
Matt Haass 10 15 226 15.1 0 66 22.6
Steve Levonowich 9 15 98 6.5 0 29 10.9
Jeremy Roach 10 12 109 9.1 1 27 10.9
Charlie Weissman 10 12 109 9.1 0 30 10.9
Paul Coburn 10 11 173 15.7 4 75 17.3
Ben Rosandick 10 5 68 13.6 1 28 6.8
Duane Hartkopf 10 4 35 8.8 0 14 3.5
Nate Wara 10 1 21 21.0 0 21 2.1
Dustin McAloon 5 1 10 10.0 0 10 2.0
Total.......... 10 221 2226 10.1 16 75 222.6
Opponents...... 10 196 2284 11.7 21 61 228.4
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
James Taraboi 0-1 0.0 0-0 0-0 0-1 0-0 0-0 0 0
Andy Lindsay 8-13 61.5 0-0 5-5 3-7 0-1 0-0 37 3
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Jeremy Roach 10 0-0 0-0 0-0 0 0-0 0 0 60
Andy Lindsay 0 8-13 23-26 0-1 0 0-0 0 0 47
Nate Wara 5 0-0 0-0 0-0 0 0-2 0 0 30
Paul Coburn 4 0-0 0-0 0-0 0 0-0 0 0 24
Jamie Braasch 4 0-0 0-0 0-0 0 0-0 0 0 24
Juston Wara 3 0-0 0-0 0-0 0 0-0 0 0 18
Charlie Weissman 2 0-0 0-0 0-0 0 0-0 0 0 12
Craig McClelland 2 0-0 0-0 0-0 0 0-0 0 0 12
Charlie Stueck 1 0-0 0-0 0-0 0 0-0 0 0 6
Garrie Fox 1 0-0 0-0 0-0 0 0-0 0 0 6
Ben Rosandick 1 0-0 0-0 0-0 0 0-0 0 0 6
Tyler Wegner 1 0-0 0-0 0-0 0 0-0 0 0 6
Nate Heard 1 0-0 0-0 0-0 0 0-0 0 0 6
Nate Becker 0 0-0 4-4 0-0 0 0-0 0 0 4
James Taraboi 0 0-1 1-2 0-0 0 0-0 0 0 1
Total.......... 35 8-14 28-32 0-1 0 0-2 0 0 262
Opponents...... 35 13-15 25-32 0-0 1 1-3 0 0 276
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
UW-Oshkosh.......... 44 72 80 66 - 262
Opponents........... 52 111 39 74 - 276
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Nate Heard 4 54 13.5 1 25
James Taraboi 2 37 18.5 0 23
Jake Schnetzer 2 5 2.5 0 10
Frank Martin 1 0 0.0 0 0
Logan Heyden 1 3 3.0 0 3
Charlie Stueck 1 44 44.0 1 44
Total.......... 11 143 13.0 2 44
Opponents...... 10 35 3.5 0 21
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Kyle Calhoun 50 1828 36.6 55 5 13 10 0
Team 2 0 0.0 0 0 0 0 2
Total.......... 52 1828 35.2 55 5 13 10 2
Opponents...... 41 1496 36.5 53 5 14 18 0
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Garrie Fox 10 132 13.2 0 81
Charlie Weissman 1 3 3.0 0 3
Jake Schnetzer 1 -5 -5.0 0 0
Total.......... 12 130 10.8 0 81
Opponents...... 19 222 11.7 0 35
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Jeremy Roach 32 702 21.9 0 47
Charlie Weissman 8 164 20.5 0 34
Duane Hartkopf 5 76 15.2 0 20
Justin Budiac 5 38 7.6 0 14
Logan Heyden 2 14 7.0 0 8
Jake Bauer 1 6 6.0 0 6
Garrie Fox 1 23 23.0 0 23
Total.......... 54 1023 18.9 0 47
Opponents...... 50 1114 22.3 0 60
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Jeremy Roach 10 560 109 0 702 0 1371 137.1
Charlie Weissman 10 568 109 3 164 0 844 84.4
Nate Wara 10 421 21 0 0 0 442 44.2
Garrie Fox 10 17 246 132 23 0 418 41.8
Jamie Braasch 10 3 348 0 0 0 351 35.1
Juston Wara 10 -8 316 0 0 0 308 30.8
Justin Budiac 10 -2 261 0 38 0 297 29.7
Craig McClelland 10 27 206 0 0 0 233 23.3
Matt Haass 10 0 226 0 0 0 226 22.6
Duane Hartkopf 10 86 35 0 76 0 197 19.7
Paul Coburn 10 16 173 0 0 0 189 18.9
Steve Levonowich 9 20 98 0 0 0 118 13.1
Ben Rosandick 10 15 68 0 0 0 83 8.3
Nate Heard 9 0 0 0 0 54 54 6.0
Charlie Stueck 10 0 0 0 0 44 44 4.4
Dustin McAloon 5 34 10 0 0 0 44 8.8
James Taraboi 10 0 0 0 0 37 37 3.7
Tyler Wegner 10 26 0 0 0 0 26 2.6
Logan Heyden 10 0 0 0 14 3 17 1.7
Andy Lindsay 9 13 0 0 0 0 13 1.4
Jake Bauer 9 0 0 0 6 0 6 0.7
Total.......... 10 1770 2226 130 1023 143 5292 529.2
Opponents...... 10 1946 2284 222 1114 35 5601 560.1
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Nate Wara 10 375 421 1597 2018 201.8
Tyler Wegner 10 93 26 545 571 57.1
Charlie Weissman 10 102 568 0 568 56.8
Jeremy Roach 10 106 560 0 560 56.0
Duane Hartkopf 10 19 86 0 86 8.6
Craig McClelland 10 6 27 42 69 6.9
Dustin McAloon 5 10 34 0 34 6.8
Matt Haass 10 1 0 21 21 2.1
Steve Levonowich 9 1 20 0 20 2.2
Garrie Fox 10 3 17 0 17 1.7
Paul Coburn 10 1 16 0 16 1.6
Ben Rosandick 10 1 15 0 15 1.5
Andy Lindsay 9 1 13 0 13 1.4
Juston Wara 10 4 -8 21 13 1.3
Jamie Braasch 10 1 3 0 3 0.3
Total.......... 10 738 1770 2226 3996 399.6
Opponents...... 10 791 1946 2284 4230 423.0
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
44 James Taraboi 10 92 53 145 14.5-71 3.5-31 2-37 . . 1-0 3 . .
7 Jack Breese 10 37 32 69 . . . 2 . 2-0 1 . .
8 Cameron Heilman 10 32 19 51 1.0-4 . . . . . 2 . .
41 Justin Metzger 10 21 28 49 5.0-22 1.0-7 . 2 . . . . .
91 Andy Kremel 10 25 21 46 1.0-2 . . 1 . 1-0 . . .
2 Jake Schnetzer 10 29 12 41 . . 2-5 1 . 1-0 . . .
20 Frank Martin 10 30 10 40 . . 1-0 5 . . 2 . .
53 Kyle Lutz 10 24 13 37 1.0-2 1.0-2 . . . 1-0 . . .
90 Luke Bingen 10 18 15 33 2.0-19 1.0-17 . . . 1-0 . . .
58 Nate Gross 10 13 19 32 1.0-1 . . 1 . . . . .
3 Nate Heard 9 22 7 29 . . 4-54 12 . . . . .
99 Kris Straughter 9 18 8 26 . . . . . . . . .
92 Dan Swanson 10 11 10 21 1.5-7 1.0-6 . 2 . . . 1 .
36 Logan Heyden 10 16 5 21 3.0-15 1.0-10 1-3 1 . . . . .
96 Vince Sciano 9 11 7 18 4.0-11 2.0-6 . . . 1-0 . . .
79 Brent Aaron 9 6 7 13 . . . . . . . . .
1 Jacob Juedes 4 10 3 13 . . . . . . . . .
28 Justin Budiac 10 7 5 12 . . . . . . . . .
19 Charlie Stueck 10 9 2 11 . . 1-44 2 . . . . .
95 Andrew Thompson 8 4 6 10 2.0-5 0.5-1 . 1 . 1-0 . . .
22 Micheal Carter 9 5 5 10 . . . 1 . . . . .
49 Taylor Goodman 7 3 6 9 . . . . . . . . .
93 Jordan Mortenson 9 4 4 8 0.5-1 . . . . 1-0 . . .
33 Jake Dostalek 5 4 3 7 . . . . . . . . .
48 Zach Wettengel 9 5 2 7 . . . . . . . . .
35 Duane Hartkopf 10 5 1 6 . . . . . . . . .
52 Nick Jolin 8 1 4 5 . . . . . 1-0 . . .
50 Adam Lochmann 7 1 3 4 . . . . . . . . .
55 Jeremy Martin 10 2 2 4 . . . . . . . . .
21 Jake Bauer 9 2 1 3 . . . . . . . . .
38 Tim Filter 8 3 . 3 . . . . . . . . .
98 Gerald Chatman 6 . 2 2 0.5-0 . . . . . . . .
42 Eric Rausch 2 . 1 1 . . . . . . . . .
27 Dustin McAloon 5 1 . 1 . . . . . . . . .
17 Tyler Wegner 10 1 . 1 . . . . . . . . .
25 Steve Levonowich 9 1 . 1 . . . . . . . . .
23 Brett Unger 2 . 1 1 . . . . . . . . .
32 Anthony Miller 2 1 . 1 . . . 1 . . . . .
11 Garrie Fox 10 . 1 1 . . . . . . . . .
5 Craig McClelland 10 1 . 1 . . . . . . . . .
Total.......... 10 475 318 793 37-160 11-80 11-143 32 . 11-0 8 1 .
Opponents...... 10 521 198 719 53-219 20-135 10-35 29 1 6-0 3 8 .