| 4th Quarter Play-by-Play |
| Uwst | 3-6 | on Uwo37 | Start of 4th quarter, clock 15:00. |
| Uwst | 3-6 | on Uwo37 | Kyle Provos sacked for loss of 10 yards to the UWO47 (Logan Heyden). |
| Uwst | 4-16 | on Uwo47 | Kyle Martin punt 37 yards to the UWO10, fair catch by C. Weissman. |
| | Drive: 3 plays, minus 6 yards, TOP 2:04 |
| Uwo | 1-10 | on Uwo10 | UW-OSHKOSH drive start at 14:09 (4th). |
| Uwo | 1-10 | on Uwo10 | C. Weissman rush for 2 yards to the UWO12 (Greg Towner). |
| Uwo | 2-8 | on Uwo12 | Tyler Wegner pass complete to Justin Budiac for 11 yards to the UWO23, 1ST DOWN UWO (Greg Towner). |
| Uwo | 1-10 | on Uwo23 | Tyler Wegner pass intercepted by Kendall Wade at the UWO22, Kendall Wade return 0 yards to the UWO22. |
| | Drive: 3 plays, 13 yards, TOP 0:48 |
| Uwst | 1-10 | on Uwo22 | UW-STOUT drive start at 13:21 (4th). |
| Uwst | 1-10 | on Uwo22 | C. Concepcion rush for 6 yards to the UWO16 (Luke Bingen). |
| Uwst | 2-4 | on Uwo16 | Craig Warminski rush for no gain to the UWO16 (Luke Bingen;Gerald Chatman). |
| Uwst | 3-4 | on Uwo16 | PENALTY UWST false start 5 yards to the UWO21. |
| Uwst | 3-9 | on Uwo21 | Kyle Provos pass complete to Kyle Martin for 9 yards to the UWO12, 1ST DOWN UWST (Frank Martin). |
| Uwst | 1-10 | on Uwo12 | Craig Warminski rush for 2 yards to the UWO10 (Luke Bingen). |
| Uwst | 2-8 | on Uwo10 | Kyle Provos pass incomplete. |
| Uwst | 3-8 | on Uwo10 | Kyle Provos pass complete to P. Mengelkoch for 10 yards to the UWO0, 1ST DOWN UWST, TOUCHDOWN, clock 10:44. |
| | | Kyle Martin kick attempt good. |
| UW-Stout 27, UW-Oshkosh 17 |
| | Drive: 6 plays, 22 yards, TOP 2:37 |
| | | Kyle Martin kickoff 64 yards to the UWO6, Jeremy Roach return 6 yards to the UWO12 (Zack Pomputis). |
| Uwo | 1-10 | on Uwo12 | UW-OSHKOSH drive start at 10:44 (4th). |
| Uwo | 1-10 | on Uwo12 | C. Weissman rush for 9 yards to the UWO21 (Ryan Pearcy). |
| Uwo | 2-1 | on Uwo21 | Nate Wara pass complete to Justin Budiac for 10 yards to the UWO31, 1ST DOWN UWO (Adam Churchill). |
| Uwo | 1-10 | on Uwo31 | Nate Wara pass complete to Justin Budiac for 8 yards to the UWO39 (Shay Lehman). |
| Uwo | 2-2 | on Uwo39 | C. Weissman rush for 1 yard to the UWO40 (Billy Rosenthal). |
| Uwo | 3-1 | on Uwo40 | C. Weissman rush for 9 yards to the UWO49, 1ST DOWN UWO (Trevor Fiege). |
| Uwo | 1-10 | on Uwo49 | Nate Wara pass complete to Juston Wara for 5 yards to the UWST46 (Michael Berg). |
| Uwo | 2-5 | on Uwst46 | Nate Wara pass complete to Juston Wara for 3 yards to the UWST43 (Shay Lehman). |
| Uwo | 3-2 | on Uwst43 | PENALTY UWST roughing passer 15 yards to the UWST28, 1ST DOWN UWO. |
| Uwo | 1-10 | on Uwst28 | Jeremy Roach rush for 1 yard to the UWST27 (Nick Bocik). |
| Uwo | 2-9 | on Uwst27 | Nate Wara pass complete to Justin Budiac for 6 yards to the UWST21 (Andrew Jeske). |
| Uwo | 3-3 | on Uwst21 | Jeremy Roach rush for 21 yards to the UWST0, 1ST DOWN UWO, TOUCHDOWN, clock 06:50. |
| | | Andy Lindsay kick attempt good. |
| UW-Stout 27, UW-Oshkosh 24 |
| | Drive: 10 plays, 88 yards, TOP 3:54 |
| | | Zach Wettengel kickoff 44 yards to the UWST26, Ron Fricke return 11 yards to the UWST37 (Jake Bauer). |
| Uwst | 1-10 | on Uwst37 | UW-STOUT drive start at 06:50 (4th). |
| Uwst | 1-10 | on Uwst37 | Kyle Provos pass complete to John Sherman for 3 yards to the UWST40 (Frank Martin). |
| Uwst | 2-7 | on Uwst40 | Craig Warminski rush for 9 yards to the UWST49, 1ST DOWN UWST (Jack Breese). |
| Uwst | 1-10 | on Uwst49 | Craig Warminski rush for 8 yards to the UWO43 (James Taraboi). |
| | | Warminski has 1,000 rushing yards on the season. |
| Uwst | 2-2 | on Uwo43 | Craig Warminski rush for 6 yards to the UWO37, 1ST DOWN UWST (James Taraboi). |
| Uwst | 1-10 | on Uwo37 | C. Concepcion rush for 2 yards to the UWO35 (Luke Bingen). |
| Uwst | 2-8 | on Uwo35 | Craig Warminski rush for 5 yards to the UWO30 (James Taraboi;Luke Bingen). |
| Uwst | 3-3 | on Uwo30 | Craig Warminski rush for no gain to the UWO30 (James Taraboi). |
| Uwst | 4-3 | on Uwo30 | Timeout UW-Stout, clock 02:51. |
| Uwst | 4-3 | on Uwo30 | Kyle Provos pass incomplete (Nate Heard). |
| | Drive: 8 plays, 33 yards, TOP 4:02 |
| Uwo | 1-10 | on Uwo30 | UW-OSHKOSH drive start at 02:48 (4th). |
| Uwo | 1-10 | on Uwo30 | C. Weissman rush for 1 yard to the UWO31 (Ryan Pearcy). |
| Uwo | 2-9 | on Uwo31 | Nate Wara pass complete to Justin Budiac for no gain to the UWO31 (Justin Crooks). |
| Uwo | 3-9 | on Uwo31 | Nate Wara rush for 6 yards to the UWO37 (Ryan Pearcy). |
| Uwo | 4-3 | on Uwo37 | Nate Wara pass complete to Justin Budiac for 12 yards to the UWO49, 1ST DOWN UWO (Ryan Pearcy). |
| Uwo | 1-10 | on Uwo49 | Nate Wara pass complete to Justin Budiac for 1 yard to the 50 yardline (Adam Churchill). |
| Uwo | 2-9 | on Uwo50 | Nate Wara pass incomplete. |
| Uwo | 3-9 | on Uwo50 | Nate Wara pass intercepted by Kendall Wade at the UWST12, Kendall Wade return 0 yards to the UWST12. |
| | Drive: 7 plays, 20 yards, TOP 2:20 |
| Uwst | 1-10 | on Uwst12 | UW-STOUT drive start at 00:28 (4th). |
| Uwst | 1-10 | on Uwst12 | TEAM rush for loss of 2 yards to the UWST10. |
| Uwst | 2-12 | on Uwst10 | End of game, clock 00:00. |
| | Drive: 1 play, minus 2 yards, TOP 0:28 |