| 4th Quarter Play-by-Play |
| Uwst | 2-2 | on Uwst36 | Start of 4th quarter, clock 15:00. |
| Uwst | 2-2 | on Uwst36 | Ross Carey sacked for loss of 13 yards to the UWST23 (Ryan Stefaniak;J. Mortenson). |
| Uwst | 3-15 | on Uwst23 | Ross Carey pass intercepted by Charlie Stueck at the UWST41, Charlie Stueck return 9 yards to the UWST32 (Grant Weltzin), PENALTY UWO holding 10 yards to the UWST42, 1st and 10, UWO ball on UWST42. |
| | Drive: 3 plays, minus 5 yards, TOP 1:23 |
| Uwo | 1-10 | on Uwst42 | UW-OSHKOSH drive start at 14:04. |
| Uwo | 1-10 | on Uwst42 | Nate Wara pass incomplete. |
| Uwo | 2-10 | on Uwst42 | Nate Wara rush for 3 yards to the UWST39 (Aaron Kobes). |
| Uwo | 3-7 | on Uwst39 | Nate Wara pass incomplete. |
| Uwo | 4-7 | on Uwst39 | Kyle Calhoun punt 25 yards to the UWST14, downed. |
| | Drive: 3 plays, 3 yards, TOP 0:52 |
| Uwst | 1-10 | on Uwst14 | UW-STOUT drive start at 13:12. |
| Uwst | 1-10 | on Uwst14 | Eric Brown rush for 2 yards to the UWST16 (Zach Wettengel). |
| Uwst | 2-8 | on Uwst16 | Eric Brown rush for 5 yards to the UWST21 (Jack Breese;Taylor Goodman). |
| Uwst | 3-3 | on Uwst21 | Eric Brown rush for 5 yards to the UWST26, 1ST DOWN UWST (Brent Aaron). |
| Uwst | 1-10 | on Uwst26 | Eric Brown rush for 1 yard to the UWST27 (Nate Gross). |
| Uwst | 2-9 | on Uwst27 | Eric Brown rush for no gain to the UWST27 (Andrew Thompson). |
| Uwst | 3-9 | on Uwst27 | Ross Carey pass complete to Jordan Peterson for 4 yards to the UWST31 (Jacob Juedes;Charlie Stueck). |
| Uwst | 4-5 | on Uwst31 | Mike Scherr punt 29 yards to the UWO40, fair catch by Garrie Fox. |
| | Drive: 6 plays, 17 yards, TOP 3:29 |
| Uwo | 1-10 | on Uwo40 | UW-OSHKOSH drive start at 09:43. |
| Uwo | 1-10 | on Uwo40 | Nate Wara pass incomplete. |
| Uwo | 2-10 | on Uwo40 | Jeremy Roach rush for 1 yard to the UWO41 (Cody Price). |
| Uwo | 3-9 | on Uwo41 | Nate Wara pass incomplete. |
| Uwo | 4-9 | on Uwo41 | Kyle Calhoun punt 41 yards to the UWST18, fair catch by Tanner Kuehn. |
| | Drive: 3 plays, 1 yard, TOP 0:51 |
| Uwst | 1-10 | on Uwst18 | UW-STOUT drive start at 08:52. |
| Uwst | 1-10 | on Uwst18 | Ross Carey pass complete to Matt Small for 8 yards to the UWST26 (Tim Filter). |
| Uwst | 2-2 | on Uwst26 | Paul Bernier rush for 4 yards to the UWST30, 1ST DOWN UWST (Nate Gross). |
| Uwst | 1-10 | on Uwst30 | Paul Bernier rush for 2 yards to the UWST32 (Jack Breese). |
| Uwst | 2-8 | on Uwst32 | Paul Bernier rush for 1 yard to the UWST33 (Taylor Goodman;Zach Wettengel). |
| Uwst | 3-7 | on Uwst33 | Ross Carey pass complete to Jordan Peterson for 8 yards to the UWST41, 1ST DOWN UWST. |
| Uwst | 1-10 | on Uwst41 | Paul Bernier rush for 2 yards to the UWST43 (Zach Wettengel). |
| Uwst | 2-8 | on Uwst43 | Eric Brown rush for 7 yards to the 50 yardline (Jacob Juedes). |
| Uwst | 3-1 | on Uwst50 | Daniel Vyvyan rush for 2 yards to the UWO48, 1ST DOWN UWST (Tim Filter). |
| Uwst | 1-10 | on Uwo48 | Ross Carey rush for 5 yards to the UWO43. |
| Uwst | 2-5 | on Uwo43 | Daniel Vyvyan rush for 4 yards to the UWO39 (Taylor Goodman). |
| Uwst | 3-1 | on Uwo39 | Daniel Vyvyan rush for 2 yards to the UWO37, 1ST DOWN UWST (Brent Aaron). |
| Uwst | 1-10 | on Uwo37 | Daniel Vyvyan rush for 1 yard to the UWO36 (Taylor Goodman). |
| Uwst | 2-9 | on Uwo36 | Ross Carey pass complete to Jordan Peterson for 14 yards to the UWO22, 1ST DOWN UWST (Tim Filter). |
| Uwst | 1-10 | on Uwo22 | Daniel Vyvyan rush for no gain to the UWO22 (Taylor Goodman;Nate Gross). |
| Uwst | 2-10 | on Uwo22 | PENALTY UWST false start 5 yards to the UWO27. |
| Uwst | 2-15 | on Uwo27 | Paul Bernier rush for 2 yards to the UWO25 (Pat Hudak). |
| Uwst | 3-13 | on Uwo25 | Ross Carey rush for 7 yards to the UWO18 (Zach Wettengel). |
| Uwst | 4-6 | on Uwo18 | Ross Carey pass incomplete (Charlie Stueck). |
| | Drive: 17 plays, 64 yards, TOP 8:05 |
| Uwo | 1-10 | on Uwo18 | UW-OSHKOSH drive start at 00:47. |
| Uwo | 1-10 | on Uwo18 | Team rush for loss of 1 yard to the UWO17. |
| Uwo | 2-11 | on Uwo17 | End of game, clock 00:00. |
| | Drive: 1 play, minus 1 yard, TOP 0:47 |