![]() |
UWST | Qtr | UWO | ![]() |
|
||||||||||||||||||||||
| 3 | Final | 35 | | ||||||||||||||||||||||||
| 2 | Timeouts remaining |
3 | |||||||||||||||||||||||||
| UW-Stout |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Mike Scherr | 5 | 156 | 31.2 | 44 | 0 | 1 | 0 |
| Totals... | 5 | 156 | 31.2 | 44 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Trevor Fiege | 3 | 72 | 24.0 | 0 | 27 |
| Eric Brown | 1 | 36 | 36.0 | 0 | 36 |
| Spencer Adler | 1 | 9 | 9.0 | 0 | 9 |
| Mike Gervanek | 1 | 28 | 28.0 | 0 | 28 |
| Totals... | 6 | 145 | 24.2 | 0 | 36 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts | |||||
| Richard Marteney | 1st | 12:20 | 28 yards - Blocked | ||
| Ryan Howg | 1st | 05:26 | 22 yards - Good | ||
| UW-Oshkosh |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Kyle Calhoun | 6 | 223 | 37.2 | 43 | 1 | 4 | 0 |
| Totals... | 6 | 223 | 37.2 | 43 | 1 | 4 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Garrie Fox | 2 | 12 | 6.0 | 0 | 9 |
| Totals... | 2 | 12 | 6.0 | 0 | 9 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Charlie Weissman | 2 | 48 | 24.0 | 0 | 34 |
| Totals... | 2 | 48 | 24.0 | 0 | 34 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Taylor Goodman | 1 | 22 | 22.0 | 0 | 22 |
| Charlie Stueck | 1 | 9 | 9.0 | 0 | 9 |
| Jacob Juedes | 1 | 7 | 7.0 | 0 | 7 |
| Totals... | 3 | 38 | 12.7 | 0 | 22 |
| Field goal attempts |