| 4th Quarter Play-by-Play |
| Uwo | 3-17 | on Uwo07 | Start of 4th quarter, clock 15:00. |
| Uwo | 3-17 | on Uwo07 | Cole Myhra rush for no gain to the UWO7 (Gavin Maurer;Erik Smith). |
| Uwo | 4-17 | on Uwo07 | Nate Becker punt 50 yards to the BU43, downed. |
| | Drive: 5 plays, 4 yards, TOP 2:40 |
| Bu | 1-10 | on Bu43 | BETHEL UNIV. drive start at 14:08. |
| Bu | 1-10 | on Bu43 | Jesse Phenow rush for loss of 1 yard to the BU42 (Cody Huemmer). |
| Bu | 2-11 | on Bu42 | Erik Peterson pass incomplete. |
| Bu | 3-11 | on Bu42 | Erik Peterson pass incomplete. |
| Bu | 4-11 | on Bu42 | P. Peterson punt 24 yards to the UWO34, downed. |
| | Drive: 3 plays, minus 1 yard, TOP 0:56 |
| Uwo | 1-10 | on Uwo34 | UW-OSHKOSH drive start at 13:12. |
| Uwo | 1-10 | on Uwo34 | Cole Myhra rush for 11 yards to the UWO45, 1ST DOWN UWO (David Morgan). |
| Uwo | 1-10 | on Uwo45 | Cole Myhra rush for 4 yards to the UWO49 (Brett Skoog;Gavin Maurer). |
| Uwo | 2-6 | on Uwo49 | Nate Wara pass complete to Zach Kasuboski for 31 yards to the BU20, 1ST DOWN UWO (Jordan Anderson). |
| Uwo | 1-10 | on Bu20 | Cole Myhra rush for 4 yards to the BU16 (Seth Mathis). |
| Uwo | 2-6 | on Bu16 | Nate Wara pass incomplete. |
| Uwo | 3-6 | on Bu16 | Nate Wara pass complete to Cole Myhra for 16 yards to the BU0, 1ST DOWN UWO, TOUCHDOWN, clock 11:42. |
| | | Nate Ray kick attempt good. |
| UW-Oshkosh 35, Bethel Univ. 14 |
| | Drive: 6 plays, 66 yards, TOP 1:30 |
| | | Nate Ray kickoff 59 yards to the BU6, M. Klitzke return 33 yards to the BU39 (Mike Kodl). |
| Bu | 1-10 | on Bu39 | BETHEL UNIV. drive start at 11:42. |
| Bu | 1-10 | on Bu39 | Erik Peterson pass incomplete (Tim Filter). |
| Bu | 2-10 | on Bu39 | Erik Peterson rush for 3 yards to the BU42 (Kyle Heller). |
| Bu | 3-7 | on Bu42 | Erik Peterson pass incomplete. |
| Bu | 4-7 | on Bu42 | P. Peterson punt 30 yards to the UWO28, fair catch by Tim Filter. |
| | Drive: 3 plays, 3 yards, TOP 0:53 |
| Uwo | 1-10 | on Uwo28 | UW-OSHKOSH drive start at 10:49. |
| Uwo | 1-10 | on Uwo28 | Nate Wara pass complete to Caleb Voss for 10 yards to the UWO38, 1ST DOWN UWO (Jordan Anderson). |
| Uwo | 1-10 | on Uwo38 | Cole Myhra rush for 7 yards to the UWO45 (David Morgan). |
| Uwo | 2-3 | on Uwo45 | PENALTY BU offside defense 5 yards to the 50 yardline, 1ST DOWN UWO. |
| Uwo | 1-10 | on Uwo50 | Cole Myhra rush for 41 yards to the BU9, 1ST DOWN UWO (Jordan Anderson). |
| Uwo | 1-G | on Bu09 | Jake Dostalek rush for 3 yards to the BU6 (Erik Smith). |
| Uwo | 2-G | on Bu06 | Nate Wara rush for 5 yards to the BU1 (Gavin Maurer). |
| Uwo | 3-G | on Bu01 | Nate Wara rush for no gain to the BU1 (Luke Buttenhoff;David Morgan). |
| Uwo | 4-G | on Bu01 | Nate Wara rush for no gain to the BU1 (Erik Smith). |
| | Drive: 7 plays, 71 yards, TOP 2:50 |
| Bu | 1-10 | on Bu01 | BETHEL UNIV. drive start at 07:59. |
| Bu | 1-10 | on Bu01 | Jesse Phenow rush for 2 yards to the BU3 (Adam Lochmann;Andrew Thompson). |
| Bu | 2-8 | on Bu03 | M. Klitzke rush for loss of 3 yards to the BU0 (Ryan Stefaniak;Taylor Goodman), TEAM safety, clock 07:16. |
| UW-Oshkosh 37, Bethel Univ. 14 |
| | Drive: 2 plays, minus 1 yard, TOP 0:43 |
| | | N. Van Loon kickoff 51 yards to the UWO29, Zach Kasuboski return 11 yards to the UWO40 (Landon Mathis). |
| Uwo | 1-10 | on Uwo40 | UW-OSHKOSH drive start at 07:16. |
| Uwo | 1-10 | on Uwo40 | Cole Myhra rush for 1 yard to the UWO41 (T. Duppenthaler). |
| Uwo | 2-9 | on Uwo41 | Cole Myhra rush for 2 yards to the UWO43 (Erik Smith). |
| Uwo | 3-7 | on Uwo43 | Nate Wara rush for 6 yards to the UWO49 (Brett Skoog;Seth Mathis). |
| Uwo | 4-1 | on Uwo49 | Nate Becker punt 32 yards to the BU19, fair catch by Landen Strilzuk. |
| | Drive: 3 plays, 9 yards, TOP 2:23 |
| Bu | 1-10 | on Bu19 | BETHEL UNIV. drive start at 04:53. |
| Bu | 1-10 | on Bu19 | M. Klitzke rush for no gain to the BU19 (Ryan Stefaniak). |
| Bu | 2-10 | on Bu19 | M. Klitzke rush for 1 yard to the BU20 (Frank Martin). |
| Bu | 3-9 | on Bu20 | Erik Peterson pass complete to Hans Duininck for 13 yards to the BU33, 1ST DOWN BU (Austin Blashka). |
| Bu | 1-10 | on Bu33 | PENALTY BU holding 10 yards to the BU23. |
| Bu | 1-20 | on Bu23 | Erik Peterson pass complete to B. Marquardt for 12 yards to the BU35 (Brian Hardy). |
| Bu | 2-8 | on Bu35 | Jesse Phenow rush for loss of 2 yards to the BU33 (Alex Smith). |
| Bu | 3-10 | on Bu33 | M. Klitzke rush for 2 yards to the BU35 (Ryan Stefaniak). |
| Bu | 4-8 | on Bu35 | P. Peterson punt 42 yards to the UWO23, downed. |
| | Drive: 6 plays, 16 yards, TOP 4:32 |
| Uwo | 1-10 | on Uwo23 | UW-OSHKOSH drive start at 00:21. |
| Uwo | 1-10 | on Uwo23 | TEAM rush for loss of 1 yard to the UWO22. |
| Uwo | 2-11 | on Uwo22 | End of game, clock 00:00. |
| | Drive: 1 play, minus 1 yard, TOP 0:21 |