UW-Oshkosh vs UW-River Falls
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Oshkosh vs UW-River Falls
12/5/98 7 p.m. at Karges Sports Center - River Falls, Wis.
--------------------------------------------------------------------------------
VISITORS: UW-Oshkosh 2-2 (1-1 WIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Aric Vaubel f 5-9 0-0 4-5 4 6 10 3 14 2 1 2 1 33
42 Aaron Harding f 7-13 0-4 1-2 1 3 4 3 15 1 2 0 2 27
00 Keith Meyer c 4-6 0-0 4-6 2 8 10 4 12 0 1 0 0 25
32 Justin Kamps g 4-10 3-6 0-0 0 0 0 1 11 8 3 0 2 34
40 Brad Clark g 5-11 3-7 6-6 1 5 6 1 19 11 2 0 2 34
04 Armond Sensabaugh 0-0 0-0 0-1 1 1 2 1 0 0 1 0 1 12
22 Rich Steif 2-3 0-0 0-0 0 0 0 0 4 0 0 0 1 11
34 Paul Jonas 3-5 1-3 0-0 2 0 2 1 7 2 2 0 1 12
44 Rusty Riberich 2-2 0-0 0-0 2 3 5 0 4 0 0 0 0 12
TEAM ........................................ 1 3 4
TOTALS 32-59 7-20 15-20 14 29 43 14 86 24 12 2 10 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 32-59 54.2% OT: 0-0 00.0% Game: 54.2% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 7-20 35.0% OT: 0-0 00.0% Game: 35.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 15-20 75.0% OT: 0-0 00.0% Game: 75.0% 0
--------------------------------------------------------------------------------
HOME TEAM: UW-River Falls 3-2 (1-1 WIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Kent Becker f 1-5 0-3 3-3 2 3 5 2 5 4 1 0 2 21
41 Casey Werner f 0-1 0-0 2-2 0 1 1 1 2 1 0 0 0 18
45 Scott Liebmann c 2-7 0-0 0-0 2 2 4 0 4 2 3 0 0 12
04 Nic Been g 3-10 3-7 2-2 1 2 3 1 11 3 1 0 0 29
05 Tony Fisher g 4-7 2-3 0-0 0 3 3 4 10 3 4 0 0 30
03 Chad Coss 3-10 1-7 1-2 0 1 1 0 8 0 2 2 0 23
11 Cory Berseth 0-4 0-2 2-2 1 1 2 0 2 1 1 0 1 11
12 Brian Mathison 3-3 0-0 0-0 1 1 2 1 6 1 0 0 0 9
15 Tim Duncan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 Chris Stimmler 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
34 Justin Hofer 1-4 0-1 2-2 1 1 2 0 4 1 0 0 0 7
40 Pat Ptacek 3-11 0-0 4-6 3 2 5 4 10 1 2 0 3 30
44 Edmund Johnson 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 6
TEAM ........................................ 4 0 4
TOTALS 21-63 6-23 16-19 15 18 33 14 64 17 14 2 6 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 21-63 33.3% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-23 26.1% OT: 0-0 00.0% Game: 26.1% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 16-19 84.2% OT: 0-0 00.0% Game: 84.2% 1
--------------------------------------------------------------------------------
OFFICIALS: Al Ashbeck, John Bohmbach, Norm Knauf
TECHNICAL FOULS:
UW-Oshkosh - none
UW-River Falls - none
ATTENDANCE: 315
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Oshkosh 43 43 86
UW-River Falls 35 29 64
UWO's largest margin of victory at UWRF since 1991, a 116-81 win...UWO's
Clark dished off a career-high 11 assists...UWO's Vaubel records third double-
double (Points & Rebounds) performance in last seven games.