UW-Oshkosh vs UW-Whitewater
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Oshkosh vs UW-Whitewater
1/27/99 7 p.m. at Williams Center - Whitewater, Wis.
--------------------------------------------------------------------------------
VISITORS: UW-Oshkosh 13-6 (7-4 WIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Aric Vaubel f 3-10 0-0 0-0 1 2 3 1 6 2 4 0 0 26
40 Brad Clark f 6-12 1-2 5-6 1 1 2 5 18 2 1 0 0 32
00 Keith Meyer c 3-7 0-0 1-2 2 0 2 4 7 0 0 0 0 26
32 Justin Kamps g 4-9 2-4 3-4 2 3 5 0 13 4 3 0 1 38
34 Paul Jonas g 3-9 2-5 3-4 0 6 6 4 11 4 2 0 2 30
03 Ryan Miller 1-2 0-0 2-2 0 0 0 0 4 3 1 0 0 15
22 Rich Steif 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 4
42 Aaron Harding 5-5 2-2 4-4 2 2 4 4 16 0 1 0 1 23
44 Rusty Riberich 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
TEAM ........................................ 1 2 3
TOTALS 25-54 7-13 18-22 9 16 25 20 75 16 12 0 4 200
TOT-FG 1stH: 17-29 58.6% 2ndH: 8-25 32.0% OT: 0-0 00.0% Game: 46.3% Deadbl
3pt-FG 1stH: 4-4 100.% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 53.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 18-22 81.8% OT: 0-0 00.0% Game: 81.8% 4, 2
--------------------------------------------------------------------------------
HOME TEAM: UW-Whitewater 15-3 (8-3 WIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Mike Burkholder f 1-1 0-0 0-0 2 1 3 3 2 0 0 0 0 15
23 Kevin Martin f 3-4 0-0 5-6 1 2 3 3 11 1 3 0 1 21
44 Mike Hughes c 4-8 0-0 2-4 6 2 8 2 10 4 0 1 1 33
04 Jaron Perry g 9-15 4-6 2-2 0 1 1 1 24 1 0 0 0 31
05 Graham Diemer g 4-12 1-7 1-2 1 1 2 4 10 4 1 0 0 34
03 Rich Hofmaster 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 6
14 Tom Anderson 5-9 0-1 4-8 2 4 6 3 14 3 2 0 1 26
15 Andre Hicks 1-4 0-0 2-2 0 0 0 2 4 2 0 0 1 16
24 Jake Wolter 2-5 0-3 1-2 1 1 2 2 5 1 1 0 1 12
50 Mike Matteson 0-0 0-0 0-0 1 1 2 1 0 0 0 1 0 6
TEAM ........................................ 1 2 3 1
TOTALS 29-60 5-19 17-26 15 15 30 21 80 16 8 2 5 200
TOT-FG 1stH: 9-30 30.0% 2ndH: 20-30 66.7% OT: 0-0 00.0% Game: 48.3% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 26.3% Rebs
FThrow 1stH: 6-9 66.7% 2ndH: 11-17 64.7% OT: 0-0 00.0% Game: 65.4% 7, 5
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
UW-Oshkosh - none
UW-Whitewater - none
ATTENDANCE: 800
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Oshkosh 38 37 75
UW-Whitewater 28 52 80
UWW's Perry scores 22 second-half points...Only UWO's third loss since Dec. 9
...UWO's fifth loss to a team ranked in the NCAA Division III Top 20...UWO's
Clark has string of 33 consecutive made free throws end.