UW-Oshkosh vs UW-Parkside
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Oshkosh vs UW-Parkside
11/19/99 7:00 p.m. at UW-Parkside Sports & Activities Center
--------------------------------------------------------------------------------
VISITORS: UW-Oshkosh 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Vaubel, Aric f 3 9 0 0 0 0 1 1 2 2 6 1 5 0 2 31
40 Clark, Brad f 13 21 1 5 6 7 1 3 4 1 33 1 1 0 5 33
00 Meyer, Keith c 0 1 0 0 0 0 1 2 3 2 0 1 3 1 1 25
20 Ross, Montrell g 0 0 0 0 0 0 0 2 2 5 0 1 3 0 1 21
32 Kamps, Justin g 4 11 0 3 1 2 0 2 2 3 9 2 3 0 3 26
03 Dworak, Tim 0 0 0 0 0 0 1 0 1 2 0 0 1 0 0 7
05 Miller, Nate 0 0 0 0 0 0 0 0 0 0 0 1 2 0 1 19
14 Sowinski, Scott 0 1 0 1 0 0 0 2 2 1 0 0 2 0 0 8
34 Scherer, Nick 2 5 2 5 0 0 0 1 1 0 6 0 1 0 0 21
44 Riberich, Rusty 0 0 0 0 0 0 0 1 1 1 0 0 1 0 1 9
TEAM ........................................ 2 2 4
TOTALS 22 48 3 14 7 9 6 16 22 17 54 7 22 1 14 200
TOTAL FG% 1st Half: 11-26 .423 2nd Half: 11-22 .500 Game: .458 DEADBALL
3-Pt. FG% 1st Half: 1- 8 .125 2nd Half: 2- 6 .333 Game: .214 REBOUNDS
F Throw % 1st Half: 1- 1 1.000 2nd Half: 6- 8 .750 Game: .778 0
--------------------------------------------------------------------------------
HOME TEAM: UW-Parkside 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Robinson, Willie f 4 7 0 0 2 3 3 7 10 1 10 1 4 0 0 36
45 Robertson, Zach c 1 3 0 0 0 0 1 0 1 1 2 0 1 0 0 16
03 Carp, Kevin g 2 3 0 0 1 2 0 3 3 0 5 0 3 0 2 22
11 Coffman, Brian g 4 8 1 2 1 1 0 3 3 2 10 1 6 0 3 32
12 Grice, Marlon g 0 3 0 0 0 1 0 2 2 2 0 1 3 0 2 16
20 Bellino, Tom 5 5 1 1 3 4 0 0 0 2 14 1 3 0 5 24
23 Moman, Quincey 3 7 0 1 2 2 0 2 2 4 8 0 6 0 0 26
34 Knuth, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
35 Maastricht, Brian 0 1 0 1 2 2 0 1 1 0 2 0 0 0 0 6
40 Mirkovic, Nenad 1 2 0 0 0 0 0 3 3 4 2 2 2 0 1 20
TEAM ........................................ 2 1 3
TOTALS 20 39 2 5 11 15 6 22 28 16 53 6 28 0 13 200
TOTAL FG% 1st Half: 8-20 .400 2nd Half: 12-19 .632 Game: .513 DEADBALL
3-Pt. FG% 1st Half: 1- 1 1.000 2nd Half: 1- 4 .250 Game: .400 REBOUNDS
F Throw % 1st Half: 5- 8 .625 2nd Half: 6- 7 .857 Game: .733 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
UW-Oshkosh - none
UW-Parkside - none
ATTENDANCE: 532
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Oshkosh 24 30 54
UW-Parkside 22 31 53
Following turnovers by UWO with 19 seconds left and UWP with 5 seconds left,
UWO's Clark makes one free throw attempt with 0.8 seconds remaining to give
the Titans the win...UWO trails by seven points (16-9) in first half...UWO's
15th season-opening victory in 16 years.