UW-Platteville vs UW-Oshkosh
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Platteville vs UW-Oshkosh
1/19/00 7:00 p.m. at Kolf Sports Center - Oshkosh, Wis.
--------------------------------------------------------------------------------
VISITORS: UW-Platteville 14-3 (7-2 WIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
44 Jones, Mike f 8 12 0 1 9 10 3 4 7 1 25 4 1 0 1 39
55 Selk, Tyler f 6 13 3 5 2 2 3 6 9 4 17 0 3 1 2 27
12 Ryan, Will g 2 4 1 1 0 0 2 0 2 0 5 0 1 0 0 18
22 Gassner, Colin g 1 2 0 1 2 2 0 1 1 2 4 5 1 0 0 26
34 Brunson, Merrill g 6 12 2 7 1 3 0 1 1 1 15 4 2 0 2 40-
10 Carter, William 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 9
30 Stangel, Bryan 2 6 1 4 3 4 0 2 2 2 8 0 1 0 0 18
42 Buchs, Beau 2 6 0 0 1 5 1 7 8 3 5 1 0 1 0 23
TEAM ........................................ 0 5 5
TOTALS 27 56 7 20 18 26 9 26 35 13 79 14 11 2 5 200
TOTAL FG% 1st Half: 13-29 .448 2nd Half: 14-27 .519 Game: .482 DEADBALL
3-Pt. FG% 1st Half: 3- 9 .333 2nd Half: 4-11 .364 Game: .350 REBOUNDS
F Throw % 1st Half: 4- 6 .667 2nd Half: 14-20 .700 Game: .692 2, 1
--------------------------------------------------------------------------------
HOME TEAM: UW-Oshkosh 10-7 (3-6 WIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Vaubel, Aric f 5 11 0 0 2 4 3 6 9 4 12 1 1 0 2 32
40 Clark, Brad f 5 8 1 2 4 5 0 11 11 1 15 5 4 0 1 33
00 Meyer, Keith c 4 6 0 0 2 3 0 4 4 3 10 0 0 2 1 24
20 Ross, Montrell g 4 11 0 2 0 0 0 0 0 2 8 6 0 0 1 35
32 Kamps, Justin g 2 5 1 3 1 5 0 0 0 5 6 0 1 0 2 23
03 Dworak, Tim 2 4 0 0 2 2 5 2 7 2 6 0 1 0 1 13
05 Miller, Nate 0 1 0 0 0 0 0 0 0 0 0 1 2 0 0 5
14 Sowinski, Scott 4 8 3 5 0 0 0 0 0 2 11 1 1 0 0 14
34 Scherer, Nick 0 2 0 2 0 0 0 1 1 0 0 0 0 0 0 10
44 Riberich, Rusty 2 3 0 0 0 0 2 1 3 1 4 1 0 2 1 11
TEAM ........................................ 0 1 1
TOTALS 28 59 5 14 11 19 10 26 36 20 72 15 10 4 9 200
TOTAL FG% 1st Half: 15-30 .500 2nd Half: 13-29 .448 Game: .475 DEADBALL
3-Pt. FG% 1st Half: 4- 8 .500 2nd Half: 1- 6 .167 Game: .357 REBOUNDS
F Throw % 1st Half: 3- 7 .429 2nd Half: 8-12 .667 Game: .579 2
--------------------------------------------------------------------------------
OFFICIALS: Dick Bestor, Vern Gerth & Norm Gabrovic
TECHNICAL FOULS:
UW-Platteville - none
UW-Oshkosh - none
ATTENDANCE: 806
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Platteville 33 46 79
UW-Oshkosh 37 35 72
After UWO grabs a 29-15 lead at 7:45 of the 1st half, UWP ends the half on an
18-8 scoring run and scores the first five points of the 2nd half to take a
38-37 lead with 19:04 remaining...UWP outscores UWO, 11-4, in the final 3:25
of the game...UWO's Clark has first double-double of season (pts. & reb.).