UW-Oshkosh vs UW-River Falls
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Oshkosh vs UW-River Falls
1/22/00 7:00 p.m. at Karges Sports Center - River Falls, Wis.
--------------------------------------------------------------------------------
VISITORS: UW-Oshkosh 11-7 (4-6 WIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Vaubel, Aric f 3 4 0 0 5 9 2 3 5 1 11 2 3 0 1 28
40 Clark, Brad f 4 11 0 2 2 4 2 4 6 2 10 5 2 0 3 29
00 Meyer, Keith c 1 1 0 0 1 2 0 0 0 2 3 1 2 0 0 15
20 Ross, Montrell g 2 2 1 1 2 2 0 1 1 3 7 0 5 0 0 24
32 Kamps, Justin g 7 13 5 9 4 7 0 3 3 1 23 3 1 0 0 34
03 Dworak, Tim 3 3 0 0 0 0 2 2 4 2 6 0 2 0 0 17
05 Miller, Nate 1 1 0 0 0 0 1 0 1 0 2 3 0 0 0 16
14 Sowinski, Scott 3 6 3 6 0 0 0 1 1 0 9 1 1 0 0 12
34 Scherer, Nick 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 5
44 Riberich, Rusty 0 1 0 1 0 0 0 5 5 3 0 1 1 2 0 20
TEAM ........................................ 1 6 7
TOTALS 24 42 9 19 14 24 8 25 33 14 71 16 19 2 6 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 24-42 .571 Game: .571 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 9-19 .474 Game: .474 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 14-24 .583 Game: .583 4
--------------------------------------------------------------------------------
HOME TEAM: UW-River Falls 11-7 (5-5 WIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
40 Ptacek, Pat f 6 9 0 0 4 4 2 2 4 4 16 0 6 0 0 34
44 Johnson, Edmund f 3 6 0 0 0 0 3 2 5 1 6 3 0 0 1 37
04 Been, Nic g 3 5 2 4 0 0 0 0 0 5 8 2 0 0 1 19
05 Timm, Shawn g 3 13 2 9 1 1 1 2 3 0 9 2 1 0 2 33
10 Becker, Kent g 1 8 1 4 1 2 1 2 3 5 4 2 3 0 3 26
03 Coss, Chad 1 3 0 2 0 0 0 1 1 1 2 1 0 0 1 11
11 Ciochetto, Todd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
12 Ott, Joe 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
15 DeWyre, Scott 1 2 1 2 0 0 0 2 2 0 3 0 2 0 0 11
23 Holman, Sulieman 4 8 0 3 2 2 1 4 5 2 10 1 2 0 1 19
45 Schrankel, Todd 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8
TEAM ........................................ 1 1 2
TOTALS 22 56 6 25 8 9 9 16 25 18 58 11 14 0 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 22-56 .393 Game: .393 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-25 .240 Game: .240 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 8- 9 .889 Game: .889 1
--------------------------------------------------------------------------------
OFFICIALS: Al Ashbeck, Daniel Johnston, John Kunz
TECHNICAL FOULS:
UW-Oshkosh - none
UW-River Falls - none
ATTENDANCE: 840
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Oshkosh 31 40 71
UW-River Falls 31 27 58
Down 14-7, UWO scores 16 straight points to take a 23-14 lead at 8:48 of the
1st half...UWO shoots 70.6 percent (12-17) from the field in 2nd half...UWO
ends game on a 16-4 scoring run...UWO's Kamps scores a season-high 23 points
...UWO's 5th straight win over UWRF, including an 85-73 win earlier this year.