UW-Oshkosh vs UW-Stevens Point
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Oshkosh vs UW-Stevens Point
2/2/00 7:00 p.m. at Quandt Fieldhouse - Stevens Point, Wis.
--------------------------------------------------------------------------------
VISITORS: UW-Oshkosh 12-9 (5-8 WIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Meyer, Keith 0 1 0 0 2 2 1 0 1 4 2 0 0 0 0 15
03 Dworak, Tim 1 4 0 1 4 6 3 5 8 5 6 1 3 1 2 27
04 Bauer, Brett 0 2 0 0 0 0 0 1 1 0 0 0 1 0 0 4
05 Miller, Nate 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 13
14 Sowinski, Scott 3 12 1 6 3 6 1 2 3 0 10 1 2 0 1 32
20 Ross, Montrell 4 7 0 1 0 3 1 1 2 3 8 1 4 0 2 33
22 Van Driest, Andy 1 1 0 0 2 4 2 3 5 1 4 0 0 0 0 4
32 Kamps, Justin 6 14 3 6 3 3 4 1 5 3 18 0 2 0 2 33
34 Scherer, Nick 0 3 0 3 0 0 0 2 2 0 0 1 0 0 0 20
40 Clark, Brad 0 4 0 1 6 6 0 2 2 5 6 0 3 0 1 19
TEAM ........................................ 2 0 2
TOTALS 15 49 4 18 20 30 14 19 33 21 54 4 15 1 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 15-49 .306 Game: .306 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-18 .222 Game: .222 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 20-30 .667 Game: .667 4
--------------------------------------------------------------------------------
HOME TEAM: UW-Stevens Point 16-4 (11-2 WIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Kind, Derek 1 3 1 3 0 0 0 1 1 1 3 1 0 0 1 10
12 Vosters, Nate 1 1 0 0 0 0 0 0 0 1 2 1 1 0 0 11
14 Wreath, James 0 2 0 1 1 2 1 1 2 0 1 0 1 0 2 5
20 Larson, Brent 0 2 0 2 2 2 0 0 0 3 2 4 1 0 0 24
22 Bennett, Jay 4 5 3 4 0 0 0 1 1 1 11 2 1 1 1 26
23 Holen, Jess 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 4
32 Zuiker, Joe 3 5 0 0 1 2 0 7 7 2 7 2 3 0 0 25
33 Bailey, Brant 8 11 0 0 7 8 2 2 4 2 23 2 1 1 1 27
34 Iserloth, Josh 2 6 0 1 4 4 3 2 5 4 8 0 3 0 0 15
40 Frank, Gabe 3 5 0 0 4 5 0 4 4 1 10 0 1 0 2 24
44 Kornowski, Travis 2 2 1 1 0 1 1 1 2 2 5 1 1 0 0 11
45 Pritzl, Jerry 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 4
50 Kaepernick, Kasey 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 6
52 Benesh, Ben 0 1 0 0 4 5 0 0 0 2 4 0 0 0 2 8
TEAM ........................................ 0 5 5
TOTALS 24 46 5 13 23 29 7 26 33 21 76 13 13 2 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 24-46 .522 Game: .522 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-13 .385 Game: .385 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 23-29 .793 Game: .793 2
--------------------------------------------------------------------------------
OFFICIALS: Mike Bunge, Dave Kelliher, Dave Shaw
TECHNICAL FOULS:
UW-Oshkosh - none
UW-Stevens Point - none
ATTENDANCE: 1311
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Oshkosh 28 26 54
UW-Stevens Point 41 35 76
UWSP outscored UWO, 24-9, over first 10 minutes of 2nd half.