UW-Oshkosh vs UW-Platteville
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Oshkosh vs UW-Platteville
1/24/01 7 p.m. at Williams Fieldhouse - Platteville, Wis.
--------------------------------------------------------------------------------
VISITORS: UW-Oshkosh 14-4 (6-4 WIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Dworak, Tim f 5 12 0 2 2 2 3 3 6 2 12 1 2 0 1 34
14 Sowinski, Scott f 2 11 1 4 0 0 0 3 3 2 5 1 5 0 0 31
30 Vaubel, Aric f 10 12 0 0 0 0 3 3 6 1 20 0 4 0 3 32
05 Miller, Nate g 2 4 1 1 2 2 0 1 1 1 7 4 0 0 1 32
32 Kamps, Justin g 2 6 1 2 0 0 1 3 4 3 5 7 5 0 4 29
20 Scherer, Nick 2 3 1 2 4 4 0 0 0 2 9 2 0 0 0 24
22 Bosworth, Wayne 1 2 1 2 0 0 0 0 0 0 3 0 0 0 0 5
42 Hannula, Kari 0 1 0 1 0 0 0 3 3 3 0 0 0 0 0 11
44 Riberich, Rusty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 0 0 0
TOTALS 24 51 5 14 8 8 7 16 23 14 61 15 16 0 9 200
TOTAL FG% 1st Half: 14-30 .467 2nd Half: 10-21 .476 Game: .471 DEADBALL
3-Pt. FG% 1st Half: 3- 9 .333 2nd Half: 2- 5 .400 Game: .357 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 8- 8 1.000 Game: 1.000 1, 1
--------------------------------------------------------------------------------
HOME TEAM: UW-Platteville 10-8 (3-7 WIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Stangel, Bryan f 2 4 0 1 2 2 2 2 4 2 6 4 4 0 2 35
42 Buchs, Beau f 7 11 0 1 0 0 0 5 5 3 14 1 3 0 3 34
55 Selk, Tyler c 5 9 1 4 5 6 0 3 3 1 16 1 5 1 2 38
10 Carter, Will g 3 6 1 2 0 0 0 2 2 2 7 1 3 0 1 34
20 Stangel, Brad g 2 8 2 7 4 4 1 1 2 1 10 1 2 0 0 23
12 Highshaw, George 0 0 0 0 0 0 1 1 2 3 0 1 1 0 0 11
24 McGettigan, Frank 2 3 1 2 1 2 1 2 3 2 6 1 0 0 0 17
50 Harrison, Jeremy 0 1 0 0 0 0 0 2 2 0 0 0 1 0 0 8
TEAM ........................................ 0 1 1
TOTALS 21 42 5 17 12 14 5 19 24 14 59 10 19 1 8 200
TOTAL FG% 1st Half: 13-24 .542 2nd Half: 8-18 .444 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 3- 9 .333 2nd Half: 2- 8 .250 Game: .294 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 10-12 .833 Game: .857 1
--------------------------------------------------------------------------------
OFFICIALS: Norm Gabrovic, Jim Martin & Brad Pressentin
TECHNICAL FOULS:
UW-Oshkosh - none
UW-Platteville - none
ATTENDANCE: 1014
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Oshkosh 31 30 61
UW-Platteville 31 28 59
UWO's Vaubel tips in missed shot at buzzer to give Titans second straight win
at UWP...UWP has losing streak extended to six games...Game was tied eight
times in the 1st half and six in the second...UWO trailed 57-50 before
outscoring UWP, 11-2, during the final 4:16 of game.