UW-Oshkosh vs UW-River Falls
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Oshkosh vs UW-River Falls
2/20/01 7 p.m. at Karges Center - River Falls, Wis.
--------------------------------------------------------------------------------
VISITORS: UW-Oshkosh 17-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Dworak, Tim f 6 11 0 1 11 12 0 5 5 4 23 2 5 0 1 38
14 Sowinski, Scott f 7 12 2 5 1 2 0 4 4 3 17 5 3 1 1 36
30 Vaubel, Aric f 5 8 0 0 2 2 2 5 7 5 12 1 2 0 1 32
05 Miller, Nate g 1 2 1 1 4 4 0 1 1 1 7 4 4 1 2 38
32 Kamps, Justin g 8 14 6 9 8 10 0 5 5 3 30 5 3 0 5 44
20 Scherer, Nick 2 3 1 1 1 2 0 3 3 2 6 0 0 0 0 20
24 Desrochers, Nick 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1
42 Hannula, Kari 0 0 0 0 0 0 0 2 2 2 0 0 2 0 0 12
44 Riberich, Rusty 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 4
TEAM ........................................ 2 0 2
TOTALS 29 50 10 17 27 32 4 25 29 23 95 17 21 2 10 225
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .580 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .588 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .844 3
--------------------------------------------------------------------------------
HOME TEAM: UW-River Falls 14-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Melzer, Rich f 9 18 1 2 5 7 5 3 8 3 24 3 4 2 0 35
40 Ptacek, Pat f 0 3 0 0 2 2 1 1 2 4 2 0 1 0 1 26
44 Johnson, Edmund f 2 4 0 1 5 6 3 1 4 3 9 0 4 0 1 32
10 Becker, Kent g 8 15 0 5 6 6 3 2 5 4 22 4 8 0 5 36
33 Mathison, Brian g 5 9 3 4 2 2 0 6 6 5 15 1 1 0 1 31
03 Kukla, Matt 3 8 0 2 0 0 1 1 2 2 6 1 2 0 0 14
12 Becker, Chris 2 5 2 4 1 3 1 2 3 0 7 0 1 0 2 15
22 Becker, Kevin 1 3 0 1 0 0 1 1 2 1 2 3 0 1 3 19
32 Duncan, Tim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
34 Barnier, Steve 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 11
TEAM ........................................ 0 0 0
TOTALS 30 66 6 19 21 26 15 18 33 23 87 12 21 3 13 225
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .455 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .316 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .808 1, 1
--------------------------------------------------------------------------------
OFFICIALS: Lance Pesch, Brad Pressentin & Bob Zahradka
TECHNICAL FOULS:
UW-Oshkosh - none
UW-River Falls - none
ATTENDANCE: 558
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Oshkosh 39 44 12 95
UW-River Falls 22 61 4 87
WIAC Tournament Quarterfinal...UWO jumps out to 15-2 lead and eventually takes
a 39-20 advantage with 1:03 left in 1st half...Down 70-61, UWRF scores 11
straight points to lead 72-71 with 4:00 left in game...Following a UWRF
turnover (3 seconds), UWO's Kamps sends game to OT with 3-point shot at horn.