UW-Oshkosh vs UW-Whitewater

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
UW-Oshkosh vs UW-Whitewater                                                     
1/3/01 7:00 p.m. at Whitewater, Wis.                                            
--------------------------------------------------------------------------------
VISITORS: UW-Oshkosh 9-3 (1-3 WIAC)                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Dworak, Tim          f  8 11   0  1  10 10   2  6  8   4  26   0  5  0  1  32
14 Sowinski, Scott      f  5 11   2  5   6  8   1  2  3   3  18   2  3  0  1  24
30 Vaubel, Aric         f  3  8   0  0   0  2   0  4  4   3   6   1  2  0  0  26
05 Miller, Nate         g  1  3   0  1   1  1   0  2  2   2   3   1  0  0  1  32
32 Kamps, Justin        g  5  9   3  5   2  2   1  3  4   5  15   2  2  0  0  34
20 Scherer, Nick           0  2   0  2   0  0   0  3  3   4   0   4  2  0  2  24
22 Bosworth, Wayne         1  4   0  2   0  0   1  0  1   4   2   0  3  0  0   7
42 Hannula, Kari           2  3   0  1   0  0   0  3  3   2   4   1  1  0  1  13
44 Riberich, Rusty         0  0   0  0   0  0   0  1  1   4   0   0  0  0  0   8
TEAM ........................................   1  1  2                         
TOTALS                    25 51   5 17  19 23   6 25 31  31  74  11 18  0  6 200
                                                                                
TOTAL FG% 1st Half:  8-22  .364   2nd Half: 17-29  .586   Game:  .490   DEADBALL
3-Pt. FG% 1st Half:  0- 5  .000   2nd Half:  5-12  .417   Game:  .294   REBOUNDS
F Throw % 1st Half:  7- 7 1.000   2nd Half: 12-16  .750   Game:  .826      1, 1 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: UW-Whitewater 9-3 (3-2 WIAC)                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Lewis-Byers, Aubrey  f 11 15   0  0   8 12   4  4  8   0  30   2  3  1  2  38
32 Smith, Robert        f  2  6   0  0   5  6   0  3  3   4   9   1  2  0  0  23
44 Hughes, Mike         c  3  4   0  0   0  3   2  3  5   5   6   5  1  0  2  27
12 Wolter, Jake         g  9 11   1  3   7  9   1  4  5   2  26   3  2  0  0  29
15 Hicks, Andre         g  1  4   0  0   5  8   0  4  4   3   7   5  1  0  3  35
03 Williams, Ernest        1  6   0  2   0  0   1  0  1   2   2   0  1  0  2  17
04 Duffy, Pat              0  0   0  0   2  2   0  0  0   2   2   3  0  0  1   9
05 Smith, Nic              0  1   0  0   0  0   0  0  0   3   0   0  1  0  0   2
24 Harden, Craig           2  5   0  0   0  6   0  2  2   2   4   2  1  0  1  18
33 Voight, Scott           0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
50 Matteson, Mike          0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
TEAM ........................................   0  3  3                         
TOTALS                    29 52   1  5  27 46   8 23 31  23  86  21 12  1 11 200
                                                                                
TOTAL FG% 1st Half: 19-33  .576   2nd Half: 10-19  .526   Game:  .558   DEADBALL
3-Pt. FG% 1st Half:  1- 4  .250   2nd Half:  0- 1  .000   Game:  .200   REBOUNDS
F Throw % 1st Half:  5- 9  .556   2nd Half: 22-37  .595   Game:  .587      8    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS: UW-Oshkosh Bench (2)                                                                
UW-Oshkosh                    -  none                                           
UW-Whitewater                 -  none                                           
ATTENDANCE:  450                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
UW-Oshkosh                          23   51                          74         
UW-Whitewater                       44   42                          86         
                                                                                
UWW jumps to 12-0 lead with 18:12 left in first half...UWW led by 23 points     
twice in the first half...UWW led by 24 points with 10:12 left in the game      
before UWO cut the deficit to 72-65 with 2:52 remaining...UWW's Lewis-Byers     
scores 17 points in first half, while UWO's Dworak tallies 16 in second half.